Junior competition














Position Name Club Cat Wicken Hill Whizz Reservoir Bogs Timothy Taylors Tom Tittiman Total Registered on Friday
1 Sean Carey Todmorden Harriers U18 4 1 3 8 Y
2 Tom McClelland-Thomas CVFR U18 26 2 53 81










Senior competition














Position Name Club Cat Wicken Hill Whizz Reservoir Bogs Timothy Taylors Tom Tittiman Total Registered on Friday
1 James Logue CVFR V40 5 1 2 8 Y
2 Andy Thorpe Halifax Harriers V40 7 5 15 27 Y
3 Paul Hobbs Todmorden Harriers M 9 12 11 32 Y
4 David Almond CVFR M 15 14 13 42 Y
5 Ben Crowther Todmorden Harriers M 17 13 17 47 Y
6 (lady 1) Gayle Sugden CVFR L 20 18 19 57 Y
7 Steve Grimley CVFR V40 27 17 25 69
8 Tim Brooks CVFR V40 22 19 32 73 Y
9 Anthony Marsh Springfield Striders M 28 23 27 78 Y
10 Tim Hayles CVFR M 30 22 29 81 Y
11 Andrew Wood Bingley Harriers M 23 30 35 88 Y
12 Kevin Ellis Little Baddow Ridge Runners V50 25 36 28 89 Y
13 Neil Murphy CVFR V50 29 26 36 91 Y
14 Martin Whitehead CVFR V50 31 34 39 104 Y
15 (lady 2) Claire Hanson CVFR L 33 38 38 109 Y
16 Darren le Talbot CVFR M 32 47 31 110 Y
17 Graham Dyson CVFR V40 34 33 46 113 Y
18 Nigel Craven Pudsey Pacers V50 37 35 45 117 Y
19 Geoff Smith Clayton le Moors M 39 37 47 123 Y
20 Grahame Hughes Mercia V50 35 48 41 124 Y
21 Keith Markley Wigston Phoenix V50 36 41 48 125 Y
22 Craig Baker Wigston Phoenix V45 38 39 50 127 Y
23 Les Chesterton Wigston Phoenix V55 43 42 62 147 Y
24 Tim Brockington Springfield Striders V50 24 56 69 149 Y
25 Clive Jones Wigston Phoenix V40 47 54 52 153 Y
26 Neil Bradley Springfield Striders V50 50 44 63 157 Y
27 (lady 3) Jane Leonard Todmorden Harriers LV50 45 46 67 158 Y
28 Steve McVey Kestrel Super Flyers V50 41 58 71 170 Y
29 Robert Gregory Wigston Phoenix V40 42 77 56 175 Y
30 Philip Jones CVFR V50 56 63 74 193 Y
31 Geoff Matthews Stainland Lions V50 49 69 79 197 Y
32 John Williams Springfield Striders V55 57 73 68 198 Y
33 (lady 4) Kate Parr Totley AC L 60 65 81 206 Y
34= Richard Knowles Totley AC M 58 68 82 208 Y
34= (lady 5) Kim Braznell Halesowen LV50 61 72 75 208 Y
36 John Mason Wigston Phoenix V55 62 66 86 214 Y
37 (lady 6) Fiona Armer Todmorden Harriers LV40 65 70 87 222 Y
38= Dave Lloyd Halesowen V60 63 78 83 224 Y
38= (lady 7) Louise Abdy Todmorden Harriers LV45 69 67 88 224 Y
40 David Illingsworth Bradford Airedale V65 64 79 85 228 Y
41 (lady 8) Alizon Taylor Fell Ponies LV45 67 75 92 234 Y
42 Steve Taylor Fell Ponies V45 68 74 96 238 Y
43 (lady 9) Janet Hill Springfield Striders LV55 70 82 95 247 Y
44 (lady 10) Sandra Long Wigston Phoenix LV45 72 85 99 256 Y
45= Stuart Fry Wigston Phoenix V40 71 86 103 260 Y
45= Ray Mooney Stainland Lions V45 73 87 100 260 Y
45= (lady 11) Carole Priestley Wigston Phoenix LV60 74 84 102 260 Y

Jonathan Emberton CVFR V45 11 8 DNF DNF Y

Paul Smithson Keighley & Craven V45 21 DNS 26 DNF Y

Jason Williams Owls AC M 2 50 DNF DNF Y

Ross Popper unattached V45 55 76 DNS DNF Y