British Men's Open Championship - sponsored by Pete Bland Sports
Report produced :- Sun Sep 17 11:58:50 2006 . Any queries to [email protected]

PosNameS.PtsShort RaceM.PtsMedium RaceL.PtsLong RaceO.PtsOther RaceShortMediumLongTotal
1 Rob Jebb Bingley Harriers 49 SLIE 52 ANNI 52 SEDB 52 PERI 49 52 52 205
2 Simon Bailey Mercia Fell Runners 52 CREA 52 DOLL 47 SEDB 47 SLIE 52 52 47 198
3 Lloyd Taggart Dark Peak Fell Runners 49 CREA 45 ANNI 49 SEDB 49 PERI 49 45 49 192
4 Ian Holmes Bingley Harriers 47 CREA 48 ANNI 48 SEDB 48 DOLL 47 48 48 191
5 Rob Hope Pudsey and Bramley 52 SLIE 45 DOLL 27 SEDB 48 CREA 52 45 27 172
6 Tim Werrett Mercia Fell Runners 38 CREA 42 DOLL 42 SEDB 40 ANNI 38 42 42 162
7= Danny Hope Pudsey and Bramley 48 SLIE 42 ANNI 24 SEDB 45 CREA 48 42 24 159
7= Dave Taylor Dark Peak Fell Runners 40 CREA 37 DOLL 43 PERI 39 SLIE 40 37 43 159
9 Mike Fanning Borrowdale FR 38 SLIE 27 ANNI 48 PERI 44 SEDB 38 27 48 157
10 Pete Vale Mercia Fell Runners 32 SLIE 39 ANNI 46 PERI 39 SEDB 32 39 46 156
11 Dave Neill Staffordshire Moorlands AC 37 CREA 40 DOLL 43 SEDB 33 SLIE 37 40 43 153
12=Dan Golding Ambleside AC 30 SLIE 30 ANNI 45 PERI 40 SEDB 30 30 45 145
12=Colin Donnelly Lochaber 35 CREA 39 DOLL 37 PERI 34 SEDB 35 39 37 145
14 Jethro Lennox Shettleston 43 CREA 49 ANNI 0 .... 47 DOLL 43 49 0 139
15 John Hunt Dark Peak Fell Runners 31 CREA 25 DOLL 38 SEDB 38 PERI 31 25 38 132
16=Sean Bolland Bowland Fell Runners 36 CREA 41 DOLL 32 SEDB 19 SLIE 36 41 32 128
16=Simon Booth Borrowdale FR 45 SLIE 47 ANNI 36 SEDB 0 .... 45 47 36 128
18 Tim Austin Dark Peak Fell Runners 42 SLIE 43 DOLL 0 .... 41 CREA 42 43 0 126
19 Jim Davies Borrowdale FR 41 SLIE 43 ANNI 39 PERI 0 .... 41 43 39 123
20 Brendon Bolland Horwich RMI Harriers 31 SLIE 31 ANNI 31 SEDB 27 CREA 31 31 31 120
21 John Heneghan Pudsey and Bramley 37 SLIE 44 ANNI 35 SEDB 0 .... 37 44 35 116
22 Phil Davies Borrowdale FR 44 SLIE 46 ANNI 25 SEDB 0 .... 44 46 25 115
23 Charles Stead Northumberland 18 CREA 29 DOLL 36 PERI 30 SEDB 18 29 36 113
24=Stewart Whitlie Carnethy 20 CREA 36 DOLL 33 SEDB 23 ANNI 20 36 33 112
24=Esmond Tresidder Carnethy HRC 40 SLIE 37 ANNI 26 SEDB 9 DOLL 40 37 26 112

British Men's Open Championship - sponsored by Pete Bland Sports

PosNameS.PtsShort RaceM.PtsMedium RaceL.PtsLong RaceO.PtsOther RaceShortMediumLongTotal
26 Adrian Davis Carnethy HRC 30 CREA 26 DOLL 31 PERI 23 SEDB 30 26 31 110
27 Mike Whyatt Bowland Fell Runners 32 CREA 33 ANNI 18 SEDB 25 SLIE 32 33 18 108
28 Andrew Schofield Borrowdale FR 0 .... 36 ANNI 37 SEDB 34 PERI 0 36 37 107
29 Joe Blackett Dark Peak Fell Runners 17 SLIE 32 DOLL 28 SEDB 27 PERI 17 32 28 104
30 Richard Pattinson Pudsey and Bramley 35 SLIE 27 DOLL 12 SEDB 26 ANNI 35 27 12 100
31=Andrew Wright Ronhill Cambuslang 39 CREA 34 DOLL 0 .... 24 ANNI 39 34 0 97
31=Andrew Davies Borrowdale FR 0 .... 35 ANNI 41 PERI 21 SEDB 0 35 41 97
33 Mark Roberts Borrowdale FR 28 SLIE 38 DOLL 0 .... 29 ANNI 28 38 0 95
34 Tom Owens Mercia 0 .... 23 DOLL 47 PERI 17 ANNI 0 23 47 87
35=Simon Peachey Carnethy HRC 21 CREA 30 DOLL 17 SEDB 15 ANNI 21 30 17 83
35=Alasdair Anthony Ochil 42 CREA 28 DOLL 0 .... 13 ANNI 42 28 0 83
37 Robert Little Dark Peak Fell Runners 34 CREA 33 DOLL 0 .... 15 SLIE 34 33 0 82
38 Darren Kay Horwich RMI 0 .... 32 ANNI 45 SEDB 0 .... 0 32 45 77
39=Simon Stainer Ambleside AC 43 SLIE 28 ANNI 0 .... 0 .... 43 28 0 71
39=Ben Bardsley Borrowdale FR 0 .... 0 .... 42 PERI 29 SEDB 0 0 42 71
41 Stephen Bottomley Pudsey and Bramley 26 SLIE 22 ANNI 0 .... 21 DOLL 26 22 0 69
42 Mike Johnson Bowland Fell Runners 24 CREA 0 .... 30 PERI 13 SEDB 24 0 30 67
43 Morgan Donnelly Borrowdale FR 36 SLIE 0 .... 24 PERI 0 .... 36 0 24 60
44 Ronnie Gallagher Carnethy HRC 23 CREA 19 DOLL 8 SEDB 9 ANNI 23 19 8 59
45 Karl Gray Calder Valley Fell Runners 0 .... 34 ANNI 20 SEDB 0 .... 0 34 20 54
46 Tom McGaff Cheshire Hill racers 12 CREA 10 ANNI 20 PERI 7 DOLL 12 10 20 49
47 Brian Ervine Mourne Runners 29 SLIE 19 ANNI 0 .... 0 .... 29 19 0 48
48 Jon Deegan Ambleside AC 0 .... 25 ANNI 22 SEDB 0 .... 0 25 22 47
49=Joe Symonds Kendal 0 .... 46 DOLL 0 .... 0 .... 0 46 0 46
49=Nick Sharp Ambleside AC 0 .... 0 .... 46 SEDB 0 .... 0 0 46 46

British Men's Open Championship - sponsored by Pete Bland Sports

PosNameS.PtsShort RaceM.PtsMedium RaceL.PtsLong RaceO.PtsOther RaceShortMediumLongTotal
49=James McQueen Eryri Harriers 6 SLIE 7 ANNI 33 PERI 0 .... 6 7 33 46
52 Murray Strain Hunters Bog Trotters 44 CREA 0 .... 0 .... 0 .... 44 0 0 44
53 Bill Fairmaner Cheshire Hill racers 17 CREA 0 .... 26 PERI 0 .... 17 0 26 43
54 Andrew Wrench Todmorden Harriers 27 SLIE 13 DOLL 0 .... 2 ANNI 27 13 0 42
55=Andy Symonds Kendal AC 0 .... 0 .... 41 SEDB 0 .... 0 0 41 41
55=Lee Athersmith RAF 0 .... 41 ANNI 0 .... 0 .... 0 41 0 41
57 Adam Breaks Calder Valley Fell Runners 0 .... 0 .... 40 PERI 0 .... 0 0 40 40
58 Greame Campbell Highland Hill Runners 25 CREA 14 DOLL 0 .... 0 .... 25 14 0 39
59=Lee Siemaszko Borrowdale FR 0 .... 38 ANNI 0 .... 0 .... 0 38 0 38
59=Kenny Richmond Bellahouston 28 CREA 10 DOLL 0 .... 0 .... 28 10 0 38
61=Brian Marshall HELP 0 .... 35 DOLL 0 .... 0 .... 0 35 0 35
61=Simon Bourne Dark Peak Fell Runners Club 0 .... 0 .... 35 PERI 0 .... 0 0 35 35
63 Paul Nolan IMRA 34 SLIE 0 .... 0 .... 0 .... 34 0 0 34
64=Ian Wellock Ochil 33 CREA 0 .... 0 .... 0 .... 33 0 0 33
64=Mike Egner Denby Dale Travellers 8 CREA 18 DOLL 3 SEDB 4 ANNI 8 18 3 33
64=Anthony Smith Ambleside AC 11 SLIE 5 ANNI 17 PERI 0 .... 11 5 17 33
67=Ian Nixon Pudsey and Bramley 26 CREA 0 .... 6 SEDB 0 .... 26 0 6 32
67=Tim Higginbottom Eryri Harriers 0 .... 0 .... 32 PERI 0 .... 0 0 32 32
69 Adam Ward Carnethy HRC 22 CREA 0 .... 0 .... 8 SLIE 22 0 0 30
70=Steve Bell Dark Peak fell Runners 19 CREA 8 DOLL 2 SEDB 0 .... 19 8 2 29
70=Dan Whitehead Cosmic 29 CREA 0 .... 0 .... 0 .... 29 0 0 29
70=John Fleetwood Ambleside AC 0 .... 0 .... 29 PERI 0 .... 0 0 29 29
73 Pete Darwood U/A 0 .... 0 .... 28 PERI 0 .... 0 0 28 28
74 Chris Smale Todmorden Harriers 0 .... 12 ANNI 14 SEDB 0 .... 0 12 14 26
75 Richard Roberts Eryri Harriers 0 .... 0 .... 25 PERI 0 .... 0 0 25 25

British Men's Open Championship - sponsored by Pete Bland Sports

PosNameS.PtsShort RaceM.PtsMedium RaceL.PtsLong RaceO.PtsOther RaceShortMediumLongTotal
76=Andrew Robertshaw Otley AC 0 .... 24 DOLL 0 .... 0 .... 0 24 0 24
76=Edward Hanna Mourne Runners 24 SLIE 0 .... 0 .... 0 .... 24 0 0 24
78=Ken Taylor Rossendale 0 .... 1 DOLL 22 PERI 0 .... 0 1 22 23
78=Alan Ward Dark Peak Fell Runners 23 SLIE 0 .... 0 .... 0 .... 23 0 0 23
78=Chris Reade Bowland Fell Runners 0 .... 0 .... 23 PERI 0 .... 0 0 23 23
81=Gary Devine Pudsey & Bramley 0 .... 22 DOLL 0 .... 0 .... 0 22 0 22
81=Chris Hope Borrowdale FR 22 SLIE 0 .... 0 .... 0 .... 22 0 0 22
83=Ben Abelnoor Ambleside AC 0 .... 21 ANNI 0 .... 0 .... 0 21 0 21
83=Deon McNeilly Newcastle AC 21 SLIE 0 .... 0 .... 0 .... 21 0 0 21
83=Paul Kelly Durham Fell Runners 0 .... 0 .... 21 PERI 0 .... 0 0 21 21
86=Des Woods Mourne Runners 20 SLIE 0 .... 0 .... 0 .... 20 0 0 20
86=Andrew Wright Mercia Fell Runners 0 .... 20 ANNI 0 .... 0 .... 0 20 0 20
86=Manny Gorman Westerlands 0 .... 20 DOLL 0 .... 0 .... 0 20 0 20
89 Jim Bell U/A 0 .... 0 .... 19 PERI 0 .... 0 0 19 19
90=Billy Minto Hunters Bog 3 CREA 15 DOLL 0 .... 0 .... 3 15 0 18
90=Neil Carty North Belfast 18 SLIE 0 .... 0 .... 0 .... 18 0 0 18
90=Gavin Williams Dark Peak Fell Runners Club 0 .... 0 .... 18 PERI 0 .... 0 0 18 18
93 Nick Leigh Pudsey & Bramley 0 .... 17 DOLL 0 .... 0 .... 0 17 0 17
94=Henry Blake Highland 16 CREA 0 .... 0 .... 0 .... 16 0 0 16
94=Dave Cummins Shettleston Harriers 0 .... 16 DOLL 0 .... 0 .... 0 16 0 16
94=Iain Ridgway Eryri Harriers 0 .... 0 .... 16 PERI 0 .... 0 0 16 16
97=Jon Wright Todmorden Harriers 0 .... 0 .... 15 SEDB 0 .... 0 0 15 15
97=Alan Smith Deeside 15 CREA 0 .... 0 .... 0 .... 15 0 0 15
97=Matt Scriven Mercia Fell Runners 0 .... 0 .... 15 PERI 0 .... 0 0 15 15
100=Mark Shaw Lochaber 14 CREA 0 .... 0 .... 0 .... 14 0 0 14

British Men's Open Championship - sponsored by Pete Bland Sports

PosNameS.PtsShort RaceM.PtsMedium RaceL.PtsLong RaceO.PtsOther RaceShortMediumLongTotal
100=Phil Winskill Dark Peak Fell Runners 14 SLIE 0 .... 0 .... 0 .... 14 0 0 14
100=Keith Holmes Dark Peak Fell Runners Club 0 .... 0 .... 14 PERI 0 .... 0 0 14 14
103=Paul Cornforth Borrowdale FR 13 SLIE 0 .... 0 .... 0 .... 13 0 0 13
103=Paul Fettes Ochil 13 CREA 0 .... 0 .... 0 .... 13 0 0 13
103=Kieran Carr Clayton Le Moors Harriers 0 .... 0 .... 13 PERI 0 .... 0 0 13 13
106=Malcolm Patterson Shettleston Harriers 0 .... 12 DOLL 0 .... 0 .... 0 12 0 12
106=Andy Clarke Calder Valley Fell Runners 0 .... 0 .... 12 PERI 0 .... 0 0 12 12
108=Paul Stevenson Pudsey & Bramley 0 .... 11 DOLL 0 .... 0 .... 0 11 0 11
108=Donald Paterson Lochaber 11 CREA 0 .... 0 .... 0 .... 11 0 0 11
108=Phil Killingley Ranelagh Harriers 0 .... 0 .... 11 SEDB 0 .... 0 0 11 11
108=Stephen Storey Dark Peak Fell Runners Club 0 .... 0 .... 11 PERI 0 .... 0 0 11 11
112=Neil Ashcroft Ambleside AC 10 SLIE 0 .... 0 .... 0 .... 10 0 0 10
112=Kevin Harding Tring RC 0 .... 0 .... 10 SEDB 0 .... 0 0 10 10
112=Des Crowe Shettleston 10 CREA 0 .... 0 .... 0 .... 10 0 0 10
112=Geoff Oldrid Aberystwyth AC 0 .... 0 .... 10 PERI 0 .... 0 0 10 10
116=Dave Milliken Salford Harriers 0 .... 0 .... 9 SEDB 0 .... 0 0 9 9
116=Stuart Simpson Ochil 9 CREA 0 .... 0 .... 0 .... 9 0 0 9
116=Brian Goodison Abbey Runners 4 CREA 0 .... 5 PERI 0 .... 4 0 5 9
116=Alun Powell Pudsey & Bramley AC 0 .... 0 .... 9 PERI 0 .... 0 0 9 9
120Dave Tait Dark Peak Fell Runners Club 0 .... 0 .... 8 PERI 0 .... 0 0 8 8
121=John Stevenson Ochil 7 CREA 0 .... 0 .... 0 .... 7 0 0 7
121=Francis Blunt Northumberland FR 0 .... 0 .... 7 SEDB 0 .... 0 0 7 7
121=Geraint Florida-James Carnethy HRC 7 SLIE 0 .... 0 .... 0 .... 7 0 0 7
121=Jon Batt Dark Peak Fell Runners Club 0 .... 0 .... 7 PERI 0 .... 0 0 7 7
125=Bob Wiseman Central AC 0 .... 6 DOLL 0 .... 0 .... 0 6 0 6

British Men's Open Championship - sponsored by Pete Bland Sports

PosNameS.PtsShort RaceM.PtsMedium RaceL.PtsLong RaceO.PtsOther RaceShortMediumLongTotal
125=Garry Macinnes Carnethy 6 CREA 0 .... 0 .... 0 .... 6 0 0 6
125=Tom Brunt Holmfirth Harriers AC 0 .... 0 .... 6 PERI 0 .... 0 0 6 6
128=Dan Spencer Larne AC 5 SLIE 0 .... 0 .... 0 .... 5 0 0 5
128=Mark Johnston Carnethy 0 .... 5 DOLL 0 .... 0 .... 0 5 0 5
128=Chris Steele CFR 0 .... 0 .... 5 SEDB 0 .... 0 0 5 5
128=Steven Fallon Carnethy 5 CREA 0 .... 0 .... 0 .... 5 0 0 5
132=Steve Jackson Horwich RMI 4 SLIE 0 .... 0 .... 0 .... 4 0 0 4
132=David Spedding Keswick 0 .... 4 DOLL 0 .... 0 .... 0 4 0 4
132=Chris Heys Horwich Rmi Harriers 0 .... 0 .... 4 SEDB 0 .... 0 0 4 4
132=Vinny Booth Cheshire Hill Racers 0 .... 0 .... 4 PERI 0 .... 0 0 4 4
136=David McNeilly U/A 3 SLIE 0 .... 0 .... 0 .... 3 0 0 3
136=Stephen Pyke Staffordshire Moorlands AC 0 .... 3 ANNI 0 .... 0 .... 0 3 0 3
136=John Ascroft Carnethy 0 .... 3 DOLL 0 .... 0 .... 0 3 0 3
136=David Ward Borrowdale Fell Runners 0 .... 0 .... 3 PERI 0 .... 0 0 3 3
140=Dennis McDonald Cosmic 2 CREA 0 .... 0 .... 0 .... 2 0 0 2
140=David Riach Westerlands 0 .... 2 DOLL 0 .... 0 .... 0 2 0 2
140=Graham McAra Cheshire Hill Racers 0 .... 0 .... 2 PERI 0 .... 0 0 2 2
143=Roger Lamb Mercia Fell Runners 0 .... 1 ANNI 0 .... 0 .... 0 1 0 1
143=Colin Fray Cheshire Hill Racers 0 .... 0 .... 1 SEDB 0 .... 0 0 1 1
143=Nick Leslie Ochil 1 CREA 0 .... 0 .... 0 .... 1 0 0 1
143=Joseph Nuttall Cheshire Hill Racers 0 .... 0 .... 1 PERI 0 .... 0 0 1 1

British Men's Vets O40 Championship - sponsored by Pete Bland Sports
Report produced :- Sun Sep 17 11:58:52 2006 . Any queries to [email protected]

PosNameS.PtsShort RaceM.PtsMedium RaceL.PtsLong RaceO.PtsOther RaceShortMediumLongTotal
1 Ian Holmes Bingley Harriers 32 CREA 32 ANNI 32 SEDB 32 DOLL 32 32 32 128
2 Dave Taylor Dark Peak Fell Runners 32 SLIE 26 DOLL 32 PERI 29 CREA 32 26 32 119
3 Dave Neill Staffordshire Moorlands AC 28 SLIE 29 DOLL 29 SEDB 28 CREA 28 29 29 114
4 Colin Donnelly Ronhill Cambuslang 27 CREA 28 DOLL 27 SEDB 26 PERI 27 28 27 108
5 John Hunt Dark Peak Fell Runners 25 CREA 21 DOLL 28 SEDB 27 PERI 25 21 28 101
6 Mike Whyatt Bowland Fell Runners 26 CREA 28 ANNI 21 SEDB 25 SLIE 26 28 21 100
7= Richard Pattinson Pudsey and Bramley 29 SLIE 26 ANNI 18 SEDB 23 DOLL 29 26 18 96
7= Stewart Whitlie Carnethy 20 CREA 25 ANNI 26 SEDB 25 DOLL 20 25 26 96
9 Adrian Davis Carnethy HRC 24 CREA 22 DOLL 25 PERI 24 SEDB 24 22 25 95
10 Joe Blackett Dark Peak Fell Runners 22 SLIE 24 DOLL 25 SEDB 23 ANNI 22 24 25 94
11=Mark Roberts Borrowdale FR 27 SLIE 27 ANNI 0 .... 27 DOLL 27 27 0 81
11=Andrew Davies Borrowdale Fell Runners 0 .... 29 ANNI 29 PERI 23 SEDB 0 29 29 81
13 Ronnie Gallagher Carnethy HRC 22 CREA 19 DOLL 15 SEDB 18 ANNI 22 19 15 74
14 Mike Johnson Bowland FR 23 CREA 0 .... 24 PERI 19 SEDB 23 0 24 66
15 Mike Egner Denby Dale Travellers 17 SLIE 18 DOLL 14 SEDB 16 ANNI 17 18 14 65
16 Tom McGaff Cheshire Hill racers 15 CREA 19 ANNI 17 PERI 12 DOLL 15 19 17 63
17 Andrew Wrench Todmorden Harriers 26 SLIE 16 DOLL 0 .... 14 ANNI 26 16 0 56
18 Adam Ward Carnethy HRC 21 CREA 12 ANNI 0 .... 19 SLIE 21 12 0 52
19 Steve Bell Dark Peak Fell Runners 19 CREA 13 DOLL 13 SEDB 3 ANNI 19 13 13 48
20 Chris Smale Todmorden Harriers 0 .... 21 ANNI 20 SEDB 0 .... 0 21 20 41
21 Bill Fairmaner Cheshire Hill racers 18 CREA 0 .... 21 PERI 0 .... 18 0 21 39
22 Paul Kelly Durham Fell Runners 0 .... 4 DOLL 18 PERI 9 SEDB 0 4 18 31
23 Jim Davies Borrowdale Fell Runners 0 .... 0 .... 28 PERI 0 .... 0 0 28 28
24=Kevin Harding Tring RC 0 .... 10 ANNI 17 SEDB 0 .... 0 10 17 27
24=Malcolm Patterson Shettleston Harriers 12 SLIE 15 DOLL 0 .... 0 .... 12 15 0 27

British Men's Vets O40 Championship - sponsored by Pete Bland Sports

PosNameS.PtsShort RaceM.PtsMedium RaceL.PtsLong RaceO.PtsOther RaceShortMediumLongTotal
24=Ken Taylor Rossendale 0 .... 8 DOLL 19 PERI 0 .... 0 8 19 27
27=Billy Minto Hunters Bog 8 CREA 17 DOLL 0 .... 0 .... 8 17 0 25
27=Mark Shaw Lochaber 16 CREA 0 .... 0 .... 9 SLIE 16 0 0 25
29=Brian Goodison Abbey 9 CREA 0 .... 7 PERI 8 SLIE 9 0 7 24
29=Alan Ward Dark Peak Fell Runners 24 SLIE 0 .... 0 .... 0 .... 24 0 0 24
29=David Spedding Keswick AC 13 SLIE 11 DOLL 0 .... 0 .... 13 11 0 24
29=Andrew Wright MerciaFR 0 .... 24 ANNI 0 .... 0 .... 0 24 0 24
33=Colin Fray Cheshire Hill Racers 0 .... 11 ANNI 12 SEDB 0 .... 0 11 12 23
33=Deon McNeilly Newcastle AC 23 SLIE 0 .... 0 .... 0 .... 23 0 0 23
33=John Fleetwood Ambleside AC 0 .... 0 .... 23 PERI 0 .... 0 0 23 23
36=Stephen Pyke Staffordshire Moorlands AC 7 SLIE 15 ANNI 0 .... 0 .... 7 15 0 22
36=Chris Reade Bowland FR 0 .... 0 .... 20 PERI 2 SEDB 0 0 20 22
38=Steve Jackson Horwich RMI 18 SLIE 1 ANNI 0 .... 2 CREA 18 1 0 21
38=Paul Stevenson Pudsey and Bramley 0 .... 14 DOLL 7 SEDB 0 .... 0 14 7 21
38=Steve Storey Dark Peak 5 CREA 5 DOLL 11 PERI 0 .... 5 5 11 21
41=Gary Devine Pudsey and Bramley 0 .... 20 DOLL 0 .... 0 .... 0 20 0 20
41=Paul Cornforth Borrowdale FR 20 SLIE 0 .... 0 .... 0 .... 20 0 0 20
41=Jon Batt Dark Peak Fell Runners 6 SLIE 0 .... 8 PERI 6 CREA 6 0 8 20
44=Steven Fallon Carnethy 10 CREA 7 DOLL 0 .... 0 .... 10 7 0 17
44=Alan Smith Deeside 17 CREA 0 .... 0 .... 0 .... 17 0 0 17
44=Ed Gamble Cheshire Hill Racers 0 .... 6 ANNI 11 SEDB 0 .... 0 6 11 17
47=Dave Milliken Salford Harriers 0 .... 0 .... 16 SEDB 0 .... 0 0 16 16
47=Jim Bell U/A 0 .... 0 .... 16 PERI 0 .... 0 0 16 16
49=Chris Upson Westerlands 15 SLIE 0 .... 0 .... 0 .... 15 0 0 15
49=Gavin Williams Dark Peak Fell Runners Club 0 .... 0 .... 15 PERI 0 .... 0 0 15 15

British Men's Vets O40 Championship - sponsored by Pete Bland Sports

PosNameS.PtsShort RaceM.PtsMedium RaceL.PtsLong RaceO.PtsOther RaceShortMediumLongTotal
51=Brian Stevenson Pudsey and Bramley 14 SLIE 0 .... 0 .... 0 .... 14 0 0 14
51=Andy Hauser Holmfirth AC 10 SLIE 0 .... 4 SEDB 0 .... 10 0 4 14
51=Des Crowe Shettleston 14 CREA 0 .... 0 .... 0 .... 14 0 0 14
51=Keith Holmes Dark Peak Fell Runners Club 0 .... 0 .... 14 PERI 0 .... 0 0 14 14
55=Roger Lamb Mercia Fell Runners 0 .... 13 ANNI 0 .... 0 .... 0 13 0 13
55=Kieran Carr Clayton Le Moors Harriers 0 .... 0 .... 13 PERI 0 .... 0 0 13 13
57=John Stevenson Ochil 12 CREA 0 .... 0 .... 0 .... 12 0 0 12
57=Andy Clarke Calder Valley Fell Runners 0 .... 0 .... 12 PERI 0 .... 0 0 12 12
59=Quentin Harding Bowland FR 0 .... 0 .... 10 SEDB 1 PERI 0 0 10 11
59=Steve Sweeney Bowland Fell Runners 11 SLIE 0 .... 0 .... 0 .... 11 0 0 11
59=Garry Macinnes Carnethy 11 CREA 0 .... 0 .... 0 .... 11 0 0 11
62=John Ascroft Carnethy 0 .... 10 DOLL 0 .... 0 .... 0 10 0 10
62=Geoff Oldrid Aberystwyth AC 0 .... 0 .... 10 PERI 0 .... 0 0 10 10
64=Vinny Booth Cheshire Hill racers 3 CREA 0 .... 6 PERI 0 .... 3 0 6 9
64=Geoff Briggs Pennine Fell Runners 0 .... 9 ANNI 0 .... 0 .... 0 9 0 9
64=Dave Tait Dark Peak Fell Runners 0 .... 0 .... 9 PERI 0 .... 0 0 9 9
64=David Riach Westerlands 0 .... 9 DOLL 0 .... 0 .... 0 9 0 9
68=Jackie Winn CFR 0 .... 0 .... 8 SEDB 0 .... 0 0 8 8
68=James Archbold Borrowdl 0 .... 8 ANNI 0 .... 0 .... 0 8 0 8
70=Dennis McDonald Cosmic 7 CREA 0 .... 0 .... 0 .... 7 0 0 7
70=Malcom Fowler Cheshire Hill Racers 0 .... 7 ANNI 0 .... 0 .... 0 7 0 7
72=Brian Walton Horwich Rmi Harriers 0 .... 0 .... 6 SEDB 0 .... 0 0 6 6
72=Sandy Bennet Carnegie Harriers 0 .... 6 DOLL 0 .... 0 .... 0 6 0 6
74=Julian Rank Holmfirth 0 .... 5 ANNI 0 .... 0 .... 0 5 0 5
74=Jerry Dawson CFR 0 .... 2 ANNI 3 SEDB 0 .... 0 2 3 5

British Men's Vets O40 Championship - sponsored by Pete Bland Sports

PosNameS.PtsShort RaceM.PtsMedium RaceL.PtsLong RaceO.PtsOther RaceShortMediumLongTotal
74=Graham Schofield Horwich RMI 5 SLIE 0 .... 0 .... 0 .... 5 0 0 5
74=Graham McAra Cheshire Hill Racers 0 .... 0 .... 5 PERI 0 .... 0 0 5 5
78=Paul Cadman Mercia Fell Runners 4 SLIE 0 .... 0 .... 0 .... 4 0 0 4
78=Dave Keeling Cheshire Hill racers 4 CREA 0 .... 0 .... 0 .... 4 0 0 4
78=Dave Gilchrist Altrincham 0 .... 4 ANNI 0 .... 0 .... 0 4 0 4
78=James McNaffie U/A 0 .... 0 .... 4 PERI 0 .... 0 0 4 4
82=Cahal McAuley Larne AC 3 SLIE 0 .... 0 .... 0 .... 3 0 0 3
82=Matthew Clewes Mercia Fell Runners 0 .... 3 DOLL 0 .... 0 .... 0 3 0 3
82=Ian Ellmore Scarborough Athletic Club 0 .... 0 .... 3 PERI 0 .... 0 0 3 3
85=David Scott Ochil 0 .... 2 DOLL 0 .... 0 .... 0 2 0 2
85=Nick Hewitt Bowland Fell Runners 2 SLIE 0 .... 0 .... 0 .... 2 0 0 2
85=Jeremy H Williams Eryri Harriers 0 .... 0 .... 2 PERI 0 .... 0 0 2 2
88=Ian Smith Lochaber 1 CREA 0 .... 0 .... 0 .... 1 0 0 1
88=Dave Nuttall Clayton le Moors 0 .... 0 .... 1 SEDB 0 .... 0 0 1 1
88=Ewan Patterson Moray Road Runners 0 .... 1 DOLL 0 .... 0 .... 0 1 0 1
88=Clive Davis Bowland Fell Runners 1 SLIE 0 .... 0 .... 0 .... 1 0 0 1

British Men's Vets O50 Championship - sponsored by Pete Bland Sports
Report produced :- Sun Sep 17 11:58:53 2006 . Any queries to [email protected]

PosNameS.PtsShort RaceM.PtsMedium RaceL.PtsLong RaceO.PtsOther RaceShortMediumLongTotal
1 Dave Neill Staffordshire Moorlands AC 22 SLIE 22 ANNI 22 SEDB 22 CREA 22 22 22 88
2 Tom McGaff Cheshire Hill racers 19 CREA 19 ANNI 19 PERI 18 DOLL 19 19 19 75
3 Mike Egner Denby Dale 18 SLIE 19 DOLL 19 SEDB 18 CREA 18 19 19 74
4 Ken Taylor Rossendale 12 SLIE 16 DOLL 22 PERI 13 ANNI 12 16 22 63
5 Steve Storey Dark Peak 16 CREA 15 DOLL 16 PERI 14 SEDB 16 15 16 61
6 Andy Hauser Holmfirth AC 16 SLIE 16 ANNI 15 SEDB 13 CREA 16 16 15 60
7 David Spedding Keswick AC 17 SLIE 17 DOLL 9 SEDB 14 ANNI 17 17 9 57
8 Brian Goodison Abbey 17 CREA 8 ANNI 13 PERI 15 SLIE 17 8 13 53
9 Steve Jackson Horwich RMI 19 SLIE 17 ANNI 0 .... 15 CREA 19 17 0 51
10 Keith Holmes Dark Peak Fell Runners 10 CREA 10 DOLL 18 PERI 12 SEDB 10 10 18 50
11=Dave Tait Dark Peak Fell Runners 8 CREA 5 ANNI 14 PERI 13 SEDB 8 5 14 40
11=Kieran Carr Clayton le Moors 9 CREA 4 ANNI 17 PERI 10 SEDB 9 4 17 40
13 David Scott Ochil 14 CREA 14 DOLL 0 .... 0 .... 14 14 0 28
14 Graham Schofield Horwich RMI 14 SLIE 12 ANNI 0 .... 0 .... 14 12 0 26
15 Nick Hewitt Bowland Fell Runners 13 SLIE 0 .... 9 PERI 0 .... 13 0 9 22
16 Jackie Winn CFR 0 .... 0 .... 18 SEDB 0 .... 0 0 18 18
17 Brian Walton Horwich RMI 0 .... 0 .... 17 SEDB 0 .... 0 0 17 17
18=Martin Hulme Corstorphine AC 7 CREA 8 DOLL 0 .... 0 .... 7 8 0 15
18=Jack Holt Clayton le Moors 0 .... 15 ANNI 0 .... 0 .... 0 15 0 15
18=Geoff Oldrid Aberystwyth AC 0 .... 0 .... 15 PERI 0 .... 0 0 15 15
21=Graham McAra Cheshire Hill Racers 0 .... 1 ANNI 12 PERI 0 .... 0 1 12 13
21=Ewan Patterson Moray Road Runners 0 .... 13 DOLL 0 .... 0 .... 0 13 0 13
23 Tom Scott Fife AC 0 .... 12 DOLL 0 .... 0 .... 0 12 0 12
