LAKELAND CLASSICS TROPHY 2008















sponsored by Pete Bland Sports



















LCT
THREE SHIRES : 20 September
Time Minutes Points








1 Ricky Lightfoot Ellenborough
1.57.23 117.23 100
2 Mark Palmer Mynydd Du V40 1.59.56 119.56 98
3 Ben Abdelnoor Ambleside
2.02.53 122.53 95
4 John Helme Ambleside
2.04.14 124.14 94
5 Jon Deegan Ambleside V40 2.04.20 124.20 94
6 Jon Wright Todmorden
2.06.18 126.18 92
7 MIke Robinson Dark Peak
2.08.11 128.11 91
8 Richard Mellon Bowland
2.08.19 128.19 91
9 Andrew Wrench Todmorden V40 2.08.40 128.40 90
10 Janet McIver Dark Peak L 2.08.49 128.49 90
11 Matthew Hulley Dark Peak
2.08.56 128.56 90
12 Alan Smith Deeside V40 2.09.16 129.16 90
13 Tom Brunt Holmfirth
2.09.55 129.55 89
14 Steve Birkinshaw NFR V40 2.11.14 131.14 88
15 Chris Upson Westerlands V40 2.11.33 131.33 88
16 David Birch Keswick V40 2.11.46 131.46 88
17 Mike Johnson Bowland V40 2.12.07 132.07 87
18 Chris Reade Bowland V40 2.13.57 133.57 86
19 Rick Stuart Kendal V40 2.14.18 134.18 86
20 Dave Ward Borrowdale
2.14.26 134.26 85
21 Willie Bell CFR V50 2.15.14 135.14 85
22 Matt Beresford Kendal V40 2.15.19 135.19 85
23 Mick Green Lostock V40 2.15.22 135.22 85
24 Geoff Briggs Pennine V40 2.15.40 135.40 84
25 Kirk Livesey Wharfedale V40 2.16.01 136.01 84
26 Alastair Rhodes-Dawson Todmorden
2.16.10 136.10 84
27 Dominic Raby Chorley
2.16.17 136.17 84
28 Ian Rowbotham Ilkley V40 2.16.23 136.23 84
29 Peter Taylor Tattenhall
2.16.39 136.39 84
30 Jackie Winn Ellenborough V50 2.17.56 137.56 82
31 Ross Litherland Macclesfield
2.18.07 138.07 82
32 Colin Moses Bingley V40 2.18.26 138.26 82
33 Nick Kirk Dark Peak V40 2.19.29 139.29 81
34 Thomas Edwards Dark Peak
2.19.35 139.35 81
35 Darren Kay Horwich
2.19.41 139.41 81
36 Derek Fuller Unattached
2.19.43 139.43 81
37 Gavin Thomas Kendal V40 2.19.44 139.44 81
38 Chris Lumb Kendal V50 2.19.44 139.44 81
39 Pete Dawson CFR V40 2.19.46 139.46 81
40 Mark France Darwen V40 2.19.52 139.52 81
41 Jane Reedy Ambleside L 2.20.11 140.11 81
42 Mark Chippendale Bowland V40 2.20.32 140.32 80
43 Darren Holloway Pennine
2.20.44 140.44 80
44 Phil Craker Ambleside
2.20.54 140.54 80
45 Dave Nuttall CleM V40 2.21.18 141.18 80
46 Phil Clarke Kendal V50 2.21.18 141.18 80
47 Graham Watson
V40 2.21.28 141.28 79
48 Chris Balderson CleM V40 2.21.39 141.39 79
49 Roy Scott Southend
2.21.51 141.51 79
50 Dave Sykes Dark Peak
2.22.38 142.38 78
51 Stuart Fogg CleM
2.22.41 142.41 78
52 Dave Soles Pennine V40 2.22.55 142.55 78
53 Steve Bamber Preston V40 2.23.12 143.12 78
54 Gary Wilkinson CleM V40 2.23.39 143.39 78
55 Ian Barnes Ambleside
2.23.58 143.58 77
56 Natalie White Bingley L 2.24.11 144.11 77
57 John Ewart Holmfirth V50 2.24.21 144.21 77
58 Clive Davis Bowland V40 2.24.28 144.28 77
59 Gary Thorpe Ambleside V40 2.24.37 144.37 77
60 Pete Taylor Black Combe V40 2.24.38 144.38 77
61 Rob Blyth Helm Hill V40 2.25.04 145.04 76
62 Neil Thompson Keswick
2.25.28 145.28 76
63 Tom Oakes

2.26.05 146.05 76
64 Jack Dugdale CleM
2.26.18 146.18 75
65 Gavin Baxter Holmfirth
2.26.26 146.26 75
66 Mark Nutter CleM V40 2.26.34 146.34 75
67 David Spedding Keswick V60 2.26.40 146.40 75
68 Mike McIver Dark Peak V40 2.27.05 147.05 75
69 Martin Green Wakefield V40 2.28.16 148.16 74
70 Graham McAra Cheshire V50 2.28.20 148.20 74
71 Richard Bellaries CleM V50 2.28.30 148.30 73
72 David Ralphs Newburgh V40 2.28.40 148.40 73
73 David Owens Keswick V50 2.28.47 148.47 73
74 Leigh Warburton Bowland V50 2.29.19 149.19 73
75 John Armistead Otley V40 2.29.33 149.33 73
76 Pete Booth CleM V50 2.30.35 150.35 72
77 Jon Sharples CleM V50 2.30.51 150.51 71
78 Allan Miller Kendal V50 2.30.55 150.55 71
79 Martin Farrar Skyrac V40 2.30.58 150.58 71
80 Brian Walton Horwich V50 2.31.10 151.10 71
81 N. Moran Holmfirth
2.31.15 151.15 71
82 Chris Newman Wharfedale
2.31.19 151.19 71
83 Phil Winskill Dark Peak
2.31.21 151.21 71
84 Glen Davies Mercia V50 2.31.26 151.26 71
85 Neil Worswick CleM V40 2.31.48 151.48 71
86 Muir Morten Pennine
2.32.50 152.50 70
87 Philip Devine Kendal V40 2.33.11 153.11 70
88 Gary Beardwood Helm Hill
2.33.14 153.14 69
89 Ian Ellmore Scarborough V40 2.33.19 153.19 69
90 Dave Tait Dark Peak V60 2.33.24 153.24 69
91 Ian Stephenson Ambleside V40 2.33.27 153.27 69
92 David Hetherington
V40 2.33.48 153.48 69
93 Kate Beaty CFR LV40 2.33.56 153.56 69
94 Huw Price Horwich V40 2.34.24 154.24 68
95 Heather Dawe Ilkley L 2.34.54 154.54 68
96 Nathan Pike

2.35.17 155.17 68
97 John Smedwick

2.35.40 155.40 67
98 Julie Carter CFR LV40 2.35.52 155.52 67
99 Richard Unwin Keswick V50 2.35.56 155.56 67
100 Morgan Williams Ilkley V40 2.36.02 156.02 67
101 David Naughton Darwin V40 2.36.23 156.23 67
102 Peter Haines Ilkley V50 2.36.33 156.33 67
103 Helen Berry Holmfirth L 2.36.44 156.44 66
104 Mike Croft Bowland
2.37.03 157.03 66
105 Nicholas Holmes Tattenhall V50 2.37.04 157.04 66
106 Chris Addy Eden
2.37.05 157.05 66
107 D Johnston Mercia V40 2.37.05 157.05 66
108 Steve Hammon Tattenhall V50 2.37.10 157.10 66
109 Mac Knowles Black Combe V50 2.37.35 157.35 66
110 Stephen Cox Bowland V40 2.37.38 157.38 66
111 John Rainford Preston V40 2.37.41 157.41 66
112 Andrew Hirst Wharfedale V40 2.37.52 157.52 66
113 Alison Richards Todmorden L 2.37.55 157.55 65
114 Karen Nash Preston LV40 2.37.57 157.57 65
115 Albert Sunter Horwich V40 2.38.14 158.14 65
116 Robert Pritchard Skyrac V50 2.38.17 158.17 65
117 Andy Pooler Achille Ratti
2.38.32 158.32 65
118 Sue Wood Ambleside L 2.38.39 158.39 65
119 Michael McLoughlin Preston V50 2.38.42 158.42 65
120 Nicola Davies Borrowdale LV40 2.39.00 159.00 65
121 David Wilson Bowland V40 2.39.13 159.13 64
122 Mike Volger Ambleside
2.39.20 159.20 64
123 Brian Horshall Wakefield V40 2.39.47 159.47 64
124 Shaun Butler Kendal V40 2.39.54 159.54 64
125 Chris Taylor Mercia V50 2.40.04 160.04 64
126 Paul Barnes Borrowdale
2.40.25 160.25 63
127 Declan O'Duffy Bowland V50 2.40.39 160.39 63
128 Jules Coleman
V40 2.40.46 160.46 63
129 David Atkinson NFR V40 2.41.06 161.06 63
130 Michael Walsh Kendal V50 2.41.23 161.23 63
131 Russell Cannon Helm Hill V40 2.41.49 161.49 62
132 Geoff Smith CleM
2.41.52 161.52 62
133 Brian Kennedy Settle V40 2.41.55 161.55 62
134 Matthew Grove Carnethy V40 2.42.00 162.00 62
135 James Riley Todmorden
2.42.11 162.11 62
136 Sarah Hammond Tattenhall LV40 2.42.14 162.14 62
137 Dave Sykes Tattenhall
2.42.32 162.32 62
138 Robert Bumstead Valley Striders
2.43.08 163.08 61
139 Vanessa Peacock CleM LV50 2.43.15 163.15 61
140 Ian Shuttleworth Holmfirth V40 2.43.23 163.23 61
141 William Ross Black Combe
2.43.32 163.32 61
142 Andrew Firth CleM V50 2.43.41 163.41 61
143 Paul Simpson Kendal V40 2.43.45 163.45 60
144 Neil Gascoyne
V40 2.44.07 164.07 60
145 Richard Dando Bromsgrove
2.44.10 164.10 60
146 Richard Hyde Erewash Valley V40 2.44.18 164.18 60
147 Liz Cowell Borrowdale LV40 2.44.31 164.31 60
148 Richard Clarke Manchester V50 2.44.44 164.44 60
149 Richard Hopkinson Dark Peak V60 2.44.56 164.56 59
150 Dave Motley CleM
2.45.13 165.13 59
151 Simon Anderton Todmorden V40 2.45.39 165.39 59
152 Nigel Horney Keswick V50 2.45.40 165.40 59
153 Barry Atkinson
V40 2.46.02 166.02 59
154 Andrew Wainwright

2.47.07 167.07 58
155 Jenny Caddick Dark Peak L 2.47.12 167.12 58
156 Philip Pearson Saltwell V40 2.47.14 167.14 58
157 Ian Page K&C V40 2.47.19 167.19 57
158 Darren Parker Unattached V40 2.47.34 167.34 57
159 Rigby Jerram Kendal V40 2.47.37 167.37 57
160 Gary Allsop Settle V40 2.47.52 167.52 57
161 John Nixon Borrowdale V60 2.47.58 167.58 57
162 Michael Toman Rossendale V40 2.47.59 167.59 57
163 Neil Penn Wakefield
2.48.09 168.09 57
164 Rick Air Wilmslow
2.48.18 168.18 57
165 Geraldine Walkington Horwich LV50 2.48.26 168.26 57
166 John Thompson Newburgh V40 2.48.31 168.31 56
167 John Lyon Dark Peak V50 2.48.36 168.36 56
168 Kate Cooper CFR L 2.48.38 168.38 56
169 James Goffe Black Combe V40 2.48.44 168.44 56
170 Laren Jeska

2.48.47 168.47 56
171 Kath Brierley Todmorden LV40 2.48.47 168.47 56
172 Adrian Dixon
V60 2.48.51 168.51 56
173 Stephen Bury CleM V50 2.49.16 169.16 56
174 Pat McIver Black Combe V40 2.49.17 169.17 56
175 Peter Walkington Horwich V60 2.49.31 169.31 56
176 Gary Taylor Darwen V40 2.49.41 169.41 55
177 Chris Green

2.49.45 169.45 55
178 John Joddrell Pennine V50 2.50.06 170.06 55
179 Dave Hindle CleM V50 2.50.16 170.16 55
180 Sarah Haines Ilkley LV40 2.50.25 170.25 55
181 Nick Lander Erewash Valley V50 2.50.56 170.56 54
182 Jo Taylor Bowland LV40 2.51.03 171.03 54
183 Robert Mitchell CleM V50 2.51.31 171.31 54
184 Giles Hawking York
2.51.34 171.34 54
185 Michael Hogan CleM V40 2.51.42 171.42 54
186 David Nield CleM V50 2.51.44 171.44 54
187 Gary Tudbury Erewash Valley V40 2.51.50 171.50 54
188 Keith Adams Westerlands V50 2.52.02 172.02 53
189 Mark Walsh Darwen V40 2.52.11 172.11 53
190 Mark Whittaker

2.52.18 172.18 53
191 Ian Coldicott RRC
2.52.19 172.19 53
192 Jonathon Gibson Wharfedale V40 2.52.26 172.26 53
193 Paul Jackson Chorley V40 2.52.49 172.49 53
194 Jo Moore Keswick L 2.52.52 172.52 53
195 Michael Breslin
V60 2.52.59 172.59 53
196 Sarah Warburton Todmorden L 2.53.01 173.01 53
197 Kevin Hodgson Black Combe
2.53.12 173.12 52
198 Mark Graham CFR V50 2.53.15 173.15 52
199 Alan Heaton Bowland V50 2.53.16 173.16 52
200 Tony Peacock CleM V60 2.53.28 173.28 52
201 Kate Rogan
L 2.53.50 173.50 52
202 Alan Appleby Preston V60 2.53.51 173.51 52
203 Ian Arnold Holmfirth V50 2.54.07 174.07 52
204 Chris Evan

2.54.39 174.39 51
205 Sean Makin Achille Ratti V40 2.54.49 174.49 51
206 Wendy Dodds CleM LV50 2.55.09 175.09 51
207 Jamie Rackham CFR
2.55.20 175.20 51
208 Jason Kaushal Westerlands V40 2.56.16 176.16 50
209 Sue Hodkinson Black Combe L 2.56.23 176.23 50
210 Graeme Mactavish
V40 2.56.26 176.26 50
211 Mike Hind Borrowdale V50 2.56.30 176.30 50
212 Edwin Sherstone Southport V40 2.56.44 176.44 49
213 Paul Toman CleM V50 2.56.52 176.52 49
214 Steve Whitehurst
V40 2.57.30 177.30 49
215 Edward Poulter

2.58.29 178.29 48
216 John Taylor Bowland V50 2.58.51 178.51 48
217 Jeffrey Picked CleM V50 2.59.10 179.10 47
218 Mike Houghton Spectrum S
3.00.46 180.46 46
219 Mark Hobson Rochdale V50 3.00.47 180.47 46
220 D McCallum CleM V60 3.00.49 180.49 46
221 Ken Robinson
V60 3.00.52 180.52 46
222 Ian Cowie Mercia V50 3.00.53 180.53 46
223 Neville Griffiths Spectrum S V60 3.00.59 180.59 46
224 Stuart Furniss Blackburn V60 3.01.12 181.12 46
225 Mike Wardle Calder Valley V50 3.01.27 181.27 45
226 G Brown

3.02.07 182.07 45
227 David Naylor CleM V50 3.03.07 183.07 44
228 Charlie Mcintosh P&B V40 3.03.40 183.40 44
229 Simon Wright Bingley V40 3.04.39 184.39 43
230 Nicola Raby Chorley L 3.04.40 184.40 43
231 Dave Till Helm Hill V40 3.04.52 184.52 43
232 Debbie Thompson Keswick LV50 3.04.59 184.59 42
233 Trevor Birch
V50 3.04.59 184.59 42
234 John Hazell FRA V40 3.05.07 185.07 42
235 Jane Leonard Todmorden LV50 3.05.12 185.12 42
236 Stuart Air

3.05.13 185.13 42
237 Ali Bramall Ambleside LV50 3.05.19 185.19 42
238 Richard Kenworthy Tattenhall V40 3.05.24 185.24 42
239 Andrew Gittins Black Combe V40 3.05.29 185.29 42
240 George Scott Pennine V50 3.05.32 185.32 42
241 Chris Walsh
V40 3.05.33 185.33 42
242 Paul Sanderson Dark Peak V40 3.05.38 185.38 42
243 Zac Poulton

3.05.42 185.42 42
244 Dorothy Pelly Ambleside LV50 3.05.47 185.47 42
245 Eddie Dealtry Ochil Hill V60 3.06.18 186.18 41
246 Phil Pittson Erewash Valley V50 3.06.41 186.41 41
247 David Raward Ambleside V60 3.06.47 186.47 41
248 Graham Butcher Rochdale V50 3.06.59 186.59 41
249 Paul Swaden
V40 3.07.28 187.28 40
250 Marlon Frost

3.07.29 187.29 40
251 Richard Leonard Todmorden V50 3.07.35 187.35 40
252 Mike Gibbison Bowland V40 3.08.17 188.17 40
253 A Bennet Helm Hill
3.08.52 188.52 39
254 Roger Taylor Preston V40 3.08.59 188.59 39
255 Rachel Metcalfe Horwich L 3.09.07 189.07 39
256 Max Howard Retford V40 3.09.14 189.14 39
257 Graham Eccles CleM V50 3.09.37 189.37 38
258 Mark Armitage
V40 3.09.44 189.44 38
259 David Scott CleM V60 3.10.01 190.01 38
260 David Scott-Maxwell Black Combe V40 3.10.03 190.03 38
260 Katy Thompson CleM LV50 3.10.30 190.30 38
262 Paula Gould Holmfirth L 3.12.22 192.22 36
263 Eddie Blair Ambleside V50 3.15.15 195.15 34
264 Kate Charles FRA L 3.15.33 195.33 33
265 John Harper Westerlands V40 3.16.24 196.24 33
266 John Leech Dallam V40 3.16.25 196.25 33
267 James Bickley

3.16.17 196.17 33
268 Dave Johnson Fell Ponies V50 3.16.37 196.37 33
269 Dave Knight Holmfirth V40 3.16.41 196.41 32
270 Gary Armitage N York Moors V40 3.16.59 196.59 32
271 Phil Helliwell Bingley V60 3.17.15 197.15 32
272 Suzanne Budgett Horwich LV40 3.17.20 197.20 32
273 Selwyn Wright Ambleside V50 3.17.26 197.26 32
274 Linda Bostock CleM LV50 3.17.30 197.30 32
275 Phil Bettney
V50 3.18.29 198.29 31
276 Karl Fursey Black Combe
3.18.34 198.34 31
277 Andrew Farmer Bowland V40 3.18.48 198.48 31
278 Dave Hugil Achille Ratti V60 3.18.56 198.56 31
279 Ross Howard Retford V40 3.19.11 199.11 30
280 Martin Walsh Lytham V60 3.20.42 200.42 29
281 Ian Harmer Pickering V50 3.22.22 202.22 28
282 Sue Ellis Tattenahll LV40 3.22.33 202.33 27
283 Linda Hayley Calder Valley LV50 3.22.37 202.37 27
284 Bill Hunter Holmfirth V60 3.23.01 203.01 27
285 Gary Clifton CleM
3.23.48 203.48 26
286 Karen Sinkinson Holmfirth LV40 3.23.49 203.49 26
287 R Mackay FRA V40 3.24.29 204.29 26
288 Dave Watson Black Combe V50 3.25.01 205.01 25
289 Colin Grime Spectrum S V60 3.25.30 205.30 25
290 Pete Nesbitt Oswestry V40 3.25.45 205.45 25
291 Mandy Goth Todmorden LV40 3.26.02 206.02 24
292 J. Metcalf Todmorden V40 3.27.53 207.53 23
293 Catherine Litherland Macclesfield L 3.27.54 207.54 23
294 David Wolfendale Bowland V50 3.29.46 209.46 21
295 Gill Douglas Eden LV40 3.30.52 210.52 20
296 Anne Wilson Eden L 3.31.57 211.57 19
297 David Jack

3.32.44 212.44 19
298 Michael Swale Skyrac V60 3.36.07 216.07 16
299 Neil Croasdale Calder Valley V60 3.36.10 216.10 16
300 Hazel Taylor Black Combe LV50 3.36.12 216.12 16
301 Beryl Buckley Glossop LV60 3.36.42 216.42 15
302 Carl Buckley Glossop V60 3.36.43 216.43 15
303 Peter Dugdale CleM V50 3.36.54 216.54 15
304 Paul Walsh Bowland V60 3.37.33 217.33 15
305 George Wilson
V40 3.39.42 219.42 13
306 Martin Kirkman Achille Ratti V50 3.40.50 220.50 12
307 Stephen Dixon Valley Striders V50 3.41.42 221.42 11
308 Phil Hanson

3.43.01 223.01 10
309 Graham Holden Lancs & More V50 3.44.24 224.24 9
310 W Walsh Bowland V40 3.44.47 224.47 9
311 Tony Varley Horwich V60 3.46.17 226.17 7
312 Robert Nash Preston V60 3.50.00 230.00 4
313 Peter Murphy Darwen V40 3.50.10 230.10 4
314 Sophie Barraclough Holmfirth LV40 3.51.02 231.02 3
315 Robin Smithhurst Black Combe V50 4.11.21 251.21 0
316 Denis Wood Borrowdale V60 4.11.24 251.24 0
317 Andrew Frame Bingley V40 4.12.26 252.26 0
318 Miriam Rosen Lancs & More LV50 4.23.53 263.53 0
319 David Rosen Lancs & More V50 4.23.53 263.53 0