Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


CHARNWOOD HILLS RACE 2005

CHARNWOOD HILLS RACE 2005

Sunday 6 February 2005. 10:00 am
Results for All Competitors in finish order. Age
Race
Race
Place Time
Name Team Age Category
Grading



1 1:19:10 HARTLEY, T CHARNWOOD M30 68.57% 499 1
2 1:20:12 MUNDAY, M ROAD HOGGS M40 69.47% 417 2
3 1:21:22 HARRIS, R LONG EATON M30 66.71% 389 3
4 1:22:00 NEILL, R CHARNWOOD M30 66.20% 460 4
5 1:23:36 SWAINE, P HARBOROUGH M30 64.93% 500 5
6 1:24:42 WREN, R DARK PEAK M30 64.09% 203 6
7 1:25:08 REEVES, S HOLME PIERREPONT M30 63.76% 342 7
8 1:26:06 BROWN, R CHARNWOOD M30 63.05% 304 8
9 1:26:11 NORTH, G BARROW M40 64.65% 264 9
10 1:26:41 SIMPSON, J KENILWORTH M30 62.62% 344 10
11 1:27:03 SIMPSON, A BARROW M30 62.36% 200 11
12 1:27:35 WHITE, M M30 61.98% 191 12
13 1:27:39 COULDWELL, M CHARNWOOD M30 61.93% 412 13
14 1:28:01 GUESS, D CHARNWOOD M40 63.30% 269 14
15 1:28:16 SHEA-SIMONDS, D BIRSTALL M30 61.50% 479 15
16 1:28:32 WILLIAMS, M KENILWORTH M45 65.27% 291 16
17 1:28:38 DEVINE-WRIGHT, P FRA M30 61.24% 478 17
18 1:28:47 BRIDGES, M OWLS M30 61.14% 229 18
19 1:29:10 HART, A CORITAINIANS M40 62.49% 379 19
20 1:29:33 MOFFAT, G HOLME PIERREPONT M30 60.62% 368 20
21 1:29:47 PULLEN, R BOWLINE M30 60.46% 378 21
22 1:30:02 COOK, K HUNCOTE M30 60.29% 396 22
23 1:30:05 BYRNE, O BEARBROOK M40 61.85% 486 23
24 1:30:21 KINDER, J ROLLS-ROYCE M30 60.08% 505 24
25 1:30:29 MOUNCEY, A HINCKLEY M30 59.99% 242 25
26 1:30:49 GREGORY, P CHARNWOOD M30 59.77% 400 26
27 1:31:01 HOLMES, C JUST RACING M30 59.64% 370 27
28 1:31:25 STOCK, M SHEPSHED M40 60.95% 247 28
29 1:31:45 BUSH, M WREAKE M30 59.16% 220 29
30 1:32:21 BOTYEROYD, I M30 58.78% 443 30
31 1:32:54 WRIGHT, N BIRSTALL M30 58.43% 533 31
32 1:32:59 COLEMAN, G LONG EATON M40 59.92% 186 32
33 1:33:03 APHRAMOR, L KENILWORTH F35 64.39% 271 33
34 1:33:40 DOUGLAS, S IVANHOE M30 57.95% 515 34
35 1:33:44 DICKENSON, A DARK PEAK M40 59.44% 300 35
36 1:33:45 GODRICH, S BOWLINE M30 57.90% 281 36
37 1:34:04 NEWMAN, S CALDER VALLEY F40 66.03% 320 37
38 1:34:06 WOOD, A BOWLINE M40 59.21% 338 38
39 1:34:13 HARRIS, M M45 61.33% 181 39
40 1:34:15 HUDSPITH, M SPHINX M30 57.60% 287 40
41 1:35:00 BOLTON, S WREAKE M45 60.82% 429 41
42 1:35:06 WHITEHEAD, P SHEPSHED M45 60.76% 245 42
43 1:35:25 SHANKS, S HOLME PIERREPONT M30 56.89% 463 43
44 1:35:53 PARAMORE, I BARROW M40 58.11% 364 44
45 1:35:54 WILSON, N NUNEATON M40 58.10% 333 45
46 1:36:09 JORDEN, M OWLS M30 56.46% 292 46
47 1:36:48 PROCTER, E BOWLINE M30 56.08% 534 47
48 1:37:11 ORRIDGE, S NOTTS AC F30 61.65% 285 48
49 1:37:16 SPENCER, A BARROW M30 55.81% 167 49
50 1:37:26 DILKES, N WREAKE M45 59.31% 122 50
51 1:37:41 GREGORY, R OWLS M30 55.57% 454 51
52 1:37:44 ROBSON, C LONG EATON M50 61.44% 275 52
53 1:37:51 LEGGE, T STILTON M30 55.48% 529 53
54 1:37:53 DUNCOMBE, A BARROW M30 55.46% 359 54
55 1:38:04 STIFF, M OWLS M40 56.82% 125 55
56 1:38:15 JAMES, O M30 55.25% 381 56
57 1:38:34 TRUEMAN, J PENNINE M40 56.53% 154 57
58 1:39:02 EDGE, S HARBOROUGH M45 58.35% 168 58

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on
Results produced by Bowline Climbing Club. Printed by Bowline Climbing Club on 6 February 2005 Page 1 of 6