Gribdale Gallop 06-Aug-08
Northern Runner/NEHRA Summer Series Race 9
           
Pos. No.   Name Club time cat/pos/pts/total
1 186   Jim Bulman North York Moors 47.43 MO/1/50/198
2 180   Paul Lowe North York Moors 47.59 MO/2/48/96
3 313   Joe Blackett Dark Peak FR 51.56 M40/1/50/298
4 193   Chris Jeffries Billingham MH. 52.07 MO/3/46/180
5 161   Andrew Minister Durham FR 52.39 MO/4/45/184
6 476   Brian Roberts North York Moors 53.05 M50/1/50/198
7 206   Des Fielden North York Moors 53.41 MO/5/44/85
8 465   Andy Normandale Acorn 53.41 M50/2/48/244
9 227   Jon. Skidmore North York Moors 54.04 MO/6/43/43
10 239   Gareth Huxley Wallsend H & AC 54.14 MO/7/42/42
11 304   Graham Birch Acorn 54.57 M40/2/48/196
12 390   Ken Maynard Durham FR 55.11 M45/1/50/300
13 302   John Somers North York Moors 55.23 M40/3/46/232
14 235   Stuart Allison Individual# 56.58 MO/8/41/41
15 532   Rob Burn Thirsk & Sowerby 56.58 M55/1/50/250
16 419   Roy Gibson Dark Peak FR 57.08 M45/2/48/48
17 472   Gordon Brown North York Moors 57.10 M50/3/46/92
18 383   Stewart Mechie Thirsk & Sowerby 57.12 M45/3/46/273
19 483   Rob Pollard North York Moors 57.29 M50/4/45/45
20 225   Nick Watson Quakers AC 57.44 MO/9/40/40
21 409   Philip Teece Billingham MH. 57.45 M45/4/45/91
22 233   Darren Clarkson Billingham MH. 57.58 MO/10/39/39
23 328   Ian Hodgson North York Moors 58.08 M40/4/45/91
24 331   Ian Archbold Quakers AC 58.12 M40/5/44/44
25 241   David Daniels Wallsend H & AC 58.20 MO/11/38/38
26 386   Ian Smallwood Acorn 58.20 M45/5/44/132
27 464   Karl Edwards Fell Ponies 59.30 M50/5/44/90
28 420   Dave Collett Loftus & Whitby 59.36 M45/6/43/43
29 485   Charlie Marshall Keighley & Cr 59.56 M50/6/43/43
30 332   Mike McGough North York Moors 60.58 M40/6/43/43
31 228   Steve Murton Individual# 61.12 MO/12/37/37
32 609   Jim Shemilt Acorn 61.13 M60/1/50/100
33 392   Julian Barwick North York Moors 61.14 M45/7/42/270
34 236   Wayne Bouttell North York Moors 61.15 MO/13/36/36
35 238   Giles Hawking Knavesmire AC 61.16 MO/14/35/35
36 410   Gary Barnes North York Moors 61.47 M45/8/41/84
37 422   Ian Glover North York Moors 62.16 M45/9/40/40
38 151   Gavin Coventry Thirsk & Sowerby 62.22 MO/15/34/230
39 600   Adrian Dixon Individual# 62.39 M60/2/48/296
40 165   Paul Lambert North York Moors 62.59 MO/16/33/177
41 461   Andrew Johnson Individual# 63.11 M50/7/42/269
42 167   Peter Berry North York Moors 63.19 MO/17/32/145
43 312   Phil Connor North York Moors 63.30 M40/7/42/176
44 387   Andrew Knox Teesdale AC 63.51 M45/10/39/122
45 2   Kay Neesam New Marske H. 64.24 F40/1/50/300
46 237   David Wotton Claremont R 64.51 MO/18/31/31
47 231   Kieron Calgie Individual# 64.52 MO/19/30/30
48 52   Andrea Lancaster Knavesmire AC 64.59 FO/1/50/50
49 153   Mark Ludiman Thirsk & Sowerby 65.17 MO/20/29/218
50 155   Martyn Hudson North York Moors 65.29 MO/21/28/97
51 218   Neil Mechie Thirsk & Sowerby 66.04 MO/22/27/66
52 226   Michael Joyeaux Quakers AC 66.04 MO/23/26/26
53 48   Kendra White North York Moors 66.16 F40/2/48/98
54 229   Mark Brownlee North York Moors 66.45 MO/24/25/25
55 243   Ben Gerner EgglescliffeAC 67.00 MO/25/24/24
56 311   Andrew Ramage Individual# 67.00 M40/8/41/85
57 29   Shelli Gordon New Marske H. 67.06 FO/2/48/242
58 23   Cath Worth North York Moors 67.10 F50/1/50/200
59 211   Hristo Ibrishimov Thirsk & Sowerby 67.10 MO/26/23/49
60 536   Eddie Meehan North York Moors 67.17 M55/2/48/275
61 53   Caroline Warrington Knavesmire AC 67.25 FO/3/46/46
62 423   Barry Atkinson Knavesmire AC 67.40 M45/11/38/38
63 222   Marcus White North York Moors 67.41 MJ/1/50/98
64 541   Ged Dixon Individual# 67.41 M55/3/46/144
65 421   Llwydmor Evans Keighley & Cr 67.53 M45/12/37/37
66 467   Stuart Hardcastle Quakers AC 68.06 M50/8/41/165
67 539   Bob Lillie North York Moors 68.37 M55/4/45/276
68 398   Philip H-Narborough Wednesday AC 68.38 M45/13/36/190
69 13   Rhona Haslam Scarborough AC 69.20 FO/4/45/135
70 650   Ronnie Sherwood New Marske H. 70.15 M65/1/50/300
71 25   Sheila Mulrooney North York Moors 70.57 F45/1/50/148
72 531   Hywel Smith Thirsk & Sowerby 70.59 M55/5/44/268
73 26   Denise Tunstal Durham FR 72.16 F40/3/46/236
74 603   Barry Moody North York Moors 72.18 M60/3/46/184
75 202   Patrick Chilton EgglescliffeAC 72.55 MO/27/22/50
76 310   Paul Haydon FRA# 72.57 M40/9/40/249
77 543   Dave.Thompson Quakers AC 72.59 M55/6/43/43
78 234   Gary Tyreman North York Moors 73.10 MO/28/21/21
79 164   Mark Behrens North York Moors 73.19 MO/29/20/154
80 418   Ian Scott Quakers AC 73.19 M45/14/35/35
81 204   Matthew Walton EgglescliffeAC 73.36 MO/30/19/43
82 24   Charlotte Ludiman Thirsk & Sowerby 73.49 FO/5/44/90
83 381   Chris Jamieson Fell Ponies 74.07 M45/15/34/147
84 245   Matthew Da Silva EgglescliffeAC 74.09 MO/31/18/18
85 607   Ernie Huck Thirsk & Sowerby 74.10 M60/4/45/87
86 15   Caroline Graham North York Moors 74.59 FO/6/43/181
87 402   Jeremy Makin Quakers AC 75.24 M45/16/33/104
88 39   Christine Devereux Individual# 75.51 F40/4/45/91
89 604   Alan Wikeley Thirsk & Sowerby 76.26 M60/5/44/277
90 466   Richard Payne Quakers AC 76.39 M50/9/40/161
91 335   Anthony Corbett Quakers AC 76.40 M40/10/39/39
92 18   Marie Cashon Swaledale RR 77.51 FO/7/42/130
93 216   Nick Martin Individual# 78.09 MO/32/17/55
94 303   Paul Goad Richmond & Zet 79.17 M40/11/38/159
95 399   Ian Robinson North York Moors 80.34 M45/17/32/68
96 50   Jane Raper Individual# 81.20 F40/5/44/44
97 478   Martin White New Marske H. 81.21 M50/10/39/83
98 336   Dave Robson North York Moors 81.59 M40/12/37/37
99 240   John Morrissey Individual# 82.05 MO/33/16/16
100 20   Pam Costello Redcar RC 82.22 F50/2/48/190
101 613   Bob Howe North York Moors 82.40 M60/6/43/43
102 54   Clare Williams North York Moors 83.27 FO/8/41/41
103 330   Chris Scard Individual# 85.11 M40/13/36/78
(End)            
           
           
Teams: Club pts overall posns  
           
male: 1   North York Moors 'A' 16 1,2,6,7  
  2   North York Moors 'B' 58 9,13,17,19  
  3   Acorn 'A' 77 8,11,26,32  
  4   Thirsk & Sowerby 'A' 118 15,18,38,49  
  5   North York Moors 'C' 120 23,30,33,34  
  6   Quakers AC 'A' 154 20,24,52,66  
  7   North York Moors 'D' 155 36,37,40,42  
  8   Thirsk & Sowerby 'B' 242 51,59,72,85  
  9   EgglescliffeAC 'A' 264 55,75,81,84  
  10   Quakers AC 'B' 293 77,80,87,90  
           
female: 1   North York Moors  'A' 16 53,58,71  
           
           
Comments:

It was one of those sultry nights with a warm temperature and 100% humidity as it was overcast with gentle rain. At the front of the men's race Paul lowe pushed last years winner and record holder Jim Bulman all the way. It was only in the last section of the race that Jim made that vital break.

In the women's section it was Kay Neesam roaring to another win which secured for her the Summer Series Women's title. There were ten teams finished in the men's event but only one finished the women's i.e. 'North York Moors' which unfortunately doesn't give us a competition! There were quite a few women running but a lot of 'two runners' from a club. A fantastic event and particular congratulations to 'Egglescliffe' for finishing a team.

See you at Guisborough in two weeks......Dave

 

Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309)

Next Race : Guisborough Grunt 1900 hrs  Tuesday 19-Aug-08

 

Results �NEHRA 2008 All rights reserved
Race Points System �2008 Rob Pollard All rights reserved