2008 Results





Key:


W / R Walker / Runner L Long


SR Short Rural SM Short Moorland














Number SURNAME FORENAME START FINISH Time Taken Route
175 UNWIN DARREN 10:00:00 12:08:18 02:08:18 RSM
160 FINDLAY-ROBINSON RHYS 10:00:00 12:10:58 02:10:58 RSM
152 BELL JIM 10:00:00 12:11:47 02:11:47 RSM
155 OATES KEVIN 10:00:00 12:11:51 02:11:51 RSM
64 CROWSON PHIL 10:00:00 12:12:48 02:12:48 RSM
167 BRIDGEMAN WILL 10:00:00 12:17:04 02:17:04 RSM
151 BALLANTINE DICK 10:00:00 12:17:40 02:17:40 RSM
170 WALKER SHAUN 10:00:00 12:18:00 02:18:00 RSM
150 DARWIN HOWARD 10:00:00 12:18:32 02:18:32 RSM
13 HOLMES KEVIN 10:00:00 12:18:51 02:18:51 RSM
55 HARTLEY MARTIN 10:00:00 12:19:53 02:19:53 RSM
161 BERESFORD RUSSELL 10:00:00 12:21:07 02:21:07 RSM
11 DANILO-GARBACKI JAN 10:00:00 12:25:30 02:25:30 RSM
173 CHARLESWORTH IAN 10:00:00 12:27:13 02:27:13 RSM
172 HARVEY MARK 10:00:00 12:27:13 02:27:13 RSM
177 ACROYD ANDREW 10:00:00 12:29:15 02:29:15 RSM
157 LITTLE GARETH 10:00:00 12:30:56 02:30:56 RSM
36 KITCHEN WILLY 10:00:00 12:31:38 02:31:38 RSM
158 BARBER NICHOLAS 10:00:00 12:33:59 02:33:59 RSM
181 ROWE JOHN 10:00:00 12:34:44 02:34:44 RSM
178 COLDICOTT IAN 10:00:00 12:34:46 02:34:46 RSM
83 FIRKIN KEITH 10:00:00 12:35:30 02:35:30 RSM
141 BAINES RAY 10:00:00 12:37:56 02:37:56 RSM
147 KENNEDY GARY 10:00:00 12:39:07 02:39:07 RSM
100 HICKS CHRISTOPHER 10:00:00 12:40:16 02:40:16 RSM
174 WARREN PAUL 10:00:00 12:40:17 02:40:17 RSM
90 CONNAUGHTON EOIN 10:00:00 12:43:04 02:43:04 RSM
148 HORSFALL CHRISTOPHER 10:00:00 12:43:14 02:43:14 RSM
156 MAHADEVAN KRISHNA 10:00:00 12:43:19 02:43:19 RSM
169 FIELDS DAVE 10:00:00 12:43:42 02:43:42 RSM
168 PROUD DUNCAN 10:00:00 12:43:42 02:43:42 RSM
180 GREEN ANDY 10:00:00 12:44:00 02:44:00 RSM
164 HOWELLS RICHARD 10:00:00 12:44:54 02:44:54 RSM
15 GORDON KEITH 10:00:00 12:45:48 02:45:48 RSM
62 PATEL MANHAR 10:00:00 12:46:12 02:46:12 RSM
145 ASHFORTH ALAN 10:00:00 12:46:26 02:46:26 RSM
165 Mc AVOY JOHN 10:00:00 12:50:56 02:50:56 RSM
179 WHITTINGHAM NICK 10:00:00 12:51:13 02:51:13 RSM
166 TREZISE JONATHON 10:00:00 12:51:15 02:51:15 RSM
162 PEARSON JOHN 10:00:00 12:51:36 02:51:36 RSM
149 DORMAN NIGEL 10:00:00 12:52:00 02:52:00 RSM
38 PLATTS ANDREW 10:00:00 12:55:00 02:55:00 RSM
171 MARKHAM GILLY 10:00:00 12:55:02 02:55:02 RSM
142 BOSTOCK COLIN 10:00:00 12:55:51 02:55:51 RSM
60 DOUGLAS KEITH 10:00:00 12:58:07 02:58:07 RSM
119 KENWORTHY STEPHEN 10:00:00 13:02:21 03:02:21 RSM
66 COCKERTON JANE 10:00:00 13:04:06 03:04:06 RSM
143 PARKIN GREGORY 10:00:00 13:04:38 03:04:38 RSM
144 WADE IAN 10:00:00 13:07:16 03:07:16 RSM
71 TOWNEND DAVID 10:00:00 13:09:14 03:09:14 RSM
12 HALL DAMIAN 10:00:00 13:09:34 03:09:34 RSM
92 CLAVIJO J 10:00:00 13:14:36 03:14:36 RSM
61 GREENWOOD PAUL 10:00:00 13:14:40 03:14:40 RSM
146 HUTCHESSON GRANT 10:00:00 13:14:43 03:14:43 RSM
154 FALCONER ANDY 10:00:00 13:17:00 03:17:00 RSM
176 HALSTEAD SARAH 10:00:00 13:19:08 03:19:08 RSM
159 FINDLAY-ROBINSON RACHEL 10:00:00 13:23:00 03:23:00 RSM
80 PORTEOUS COLIN 10:00:00 13:26:21 03:26:21 RSM
20 HAYTER MATT 10:00:00 13:27:03 03:27:03 RSM
5 BARKER C J 08:02:00 11:47:00 03:45:00 WSM
58 BUNYAN NANCY 10:00:00 13:56:10 03:56:10 RSM
163 SHANKS STEPHEN 10:00:00 13:58:20 03:58:20 RSM
63 SANDERS TEELA 10:00:00 14:15:00 04:15:00 RSM
70 TURNER KENNY 08:02:00 12:18:22 04:16:22 RSM
51 TRAVIS COLIN 10:00:00 14:16:25 04:16:25 RSM
34 SMITH DAVE 10:00:00 14:17:44 04:17:44 RSM
115 HAKES RICHARD 10:00:00 14:21:15 04:21:15 RSM
105 GUNEE JOHN 10:00:00 14:28:32 04:28:32 RSM
140 ORTON PAUL 10:00:00 14:30:47 04:30:47 RSM
116 CAPSTICK MATTHEW 08:02:00 12:39:00 04:37:00 WSM
117 CAPSTICK DAVID 08:02:00 12:39:00 04:37:00 WSM
118 CAPSTICK JANE 08:02:00 12:39:00 04:37:00 WSM
94 HARE CHRIS 09:00:00 13:38:10 04:38:10 RSM
56 FUSSEL VAL 08:02:00 12:52:00 04:50:00 WSM
57 FUSSEL DAVE 08:02:00 12:52:00 04:50:00 WSM
59 WILLIAMS HEATHER 08:02:00 12:52:00 04:50:00 WSM
69 GRAVES SARAH 10:00:00 15:09:26 05:09:26 RSM
139 PRESLY SANDY 10:00:00 15:09:26 05:09:26 RSM
35 THORPE C P 08:02:00 13:13:00 05:11:00 WSM
121 PARKER TANYA 08:02:00 13:14:00 05:12:00 WSM
10 QUAYLE RAYMOND 08:02:00 13:14:00 05:12:00 WSM
120 QUAYLE PAUL 08:02:00 13:14:00 05:12:00 WSM
102 BOOYSEN JOHANNES 08:02:00 13:17:00 05:15:00 WSM
17 SMITH DAVID E 08:02:00 13:17:00 05:15:00 WSM
18 SMITH PHILLIPA 08:02:00 13:17:00 05:15:00 WSM
114 HILL CHARLOTTE 08:02:00 13:17:00 05:15:00 WSR
113 WESLEY JASON 08:02:00 13:17:00 05:15:00 WSR
27 BATTY DAVID 08:02:00 13:19:00 05:17:00 RSM
28 BURTON STEVEN 08:02:00 13:19:00 05:17:00 RSM
130 HORSLEY IAN 08:02:00 13:27:00 05:25:00 RSM
131 SKINN HELENA 08:02:00 13:35:00 05:33:00 WSM
132 STONES VICTORIA 08:02:00 13:35:00 05:33:00 WSM
108 BRIND ALISON 08:02:00 13:39:00 05:37:00 WL
74 NAYLOR GRAHAM 08:02:00 13:39:00 05:37:00 WL
78 LEAMY C 08:02:00 13:42:00 05:40:00 WSM
89 LEAMY ALAN 08:02:00 13:42:00 05:40:00 WSM
6 MACINTOSH ROBBIE 08:02:00 13:43:00 05:41:00 WSM
7 RAHDER CORRINA 08:02:00 13:43:00 05:41:00 WSM
76 SUTTON ROGER 08:02:00 13:44:00 05:42:00 WL
106 GUNEE JILL 08:02:00 13:44:00 05:42:00 WSR
112 HAKES DIANE 08:02:00 13:44:00 05:42:00 WSR
54 HUGHES JOHN 08:02:00 13:44:00 05:42:00 WSR
24 HOOK RICHARD 08:02:00 13:45:00 05:43:00 WSM
25 ROLLETT TIM 08:02:00 13:45:00 05:43:00 WSM
101 MANN SARAH 08:02:00 13:45:00 05:43:00 WSR
3 WARWICK A J M 08:02:00 13:50:00 05:48:00 WSM
4 WARWICK M B 08:02:00 13:50:00 05:48:00 WSM
93 BURNETT PHIL 08:02:00 13:54:00 05:52:00 WSR
52 GARNER-JONES ANNETTA 08:02:00 13:54:00 05:52:00 WSR
73 LOWE FREDA 08:02:00 13:54:00 05:52:00 WSR
123 LAD CHAMPA 08:02:00 13:56:00 05:54:00 WL
124 MACHALICA ANNE 08:02:00 13:56:00 05:54:00 WL
99 BREEZE GRAHAM 10:00:00 15:58:09 05:58:09 RL
19 WATSON MADELEINE 10:00:00 15:58:09 05:58:09 RL
110 PHILLIPS JOHN 08:02:00 14:13:00 06:11:00 WL
111 HADFIELD PHILIP 08:02:00 14:15:00 06:13:00 WSM
31 KAYE MARTIN 08:02:00 14:15:00 06:13:00 WSM
103 SIDEBOTTOM WALTER 08:02:00 14:18:00 06:16:00 WL
104 SIDEBOTTOM JOYCE 08:02:00 14:18:00 06:16:00 WL
81 WINN ANN 08:02:00 14:18:00 06:16:00 WL
82 WINN BRIAN 08:02:00 14:18:00 06:16:00 WL
109 GRANT LEE 08:02:00 14:19:00 06:17:00 WL
77 TEAL GORDON 08:02:00 14:19:00 06:17:00 WL
134 DERBYSHIRE SUSAN 08:02:00 14:26:00 06:24:00 WSM
133 THOMPSON DAVID 08:02:00 14:26:00 06:24:00 WSM
44 COXON ALAN 08:02:00 14:29:00 06:27:00 WSM
122 SIMONS CHRIS 08:02:00 14:29:00 06:27:00 WSM
125 RATHBONE CHRIS 08:02:00 14:30:00 06:28:00 WSM
126 RATHBONE PENNY 08:02:00 14:30:00 06:28:00 WSM
127 RATHBONE SHAUN 08:02:00 14:30:00 06:28:00 WSM
95 RUSHWORTH EMILY 08:02:00 14:34:00 06:32:00 WSM
96 RUSHWORTH LINDA 08:02:00 14:34:00 06:32:00 WSM
39 HORNE PETER 08:02:00 14:41:00 06:39:00 WL
91 OSBORNE STEVE 08:02:00 15:05:00 07:03:00 WL
72 TURNER R 08:02:00 15:05:00 07:03:00 WL
22 FORBES IAN 08:02:00 15:06:00 07:04:00 WL
84 DAY ED 08:02:00 15:10:00 07:08:00 WSM
86 LATAWIEC YVONNE 08:02:00 15:10:00 07:08:00 WSM
53 NEWTON MICHAEL 08:02:00 15:10:00 07:08:00 WSM
88 SCHOFIELD RICHARD 08:02:00 15:10:00 07:08:00 WSM
85 VICKERS MARGARET 08:02:00 15:10:00 07:08:00 WSM
87 VICKERS DAVID 08:02:00 15:10:00 07:08:00 WSM
67 LYON JEAN 08:02:00 15:23:00 07:21:00 WL
107 SHORT ALF 08:02:00 15:23:00 07:21:00 WL
79 CHESMORE REBECCA 08:02:00 15:26:00 07:24:00 WL
26 LEIGH VALERIE 08:02:00 15:34:00 07:32:00 WL
128 DARLOW ADAM 08:02:00 15:52:00 07:50:00 WSM
129 MATTHEWS TIM 08:02:00 15:52:00 07:50:00 WSM
29 MASTERSON JERRY 08:02:00 16:00:00 07:58:00 WSM
9 FRASER CLIVE 08:02:00 16:04:00 08:02:00 WL
40 BROWN SHARON 08:02:00 16:04:00 08:02:00 WSM
30 ROCHE ANNIE 08:02:00 16:04:00 08:02:00 WSM
2 LECK SIMON 08:02:00 16:13:00 08:11:00 WL
137 BRUDWELL ANDREW 08:02:00 16:13:00 08:11:00 WSM
138 LEUPOLD SANDRA 08:02:00 16:13:00 08:11:00 WSM
135 FREW VICTORIA 08:02:00 16:15:00 08:13:00 WSM
136 FREW ANDREW 08:02:00 16:15:00 08:13:00 WSM
8 AVORY CLARE 08:02:00 16:59:00 08:57:00 WL
16 LEE ROBERT 08:02:00 16:59:00 08:57:00 WL
49 MASON BRYAN 08:02:00 16:59:00 08:57:00 WL
50 MASON ALEX 08:02:00 16:59:00 08:57:00 WL
45 BROWN ADRAIN 10:00:00
Non Starter RL
65 HARMAN JACOB 10:00:00
Non Starter RSM
32 HOWARD LYNDA 10:00:00
Non Starter RSM
33 HOWARD MAX 10:00:00
Non Starter RSM
1 SHARP IAN 10:00:00
Non Starter RSM
68 SMITH GRAEME 10:00:00
Non Starter RSM
21 TAYLOR TIM 10:00:00
Non Starter RSM
47 BARTLE PETER 08:02:00
Non Starter WL
48 HILL MICHAEL 08:02:00
Non Starter WL
23 OSBORNE ALISON 08:02:00
Non Starter WL
46 PROCTOR GARY 08:02:00
Non Starter WL
14 SKILLCORN ADRIAN 08:02:00
Non Starter WL
41 STENTON JOHN 08:02:00
Non Starter WL
37 SUTER MARTIN 08:02:00
Non Starter WL
75 HULL IAN 08:02:00
Non Starter WSR
153 INNES ROBERT 10:00:00 18:02:00 Retired RSM
42 FRYERS PAUL 08:02:00 08:02:00 Retired WL
43 FRYERS TOM 08:02:00 08:02:00 Retired WL
97 MOUNTFORD LEN 08:02:00 08:02:00 Retired WSM
98 MOUNTFORD ALEX 08:02:00 08:02:00 Retired WSM