PENDLE FELL RACE 2008. RESULTS






POSITION NAME CATEGORY CLUB RACE No TIME
1 Andy Peace M Bingley 45 32.41
2 Joe Mercer M Skipton AC 43 32.46
3 Alex Whittam M Calder valley 62 34.16
4 Tom Addison M Helm hill 36 34.36
5 Victoria Wilkinson L Bingley 58 34.38
6 Bashir Hussain MV40 Stockport 202 35.20
7 Sean Willis MV40 Todmorden 257 35.23
8 Jon Wright M Todmorden 258 35.28
9 Bruce Elsworth M Wharfdale 251 35.52
10 Martin Jones MV40 Horwich 95 36.41
11 Jonathon Ingram M Saddleworth 72 37.06
12 P Stevenson MV40 Pudsey & Bramley 212 37.17
13 Graham Schofield MV50 Horwich 19 37.24
14 Mark Addison M Helm hill 35 37.29
15 Gareth Jackson M Rossendale 196 37.42
16 Andrew McFarlane MV40 Clayton Le Moors 265 37.53
17 Lee Morley M U/A 262 37.54
18 Adrian Pickles MV50 Settle 245 37.55
19 Jack Hold MV50 Clayton Le Moors 186 38.26
20 Ian Pudge M Rossendale 52 38.32
21 Jack Dugdale M Clayton Le Moors 32 38.40
22 David Edmondson MV40 Clayton Le Moors 209 38.40
23 Duncan Birtwistle M Harrogate 223 38.43
24 Michael O'Donnell M Clayton Le Moors 68 38.45
25 Earl Ward M Horwich 74 38.46
26 Stephen Whitaker MV40 Clayton Le Moors 28 38.48
27 Andrew Orr M Clayton Le Moors 197 38.54
28 Brian Stevenson MV40 Pudsey & Bramley 211 38.59
29 Sean Clare MV40 Clayton Le Moors 277 39.01
30 Geoffrey Gough MV50 Clayton Le Moors 264 39.15
31 Kieran Horrigan MV40 U/A 42 39.18
32 Richard Stott MV40 Rossendale 34 39.38
33 Michael Walsh MV50 Kendle 33 39.41
34 Martin Green MV40 U/A 93 39.43
35 Mark Brown MV40 Clayton Le Moors 44 39.51
36 Garth Booth M Horwich 189 39.53
37 Niel Penn M U/A 94 39.58
38 Gary Mcmahon MV50 Redhill 214 40.00
39 Martin Podmore M U/A 233 40.01
40 Craig Stansfield MV40 Rossendale 181 40.03
41 Steve Bamber MV40 Preston Harriers 76 40.05
42 Gary Chadderton MV40 Horwich 22 40.08
43 Paul Halstead M Wharfdale 71 40.13
44 Adrian Nicholus MV40 Accrington RR 48 40.16
45 Paul Crabtree MV40 Keighley & Craven 210 40.17
46 Gary Fleet MV40 Saddleworth 70 40.21
47 Mick Cottom MV40 U/A 38 40.26
48 Jack Wood M Ilkley 282 40.36
49 Mark Nutter MV40 Clayton Le Moors 278 40.42
50 Chris Pender M Newburgh 90 40.43
51 Mark goldie MV40 Calder valley 63 40.44
52 Neil Holding MV40 West Pennine Runners 49 40.51
53 Graham Riley M U/A 242 40.58
54 Andrew Lee M Rossendale 238 41.07
55 Dave Kelly MV50 Rossendale 55 41.10
56 Darren Horner M Rossendale 221 41.15
57 Andrew Grenfell M Rossendale 229 41.19
58 Neil Hardiman MV40 Clayton Le Moors 199 41.25
59 Andy Norgate MV50 Longwood 269 41.37
60 Gary Sumner MV40 Rossendale 193 41.54
61 John Griffiths MV40 Preston Harriers 80 42.08
62 Brian Davy MV50 Southport 182 42.14
63 Roger Taylor MV40 Preston Harriers 79 42.15
64 Ed Robinson M Settle 15 42.16
65 Andrew Hirst MV40 Wharfdale 100 42.16
66 Barry Mitchell MV60 Clayton Le Moors 232 42.19
67 Paul Leary MV40 Rochdale Harriers 252 42.26
68 Paul Rawlinson M Staindland 285 42.29
69 Doug Clark MV40 U/A 240 42.31
70 Mark Wightman MV40 Clayton Le Moors 250 42.37
71 Lynne Clough L Chorley Harriers 64 42.51
72 John Markham M U/A 284 43.00
73 Jonathon Gibson MV40 Wharfdale 83 43.01
74 Martin Farrar MV40 Skyrac 187 43.11
75 Stuart Sumner MV40 Rossendale 183 43.21
76 Mike Addison MV40 Helm hill 17 43.24
77 Trevor Wright MV50 Longwood 228 43.27
78 Norman Bush MV60 Ilkley 184 43.33
79 Norman Eaves MV50 Rochdale Harriers 254 43.36
80 Simon Galloway MV40 Todmorden 180 43.38
81 Andrew Dugdale MV40 Clayton Le Moors 241 43.42
82 Ashley Nixon MV50 Preston Harriers 77 43.59
83 David Naylor MV50 Clayton Le Moors 225 44.07
84 Thomas Roo M Mercia 246 44.12
85 John Sprackland MV40 Southport 253 44.14
86 Heather Dawe L Ilkley 54 44.42
87 Carl Bradshaw MV40 Wharfdale 24 44.50
88 Tim Court MV40 Newburgh 88 44.54
89 Vincent Proctor M U/A 205 45.02
90 Kevin Rogan MV50 Wharfdale 99 45.11
91 Declan O'Duffy MV50 Bowland 261 45.14
92 John Rowe M Penistone 69 45.24
93 Sue Burns LV50 Clayton Le Moors 279 45.29
94 Glenn Whittaker MV40 Wharfdale 201 45.34
95 Andrew Firth MV50 Clayton Le Moors 256 45.39
96 David Drummond MV40 Banbury Harriers 46 45.41
97 Paul Stupples MV40 Newburgh 190 45.42
98 Linda Clarkson LV40 Darwen Dashers 207 45.44
99 Stuart Furness MV50 Blackburn Harriers 20 45.49
100 Karen Nash LV40 Preston Harriers 25 45.52
101 Robin Winfield M U/A 219 45.56
102 Geoff Newsam MV50 Clayton Le Moors 249 45.59
103 Allen Yeomans MV40 Rossendale 84 46.03
104 Gary Balmer M Clayton Le Moors 271 46.10
105 Simon Oxley MV40 Settle 275 46.12
106 Christopher MV40 Spenborough 18 46.15
107 Peter Simpson MV60 Liverpool 236 46.22
108 Sarah Yeomans L Rossendale 86 46.36
109 Kevan Bradshaw MV40 U/A 192 46.46
110 Marcel Ellison M Radcliffe 92 46.51
111 Chris Crabtree M Trawden 29 46.52
112 Stuart Robinson M Telford 97 46.55
113 Jacqueline redmayne L Chorley Harriers 194 47.07
114 Tim Done MV40 Keighley & Craven 21 47.23
115 Lucy Griffiths L Holmfirth 198 47.27
116 Andy smith MV40 Accrington RR 231 47.29
117 Andrew Wood M Bingley 259 47.41
118 Martin Thompson MV40 Spenborough 27 47.48
119 Mark Taylor M Clayton Le Moors 239 47.52
120 Jane Leonard LV50 Todmorden 91 47.59
121 Malcolm Coles MV60 Skyrac 244 48.03
122 George Thompson MV50 Clayton Le Moors 213 48.04
123 Gordon Thompson MV40 Preston Harriers 75 48.18
124 Alison Wainwright L U/A 255 48.21
125 Mark Preston MV40 Staindland 280 48.23
126 Jackie commons LV40 Clayton Le Moors 220 48.28
127 Alistair Shingler M Rossendale 272 48.31
128 Rory Schofield M U/A 47 48.51
129 Emma Martin L Totley AC 247 49.06
130 Andrew Brewer M Wigan 89 49.09
131 Peter Metcalfe MV50 Wensleydale 200 49.11
132 David Shorrock MV50 Darwen Dashers 179 49.12
133 Mark Bridge M U/A 234 49.22
134 Peter Dugdale MV50 Clayton Le Moors 31 49.36
135 Keiron Ashworth MV40 U/A 10 49.47
136 Peter Turner M Claro 243 49.50
137 Mark Birbeur MV40 Preston Harriers 73 49.55
138 Thomas Wilson M Pendle 16 49.56
139 John Newsholme M Accrington RR 37 49.57
140 Thomas Maden M Rossendale 87 50.01
141 Michael Hawthorne MV50 FRA 222 50.06
142 Joseph Dillon M U/A 235 50.08
143 Robyn Anderson L Preston Harriers 78 50.15
144 Paul Sessford MV40 Keighley & Craven 14 50.16
145 Jean Rawlinson LV50 Clayton Le Moors 191 50.24
146 Robert Halstead MV50 Holmfirth 281 50.45
147 Fraser Hardie MV40 Keighley & Craven 23 50.58
148 David Merritt MV60 Bingley 60 51.05
149 Jude Hindle LV40 Clayton Le Moors 56 51.18
150 Ainsley Chadwick L U/A 226 51.20
151 Vicki Pratt L Clayton Le Moors 248 51.56
152 Jim Towers MV50 Nidd Valley 41 51.58
153 Claire O'Rouke L U/A 218 52.02
154 Pete Dowker MV60 Kendle 188 52.03
155 Pete James MV50 West Pennine Runners 50 52.16
156 Don Buffham MV50 Otley AC 12 52.19
157 Martin O'Rouke MV40 Clayton Le Moors 217 52.23
158 Geoff Leneveson MV40 Clayton Le Moors 274 52.31
159 Aidan Smith M Otley AC 57 52.36
160 Ben Higginson MV50 Preston Harriers 267 52.39
161 Nick Daly MV40 FRA 65 52.50
162 Rachel Stoney L Radcliffe 96 52.56
163 Doug Munroe MV60 Clayton Le Moors 51 53.12
164 Paul Healey MV60 Clayton Le Moors 268 53.15
165 Steve Hunn MV40 Skipton AC 53 53.17
166 Lynn Whittaker LV40 Wharfdale 81 53.23
167 Mick Banks MV50 Calder valley 208 53.29
168 Sheena Cottom L U/A 39 54.04
169 David Cummings MV40 Trawden 195 54.14
170 Ron Chappel MV60 Clayton Le Moors 273 54.26
171 Sarah Fuller L U/A 59 54.44
172 Robert Nash MV60 Preston Harriers 26 54.56
173 Graham Eccles MV40 Clayton Le Moors 203 55.05
174 George James MV60 Blackpool 204 55.05
175 Vinny Brodrick MV40 Clayton Le Moors 66 55.27
176 George Corbishley MV60 Rossendale 98 55.56
177 Sally Chesworth LV40 U/A 266 55.57
178 Roger Hall MV60 Bingley 13 56.00
179 John Birtwistle MV50 U/A 224 56.03
180 Janet Chaplin LV40 Chorley Harriers 61 56.10
181 Mandy Goth LV40 Todmorden 82 57.01
182 Keren Orrell L U/A 276 57.08
183 Karin Goss LV50 Clayton Le Moors 227 57.13
184 Mike McDonald MV60 Bowland 206 57.16
185 Patrick Henley MV60 Liverpool 237 57.30
186 Karl Pitt MV40 Clayton Le Moors 215 57.50
187 Peter Gillham MV60 Chorley Harriers 216 58.52
188 Helen Yeomans LV40 Rossendale 85 60.18
189 Phillip Thornber MV50 Clayton Le Moors 270 61.04
190 David Roberts MV60 Preston Harriers 260 61.36
191 Phil Martin MV60 Lytham 185 62.22
192 Denis Wood MV60 Borrowdale 11 63.13
193 Sharon Fuller L U/A 67 64.39
194 George Arnold MV70 Preston Harriers 230 65.38
195 Lyn Eden LV60 Nidd Valley 40 66.32
196 Corrinna Suzanne Frost L U/A 30 69.56
197 Les Paul MV60 Chorley Harriers 283 71.21