RabMM08 day 2Mon 29/09/2008 00:13
Resultscreated by OEScore2003 © Stephan Krämer 2008

 Pl Stno Runners Name              Club        Club/ TCA         Time Points   Pens  Score 



E  (33 Elite  (33)                         360:00 min  20 C  500 Pts                

  1   30 Brunt, Tom                Holmfirth H                5:50:18    400           400 
  2  160 Patton, Simon / Troman, D Dark Peak F Keswick A      5:49:14    370           370 
  3  170 Pearson, Philip           Saltwell Ha                5:53:13    365           365 
  4  220 Stuart, Rick              Kendal AC                  5:47:46    355           355 
  5  250 Welsh, Ali / Raw, Aly     Bowland Fel Bingley H      5:52:41    355           355 
  6   20 Barnes, Ian / Hebblethwai Ambleside A Keswick A      5:39:50    340           340 
  7   10 Aylward, Jonathan                                    6:18:15    400    -60    340 
  8  150 Ohly, Shane               DPFR                       6:15:18    375    -45    330 
  9 1020 Ansell, Rick              Tring Rc                   6:07:01    340    -11    329 
 10  230 Sutton, Andrew / Harris,  Marshall Mi Macclesfi      5:47:25    320           320 
 11 1270 Hainsworth, Paul / Davis, Northumberl Northumbe      5:40:25    315           315 
 12  240 Vincent, Phil / Vincent,  Tynedale Ha Tynedale       5:46:31    315           315 
 13  200 Sleath, Dave / Sleath, Ma White Peak  White Pea      6:01:43    290     -2    288 
 14  810 Sproson, Charles                                     5:20:22    280           280 
 15 1630 White, David / Cannon, Ru Helm Hill   Helm Hill      5:49:13    255           255 
 16  110 Johnstone, Roderick       Southampton                5:55:04    250           250 
 17   50 Elphick, Carmen / Caldwel Eborienteer Eboriente      5:58:47    245           245 
 18  210 Stirk, Adam               Guildford a                4:53:57    240           240 
 19 1200 Dredge, Bob               Mercia Fr,                 5:54:02    240           240 
 20   40 Eastwood, Paul / Layton,  Milltown Mi Tring R.c      6:02:41    230     -3    227 
 21  190 Rowlands, Carlton                                    5:18:18    220           220 
 22 1410 Lugg, Martin / Hufton, St             Derby Tri      5:45:38    220           220 
 23   70 Grose, Daniel             Kendal                     5:50:32    200           200 
 24  140 Mohammad, Ahmed                                      5:31:29    185           185 
 25  120 Lord, Tim / Miles, Cris   saddleworth Saddlewor      4:31:34    175           175 
 26   90 Harvey, Joe / Harvey, Dav                            5:41:52    130           130 
 27  270 Wyber, Harold / Hartley,  Mercia Fell                1:55:00     65            65 
 28   60 Fairbrother, Tim / Taylor             DPFR           2:31:50     65            65 



J  (60 Male (Ave <40)  (60)                300:00 min  20 C  500 Pts                

  1  430 Fryer, Anthony            Valley Stri                4:50:40    305           305 
  2  660 Naylor, Chris / Cox, Jon                             4:48:47    270           270 
  3  480 Hart, Nick / Johnson, Cha pudsey and  pudsey an      4:41:56    240           240 
  4  400 Cushion, Toby             Pennine                    4:45:27    240           240 
  5  640 Mccoubrey, Brian          Swinton Run                4:56:25    240           240 
  6  540 King, David / Moss, Keith                            5:00:15    235     -1    234 
  7  580 Liddell, Andy                                        4:51:19    230           230 
  8  820 Sweny, Dom                                           4:45:47    220           220 
  9  350 Bolton, Tim / Ellwood, Pe                            4:51:30    220           220 
 10  700 Preece, Dave              FRA                        4:59:14    220           220 
 11  790 Simpson, Stuart / Morrish                            4:38:43    215           215 
 12  740 Roberts, Simon            Buckley Run                4:44:28    210           210 
 13  440 Gill, Harsharn / Cairns,                             4:36:54    200           200 
 14  550 Koe, Adrian / Smith, Dean Belper Harr                4:40:41    200           200 
 15  690 Palmer, Thomas / Greensmi                            4:40:46    200           200 
 16  320 Barnett, Christian / Leig                            4:48:56    200           200 
 17  570 Lewis, Graham / Bartlett,                            4:39:28    195           195 
 18  800 Smith, Ant                                           4:58:19    195           195 
 19  670 Owens, John / Coates, Jam                            4:53:42    190           190 
 20  880 Wulf, Jan-Friedrich       Settle Harr                4:57:01    190           190 
 21  460 Hall, Andrew / Mcewen, Cr                            4:49:44    185           185 
 22  630 Mccarthy, Dave                                       4:59:03    185           185 
 23  840 Tyler, Matt / Moverley, J                            4:39:23    180           180 
 24  310 Ball, Matthew / Jones, Ro                            4:39:43    180           180 
 25  850 Waltham, Mark / Rolph, St                            5:02:30    180     -3    177 
 26  300 Andrews, Mark / Jordan, P U/a                        4:29:24    175           175 
 27  510 Johnson, Alan                                        4:51:11    175           175 
 28  380 Church, Oliver / Hutchiso                            4:18:45    170           170 
 29  720 Rankin, Ben / Suttill, Da                            4:53:29    170           170 
 30  280 Abbott, Paddy / Brailsfor                            5:09:10    185    -15    170 
 31  500 Hornsby, Richard / Pearso Croft Ambre Croft Amb      4:07:16    165           165 
 32  410 Douglas, Ewan / Day, Lawr Macclesfiel Macc Harr      4:24:26    165           165 
 33  760 Savage, Mark / Rean, Benj                            4:36:43    165           165 
 34  420 Foxwell, Matt             KENDAL AC                  4:50:52    165           165 
 35  600 Macdonald, Alistair / Tuc PBM         PBM            4:52:05    165           165 
 36  450 Goodspeed, Andy                                      4:03:43    160           160 
 37  530 Kesby, David / Barker, Le                            4:47:13    160           160 
 38  870 White, Gary / Heather, Jo                            4:21:51    145           145 
 39  470 Hancock, Daniel                                      4:28:55    145           145 
 40  560 Letham, Matthew / Barrett York Acorn  York Acor      5:09:19    160    -15    145 
 41  730 Raymond, Michael / Raymon BBRCC       BBRCC          4:44:05    140           140 
 42  370 Bullock, Martin / Holmes,                            4:43:56    135           135 
 43 1920 Fletcher, Philip / Fletch             Kendal Ru      4:15:19    130           130 
 44  710 Raistrick, Paul / Arkwrig                            5:18:36    185    -60    125 
 45  620 Matthews, Terry / Matthew                            4:40:16    115           115 
 46  610 Maclaurin, Justin                                    4:06:46    110           110 
 47  780 Shields, Matthew / Bellin                            4:45:29    110           110 
 48  590 Lynch, Ciaron / Hughes, R                            4:32:07     75            75 
 49  330 Smith, Steven                                        2:19:13     45            45 
 50  750 Rowan, Gordon                                                    85             0 



K  (15 Female (Ave <40)  (15)              300:00 min  20 C  500 Pts                

  1  890 Brennan, Catherine / Moor Keswick     Keswick        4:47:56    205           205 
  2  940 Fish, Julia / Relton, Car borrowdale                 4:50:06    205           205 
  3  960 Fuller, Sarah / Hughes, E                            4:50:43    205           205 
  4  920 Crowley-Foxwell, Michelle Ambleside A ambleside      4:30:08    175           175 
  5 2570 George, Rhiannon / Clay,  Eden runner Eden Runn      4:31:27    170           170 
  6  950 Freestone, Catherine / Ra                            5:02:53    165     -3    162 
  7 1000 Owen-Pam, Jane / Cheesewr                            4:32:57    160           160 
  8  930 Farley, Katherine / Smith                            3:59:52    145           145 
  9 1790 Wragg, Emma / Bull, Aliso                            4:31:28    145           145 
 10  980 John, Debbie / Archer, Mo                            4:50:11    130           130 
 11  990 Mason, Bethan / Campbell,                            4:46:08    120           120 
 12  910 Collison, Sally / Bromfie                            4:28:47     80            80 



L  (70 Male (Ave >40)  (70)                300:00 min  20 C  500 Pts                

  1 1570 Snowden, Richard          Totley Ac                  4:55:50    310           310 
  2 1330 Hubbard, Ali                                         4:57:35    300           300 
  3 1350 Jones, Lawrence / Duncan, Mercia      Bowland        5:00:43    290     -1    289 
  4 1160 Crowley, Gregory          Matlock Cyc                4:56:17    270           270 
  5 1600 Turland, Steve            Ilkley Harr                5:00:54    260     -1    259 
  6 2350 Lumb, Chris / Lumb, Steph Kendal AC   Dfr            4:51:25    255           255 
  7 1640 Wilcox, Chris / Beasant,  Clwydian Ra Deeside O      4:52:00    245           245 
  8 1470 Nelson, Pete              FRA                        4:58:26    245           245 
  9 1520 Rhodes, Chris             Ambleside                  4:46:53    230           230 
 10 2000 Morgan, Jonathan          Equip                      4:50:14    230           230 
 11 1400 Loftus, Mick              Valley Stri                4:35:50    220           220 
 12 1901 Challands, Tom                                       4:44:42    220           220 
 13 1540 Sharratt, Rob / Nutter, M calder vall Clayton l      4:58:23    220           220 
 14 1250 Frame, David              Tayside Ori                5:00:10    220     -1    219 
 15 1190 De Mello, Norbert         fellandale                 4:49:53    215           215 
 16 1310 Hicks, Andy / Ainsworth,  West Yorksh                5:00:52    215     -1    214 
 17 1380 Langdon, Lee / Brentall,                             4:33:22    210           210 
 18 1300 Hicklenton, David / James Northumberl NFR            4:42:21    210           210 
 19 1290 Hawker, Mark              Keswick AC                 4:54:17    205           205 
 19 1461 Ellis, Dave                                          4:54:17    205           205 
 21 1610 Vardy, Chris / Robinson,              Deeside O      4:47:11    200           200 
 22 1360 Kitchener, Alan                                      4:59:34    200           200 
 23 1120 Butcher, Richard          N/a - Unatt                4:22:44    195           195 
 24 1340 Jones, Ian / Dews, Kevin  Mercia /Wal Walton Ch      4:43:53    195           195 
 25 1550 Smithurst, Robin          Black Combe                4:53:04    190           190 
 26 1141 Wilkinson, Chris                                     4:11:27    185           185 
 27 1650 Williamson, Hugh / Lewis, Carnethy                   4:29:21    185           185 
 28 1450 Mitchell, Michael         Dark Peak/                 4:30:25    185           185 
 29 1070 Lovatt, Steve / Johnson,  Derwent Val Derwent V      4:39:23    185           185 
 30 1210 Duffield, Colin / Sutclif Todmorden H Todmorden      4:47:44    185           185 
 31 2140 Airey, Andy / Noble, Simo Keswick AC  Keswick A      4:37:45    180           180 
 32 1050 Baker, Darren / Lewis, Hu DEE oriente                4:31:48    175           175 
 33 1130 Camm, Dave / Thrower, Dav                            4:39:57    175           175 
 34 1240 Ellis, Graham / Parker, P LDWA        LDWA           4:54:57    175           175 
 35 1040 Bacon, John / Ruckledge,  WCOC        Wcoc           4:56:31    175           175 
 36 1390 Lobb, Graham                                         4:43:49    170           170 
 37 1580 Sumler-Hutchinson, Ian    clok                       4:32:55    165           165 
 38 1420 Lyon, Andrew / Muston, An                            4:30:18    160           160 
 39 1500 Ratcliffe, Tim / Hemingwa                            4:44:39    150           150 
 40 2360 Matuszewski, Jerzy / Walk Stockport H                4:53:14    150           150 
 41 1660 Wilson, David             Todmorden H                4:56:48    150           150 
 42  830 Tyers, Derek              Cfr                        4:30:06    145           145 
 43 1060 Beresford, Stephen        Saddleworth                4:35:42    145           145 
 44 1560 Snowden, Mark                                        4:37:02    145           145 
 45 1030 Astley, Graham / Farnell,                            4:44:53    145           145 
 46 1530 Sedgley, David / Leaker,  Ampthill &  SMOC           4:34:06    140           140 
 47 1230 Duxfield, Julian / Basset                            4:44:51    140           140 
 48 1080 Brice, Martin / Nick, Mar FRA         Fra            4:45:14    140           140 
 49 1320 Howell, Jonathan / Collin Walton Chas Splot          4:06:10    125           125 
 50 1150 Chinrey, Steve                                       4:44:29    125           125 
 51 1370 Knowles, Chris / Couper,                             2:58:37    110           110 
 52 1430 Macleod, Mark                                        4:44:31    105           105 
 53 1510 Rean, Peter / Thelwell, M Droitwich A                3:03:24     60            60 
 54 1110 Brown, Stephen / Gradwell             FRA            2:20:59     45            45 
 55 1480 Polmear, Max                                         3:25:44     35            35 



M  (13 Female (Ave >40)  (13)              300:00 min  20 C  500 Pts                

  1 1760 Ward, Sally / Cash, Rebec Dark Peak   Ambleside      4:42:30    215           215 
  2 1780 Woods, Susan                                         4:28:19    165           165 
  3 1680 French, Stephanie / Wilki Exmouth Har Exmouth H      4:44:28    165           165 
  4 2290 Hornsby, Jane             CFR         Cfr            4:46:11    160           160 
  5 1670 Arnold, Rachel / Keasley, Helsby Runn                5:03:31    155     -4    151 
  6 1700 Hawker, Sue               Keswick Ac                 4:36:49    145           145 
  7 1750 Wainwright, Alison / Mcll                            5:02:07    140     -3    137 
  8 1740 Salvage, Christine / Coll City of Che                4:50:07    130           130 
  9 1730 Lake, Kerina / Mcclure, D Walton Chas                4:41:32    110           110 
 10 1710 Hinde, Susan / Boustead,  Saddleworth Saddlewor      3:51:58     80            80 
 11 1770 Weaving, Carole / Cooper,             Ryde Harr      4:20:33     80            80 



R  (35 Mixed (Ave <40)  (35)               300:00 min  20 C  500 Pts                

  1 2080 Watson, John / Lee, Corin                            4:55:21    245           245 
  2 2010 Phoenix, Anja / Gilmartin Eden runner                4:46:36    240           240 
  3 1890 Charles, Kate / Slater, J WCOC        WCOC           4:53:31    235           235 
  4 2110 White, Rachel / Dearden,  Harlequins  HOC            4:35:33    220           220 
  5 1840 Brown, Sophie / Crowther,             Todmorden      4:49:58    220           220 
  6 2020 Reid, Jim / Camburn, Juli Monday Club Monday Cl      4:41:56    210           210 
  7 1910 Dunn, Lucy / Harling, Chr Keswick                    4:38:04    205           205 
  8 1820 Beecham, Rachel / Beecham                            4:51:30    195           195 
  9 1880 Champion, Paul / Champion Exmouth Har                4:41:42    190           190 
 10 1970 Lowe, Graham / Taylor, Ho Helsby      Helsby         4:50:56    190           190 
 11 1810 Appleton, Hannah / Wilkes Black Combe Black Com      4:58:13    190           190 
 12 2060 Slack, Viv / Wyatt, David                            4:50:04    185           185 
 13 2030 Ross, William / Hodkinson Black Combe Black Com      4:52:45    185           185 
 14 2040 Scott, Sam / Scott, Paul                             4:57:10    170           170 
 15 2090 Whetter, Lisa / Mellor, S                            4:27:32    165           165 
 16 1870 Chambers, Howard / Wightm Saddleworth Saddlewor      4:16:54    160           160 
 17 2121 Butler, Peter             Buxton AC   Cheshire       4:23:27    160           160 
 18 1930 Hogg, Joanne / Marshall,  saddleworth Saddlewor      4:35:37    155           155 
 19 1800 Anderson, Stuart / Zakrze Totley AC                  4:34:28    150           150 
 20 1940 Holford, Simon / Holford,                            4:38:37    150           150 
 21 1830 Bond, Dave / White, Lois                             4:45:54    150           150 
 22 1990 Mathison, Camilla / Mathi                            4:18:22    145           145 
 23 2130 Wilkinson, Jackie / Hall,             Ilkley Ha      4:52:08    145           145 
 24 2100 White, Dan / White, Penny                            4:46:20    140           140 
 25 2590 McGrath, Nicola / Beal, N                            4:10:49    125           125 
 26  390 O'Leary, Brigid / Taylor, Cambridge a Morningto      3:43:08    110           110 
 27 2050 Shercliff, Mark / Shalhou                            4:09:11    110           110 
 28 1950 Holloway, James / Prior,                             4:45:17    110           110 
 29 1980 Masson, Jim / Nagy, Agnes                            3:55:01     90            90 
 30 1860 Cartwright, Jason / Milbo                            3:40:23     60            60 
 31 1960 Ledbury, Sarah / Ledbury, Goyt Valley Goyt Vall      5:29:59    175   -165     10 



S  (26 Mixed (Ave>40)  (26)                300:00 min  20 C  500 Pts                

  1 2220 Croome, Jonathan / Croome Exmouth Har Exmouth H      4:53:40    220           220 
  2 2280 Heading, Andrew / Heading White Peak                 4:58:12    220           220 
  3 2310 Jackson, James / Carter,  Devon Orien Devon Ori      4:52:16    210           210 
  4 2180 Brett, Gill / Brett, Phil Central Ath Stirling       4:51:41    205           205 
  5 2420 Watson, Dave / Watson, Cl Black Combe Black Com      4:55:27    205           205 
  6 2170 Brammer, Neil / Brammer,                             4:44:41    200           200 
  7 2240 Fryer, Dave / Collison, K                            4:47:06    200           200 
  8 2410 Taylor, Peter / Taylor, H Black Combe                4:56:55    200           200 
  9 2190 Chaffer, Jo / Davies, Pau                            5:06:29    200     -9    191 
 10 2330 Kenny, Clare / Harris, Ni Calder Vall Rossendal      4:27:38    185           185 
 11 2340 Leboutillier, David / Lee Lei         FRA            4:28:16    185           185 
 12 2250 Garner, Jonathan / Amann,                            4:44:15    185           185 
 13 2300 Howard, Amanda / Howard,  Retford A/c retford a      4:53:40    185           185 
 14 2390 Proud, Simon / Proud, Jan MDOC                       4:51:41    160           160 
 15 2370 Oughton, Dominic / Oughto                            4:43:20    150           150 
 16 2200 Collison, Chris / Colliso                            4:44:33    145           145 
 17 2230 Ford, Tony / Baird, Pam                              4:51:18    145           145 
 18 2580 Bonnett, Patrick / Bonnet Durham Fell Cleveland      3:53:06    110           110 
 19 2260 Gilby, Caroline / Bailey,                            4:45:12    110           110 
 20 2150 Atkinson, Barry / Warring Knavesmire  Knavesmir      5:13:54    145    -35    110 
 21 2270 Havis, Gillian / Stephens Mandale/nym Unattache      3:10:38     55            55 



V  (5) Generation Team  (5)                300:00 min  20 C  500 Pts                

  1 2460 Martin, Stephen / Martin, DPFA        DPFA           4:56:12    220           220 
  2 2450 Leather, Mark / Leather,                             4:51:01    205           205 
  3 2430 Buck, Andy / Leary, Kiera Steel City                 4:43:38    190           190 
  4 2470 Hughes, Richard / Rowley,                            4:34:29    140           140 
  5 2440 Cottrill, Alec / Cottrill                            4:14:19     85            85 



W  (7) Walker  (7)                         300:00 min  20 C  500 Pts                

  1 1481 Armitage, Richard / Hurle                            3:50:40     80            80 
  2 2490 Mullett, Tim / Staples, J SYO                        4:02:32     55            55 
  3 2550 Cocker, Ben / Wilhelmi, L Cambridge a                2:41:26     15            15 
  4 2510 Thompson, Alan                                       2:55:06     15            15