Roaches Fell Race - Sun-9-Nov-2008





Pos. Name Club Category Cat pos Time
1 Andrew Davies Mercia M 1 02:04:55
2 Jon Morgan Dark Peak MV40 1 02:09:17
3 Steven Pyke Staffs Moorland MV40 2 02:12:14
4 Malcolm Fowler Cheshire Hill Racers MV40 3 02:12:41
5 Tim Werrett Mercia M 2 02:15:23
6 Roland Stafford Mercia M 3 02:15:30
7 Simon Harding Congleton Harriers M 4 02:16:23
8 Matthew Hulley Dark Peak M 5 02:17:15
9 Dave Aucott Buxton M 6 02:17:54
10 Andy Pead Goyt Valley Striders MV40 4 02:18:17
11 Patrick Devine Wright Dark Peak M 7 02:18:42
12 Jon Newby Malvern Joggers M 8 02:20:32
13 Mark Ollerenshaw Glossopdale M 9 02:20:46
14 Aengus McCullough Northumberland FR M 10 02:22:12
15 Richard James Houghton Buxton MV40 5 02:22:15
16 Darren Holloway Pennine M 11 02:22:54
17 Thomas Webb Dark Peak M 12 02:23:05
18 Nick Kirk Dark Peak MV40 6 02:23:22
19 Jackie Lee Eryri Harriers L 1 02:23:27
20 Andy Dickenson Dark Peak MV40 7 02:23:35
21 Richard Bradbury Matlock M 13 02:24:08
22 Tom McGaff Cheshire Hill Racers MV50 1 02:24:30
23 Ross Litherland Macclesfield Harriers M 14 02:25:20
24 Mike Nolan Dark Peak MV40 8 02:25:38
25 Alan Billington Dark Peak M 15 02:26:57
26 Carl Egdell Hallamshire M 16 02:27:05
27 Mike Nelson Macclesfield Harriers MV40 9 02:27:16
28 Julian Bradbury Mercia MV40 10 02:27:33
29 Matt Scriven Mercia MV40 11 02:28:54
30 Stewart Bellamy Mercia M 17 02:29:20
31 Ian Symington Macclesfield Harriers M 18 02:29:52
32 James Wood Congleton Harriers M 19 02:30:16
33 Digby Harris Macclesfield Harriers MV40 12 02:30:55
34 James Pearce Congleton Harriers M 20 02:30:57
35 Anna Lupton Radcliffe L 2 02:30:58
36 Andy Roberts Congleton Harriers MV40 13 02:31:15
37 Mark Hartell Macclesfield Harriers MV40 14 02:31:20
38 Steven Fenney Stone M 21 02:31:55
39 Mark Cudahy Buxton MV40 15 02:32:10
40 Darren Hawkins UA MV40 16 02:32:25
41 Noel Hogan Newport & District MV40 17 02:32:34
42 Roger Carr Mercia MV40 18 02:32:47
43 Edward Davies Mercia MV50 2 02:33:07
44 Craig Stansfield Rossendale MV40 19 02:33:20
45 Matthew Clewes Mercia MV40 20 02:34:15
46 Simon Daws Telford MV50 3 02:34:19
47 Mark McDermott Macclesfield Harriers MV40 21 02:34:24
48 Doug Fleming Horwich MV40 22 02:35:17
49 Martin Fray Compton Harriers MV40 23 02:35:29
50 Graham McAra Cheshire Hill Racers MV50 4 02:35:44
51 Barry Blyth Macclesfield Harriers MV60 1 02:36:18
52 Dave Sykes Dark Peak M 22 02:37:30
53 Steve Swallow Macclesfield Harriers MV40 24 02:37:35
54 Ian Hughes Macclesfield Harriers MV40 25 02:37:37
55 Julian Brown Whaley Bridge Allotment Soc MV40 26 02:38:44
56 Andrew Curruthers Halesowen MV40 27 02:39:39
57 Ian Winterburn Dark Peak MV40 28 02:40:30
58 Adrian Donnelly Mercia Mv40 29 02:40:54
59 Warrick Newton UA M 23 02:41:00
60 Richard Wilkinson Long Eaton MV40 30 02:41:05
61 David Johnston Mercia MV50 5 02:41:12
62 Anthony Waterfield Owls MV40 31 02:41:17
63 Racheal Lawrence Macclesfield Harriers L 3 02:42:08
64 Colin Wilshaw Pennine MV40 32 02:42:10
65 Ian Shaw Southwell MV40 33 02:43:40
66 Kirstin Bailey Bingley L 4 02:44:06
67 David Kennie West End Leicester M 24 02:44:20
68 Jamie Rennie West End Leicester M 25 02:44:20
69 Alistair Fitzgerald Goyt Valley Striders M 26 02:45:25
70 Alan Wardle Macclesfield Harriers MV40 34 02:45:28
71 Ian Hepburn Horwich M 27 02:46:03
72 Ed Bailey GWR M 28 02:46:14
73 Muir Morton Pennine M 29 02:46:16
74 Willy Kitchen Dark Peak MV40 35 02:46:40
75 Andrew Huaer Siemens M 30 02:46:48
76 Matthew Thomson Buxton M 31 02:46:55
77 Giles Hodges Sandbach Striders M 32 02:47:50
78 Richard Thomas Macclesfield Harriers MV40 36 02:48:15
79 Ben Gibbison Crimpiau Fach Fell Runners M 33 02:48:40
80 Stephen Hankins Shelton Striders M 34 02:48:50
81 Mark Smith Tottenhall M 35 02:49:36
82 Gus French Pennine MV50 6 02:50:12
83 Richard Lloyd Mercia MV40 37 02:50:48
84 Sam Smith UA M 36 02:51:16
85 Helen Elmore Totley L 5 02:51:55
86 James Kevan Horwich M 37 02:52:42
87 Simon Archer UA MV40 38 02:52:55
88 Bob Dredge Mercia MV50 7 02:53:08
89 Kevin Allerton Stone M 38 02:53:21
90 Alexander Fowler UA M 39 02:53:39
91 Mike Symons Manchester YMCA M 40 02:53:50
92 Ian Ankers Staffs Moorland MV50 8 02:53:56
93 Jayne Dickens Trentham L 6 02:54:04
94 John Taylor Newport & District MV40 39 02:54:10
95 Lucy Gettins Compton Harriers LV40 1 02:54:30
96 Andri Vais Long Eaton M 41 02:54:35
97 Mike Hudson Goyt Valley Striders MV50 9 02:54:48
98 Simon Bacsich Dark Peak M 42 02:54:52
99 Roger Slater Dark Peak MV40 40 02:55:30
100 Mike Munnelly Pennine M 43 02:56:40
101 Robert Jackson Long Eaton MV40 41 02:56:46
102 Yvette Lewis Mercia LV40 2 02:57:08
103 Andy Heading White Peak MV40 42 02:57:48
104 Richard Glibert Newport & District MV40 43 02:58:41
105 Martin Yeomans Ivanhoe Runners MV40 44 02:58:44
106 Suzanne Budgett Horwich LV40 3 02:59:59
107 Amanda Heading White Peak LV40 4 03:00:16
108 Peter Davis Goyt Valley Striders MV40 45 03:00:27
109 Richard Charles UA M 44 03:00:28
110 David Egan Totley MV50 10 03:00:42
111 Nick Stevens Long Eaton M 45 03:01:13
112 Lousie Staples Blue Pear Joggers L 7 03:01:23
113 Phil Walters Dark Peak MV40 46 03:01:28
114 Mary Edgerton Pennine LV40 5 03:01:33
115 Alasdair Duncan Ashbourne MV50 11 03:01:40
116 John Mooney Macclesfield Harriers MV40 47 03:01:49
117 Kirsty Bryan Jones Dark Peak L 8 03:02:28
118 Dale Colclough Staffs Moorland MV40 48 03:02:46
119 Janet Hatton Macclesfield Harriers LV40 6 03:03:41
120 Steve Hennessey Goyt Valley Striders MV50 12 03:04:55
121 Carl Bedson Glossopdale M 46 03:05:02
122 Rick Robson Mercia MV50 13 03:05:33
123 Richard Andrews UA MV40 49 03:05:35
124 John Lyon Dark Peak MV50 14 03:05:44
125 Simon Alcock Uttoxeter MV40 50 03:06:20
126 Chris Lomas UA M 47 03:06:47
127 Dominic Fletcher UA MV40 51 03:06:52
128 Michael Bourne UA MV40 52 03:07:08
129 Martin Rands Macclesfield Harriers MV40 53 03:07:16
130 Lindsay Palmer Glossopdale LV40 7 03:07:17
131 Joe Webb Goyt Valley Striders MV40 54 03:07:28
132 Nick Kelly UA MV40 55 03:07:30
133 Richard Hakes Dark Peak MV50 15 03:08:40
134 Andy Skelhorn Macclesfield Harriers MV40 56 03:09:51
135 Chris Cripps CFR M 48 03:10:16
136 Lisa Garside Telford LV40 8 03:10:32
137 Bill Goodwin Pennine MV40 57 03:12:09
138 Rachel Metcalfe Horwich L 9 03:12:16
139 Dawn Pearson Ivanhoe Runners LV50 1 03:12:20
140 David Edge Staffs Moorland MV50 16 03:12:33
141 Adrian Leach UA MV40 58 03:12:40
142 David Belk UA M 49 03:13:04
143 Celia Mills Calder Valley LV40 9 03:13:15
144 Caroline Waterhouse Long Eaton L 10 03:13:28
145 Paul Roughley Stone MV40 59 03:14:08
146 Sue Kiveal Saddleworth Runners LV40 10 03:14:25
147 James Holland Stone M 50 03:15:04
148 Clare Griffin Goyt Valley Striders L 11 03:15:06
149 Grahame Cope Uttoxeter M 51 03:15:26
150 Jeff Kiveal Saddleworth Runners MV50 17 03:16:40
151 Phil Blatch Mercia MV50 18 03:17:15
152 Trevor Milner Dark Peak MV50 19 03:17:18
153 Raymond Migocz UA MV50 20 03:17:22
154 Rod Campbell Staffs Moorland MV60 2 03:17:55
155 Simon Griffiths UA M 52 03:18:04
156 Tom Gibbison UA M 53 03:19:38
157 Simon Elliott Siemens MV50 21 03:19:41
158 David Gould Trail Runners Association MV50 22 03:20:55
159 Colin Bostock Long Eaton MV50 23 03:21:12
160 Isaline Hughes Burnden LV40 11 03:21:19
161 Jerry Sharpe Northumberland FR MV50 24 03:21:50
162 Will Meredith Goyt Valley Striders M 54 03:21:51
163 Geoff Nichols Dark Peak MV50 25 03:22:09
164 Jo Miles Goyt Valley Striders LV40 12 03:22:28
165 Paul Griffiths Penistone MV40 60 03:22:45
166 John Stevenson Glossopdale MV50 26 03:23:04
167 Jill Davies Saddleworth Runners LV50 2 03:23:09
168 John Carrier Siemens MV60 3 03:23:15
169 Robert Haworth Grantham MV50 27 03:23:16
170 Chris Futcher Goyt Valley Striders M 55 03:23:32
171 Steve Lewis Dark Peak MV40 61 03:24:37
172 Ruby Robinson UA L 12 03:24:39
173 Jim Gayler Dark Peak M 56 03:24:42
174 Sandre Jackson UA LV50 3 03:24:47
175 Pete Doyle Congleton Harriers MV50 28 03:24:47
176 Emma Gregory Preston Harriers L 13 03:25:03
177 Phil Cheek Macclesfield Harriers MV60 4 03:25:10
178 Chris Johnson East Cheshire Harriers MV60 5 03:25:17
179 Steve Leach Rolls Royce Harriers MV50 29 03:25:51
180 Richard Knowles Totley M 57 03:26:08
181 Colin Waterworth Horwich MV50 30 03:27:05
182 John Davies Buxton MV40 62 03:27:22
183 Bill Burns UA MV40 63 03:27:32
184 Tony Thompson Mercia MV60 6 03:28:20
185 Mandy Clarke Bingley L 14 03:28:40
186 Debbie Hill Congleton Harriers LV40 13 03:28:47
187 Karen McDonald Macclesfield Harriers LV40 14 03:31:55
188 R Mackay FRA MV40 64 03:32:48
189 Dave Mann Ivanhoe Runners MV50 31 03:33:59
190 Derek White Wirksworth MV50 32 03:34:28
191 Amy Cope Stone L 15 03:34:56
192 Denise Broom Cheadle LV40 15 03:34:56
193 John Clemall Stone MV60 7 03:34:57
194 Ben Gamble Stone M 58 03:34:57
195 Penny Collier Dark Peak LV40 16 03:35:52
196 Philomena Smith Goyt Valley Striders LV40 17 03:37:04
197 Mark Checkley FRA MV40 65 03:37:24
198 John Woodcock Dark Peak MV60 8 03:37:54
199 Alexis Dinsmor Pennine LV50 4 03:38:33
200 Richard Kemp Blackpool Joggers MV40 66 03:38:44
201 Paul Hunt Goyt Valley Striders MV40 67 03:38:50
202 Simon Cartledge Fell Ponies MV40 68 03:40:36
203 Peter Sturgess Long Eaton MV40 69 03:44:54
204 Justin Gutmann Macclesfield Harriers MV60 9 03:49:40
205 Christopher Bagley Fatboys MV50 33 03:50:12
206 Beryl Buckley Glossopdale LV60 1 03:52:05
207 Carl Buckley Glossopdale MV60 10 03:52:06
208 Helen Macdonald Jones Newport & District LV50 5 03:54:05
209 Grant Silk Congleton Harriers MV50 34 03:59:58
210 Hazel Windsor Macclesfield Harriers LV50 6 04:00:54
211 Sarah Ledbury Macclesfield Harriers L 16 04:00:55
212 Steven Berry Goyt Valley Striders MV40 70 04:03:50
213 Dave Nunn Shelton Striders M 59 04:10:20
214 Paul Webster Shelton Striders MV50 35 04:10:20
215 Tracy Hepburn Shelton Striders L 17 04:10:20
216 Rhys Hancock Skelton Striders M 60 04:10:20
217 Tracey Vernon UA LV40 18 04:12:48
218 Susan Hinde Saddleworth Runners LV40 19 04:13:10
219 Felicity Doyle Congleton Harriers LV50 7 04:18:56
220 Dot Tanner Congleton Harriers LV50 8 04:18:59
221 Andrew McRae Lincoln Lakeside MV50 36 04:19:10