| Winter Hill Fell Race, Horwich | |||||||
| 10th February 2008 | |||||||
| Pos | M | F | Name | Cat | CatPos | Club | Time |
| 1 | 1 | Rob Hope | M | (001/055) | Pudsey & Bramley AC | 01:31:27 | |
| 2 | 2 | James Kevan | M | (002/055) | Horwich RMI Harriers | 01:40:40 | |
| 3 | 3 | Jon Wright | M | (003/055) | Todmorden Harriers | 01:41:04 | |
| 4 | 4 | Richard Pattinson | M40 | (001/035) | Pudsey & Bramley AC | 01:41:05 | |
| 5 | 5 | Chris Heys | M | (004/055) | Horwich RMI Harriers | 01:41:40 | |
| 6 | 6 | Stuart Bond | M | (005/055) | Tommy's Fell Stars | 01:42:18 | |
| 7 | 7 | Matt Nuttall | M | (006/055) | Blackburn Harriers | 01:44:42 | |
| 8 | 8 | Mick Green | M40 | (002/035) | Lostock AC | 01:45:13 | |
| 9 | 9 | Richard Mellon | M | (007/055) | Bowland Fell Runners | 01:45:17 | |
| 10 | 10 | Paul Stevenson | M45 | (001/039) | Pudsey & Bramley AC | 01:47:30 | |
| 11 | 11 | Ian Rowbotham | M45 | (002/039) | Ilkley Harriers | 01:47:53 | |
| 12 | 12 | Dominic Raby | M | (008/055) | Chorley Harriers | 01:48:00 | |
| 13 | 13 | Nick Hart | M | (009/055) | Pudsey Pacers | 01:48:29 | |
| 14 | 14 | Steve Turland | M40 | (003/035) | Ilkley Harriers | 01:48:32 | |
| 15 | 15 | Andy Staveley | M45 | (003/039) | Burnden Road Runners | 01:48:34 | |
| 16 | 16 | Chris Reade | M40 | (004/035) | Bowland Fell Runners | 01:48:49 | |
| 17 | 17 | Kevin Gaskell | M45 | (004/039) | Horwich RMI Harriers | 01:48:52 | |
| 18 | 18 | Simon Harding | M | (010/055) | Congleton Harriers | 01:49:11 | |
| 19 | 19 | Ian Selby | M40 | (005/035) | Horwich RMI Harriers | 01:49:13 | |
| 20 | 20 | Graham Schofield | M50 | (001/021) | Horwich RMI Harriers | 01:49:17 | |
| 21 | 21 | James Brown | M | (011/055) | Unattached | 01:50:07 | |
| 22 | 22 | Brian Stevenson | M40 | (006/035) | Pudsey & Bramley AC | 01:51:41 | |
| 23 | 23 | Rob Ashworth | M40 | (007/035) | Southport Waterloo | 01:52:00 | |
| 24 | 24 | Earl Ward | M | (012/055) | Horwich RMI Harriers | 01:52:01 | |
| 25 | 25 | David Milliken | M40 | (008/035) | Horwich RMI Harriers | 01:52:16 | |
| 26 | 26 | P Dewhurst | M | (013/055) | Horwich RMI Harriers | 01:52:32 | |
| 27 | 27 | Craig Stansfield | M40 | (009/035) | Rossendale Harriers | 01:53:41 | |
| 28 | 1 | Emma Clayton | F | (001/014) | Scunthorpe AC | 01:53:54 | |
| 29 | 28 | Ken Taylor | M60 | (001/010) | Rossendale Harriers | 01:54:03 | |
| 30 | 29 | Bill Johnson | M40 | (010/035) | Calder Valley | 01:54:14 | |
| 31 | 30 | John Sutton | M | (014/055) | Chorley Harriers | 01:54:19 | |
| 32 | 31 | David Ralphs | M45 | (005/039) | Newburgh Nomads | 01:54:36 | |
| 33 | 2 | Sally Newman | F45 | (001/005) | Calder Valley | 01:55:20 | |
| 34 | 32 | Steven Bamber | M40 | (011/035) | Preston Harriers | 01:55:26 | |
| 35 | 33 | Mark Seddon | M45 | (006/039) | Horwich RMI Harriers | 01:56:18 | |
| 36 | 34 | Phil Clayton | M40 | (012/035) | Unattached | 01:56:58 | |
| 37 | 35 | A. Rhodes-Dawson | M | (015/055) | Unattached | 01:57:02 | |
| 38 | 36 | Robert Grenn | M45 | (007/039) | Horwich RMI Harriers | 01:57:32 | |
| 39 | 37 | Nigel Armitage | M | (016/055) | Pudsey Pacers | 01:57:42 | |
| 40 | 38 | Graham Hill | M40 | (013/035) | Calder Valley | 01:57:48 | |
| 41 | 39 | Stephen Nicholls | M | (017/055) | Wigan Phoenix | 01:58:05 | |
| 42 | 40 | Kieran Carr | M60 | (002/010) | Clayton le Moors Harriers | 01:58:21 | |
| 43 | 3 | Lynne Clough | F | (002/014) | Chorley Harriers | 01:58:33 | |
| 44 | 41 | Albert Sunter | M45 | (008/039) | Horwich RMI Harriers | 01:58:52 | |
| 45 | 42 | Michael Crook | M60 | (003/010) | Horwich RMI Harriers | 01:58:54 | |
| 46 | 43 | Jonathan Bradshaw | M | (018/055) | Macclesfield Harriers | 01:59:26 | |
| 47 | 44 | Mick Cottam | M40 | (014/035) | Unattached | 01:59:35 | |
| 48 | 45 | Phil Walsh | M50 | (002/021) | Preston Harriers | 01:59:42 | |
| 49 | 46 | Ian Hepburn | M | (019/055) | Horwich RMI Harriers | 01:59:45 | |
| 50 | 47 | Adam Critchley | M | (020/055) | Chorley Harriers | 01:59:50 | |
| 51 | 48 | Jim Wheldon | M55 | (001/007) | Pudsey Pacers | 02:00:27 | |
| 52 | 49 | Gary Chadderton | M45 | (009/039) | Horwich RMI Harriers | 02:00:42 | |
| 53 | 50 | Mark Nutter | M45 | (010/039) | Clayton le Moors Harriers | 02:00:46 | |
| 54 | 51 | Rob Weston | M | (021/055) | Skyrac AC | 02:00:48 | |
| 55 | 52 | Martin Brady | M | (022/055) | Clayton le Moors Harriers | 02:00:56 | |
| 56 | 53 | Michael Blackburn | M | (023/055) | Blackburn Harriers | 02:01:18 | |
| 57 | 54 | Mark Iley | M45 | (011/039) | Ilkley Harriers | 02:01:32 | |
| 58 | 55 | Doug Fleming | M45 | (012/039) | Horwich RMI Harriers | 02:02:06 | |
| 59 | 56 | Martin Farrar | M45 | (013/039) | Skyrac AC | 02:02:21 | |
| 60 | 4 | Lindsay Squires | F | (003/014) | Horwich RMI Harriers | 02:03:00 | |
| 61 | 57 | Brent Brindle | M50 | (003/021) | Horwich RMI Harriers | 02:03:39 | |
| 62 | 58 | William Garner | M40 | (015/035) | Preston Harriers | 02:03:52 | |
| 63 | 59 | David Potter | M | (024/055) | Astley & Tyldesley RC | 02:04:02 | |
| 64 | 60 | Tony Jackson | M45 | (014/039) | Newburgh Nomads | 02:04:38 | |
| 65 | 61 | Roger Taylor | M40 | (016/035) | Preston Harriers | 02:04:55 | |
| 66 | 62 | Martyn Pollitt | M45 | (015/039) | Burnden Road Runners | 02:05:00 | |
| 67 | 63 | Daniel Hoyle | M | (025/055) | Unattached | 02:05:12 | |
| 68 | 64 | David Livingstone | M | (026/055) | Altrincham & Dist. AC | 02:05:19 | |
| 69 | 5 | Sue Becconsall | F45 | (002/005) | Bingley Harriers & AC | 02:05:55 | |
| 70 | 65 | Ronald Turner | M45 | (016/039) | Rossendale Harriers | 02:05:57 | |
| 71 | 66 | Paul Parker | M | (027/055) | Unattached | 02:06:12 | |
| 72 | 67 | John Rainford | M45 | (017/039) | Preston Harriers | 02:06:29 | |
| 73 | 68 | Mal Smith | M | (028/055) | Unattached | 02:06:40 | |
| 74 | 6 | Natasha Fellowes | F40 | (001/005) | Chorley Harriers | 02:07:07 | |
| 75 | 69 | Paul Jackson | M40 | (017/035) | Chorley Harriers | 02:07:08 | |
| 76 | 70 | Phil Leigh | M | (029/055) | Unattached | 02:07:16 | |
| 77 | 7 | Ruth Metcalfe | F | (004/014) | Eryri Harriers | 02:08:05 | |
| 78 | 71 | David Binns | M40 | (018/035) | Dewsbury Road Runners | 02:08:14 | |
| 79 | 72 | Peter Starkey | M50 | (004/021) | Chorley Harriers | 02:08:45 | |
| 80 | 8 | Karen Nash | F45 | (003/005) | Preston Harriers | 02:08:57 | |
| 81 | 73 | David Lowe | M45 | (018/039) | Unattached | 02:09:04 | |
| 82 | 74 | Brian McCowbrey | M | (030/055) | Swinton Running Club | 02:09:05 | |
| 83 | 75 | Ashley Nixon | M50 | (005/021) | Preston Harriers | 02:09:06 | |
| 84 | 76 | Peter Shaw | M40 | (019/035) | Swinton Running Club | 02:09:07 | |
| 85 | 77 | Pete Kidd | M | (031/055) | Leeds City AC | 02:09:08 | |
| 86 |