Pos Name Cat CatPos Club Time
1 Mark Shakeshaft M (001/038) Bury AC 00:38:19
2 Brendon Taylor M (002/038) Rossendale Harriers 00:38:24
3 John Sutton M (003/038) Blackburn Harriers 00:40:59
4 Mike Flatley M (004/038) Middleton Harriers 00:41:48
5 Jack Dugdale M (005/038) Clayton le Moors Harriers 00:41:57
6 Keith Thomas M50 (001/017) Lostock AC 00:42:00
7 Rick Solman M (006/038) Rossendale Harriers 00:42:09
8 Jorden Burke M (007/038) Unattached 00:42:14
9 Kieran Horrigan M45 (001/024) Unattached 00:42:28
10 Graham Morris M40 (001/013) Accrington Road Runners 00:42:35
11 Ray Green M40 (002/013) Saddleworth Runners Club 00:42:38
12 Thornton Taylor M50 (002/017) Rossendale Harriers 00:42:55
13 John Bristow M (008/038) Malvern Joggers 00:43:08
14 Richard Stott M45 (002/024) Rossendale Harriers 00:43:23
15 Karl Ward M (009/038) Horwich RMI Harriers 00:43:45
16 Matthew Pixton M (010/038) Rossendale Harriers 00:44:36
17 Albert Sunter M45 (003/024) Horwich RMI Harriers 00:44:42
18 Anthony Dalton M (011/038) Rossendale Harriers 00:44:45
19 Phil Daintith M (012/038) Spectrum Striders 00:44:48
20 Paul Burnett M (013/038) Todmorden Harriers 00:44:59
21 Steve Williams M50 (003/017) Northern Vets AC 00:45:00
22 Wilf Brindle M40 (003/013) Horwich RMI Harriers 00:45:05
23 Andrew Milligan M40 (004/013) Bury AC 00:45:07
24 John Cook M50 (004/017) Rochdale Harriers 00:45:08
25 Ronnie Turner M45 (004/024) Rossendale Harriers 00:45:09
26 Craig Stansfield M40 (005/013) Rossendale Harriers 00:45:30
27 Deborah Wright F (001/007) Wigan Phoenix 00:45:32
28 Chris Barnes M (014/038) Accrington Road Runners 00:45:41
29 Peter Thompson M45 (005/024) Clayton le Moors Harriers 00:45:45
30 David Naughton M45 (006/024) Clayton le Moors Harriers 00:46:18
31 Paul Brindle M (015/038) Darwen Dashers 00:46:19
32 Mark Mountfield M (016/038) Rossendale Harriers 00:46:35
33 Phil Metcalf M (017/038) Unattached 00:46:46
34 Tony Hesketh M60 (001/007) Horwich RMI Harriers 00:46:54
35 Jonathon Stubbs M45 (007/024) Darwen Dashers 00:47:20
36 Colin Gilmour M45 (008/024) Unattached 00:47:23
37 Brent Brindle M55 (001/004) Horwich RMI Harriers 00:47:26
38 Michael Toman M40 (006/013) Rossendale Harriers 00:47:28
39 Graham Shaw M50 (005/017) Bolton United Harriers 00:47:40
40 Nicholas Walsh M40 (007/013) Rochdale Harriers 00:47:42
41 Peter Murphy M50 (006/017) Darwen Dashers 00:47:48
42 Geoff Little M50 (007/017) Bury AC 00:47:56
43 Chris O'Doherty M (018/038) Unattached 00:48:01
44 Ian Saddington M (019/038) Unattached 00:48:03
45 Kirk Lusty M (020/038) Rossendale Harriers 00:48:10
46 Donna Cartwright F (002/007) Radcliffe AC 00:48:20
47 Kevin Smith M40 (008/013) Darwen Dashers 00:48:30
48 Ed Mitchell M45 (009/024) Unattached 00:48:36
49 Mish Abushal M (021/038) Unattached 00:48:37
50 William Hardman M (022/038) Unattached 00:48:38
51 Mike Newby M45 (010/024) Rossendale Harriers 00:48:44
52 Deborah Gowans F45 (001/003) Accrington Road Runners 00:48:55
53 David Bagot M (023/038) Unattached 00:48:59
54 Andrew Dugdale M45 (011/024) Clayton le Moors Harriers 00:49:22
55 Adrian Hope M (024/038) Lostock AC 00:49:26
56 Norman Eames M60 (002/007) Rochdale Harriers 00:49:34
57 Ian Pudge M (025/038) Fell Ponies 00:49:38
58 Geoffrey Haworth M45 (012/024) Red Rose Road Runners 00:49:42
59 Mark Purdy M45 (013/024) Rossendale Harriers 00:49:43
60 Ben Gudger M (026/038) Chorlton Runners 00:49:43
61 Jon Tinman M40 (009/013) Unattached 00:49:44
62 Tony Cullen M (027/038) Radcliffe AC 00:49:59
63 Tom Thomas M (028/038) Saddleworth Runners Club 00:50:17
64 Martin O'Reilly M50 (008/017) Rochdale Harriers 00:50:42
65 Kenny Forster M45 (014/024) Spectrum Striders 00:50:45
66 Colin Williamson M65 (001/005) Shropshire Shufflers 00:51:02
67 Victoria Mousley F (003/007) Accrington Road Runners 00:51:12
68 Colin Waterworth M50 (009/017) Horwich RMI Harriers 00:51:25
69 Mark Cheddey M45 (015/024) Fell Runners Association 00:51:29
70 Peter Bolton M45 (016/024) Red Rose Road Runners 00:51:34
71 Mark Howells M45 (017/024) Unattached 00:51:50
72 Jason Tonge M40 (010/013) Lostock AC 00:51:54
73 Peter Bellis M50 (010/017) Bolton United Harriers 00:51:57
74 David Gardner M (029/038) Unattached 00:51:59
75 John Mayall M45 (018/024) Rochdale Harriers 00:52:00
76 Davina Raidy F40 (001/006) Rossendale Harriers 00:52:05
77 Tony Varley M60 (003/007) Horwich RMI Harriers 00:52:08
78 Jacqueline Shaw F40 (002/006) Darwen Dashers 00:52:09
79 Bill Gibson M (030/038) Unattached 00:52:46
80 Ian Pheeps M (031/038) Unattached 00:52:49
81 Alistair Shingler M (032/038) Rossendale Harriers 00:52:50
82 Kaye Callaghan F35 (001/004) Accrington Road Runners 00:52:57
83 Dave Grundy M45 (019/024) Bury AC 00:53:07
84 Ginny Willey F (004/007) Middleton Harriers 00:53:38
85 Stuart Ryder M (033/038) Darwen Dashers 00:53:43
86 David Culshaw M55 (002/004) Wigan Phoenix 00:54:02
87 Claire Wightman F35 (002/004) Saddleworth Runners Club 00:54:15
88 Paul Hesketh M (034/038) Horwich RMI Harriers 00:54:19
89 David Bradshaw M45 (020/024) Pennine 00:54:30
90 Peter Noble M50 (011/017) Lostock AC 00:54:38
91 Ann-Marie Rampley F40 (003/006) Radcliffe AC 00:54:42
92 David Flood M40 (011/013) Bury AC 00:54:43
93 Claire Kirkham F (005/007) Unattached 00:54:49
94 George Thompson M55 (003/004) Clayton le Moors Harriers 00:54:57
95 Marcel Ellison M (035/038) Unattached 00:55:08
96 Philip Smallman M (036/038) Unattached 00:55:21
97 Matthew Cox M50 (012/017) Rochdale Harriers 00:55:27
98 George Large M60 (004/007) Northern Vets AC 00:55:40
99 Rick Moore M45 (021/024) Clayton le Moors Harriers 00:55:54
100 David Billington M40 (012/013) Unattached 00:56:07
101 Kath Hoyer F45 (002/003) Wesham Road Runners 00:56:19
102 Don Nichol M50 (013/017) Burnden Road Runners 00:56:21
103 Steve Wilson M (037/038) Rossendale Harriers 00:56:25
104 Martyn Hodgson M45 (022/024) Saddleworth Runners Club 00:56:36
105 Peter Dugdale M50 (014/017) Clayton le Moors Harriers 00:56:42
106 Phil Boardman M50 (015/017) Bolton United Harriers 00:56:52
107 Anna Blomfield F45 (003/003) Rochdale Harriers 00:56:57
108 Neville Griffiths M60 (005/007) Spectrum Striders 00:57:08
109 Suzanne Darue F35 (003/004) Saddleworth Runners Club 00:57:55
110 Manny Aspinall M65 (002/005) Unattached 00:59:02
111 Rachael Ellison F (006/007) Radcliffe AC 00:59:08
112 Steve Errington M (038/038) Unattached 01:00:38
113 Sarah Roberts F40 (004/006) Darwen Dashers 01:01:27
114 Alan Romagnolo M40 (013/013) Sale Harriers Manchester 01:01:33
115 Gerard Navan M65 (003/005) Rossendale Harriers 01:01:34
116 Jim Taylor M60 (006/007) Darwen Dashers 01:01:43
117 Allan Jonns M60 (007/007) Lostock AC 01:01:50
118 Kevin Ainsworth M50 (016/017) Ambleside AC 01:02:32
119 Nigel Blandford M45 (023/024) Unattached 01:03:06
120 Abigail Sunter F (007/007) Horwich RMI Harriers 01:03:10
121 Jane Sugden F35 (004/004) Unattached 01:03:34
122 Michele Sunter M45 (024/024) Horwich RMI Harriers 01:03:36
123 Julie Laverook F40 (005/006) Salford Harriers & AC 01:03:36
124 Frank Wood M65 (004/005) Horwich RMI Harriers 01:04:10
125 Kath Williams F50 (001/001) Northern Vets AC 01:05:16
126 David Dickson M65 (005/005) Rossendale Harriers 01:06:52
127 Sally Cape F40 (006/006) Red Rose Road Runners 01:07:33
128 Jan Kempson M50 (017/017) Rossendale Harriers 01:09:35
129 Stephanie Charman F55 (001/001) Spectrum Striders 01:10:07
130 Roy Lee M75 (001/001) Middleton Harriers 01:13:09
131 Ruth Mare M55 (004/004) Middleton Harriers 01:13:09
132 Brenda Robinson F65 (001/001) Rochdale Harriers 01:18:50