CHIPPING SHOW 2009











Pos. Name Club Cat. Time
Pos. Name Club Cat. Time
1 M Whyatt Bowland MV45 1.10.47
47 A Fell U/A M 1.31.53
2 J Baldwin Clayton M 1.11.43
48 B Rawlinson Rossendale MV60 1.32.22
3 A Ward Dark Peak MV40 1.11.56
49 I Whigham Clayton MV45 1.32.26
4 M Reedy Ambleside M 1.12.35
50 C Hughes Stainlands Lions MV50 1.32.31
5 S Fogg Clayton M 1.14.08
51 J Bassinder Stainlands Lions V55 1.32.36
6 A Orr Clayton M 1.14.26
52 N Roscoe Clayton MV40 1.32.43
7 C Balderson Clayton MV45 1.16.19
53 W Dodds Clayton LV50 1.33.53
8 D Edmondson Clayton MV40 1.16.46
54 I Close Blackpool MV50 1.34.09
9 A Life Clayton MV40 1.17.10
55 L Berends Preston H LV35 1.36.10
10 M Aspinall Clayton MV45 1.17.14
56 G Dyson Stainlands Lions MV40 1.36.21
11 M Ellithorn Chorley H MV45 1.17.17
57 F Duenbier Newburgh MV50 1.36.29
12 J Dugdale Clayton M 1.17.24
58 D Scott Clayton MV60 1.36.33
13 C Fell U/A M 1.17.40
59 S Bury Clayton MV50 1.37.39
14 N Hardiman Clayton MV40 1.19.08
60 R Walmsley Bowland MV40 1.37.45
15 B Horrocks Clayton MV50 1.19.21
61 G Jones Bolton H MV45 1.38.00
16 R Ashworth Southport W MV40 1.19,23
62 S Sherratt Wesham LV35 1.38.27
17 C Pender Newburgh M 1.19.40
63 A Wright GMP AA MV45 1.39.28
18 K Mitchell Clayton M 1.19.47
64 G Newsam Clayton MV60 1.39.37
19 S Newman Calder Valley LV45 1.19.51
65 P Bellis Bolton H MV50 1.40.28
20 G Hill Calder Valley MV40 1.20.45
66 C Life Clayton LV40 1.40.42
21 D Schofield Rossendale MV55 1.20.58
67 N Shepherd Wesham MV50 1.40.54
22 N Worswick Clayton MV40 1.21.06
68 K Thompson Clayton LV50 1.41.10
23 P Booth Clayton MV55 1.21.25
69 S McGuire Rossendale LV40 1.41.29
24 A Metcalf Preston H MV45 1.21.30
70 J Rawlinson Clayton LV55 1.41.41
25 M Nutter Clayton MV45 1.21.34
71 G Thompson Clayton MV55 1.42.10
26 E Bercley Ilkley LV40 1.21.43
72 L Lord Clayton LV60 1.42.21
27 R Davies Bowland MV50 1.22.14
73 D Dyson Blackpool MV50 1.43.20
28 A Armstrong Clayton MV40 1.22.24
74 P Dugdale Clayton MV50 1.43.28
29 L Clough Clayton M 1.23.25
75 J Sharples Wesham MV50 1.44.06
30 D Horrocks Clayton MV45 1.23.28
76 R Chappell Clayton MV60 1.44.37
31 P Burnett Todmorden MV40 1.24.02
77 D Munroe Clayton MV60 1.44.54
32 P Thompson Clayton MV45 1.24.09
78 B Savage Clayton LV45 1.45.13
33 T Mitchell Clayton L 1.24.38
79 T Walker Clayton MV45 1.45.34
34 S Almond U/A MV45 1.24.47
80 K Martin Stainlands Lions M 1.45.49
35 G Shaw Bolton Harriers MV50 1.24.53
81 C Collison Lostock LV45 1.46.09
36 I Hutchinson Bowland M 1.25.39
82 N Fairburn Baildon Runners MV45 1.49.03
37 J Pickup Clayton MV55 1.26.20
83 D Brooks Blackpool M 1.49.44
38 J Redmayne Chorley H LV35 1.27.08
84 A Heaton Bowland MV50 1.50.56
39 R Bellaries Clayton MV55 1.28.43
85 J Nixon U/A M 1.51.44
40 S Williams Blackpool MV40 1.28.52
86 P Healey Clayton MV60 1.54.02
41 J Wade Bowland MV45 1.29.12
87 J O'Doherty Blackpool LV50 1.54.21
42 J Shepherd Red Rose MV40 1.29.58
88 B Dickinson Wesham LV45 1.59.21
43 G Bateson U/A MV45 1.30.04
89 K Goss Clayton LV60 2.01.24
44 M Harris Todmorden M 1.30.37
90 J Cruse Wesham LV45 2.10.47
45 D Naylor Clayton MV50 1.31.14

S Dugdale U/A MV50 DISQ
46 M Savage Kirkstall Harriers M 1.31.48

G Hobson Preston M DNF







A Quickfall Newburgh MV50 DNF