Grindleford Gallop 2009

1     Pead, Andy              Goyt Valley Striders   2:28:18     Men 40 - 49            20 
2     Chan, Daniel            University of Manche   2:31:51     Men 17 - 39            20 
3     Penney, Steve           Racing TNT             2:32:32     Men 17 - 39            20 
4     Webb, Thomas            Dark Peak FR           2:38:02     Men 17 - 39            20 
5     Sempers, Tim            Totley AC              2:40:51     Men 40 - 49            20 
6     Perry, Adam             Unattached             2:41:37     Men 17 - 39            20 
7     Lynch, Colin            Totley AC              2:41:48     Men 40 - 49            20 
8     Snowden, Richard        Totley AC              2:41:57     Men 40 - 49            20 
9     Stenton, Mick           Dark Peak FR           2:43:25     Men 40 - 49            20 
10    Evans, Paul             Elvet Striders         2:44:17     Men 17 - 39            20 
11    Partridge, Howard       Holme Pierrepont RC    2:46:04     Men 50 - 59            20 
12    Bell, Jim               Dark Peak FR           2:46:13     Men 40 - 49            20 
13    Hughes, Ian             Derby Tri Club         2:48:17     Men 40 - 49            20 
14    Moore, Andrew           Dark Peak FR           2:48:58     Men 40 - 49            20 
15    Nutt, Matthew           Formula One Circuit    2:49:00     Men 40 - 49            20 
16    Swindell, Brian         Unattached             2:49:41     Men 50 - 59            20 
17    Battye, Andrew          Woodstock Harriers     2:50:32     Men 50 - 59            20 
18    Harrison, David         Dark Peak FR           2:50:49     Men 40 - 49            20 
19    Chant, Ian              Long Eaton RC          2:50:53     Men 17 - 39            20 
20    Crowley, Gregory        Dark Peak FR           2:51:38     Men 40 - 49            20 
21    Mahon, Kevin            Totley AC              2:51:53     Men 17 - 39            20 
22    Riches, Mark            belper harriers        2:52:58     Men 40 - 49            20 
23    Salt, Rob               Charnwood AC           2:54:40     Men 40 - 49            20 
24    Horn, Rachel            Dark Peak FR           2:54:50     Women 40 - 49          20 
25    Crooks, David           Dark Peak FR           2:57:26     Men 40 - 49            20 
26    Perry, Kevin            Unattached             2:57:42     Men 40 - 49            20 
27    Mahadevan, Krishna      Belper Harriers        2:58:01     Men 40 - 49            20 
28    Stocks, Martin          Dark Peak FR           2:58:26     Men 40 - 49            20 
29    Inman, Paul             Totley Ac              2:59:13     Men 17 - 39            20 
30    Allison, Clive          Long Eaton RC          2:59:14     Men 40 - 49            20 
31    Hartley, Martin         Unattached             2:59:53     Men 17 - 39            20 
32    Manning, Jacob          Derby Tri Club         3:00:47     Men 17 - 39            20 
33    Marval, Paul            Belper Harriers        3:00:55     Men 17 - 39            20 
34    Fitzgerald, Mark        Buxton AC              3:01:14     Men 17 - 39            20 
35    Beresford, Russell      Dark Peak FR           3:01:21     Men 40 - 49            20 
36    Hartley, Andy           Fat Boys RC            3:01:27     Men 50 - 59            20 
37    Bennett, Steve          North Derbyshire RC    3:02:59     Men 50 - 59            20 
38    Merwood, Simon          Belper Harriers        3:03:51     Men 17 - 39            20 
39    Haigh, Philip           Rotherham Harriers &   3:04:00     Men 50 - 59            20 
40    Turner, Kenny           Dark Peak FR           3:04:19     Men 40 - 49            20 
41    Linskill, Aidan         Totley AC              3:04:56     Men 17 - 39            20 
42    Wardle, Christopher     Wirksworth RC          3:06:44     Men 17 - 39            20 
43    Wilson, Jonny           Fat Boys RC            3:08:59     Men 17 - 39            20 
44    Horsfield, Richard      Dark Peak FR           3:09:00     Men 40 - 49            20 
45    Parker, Shaun           Unattached             3:09:11     Men 17 - 39            20 
46    Wood, Kerrie            Stockport Harriers     3:09:17     Women 40 - 49          20 
47    Innes, Robert           Penistone Footpath R   3:09:46     Men 50 - 59            20 
48    Holland, Brian          Goyt valley Striders   3:09:56     Men 50 - 59            20 
49    Greig, Alan             Horsham Joggers        3:09:59     Men 17 - 39            20 
50    Jackson, Robert         Long Eaton             3:11:30     Men 40 - 49            20 
51    Atton, Karl             Belper Harriers        3:11:51     Men 17 - 39            20 
52    Harper, Barry           Notts. AC              3:12:02     Men 50 - 59            20 
53    Barry, Mr               Biddulph RC            3:12:45     Men 50 - 59            20 
54    Beecher, Michael        Unattached             3:12:58     Men 50 - 59            20 
55    Temple, Steve           Unattached             3:13:28     Men 50 - 59            20 
56    Carney, Gary            St Helens Striders     3:14:00     Men 17 - 39            20 
57    Straw, Pauline          Totley AC              3:14:26     Women 40 - 49          20 
58    Carratt, Lee            Rotherham Harriers &   3:14:34     Men 17 - 39            20 
59    Hutton, Janet           Totley AC              3:14:50     Women 50 - 59          20 
60    Skillington, Joseph     Totley AC              3:14:54     Men 17 - 39            20 
61    Waterfield, Richard     Unattached             3:14:57     Men 17 - 39            20 
62    Fitzgerald, Alistair    Goyt Valley Striders   3:15:02     Men 17 - 39            20 
63    Abbott, Phil            Unattached             3:15:42     Men 17 - 39            20 
64    Weir, Pippa             Totley AC              3:16:17     Women 40 - 49          20 
65    Smith, Greg             Unattached             3:16:29     Men 17 - 39            20 
66    Luke, Nick              Sutton In Ashfield H   3:18:49     Men 40 - 49            20 
67    Grant, Nicola           Abbey Runners          3:18:51     Women 17 - 39          20 
68    Vaughan, Terry          Unattached             3:19:16     Men 60 - 69            20 
69    Laud, Pete              Trail Running Associ   3:19:32     Men 17 - 39            20 
70    Moore, Rob              Dark Peak FR           3:20:21     Men 40 - 49            20 
71    Scarpello, Rob          Racing TNT             3:20:35     Men 17 - 39            20 
72    Archer, Duncan          Racing TNT             3:20:37     Men 40 - 49            20 
73    Egan, David             Totley AC              3:20:47     Men 50 - 59            20 
74    Cannon, John            North Derbyshire RC    3:21:13     Men 40 - 49            20 
75    Clarke, Tim             Unattached             3:21:17     Men 17 - 39            20 
76    Hays, Ian               Belper Harriers        3:22:18     Men 17 - 39            20 
77    Drabble, Dean           Handsworth Roadhogs    3:22:27     Men 40 - 49            20 
78    Cochrane, Mick          Dark Peak FR           3:22:42     Men 60 - 69            20 
79    Dick, Jenn              Hallamshire Harriers   3:23:13     Women 17 - 39          20 
80    Armistead, Joanne       Dark Peak FR           3:23:52     Women 17 - 39          20 
81    Hopkinson, Richard      Dark Peak FR           3:24:02     Men 60 - 69            20 
82    Horsman, Eleanor        Abbey Runners          3:25:19     Women 17 - 39          20 
83    Kenyon, Polly           Unattached             3:25:34     Women 17 - 39          20 
84    Kinman, Vanessa         Totley AC              3:25:47     Women 17 - 39          20 
85    Durkin, Richard         Totley AC              3:25:52     Men 40 - 49            20 
86    Stevenson, Wayne        Unattached             3:26:18     Men 40 - 49            20 
87    Ashforth, Alan          handsworth roadhogs    3:26:33     Men 50 - 59            20 
88    Richardson, Tonia       Totley AC              3:26:38     Women 40 - 49          20 
89    Goodall, Pat            Totley AC              3:27:55     Women 50 - 59          20 
90    Wall, Jason             Unattached             3:28:31     Men 17 - 39            20 
91    Gouldin, Michael        Unattached             3:28:32     Men 17 - 39            20 
92    Robinson, Andy          Helsby                 3:28:41     Men 50 - 59            20 
93    Martin, Emma            Totley AC              3:29:08     Women 17 - 39          20 
94    Whitaker, David         SHEFFIELD TRI CLUB     3:29:32     Men 40 - 49            20 
95    Armistead, John         Dark Peak FR           3:29:34     Men 60 - 69            20 
96    Whelan, Mark            Goyt Valley Striders   3:29:54     Men 40 - 49            20 
97    King, Darren            Killamarsh Kestrels    3:31:04     Men 40 - 49            20 
98    Greene, Darren          FVS Tri                3:31:25     Men 17 - 39            20 
99    Kitchen, Andrew         Dark Peak FR           3:32:11     Men 40 - 49            20 
100   Newcombe, Frank         Dark Peak FR           3:32:15     Men 40 - 49            20 
101   Coleman, Glen           long eaton             3:32:19     Men 40 - 49            20 
102   Bostock, Colin          Long Eaton RC          3:33:56     Men 50 - 59            20 
103   Allen, Steve            Unattached             3:34:08     Men 17 - 39            20 
104   Burgess, Paul           Saffron Striders       3:34:17     Men 40 - 49            20 
105   Whalley, Philip         mid essex casuals      3:34:26     Men 17 - 39            20 
106   Gibson, Laura           Totley AC              3:34:32     Women 17 - 39          20 
107   Fenton, Paul            S.L.A.C                3:34:48     Men 17 - 39            20 
108   Shipley, Stuart         Chesapeake RR          3:34:49     Men 50 - 59            20 
109   Duggan, Steve           Totley AC              3:34:56     Men 40 - 49            20 
110   Milton, Janet           Totley AC              3:38:29     Women 40 - 49          20 
111   Barker, Charlie         Ely Runners            3:38:43     Men 50 - 59            20 
112   Cowlishaw, Damian       Long Eaton RC          3:40:02     Men 40 - 49            20 
113   Harper, Anthony         Unattached             3:40:04     Men 50 - 59            20 
114   Learmouth, Stuart       Dark Peak FR           3:40:25     Men 17 - 39            20 
115   Smith, David            Unattached             3:40:37     Men 40 - 49            20 
116   Burgan, Craig           Totley AC              3:40:56     Men 17 - 39            20 
117   Down, Peter             Killamarsh Kestrels    3:41:00     Men 17 - 39            20 
118   Swallow, Frances        Macclesfield  Harrie   3:41:04     Women 40 - 49          20 
119   Pepper, Keith           Formula One Circuit    3:41:59     Men 40 - 49            20 
120   Etches, Natalle         Ely Runners            3:42:38     Women 17 - 39          20 
121   Etches, Adam            Ely Runners            3:42:39     Men 17 - 39            20 
122   Brayshaw, Jeremy        Totley AC              3:42:41     Men 60 - 69            20 
123   Graves, Sarah           Unattached             3:43:08     Women 40 - 49          20 
124   Neill, Tom              Unattached             3:44:09     Men 40 - 49            20 
125   Holmes, Lucy            Ripley RC              3:44:44     Women 17 - 39          20 
126   Boyer, Mark             Unattached             3:45:07     Men 17 - 39            20 
127   Coxon, Alan             North Derbyshire RC    3:45:31     Men 50 - 59            20 
128   Reid, Philip            Unattached             3:45:34     Men 17 - 39            20 
129   Cook, Anne              Ripley RC              3:45:55     Women 40 - 49          20 
130   Vanstone, Neale         Fat Boys RC            3:46:02     Men 40 - 49            20 
131   Abraham, Adam           Les Croupiers          3:46:34     Men 17 - 39            20 
132   Abraham, Martin         Unattached             3:46:39     Men 40 - 49            20 
133   Stockdale, Peter        Barracuda Tri Club     3:46:43     Men 40 - 49            20 
134   Underwood, Maurice      Unattached             3:46:48     Men 40 - 49            20 
135   Rowe, Kenny             Hallamshire Harriers   3:46:54     Men 50 - 59            20 
136   Crownshaw, Les          Killamarsh Kestrels    3:46:58     Men 50 - 59            20 
137   Sharp, Jerry            Northumberland Fell    3:47:14     Men 50 - 59            20 
138   Wade, Ian               Handsworth Roadhogs    3:47:32     Men 17 - 39            20 
139   Kirtley, Rob            Wallsend Harriers &    3:47:53     Men 40 - 49            20 
140   Klisz, Maria            Unattached             3:49:04     Women 40 - 49          20 
141   Harris, Ant             Unattached             3:49:13     Men 17 - 39            20 
142   Heap, John              Unattached             3:49:21     Men 40 - 49            20 
143   Hall, Jane              Unattached             3:49:23     Women 40 - 49          20 
144   Greenwood, Paul         Cleethorpes AC         3:49:41     Men 50 - 59            20 
145   H, Jane                 Unattached             3:49:45     Women 40 - 49          20 
145   Hulbert, Paul           Fat Boys RC            3:49:45     Men 40 - 49            20 
147   Hulbert, Samantha       Fat Boys RC            3:49:49     Women 40 - 49          20 
148   Henderson, Mark         Unattached             3:49:53     Men 17 - 39            20 
149   Smith, Philomena        Unattached             3:49:55     Women 40 - 49          20 
150   Dalton, John            Dark Peak FR           3:50:15     Men 60 - 69            20 
151   Tighe, Sue              Matlock AC             3:50:17     Women 40 - 49          20 
152   Goodwin, Julie          matlock ac             3:50:19     Women 40 - 49          20 
153   Henderson, Jon          Stubbington Green Ru   3:50:40     Men 17 - 39            20 
154   Miller, Pauline         North Derbyshire RC    3:51:41     Women 40 - 49          20 
155   Ainsley, Sam            Unattached             3:52:53     Men 17 - 39            20 
156   Haigh, Barbara          Penistone Footpath R   3:52:59     Women 60 - 69          20 
157   Womersley, Fiona        Unattached             3:53:19     Women 40 - 49          20 
158   Brammer, Julie          Unattached             3:53:21     Women 40 - 49          20 
159   Brammer, Neil           Unattached             3:53:23     Men 40 - 49            20 
160   Whitfield, Timothy      Unattached             3:53:39     Men 17 - 39            20 
161   Clarke, Christopher     Biggleswade AC         3:53:43     Men 50 - 59            20 
161   Stinson, Ian            Unattached             3:53:43     Men 17 - 39            20 
163   Pickard, Alison         Sheffield Tri Club     3:53:46     Women 17 - 39          20 
164   Bush, Nigel             Biggleswade AC         3:53:47     Men 60 - 69            20 
165   Allinson, David         Unattached             3:53:50     Men 40 - 49            20 
165   Palmer, Glenn           Sheffield Tri Club     3:53:50     Men 40 - 49            20 
167   Harris, Sarah           Totley AC              3:54:04     Women 17 - 39          20 
168   Woods, Neil             Royton Road Runners    3:54:15     Men 40 - 49            20 
169   Horsfall, Chris         HANDSWORTH ROADHOGS    3:54:19     Men 50 - 59            20 
170   Twelvetree, Yvonne      Totley AC              3:54:51     Women 50 - 59          20 
171   Wakenshaw, Trevor       Northumberland Fell    3:56:36     Men 40 - 49            20 
172   Waller, Joan            Unattached             3:56:39     Women 40 - 49          20 
173   Mould, David            Bushfield Joggers      3:56:45     Men 40 - 49            20 
174   Atkin, Tim              Dark Peak FR           3:57:23     Men 50 - 59            20 
175   Foster, Simon           Unattached             3:58:20     Men 40 - 49            20 
176   Collier, Penny          Dark Peak FR           3:58:21     Women 40 - 49          20 
177   Wigley, Ashley          Unattached             3:58:22     Men 40 - 49            20 
178   Williamson, John        Formula One Circuit    3:58:31     Men 40 - 49            20 
179   Handley, Louise         Fat Boys RC            3:58:33     Women 17 - 39          20 
180   McCartney, Alan         Barracuda Tri Club     3:58:45     Men 50 - 59            20 
181   Shaw, Pete              Ripley RC              3:58:56     Men 50 - 59            20 
182   Wilding, Polly          Abbey Runners          3:59:24     Women 17 - 39          20 
183   Wint, Andrew            Ashbourne RC           3:59:26     Men 40 - 49            20 
184   Markham, David          Dark Peak FR           3:59:40     Men 50 - 59            20 
185   Frost, Anne             Killamarsh Kestrels    3:59:50     Women 40 - 49          20 
186   Akers, Ruth             SYO                    3:59:55     Women 17 - 39          20 
187   Pyper, Stuart           Cumberland FR          3:59:57     Men 17 - 39            20 
188   Hickey, Kieran          Totley AC              4:00:23     Men 50 - 59            20 
189   Parsons, Carol          Totley AC              4:01:21     Women 40 - 49          20 
190   Allison, Rob            Cleethorpes AC         4:01:26     Men 17 - 39            20 
191   Stanley, Terence        Killamarsh Kestrels    4:01:59     Men 17 - 39            20 
192   Frost, Paul             Killamarsh Kestrels    4:02:03     Men 50 - 59            20 
193   Hunt, Malcolm           March AC               4:02:06     Men 50 - 59            20 
194   Robinson, Eleanor       Ripley RC              4:03:11     Women 60 - 69          20 
195   Forrester, Jan          Matlock AC             4:03:23     Women 50 - 59          20 
195   Morris, Adele           Rotherham Harriers &   4:03:23     Women 40 - 49          20 
197   Henniker-Major, Anna    Matlock AC             4:03:26     Women 17 - 39          20 
198   Auld, Doug              Unattached             4:03:33     Men 17 - 39            20 
199   Hartwright, Caryl       Totley AC              4:03:44     Women 50 - 59          20 
200   Tietze, Susanne         Racing TNT             4:03:50     Women 40 - 49          20 
201   Vardy, Tony             Long Eaton RC          4:04:13     Men 50 - 59            20 
202   Goodier, Mark           Mornington Chasers     4:05:34     Men 40 - 49            20 
203   Bolton, Ross            Unattached             4:06:04     Men 40 - 49            20 
204   Harrison, John          Unattached             4:06:06     Men 50 - 59            20 
205   Gunnee, John            Dark Peak FR           4:06:36     Men 40 - 49            20 
206   Yates, Alan             Dark Peak FR           4:07:34     Men 60 - 69            20 
207   Hughes, Judith          Derby Tri Club         4:08:00     Women 40 - 49          20 
208   Roberts, Eve            Derby Tri Club         4:08:02     Women 40 - 49          20 
209   Otter, Carl             Sheffield Running Cl   4:09:41     Men 40 - 49            20 
210   Barry, Michael          Uknetrunner            4:09:44     Men 17 - 39            20 
211   O'Hara, Jane            Stockport Harriers     4:10:08     Women 17 - 39          20 
212   McMillan, Heidi         North Derbyshire RC    4:10:11     Women 17 - 39          20 
213   Burden, David           Killamarsh Kestrels    4:13:24     Men 40 - 49            20 
214   Burden, Liz             Killamarsh Kestrels    4:13:26     Women 17 - 39          20 
215   Longley, Don            Totley AC              4:14:14     Men 60 - 69            20 
216   Gunner, Trevor          LDWA                   4:14:26     Men 50 - 59            20 
217   Clarke, Phil            Unattached             4:14:34     Men 17 - 39            20 
218   Goodier, Anthony        Unattached             4:17:06     Men 40 - 49            20 
219   Shaw, Jeremy            FRA                    4:17:14     Men 40 - 49            20 
220   Stanley, Gina           Killamarsh Kestrels    4:22:26     Women 17 - 39          20 
221   Lippitt, Jenny          Killamarsh Kestrels    4:22:28     Women 40 - 49          20 
222   Smith, Karl             Goyt Valley Striders   4:22:35     Men 40 - 49            20 
223   Ratcliff, Sheelagh      Abbey Runners          4:23:39     Women 40 - 49          20 
224   Buckle, Caroline        Unattached             4:23:43     Women 17 - 39          20 
225   Howcroft, Richard       Unattached             4:25:27     Men 17 - 39            20 
226   Ward, Kath              Stockport Harriers     4:25:53     Women 40 - 49          20 
227   Holland, Susan          Goyt Valley Striders   4:25:58     Women 40 - 49          20 
228   Vernon, Tracy           Goyt Valley Striders   4:26:00     Women 40 - 49          20 
229   Lee, Nigel              Newcastle Staffs AC    4:26:03     Men 17 - 39            20 
230   Cain, Helen             Totley AC              4:28:28     Women 17 - 39          20 
231   Watts, David            Unattached             4:31:12     Men 40 - 49            20 
232   Martinez, Lizzie        Unattached             4:31:37     Women 17 - 39          20 
233   Evans, Trish            Unattached             4:31:40     Women 17 - 39          20 
234   Rissbrook, Sally        Killamarsh Kestrels    4:31:50     Women 17 - 39          20 
235   Orridge, David          Killamarsh Kestrels    4:31:54     Men 40 - 49            20 
236   Richardson, John        Killamarsh Kestrels    4:32:00     Men 40 - 49            20 
237   Watkinson, Susan        Mansfield Harriers     4:33:46     Women 40 - 49          20 
238   Thorpe, Martyn          Bedford Harriers       4:33:47     Men 40 - 49            20 
239   Sanders, Stephen        Goyt Valley Striders   4:35:43     Men 50 - 59            20 
240   Walker, Shaun           Unattached             4:38:33     Men 17 - 39            20 
241   Hickling, Phill         Little Eaton Hornets   4:40:11     Men 50 - 59            20 
242   Clark, Rebecca          Goyt Valley Striders   4:44:54     Women 17 - 39          20 
243   Hartwright, Archie      Totley AC              4:46:29     Men 60 - 69            20 
244   Goodwin, Phil           Trail Running Associ   4:47:00     Men 50 - 59            20 
245   Whittaker, Anthony      Unattached             4:47:42     Men 17 - 39            20 
246   Ferris, Julie           Mercia                 4:51:37     Women 40 - 49          20 
247   Charlton, Julie         Unattached             4:51:41     Women 40 - 49          20 
248   Cressey, David          Totley AC              4:52:56     Men 17 - 39            20 
249   Smith, Ray              Goole Viking Strider   4:55:35     Men 40 - 49            20 
250   Leetham, Colette        Goole Viking Strider   4:55:37     Women 40 - 49          20 
251   Smith, Sue              Unattached             4:58:00     Women 40 - 49          20 
252   Attenborough, Joanne    Unattached             4:58:03     Women 17 - 39          20 
253   Jackson, Jen            Fetch Everyone RC      5:31:19     Women 17 - 39          20 
254   Geldart, Stephen        Unattached             5:31:21     Men 17 - 39            20 
255   Watts, Melanie          Goyt Valley Striders   5:58:34     Women 40 - 49          20 
256   Gibney, Helena          Killamarsh Kestrels    6:06:03     Women 17 - 39          20 
256   Elsom, Zowie            Killamarsh Kestrels    6:06:03     Women 17 - 39          20 

      Tomlinson, Mark         Ripley RC              3:21:32     Men 17 - 39            mp 
      Tietz, Karl             Ripley RC              3:44:46     Men 50 - 59            mp 
      Whalley, Terence        Mid Essex Casuals      3:47:41     Men 50 - 59            mp 
      Robertson, Lisa         Unattached             3:53:28     Women 17 - 39          mp 
      Haworth, Robert         Grantham Tri           3:57:10     Men 50 - 59            mp 
      Horry, Jayne            Killamarsh Kestrels    3:59:44     Women 40 - 49          mp 
      Marks, Simon            Formula One Circuit    4:14:55     Men 17 - 39            mp 
      Kitchen, Julie          Lakeside, Lincoln      4:18:01     Women 40 - 49          mp 
      Brown, Julian           Goyt Valley Striders   4:53:36     Men 40 - 49            mp 
      Cresswell, James        Derby Tri Club         2:36:59     Men 17 - 39            mp 
      Ollerenshaw, Mark       Glossopdale Harriers   2:40:25     Men 17 - 39            mp 
      McMillan, Ian           North Derbyshire RC    3:00:41     Men 40 - 49            mp 
      Anderson, Stuart        Totley AC              3:01:43     Men 40 - 49            mp 
      Morgan, Russell         Wirksworth RC          3:03:54     Men 17 - 39            mp 
      Lydon, Paul             Totley AC              3:04:22     Men 17 - 39            mp 
      Bowerbank, Paul         Totley AC              3:05:33     Men 50 - 59            mp 
      Hayes, Alan             Stamford Striders      3:16:58     Men 40 - 49            mp 
      Robson, Alice           Dark Peak FR           3:18:54     Women 17 - 39          mp 
      Lockwood, Dave          Dark Peak FR           3:27:03     Men 60 - 69            mp 
      Brag, Andrew            Unattached             3:30:57     Men 40 - 49            mp 
      Falkner, Jonathan       Unattached             3:31:57     Men 40 - 49            mp 
      Miles, Jo               Goyt Valley Striders   3:41:07     Women 40 - 49          mp 
      Tombs, Gail             Calder Valley FR       3:42:32     Women 50 - 59          mp 
      Campbell, Rod           Staffs Moorlands       3:42:36     Men 60 - 69            mp 
      Hufton, Stuart          Derby Tri Club         3:46:40     Men 40 - 49            mp 
      Wilson, Helen           Todmorden Harriers     3:52:55     Women 40 - 49          mp 
      Peoples, Thomas         Uknetrunner            3:53:55     Men 17 - 39            mp 
      Hoskin, Tim             Unattached             4:17:47     Men 50 - 59            mp 
      Gardner, Lance          Unattached             4:33:33     Men 40 - 49            mp 
      Briggs, Michael         Wirksworth RC          4:39:58     Men 60 - 69            mp 
      Lores-Penalver, Frank   Unattached             4:41:10     Men 17 - 39            mp 
      Smith, Sally            Racing TNT             4:44:49     Women 50 - 59          mp 
      Craig, Richard          World Vets             4:44:57     Men 50 - 59            mp 
      Burge, Tracy            Rother Valley Swallo   4:49:33     Women 17 - 39          mp 
      Bentley, Karen          Rother Valley Swallo   4:49:36     Women 40 - 49          mp 
      Spark, Karen            Unattached             4:57:36     Women 17 - 39          mp 
      Pope, Stephen           Unattached             2:35:07     Men 40 - 49            mp 
      Sharpe, Ian             Unattached             2:46:07     Men 17 - 39            mp 
      Cooper, Nicholas        Shelton Striders       2:54:38     Men 50 - 59            mp 
      Butler, Sarah           Totley AC              3:29:29     Women 40 - 49          mp 
      Platts, Andrew          Unattached             3:38:47     Men 17 - 39            mp 
      Pearson, John           Killamarsh Kestrels    3:42:06     Men 40 - 49            mp 
      Zawadzki, Matthew       Steel City Striders    4:01:54     Men 17 - 39            mp 
      Guest, Philip           Unattached             4:20:56     Men 40 - 49            mp 
      Wilson, David           Todmorden Harriers     4:36:57     Men 50 - 59            mp 
      Penny, Neil             Unattached             3:46:22     Men 17 - 39            mp 
      Palmer, Lindsay         Glossopdale Harriers   3:31:21     Women 40 - 49          mp 
      Gedge, Duncan           Long Eaton             3:35:25     Men 40 - 49            mp 
      Billinge, Joanne        St Helens Striders     4:10:29     Women 17 - 39          mp 
      Lane, Hilary            Abbey Runners          1:24:10     Women 40 - 49         dnf 
      Rose, Philippa          Unattached                         Women 17 - 39         dnf 
      Weaver, Brian           Unattached                         Men 50 - 59           dnf