Flower Scar




























Pos Name
Cat Club Time
1 ALEX WHITTEM S CALDER VALLEY 28.54
2 SEAN CAREY U23 TODMORDEN 29.18
3 JAMES LOGUE V40 CALDER VALLEY 29.45
4 ANDREW WRENCH V40 TODMORDEN 30.00
5 JACK DUGDALE U23 CLAYTON 30.33
6 STEVE SMITHIES V40 CALDER VALLEY 31.01
7 NICK BARBER S TODMORDEN 31.06
8 ANDY THORPE V40 HALIFAX 31.21
9 GRAHAM SCHOFIELD V50 HORWICH 31.38
10 PAUL HOBBS S TODMORDEN 32.20
11 STUART FOGG S U/A 32.26
12 TOM MARTYN U23 CLAYTON 32.38
13 ANDY MCFIE V40 TODMORDEN 33.16
14 JAMES WALKER U23 KESWICK 33.27
15 GEOFFREY GOUGH V50 CLAYTON 33.29
16 GEO CALLAN S BINGLEY 33.35
17 ROBIN TUDDENHAM V40 U/A 33.38
18 BEN CROWTHER S TODMORDEN 33.43
19 LEE SHIMWELL S CALDER VALLEY 33.45
20 MARK GOLDIE V40 CALDER VALLEY 33.50
21 JORDAN BURNE S U/A 34.01
22 ROB DOBSON S CALDER VALLEY 34.04
23 MICK COTTAM V45 GARSTANG 34.09
24 IAIN GIBBINS S WHARFEDALE 34.22
25 PETER BOWLES S TODMORDEN 34.59
26 LEE CLOUGH S CLAYTON 35.06
27 DANNY SEAL S STAINLAND 35.17
28 ALASTAIR RHODES-DAWSON S TODMORDEN 35.28
29 DAVE COLLINS V50 TODMORDEN 35.33
30 DAVE TERNER-SWIFT V45 ROSSENDALE 35.42
31 ROB RAWLINSON S CALDER VALLEY 35.50
32 RICHARD HAND S STAINLAND 36.01
33 ANDREW FELL S ROSSENDALE 36.11
34 NIGEL CROSSFIELD V40 HALIFAX 36.47
35 IAN HUTCHINSON U18 BOWLAND 36.52
36 JON UNDERWOOD V40 CALDER VALLEY 36.55
37 IAN PAGE V45 WHARFEDALE 37.07
38 JOSEPH CROSSFIELD U23 HALIFAX 37.13
39 MARTIN STORK S TODMORDEN 37.15
40 DAVE KELLY V55 ROSSENDALE 37.20
41 TIM BROOKS V40 CALDER VALLEY 37.33
42 ARRON TRINKL U23 MANCHESTER UNI 38.39
43 MARTIN WHITEHEAD V50 CALDER VALLEY 38.42
44 MICHAEL TOMAN V40 ROSSENDALE 39.05
45 COLIN HUGHES V50 STAINLAND 39.10
46 ROBERT O'HARA V45 U/A 39.13
47 ANDREW HOWARTH V50 CLAYTON 39.18
48 LEE MCLUSKEY V50 TODMORDEN 39.24
49 PETER CLARKE V55 TODMORDEN 39.27
50 STEVE GRIMLEY V40 CALDER VALLEY 39.53
51 SIMON BOLTON V45 CHESHIRE HILL RACERS 39.55
52 ANDREW MARK V45 CLAYTON 40.00
53 ROD SUTCLIFFE V55 CALDER VALLEY 40.07
54 GRAHAM DYSON V40 CALDER VALLEY 40.17
55 EDWARD RIDYARD U23 U/A 40.29
56 MARK TAYLOR S CLAYTON 40.32
57 STEPHEN FISH V55 CLAYTON 40.45
58 ALLAN YEOMANS V45 ROSSENDALE 40.48
59 NICK HARRIS V60 ROSSENDALE 41.00
60 CAROLE FRYER LV4 HALIFAX 41.02
61 MARTIN COWARD V45 U/A 41.09
62 LEIGHTON JAMES S U/A 41.40
63 CHRIS BURRELL V50 HALIFAX 41.45
64 CLAIRE KENNY LV4 CALDER VALLEY 41.47
65 RICK MOORE V45 CLAYTON 41.48
66 MARK SALISBURY V45 CLAYTON 41.50
67 GEORGE LARGE V60 NORTHERN VETS 42.08
68 PETER DUGDALE V50 CLAYTON 42.10
69 JANE LEONARD LV5 TODMORDEN 42.13
70 PETER BOULTON V50 RED ROSE 43.12
71 ROBERT KELLETT V40 ROYTON ROAD RUNNERS 43.27
72 GRAHAM BUTCHER V50 ROCHDALE 43.28
73 RICHARD BLAKELEY V65 TODMORDEN 43.57
74 JEANETTE DOWLING LV4 TODMORDEN 44.16
75 DAVID WELSBY V45 U/A 44.57
76 DAVE CULPAN V45 CALDER VALLEY 44.58
77 JOHN RILEY V55 CALDER VALLEY 45.46
78 DANNY MILLS V50 YORK POSTAL HARRIERS 46.17
79 ISOBEL POLLARD L TODMORDEN 46.49
80 PETER EHRHARDT V60 TODMORDEN 47.06
81 NICHOLA HORSFALL LV5 CLAYTON 47.08
82 NICK DALY V50 FRA 47.11
83 MARIA PRESCOTT LV4 TODMORDEN 47.15
84 FIONA ARMER LV4 TODMORDEN 48.00
85 LOUISE ABDY LV4 TODMORDEN 48.40
86 COLIN WATERWORTH V50 HORWICH 48.42
87 PAULA HAWORTH L TODMORDEN 48.45
88 JULIE LAVEROCK LV4 SALFORD 48.55
89 KARL MARTIN V40 STAINLAND 48.59
90 NID JACKSON-OWENS LU2 U/A 49.08
91 BARRY CHAPMAN V60 TODMORDEN 49.33
92 HELEN YEOMANS LV4 ROSSENDALE 50.10
93 HANNAH GODDEN LU2 TODMORDEN 50.50
94 AMANDA JACKSON LV4 TODMORDEN 50.51
95 PETRA DAVEY LV4 TODMORDEN 50.57
96 SUSANNE COPLEY L U/A 51.02
97 MELANIE ROBERTSON LV4 TODMORDEN 51.28
98 ANDREA MARSHALL L TODMORDEN 51.50
99 JOANNE SCHOFIELD LV4 U/A 52.13
100 DAVID O'NEILL V50 TODMORDEN 54.15
101 DAVID DICKSON V65 ROSSENDALE 56.39
102 RICHARD FAWTHROP S STAINLAND 1.02.23
103 BARBARA BUSH LV5 U/A 1.05.54