| Wardle Skyline 10th April 2010 | |||||
| Position | Number | Name | Club | Cat | Time |
| 1 | 360 | ADAM OSBORNE | LEEDS CITY | M | 00:45:41 |
| 2 | 446 | JOHN HUNT | DARK PEAK | V40* | 00:47:47 |
| 3 | 314 | ASHLEY HOLT | ROSSENDALE HARRIERS | M | 00:48:11 |
| 4 | 370 | PHIL BOLTON | ROSSENDALE HARRIERS | U23* | 00:48:25 |
| 5 | 226 | CHRISTOPHER SMALE | UA | V45* | 00:48:34 |
| 6 | 396 | CHRIS MILLER | HARROGATE HARRIERS | M | 00:48:47 |
| 7 | 453 | COLIN WALKER | PUDSEY AND BRAMLEY | M | 00:48:58 |
| 8 | 392 | CHRIS FELL | ROSSENDALE HARRIERS | M | 00:49:28 |
| 9 | 407 | GARY WEBB | CALDER VALLEY | V50* | 00:49:45 |
| 10 | 212 | PHILIP TAYLOR | ROSSENDALE HARRIERS | V50 | 00:49:54 |
| 11 | 344 | MICK STENTON | DARK PEAK | V45 | 00:50:05 |
| 12 | 483 | ANDREW McFARLANE | CLAYTON LE MOORS | V40 | 00:50:28 |
| 13 | 432 | MARK OLLERENSHAW | GLOSSOPDALE | M | 00:50:29 |
| 14 | 340 | ANDREW WAINWRIGHT | UA | V40 | 00:50:47 |
| 15 | 361 | MARK TAYLOR | UA | M | 00:50:57 |
| 16 | 321 | JONATHAN MAXFIELD | ROTHERHAM HARRIERS | M | 00:51:01 |
| 17 | 310 | ROB HAWORTH | HORWICH | V50 | 00:51:03 |
| 18 | 420 | BEN STEVENS | ILKLEY HARRIERS | U23 | 00:51:11 |
| 19 | 347 | JOHN HEWITT | GLOSSOPDALE | V45 | 00:51:31 |
| 20 | 445 | JORDEN BURKE | UA | M | 00:51:38 |
| 21 | 490 | ROBIN TODDENHAM | SERPENTINE | V40 | 00:51:40 |
| 22 | 379 | THORNTON TAYLOR | ROSSENDALE HARRIERS | V50 | 00:51:42 |
| 23 | 315 | STEVE CLAWSON | ROSSENDALE HARRIERS | V40 | 00:51:49 |
| 24 | 325 | GARY FLEET | SADDLEWORTH | V45 | 00:51:59 |
| 25 | 348 | BRIAN GOODISON | ABBEY RUNNERS | V55* | 00:52:06 |
| 26 | 489 | JOHN DOYLE | PENNINE | V40 | 00:52:16 |
| 27 | 346 | JIM BELL | DARK PEAK | V45 | 00:52:27 |
| 28 | 339 | IAN STAINTHORPE | ROCHDALE HARRIERS | V45 | 00:52:29 |
| 29 | 421 | STEVE STOREY | DARK PEAK | V50 | 00:52:38 |
| 30 | 312 | RYAN LINDSAY | MIDDLETON HARRIERS | M | 00:52:41 |
| 31 | 219 | DAVE COLLINS | TODMORDEN HARRIERS | V50 | 00:52:59 |
| 32 | 352 | KIERAN HORRIGAN | UA | V50 | 00:53:03 |
| 33 | 327 | JOHN EALING | ROSSENDALE HARRIERS | M | 00:53:11 |
| 34 | 470 | JONATHAN EMBERTON | CALDER VALLEY | V45 | 00:53:21 |
| 35 | 380 | CHRIS PENDER | NEWBURGH | M | 00:53:22 |
| 36 | 373 | NEIL HARDMAN | CLAYTON LE MOORS | V40 | 00:53:32 |
| 37 | 385 | MARK RUSCOE | ASTLEY AND TYLDESLEY | M | 00:53:33 |
| 38 | 427 | ROB PILLING | UA | M | 00:53:39 |
| 39 | 488 | RICK SOLMAN | ROSSENDALE HARRIERS | M | 00:53:42 |
| 40 | 217 | ANDREW ALTON | UA | V40 | 00:53:42 |
| 41 | 400 | JOHN COOK | ROCHDALE HARRIERS | V50 | 00:53:45 |
| 42 | 491 | JULIEN MINSHULL | GLOSSOPDALE | V45 | 00:53:51 |
| 43 | 430 | SIMON FORD | ASTLEY AND TYLDESLEY | M | 00:53:57 |
| 44 | 404 | TIM HARGREAVES | STOCKPORT HARRIERS | V50 | 00:53:59 |
| 45 (lady 1) | 387 | LYNNE CLOUGH | CHORLEY HARRIERS | LV40* | 00:54:13 |
| 46 | 428 | JOHN MOONEY | MACCLESFIELD HARRIERS | V50 | 00:54:19 |
| 47 | 375 | MICK QUINN | BARNSLEY HARRIERS | V45 | 00:54:33 |
| 48 | 202 | RYAN KEENAN | UA | M | 00:54:50 |
| 49 | 433 | CARL STEELE | CLAYTON LE MOORS | M | 00:54:57 |
| 50 | 498 | IAN FRASER | FRA | V45 | 00:54:58 |
| 51 | 317 | DOUG FLEMING | HORWICH | V50 | 00:55:07 |
| 52 | 425 | DARREN HORNER | KEIGHLEY AND CRAVEN | M | 00:55:14 |
| 53 | 331 | CLIVE GREATOREX | TODMORDEN HARRIERS | V45 | 00:55:51 |
| 54 | 447 | STEPHEN BRANDWOOD | TODMORDEN HARRIERS | V50 | 00:55:53 |
| 55 | 356 | TONY HESKETH | HORWICH | V60* | 00:56:00 |
| 56 | 322 | GARY CROMPTON | SCUNTHORPE AND DISTRICT | M | 00:56:11 |
| 57 | 486 | ANDREW ANASTANI | GLOSSOPDALE | V45 | 00:56:35 |
| 58 | 415 | DAVID BUCHANAN | UA | V45 | 00:56:36 |
| 59 | 455 | JEFFREY NORMAN | ALTRINCHAM | V65* | 00:56:39 |
| 60 | 237 | RONALD TURNER | ROSSENDALE HARRIERS | V45 | 00:56:59 |
| 61 | 395 | ANDREW FELL | ROSSENDALE HARRIERS | M | 00:57:04 |
| 62 | 206 | PETER THOMPSON | CLAYTON LE MOORS | V50 | 00:57:07 |
| 63 | 313 | LEE WOOD | MIDDLETON HARRIERS | M | 00:57:13 |
| 64 | 323 | CHRIS GOODRIDGE | CALDER VALLEY | M | 00:57:17 |
| 65 | 390 | PAUL JACKSON | CHORLEY HARRIERS | V40 | 00:57:21 |
| 66 | 234 | JURGEN BURNARD | UA | M | 00:57:36 |
| 67 (lady 2) | 343 | DAWN ATKINS | CHORLEY HARRIERS | L* | 00:57:36 |
| 68 | 357 | STEPHEN DIAZ | HORWICH | M | 00:57:41 |
| 69 | 418 | MARK CATHERALL | ROCHDALE HARRIERS | V55 | 00:57:42 |
| 70 (lady 3) | 368 | KIRSTIN BAILEY | BINGLEY | L | 00:57:43 |
| 71 | 480 | KEVIN BOOTH | TODMORDEN HARRIERS | V40 | 00:57:45 |
| 72 | 211 | JAMIE SMITH | STAINLAND | V45 | 00:57:47 |
| 73 | 388 | ROBIN BRITTON | STAFFORDSHIRE MOORLANDS | V60 | 00:57:49 |
| 74 | 482 | PAUL COLLINGE | MIDDLETON HARRIERS | V55 | 00:57:51 |
| 75 | 497 | MARK WALKER | ROCHDALE HARRIERS | V40 | 00:57:59 |
| 76 | 364 | RICHARD WILKINSON | ROTHWELL HARRIERS | M | 00:58:01 |
| 77 | 431 | DAVID McMULLAN | CLAYTON LE MOORS | V40 | 00:58:05 |
| 78 | 499 | MARTIN KITCHEN | UA | M | 00:58:06 |
| 79 | 414 | TIM COURT | NEWBURGH | V45 | 00:58:19 |
| 80 | 355 | DAVE KELLY | ROSSENDALE HARRIERS | V55 | 00:58:40 |
| 81 | 209 | LEE BOWDEN | SADDLEWORTH | M | 00:58:46 |
| 82 | 487 | COLIN VALENTINE | KESWICK AC | V45 | 00:59:18 |
| 83 | 320 | NICHOLAS WALSH | ROCHDALE HARRIERS | V40 | 00:59:19 |
| 84 | 330 | MARK PURDY | ROSSENDALE HARRIERS | V45 | 00:59:39 |
| 85 | 472 | PAUL JACKSON | ASTLEY AND TYLDESLEY | V40 | 00:59:43 |
| 86 | 302 | PETER LEIGHTON | HORWICH | V45 | 00:59:44 |
| 87 | 394 | BRIAN MILLER | HARROGATE HARRIERS | V50 | 00:59:50 |
| 88 | 450 | HOWARD CHAMBERS | SADDLEWORTH | V45 | 00:59:58 |
| 89 | 319 | MICHAEL TOMAN | ROSSENDALE HARRIERS | V40 | 01:00:04 |
| 90 | 410 | NIGEL SHAW | ROCHDALE HARRIERS | V60 | 01:00:11 |
| 91 | 449 | DAVID GARDNER | UA | M | 01:00:18 |
| 92 | 224 | LEE McCLUSKEY | TODMORDEN HARRIERS | V50 | 01:00:21 |
| 93 | 469 | NICK MURPHY | CVFR | V50 | 01:00:22 |
| 94 | 477 | PAUL GREENWOOD | UA | M | 01:00:23 |
| 95 | 338 | KEVIN McGILVRAY | RADCLIFFE AC | V55 | 01:00:24 |
| 96 | 386 | DAVE RUSCOE | ASTLEY AND TYLDESLEY | M | 01:00:33 |
| 97 | 307 | MICK CRAVEN | TODMORDEN HARRIERS | V50 | 01:00:40 |
| 98 | 214 | PETER CLARKE | TODMORDEN HARRIERS | V55 | 01:00:51 |
| 99 | 422 | JON COMYN-PLATT | SADDLEWORTH | V60 | 01:01:02 |
| 100 | 500 | BRANDON MILLS | UA | V40 | 01:01:05 |
| 101 | 204 | BRUCE OWEN | UA | V40 | 01:01:09 |
| 102 | 416 | ANDREW DUGDALE | CLAYTON LE MOORS | V45 | 01:01:11 |
| 103 | 363 | JAMES RILEY | TODMORDEN HARRIERS | M | 01:01:13 |
| 104 | 475 | JOHN WILCOCK | AURORA HARRIERS | V45 | 01:01:27 |
| 105 | 223 | SCOTT HITCHEN | ROSSENDALE HARRIERS | M | 01:01:28 |
| 106 | 381 | MARCUS TAYLOR | ASTLEY AND TYLDESLEY | V40 | 01:01:34 |
| 107 | 474 | STEPHEN LEAK | ROCHDALE HARRIERS | V45 | 01:01:36 |
| 108 | 326 | ANDY FLEET | CALDER VALLEY | U23 | 01:01:37 |
| 109 | 210 | MARK BOWDEN | SADDLEWORTH | M | 01:01:39 |
| 110 | 359 | ANDREW HEARLE | MERCIA FELL RUNNERS | V55 | 01:01:43 |
| 111 | 353 | GRAHAM BREEZE | ILKLEY HARRIERS | V65 | 01:02:01 |
| 112 (lady 4) | 419 | VICTORIA STEVENS | ILKLEY HARRIERS | LU23* | 01:02:02 |
| 113 | 308 | GEORGE LARGE | NORTHERN VETS | V60 | 01:02:07 |
| 114 | 324 | LANCE PARKER | CALDER VALLEY | M | 01:02:19 |
| 115 | 442 | ROB IRVINE | COSMICS | V40 | 01:02:25 |
| 116 | 464 | PETER HILL | UA | V45 | 01:02:34 |
| 117 | 235 | STEPHEN SYMONS | MANCHESTER YMCA | V40 | 01:02:36 |
| 118 | 221 | IAN SCOTT | UA | V50 | 01:02:42 |
| 119 | 303 | STEVE HAMER | RADCLIFFE AC | V50 | 01:02:49 |
| 120 | 452 | SIMON VARLEY | UA | M | 01:02:53 |
| 121 | 389 | MARK SHUTTLEWORTH | LOSTOCK AC | V40 | 01:02:58 |
| 122 | 435 | MARTIN THOMPSON | UA | V45 | 01:03:08 |
| 123 (lady 5) | 463 | DAVINA RAIDY | ROSSENDALE HARRIERS | LV40 | 01:03:11 |
| 124 | 374 | NIGEL CROSSFIELD | HALIFAX HARRIERS | V40 | 01:03:20 |
| 125 | 496 | STEVE McVEY | KESTREL FLYERS | V50 | 01:03:25 |
| 126 | 440 | PETER NOBLE | LOSTOCK AC | V55 | 01:03:28 |
| 127 | 403 | IAN HOLLOWAY | ROCHDALE HARRIERS | V60 | 01:03:29 |
| 128 | 384 | RICHARD WORMOLD | UA | V45 | 01:03:36 |
| 129 (lady 6) | 213 | KAREN TAYLOR | ROSSENDALE HARRIERS | LV50* | 01:03:37 |
| 130 | 413 | ANDREW BREWER | UA | M | 01:03:48 |
| 131 (lady 7) | 401 | BRENDA WANE | ASTLEY AND TYLDESLEY | LV45* | 01:03:54 |
| 132 | 459 | MARK CHECKLEY | FRA | V45 | 01:03:58 |
| 133 | 495 | MARTIN KAYE | DEWSBURY ROAD RUNNERS | M | 01:04:00 |
| 134 | 305 | PETER DAVISON | PENISTONE RUNNERS | U23 | 01:04:01 |
| 135 | 309 | CHARLES BARLOW | SADDLEWORTH | V50 | 01:04:14 |
| 136 | 429 | MARK CARTWRIGHT | RADCLIFFE AC | V40 | 01:04:16 |
| 137 | 306 | ADRIAN HOPE | LOSTOCK AC | M | 01:04:23 |
| 138 | 304 | MICHAEL BROWN | PRESTON HARRIERS | V50 | 01:04:32 |
| 139 (lady 8) | 448 | JEAN RAWLINSON | CLAYTON LE MOORS | LV55* | 01:04:34 |
| 140 | 354 | PHIL COOK | TODMORDEN HARRIERS | V40 | 01:04:42 |
| 141 (lady 9) | 207 | BEV THOMPSON | CLAYTON LE MOORS | LV40 | 01:04:43 |
| 142 | 399 | TONY ATKINSON | ROCHDALE HARRIERS | V55 | 01:04:55 |
| 143 | 417 | PETER DUGDALE | CLAYTON LE MOORS | V50 | 01:05:13 |
| 144 (lady 10) | 238 | JANICE NEEDHAM | ROCHDALE HARRIERS | LV55 | 01:05:32 |
| 145 | 208 | ANDY WRIGHT | GMP AA | V45 | 01:05:37 |
| 146 | 367 | JIM HOFFMAN | FELL PONIES | V60 | 01:05:43 |
| 147 (lady 11) | 372 | BARBARA SAVAGE | CLAYTON LE MOORS | LV45 | 01:05:46 |
| 148 | 358 | ASA KITCHINER | UA | M | 01:06:08 |
| 149 | 239 | KRISTIAN ROBINSON | ROCHDALE HARRIERS | V40 | 01:06:14 |
| 150 | 349 | CHRIS BURRELL | HALIFAX HARRIERS | V50 | 01:06:20 |
| 151 | 229 | JOHN LEARY | UA | V60 | 01:06:22 |
| 152 | 439 | JASON TONGE | LOSTOCK AC | V40 | 01:06:23 |
| 153 (lady 12) | 335 | JUDE STANSFIELD | GLOSSOPDALE | LV40 | 01:06:26 |
| 154 (lady 13) | 461 | GAYNOR KEANE | UA | L | 01:06:30 |
| 155 | 369 | MARK SALISBURY | CLAYTON LE MOORS | V45 | 01:06:31 |
| 156 (lady 14) | 230 | SUE CHAPMAN | GLOSSOPDALE | LV45 | 01:06:35 |
| 157 | 376 | WAYNE SABLES | BARNSLEY HARRIERS | V40 | 01:06:46 |
| 158 | 222 | PAUL DAVIES | UA | V40 | 01:06:53 |
| 159 | 228 | PETE ROBINSON | UA | V40 | 01:06:55 |
| 160 (lady 15) | 457 | GILL DARBY | PENNY LANE STRIDERS | LV45 | 01:06:56 |
| 161 (lady 16) | 436 | GILLIAN WISBEY | CALDER VALLEY | LV40 | 01:07:04 |
| 162 | 382 | ANDERS COX | UA | M | 01:07:11 |
| 163 | 351 | MATTHEW COX | ROCHDALE HARRIERS | V50 | 01:07:25 |
| 164 | 402 | JOHN McINTOSH | ROSSENDALE HARRIERS | V50 | 01:07:39 |
| 165 (lady 17) | 337 | ANN MARIE RAMPLEY | RADCLIFFE AC | LV40 | 01:08:08 |
| 166 | 462 | ALAN KEANE | SADDLEWORTH | V45 | 01:08:15 |
| 167 | 494 | GLENN SYKES | DEWSBURY ROAD RUNNERS | V40 | 01:08:35 |
| 168 | 444 | CRAIG SEFTON | UA | M | 01:08:36 |
| 169 (lady 18) | 406 | REBECCA AVANESSIAN | MANCHESTER YMCA | L | 01:08:37 |
| 170 (lady 19) | 231 | LINDSAY PALMER | GLOSSOPDALE | LV40 | 01:08:46 |
| 171 | 426 | RIC ARMOUR | UA | M | 01:08:54 |
| 172 | 329 | ALAN McGUINNESS | ROSSENDALE HARRIERS | V55 | 01:08:56 |
| 173 | 205 | RICHARD BLAKELEY | TODMORDEN HARRIERS | V65 | 01:09:02 |
| 174 (lady 20) | 493 | SUZANNE DARK | SADDLEWORTH | L | 01:09:15 |
| 175 | 301 | STEPHEN DEWICK | STILTON STRIDERS | V45 | 01:09:23 |
| 176 | 236 | TONY BRADLEY | CALDER VALLEY | V50 | 01:09:29 |
| 177 | 365 | JOHN RAMSEY | TRAWDEN AC | V50 | 01:09:46 |
| 178 | 466 | LUKE WARREN | UA | U23 | 01:09:51 |
| 179 (lady 21) | 225 | KATE PARR | TOTLEY AC | L | 01:10:01 |
| 180 | 332 | JIM TOWERS | ILKLEY HARRIERS | V60 | 01:10:14 |
| 181 | 438 | OLIVER McCOMBE | UA | M | 01:10:34 |
| 182 | 371 | MICK BANKS | CALDER VALLEY | V55 | 01:10:37 |
| 183 | 437 | DANNY LONG | LONG CHARITY | M | 01:10:40 |
| 184 | 220 | BOB GRANT | FRA | V60 | 01:10:53 |
| 185 (lady 22) | 227 | LOUISE RICHARDS | TOTLEY AC | L | 01:10:57 |
| 186 | 473 | DAVID MURRAY | TOTTON RC | V45 | 01:11:01 |
| 187 | 481 | GEORGE CRITCHLEY | RADCLIFFE AC | V50 | 01:11:13 |
| 188 (lady 23) | 451 | RUBY CARR | SADDLEWORTH | L | 01:11:18 |
| 189 | 458 | SAM DARBY | PENNY LANE STRIDERS | V50 | 01:11:29 |
| 190 (lady 24) | 232 | REBECCA THOMPSON | GLOSSOPDALE | LV40 | 01:12:26 |
| 191 | 316 | JOHN LEE | ROSSENDALE HARRIERS | V50 | 01:12:37 |
| 192 (lady 25) | 434 | ANNA BLOMFIELD | ROCHDALE HARRIERS | LV45 | 01:12:51 |
| 193 | 366 | IAN HARTMAN | FRA | V60 | 01:13:01 |
| 194 (lady 26) | 460 | ANDREA WRAGG | UA | L | 01:13:22 |
| 195 | 465 | ALEX HORTON | UA | U23 | 01:13:24 |
| 196 (lady 27) | 218 | ANGELA LEONARD | MACCLESFIELD HARRIERS | LV45 | 01:13:47 |
| 197 (lady 28) | 443 | SUE NAREY | WHARFEDALE HARRIERS | LV40 | 01:13:48 |
| 198 | 409 | MARK MURPHY | RADCLIFFE AC | M | 01:14:10 |
| 199 (lady 29) | 405 | HILARY ROBINSON | EDGWORTH CRC | LV40 | 01:14:24 |
| 200 | 441 | NEIL LAW | ROSSENDALE HARRIERS | V40 | 01:15:10 |
| 201 | 201 | NEIL SHUTTLEWORTH | GLOSSOPDALE | V60 | 01:15:16 |
| 202 | 216 | ANTHONY McMANUS | STAINLAND | V40 | 01:15:19 |
| 203 (lady 30) | 411 | PAULINE COOPER | ANDEMS | LV50 | 01:15:21 |
| 204 (lady 31) | 341 | JAN ATKINS | CHORLEY HARRIERS | LV60* | 01:15:36 |
| 205 | 391 | JOHN ECKERSLEY | ROCHDALE HARRIERS | V60 | 01:15:41 |
| 206 | 476 | DANNY HIRST | UA | M | 01:15:46 |
| 207 (lady 32) | 334 | SUE MORLEY | ILKLEY HARRIERS | LV55 | 01:16:37 |
| 208 | 393 | DAVE WOOD | MANCHESTER HARRIERS | V45 | 01:17:07 |
| 209 | 479 | COLIN WATERWORTH | HORWICH | V50 | 01:17:10 |
| 210 (lady 33) | 378 | JULIE LAVEROCK | SALFORD HARRIERS | LV40 | 01:17:53 |
| 211 | 492 | ANDREW GRAHAM | CLAYTON LE MOORS | M | 01:18:23 |
| 212 (lady 34) | 311 | REBECCA GOOCH | CHAPEL ALLERTON | LV40 | 01:19:30 |
| 213 (lady 35) | 328 | JOANNA STEVENS | ROSSENDALE HARRIERS | L | 01:19:30 |
| 214 | 318 | JOHN T FRANCIS | CLAYTON LE MOORS | V60 | 01:19:56 |
| 215 (lady 36) | 484 | ROSE ROWSON | MIDDLETON HARRIERS | LV50 | 01:20:09 |
| 216 | 233 | ALAN ROBINSON | UA | V55 | 01:20:20 |
| 217 (lady 37) | 203 | MANDY GOTH | TODMORDEN HARRIERS | LV50 | 01:20:32 |
| 218 (lady 38) | 471 | ABBIE ECKERSLEY | ASTLEY AND TYLDESLEY | L | 01:21:03 |
| 219 (lady 39) | 468 | LORNA TAYLOR | ROSSENDALE HARRIERS | L | 01:21:48 |
| 220 | 397 | IAN MANNERS | MANCHESTER YMCA | V40 | 01:22:19 |
| 221 | 350 | DANIEL SIMS | UA | M | 01:22:51 |
| 222 (lady 40) | 423 | CAREN CRABTREE | WHARFEDALE HARRIERS | L | 01:23:21 |
| 223 | 424 | VINNY BRODRICK | CLAYTON LE MOORS | V50 | 01:23:47 |
| 224 | 454 | RAY MOONEY | STAINLAND | V45 | 01:23:49 |
| 225 (lady 41) | 342 | MARIE DEWHURST | CHORLEY HARRIERS | LV45 | 01:24:05 |
| 226 (lady 42) | 215 | KATHY BRIDGER | TODMORDEN HARRIERS | LV45 | 01:25:12 |
| 227 | 398 | BRYAN PYCROFT | FRA | V70* | 01:28:00 |
| 228 (lady 43) | 408 | LOUISE BENTLEY | EDGWORTH CRC | LV40 | 01:28:09 |
| 229 (lady 44) | 467 | EMMA SMITH | ROSSENDALE HARRIERS | L | 01:30:28 |
| 230 | 336 | MARTIN WALKER | UA | V55 | 01:30:36 |
| 231 (lady 45) | 362 | BRENDA ROBINSON | ROCHDALE HARRIERS | LV65* | 01:30:47 |
| 232 (lady 46) | 478 | HELEN MINSHALL | ASTLEY AND TYLDESLEY | LV45 | 01:34:53 |
| 233 (lady 47) | 333 | LYN EDEN | ILKLEY HARRIERS | LV65 | 01:36:25 |
| 234 (lady 48) | 377 | ANNE HEWITT | ROSSENDALE HARRIERS | LV60 | 01:39:21 |
| 235 (lady 49) | 485 | LINDA RHODES | MIDDLETON HARRIERS | LV55 | 01:39:42 |
| 236 (lady 50) | 456 | TRACY PARRY | ASTLEY AND TYLDESLEY | LV40 | 01:40:03 |
| 412 | PIP FITZPATRICK | MANCHESTER YMCA | L | dnf | |
| 345 | STEPHEN FISH | CLAYTON LE MOORS | V55 | dnf | |
| 383 | LYNDSEY CARTER | ASTLEY AND TYLDESLEY | L | dnf | |
| Men | Ladies | ||||
| u23 | 6 | 1 | |||
| seniors | 49 | 16 | |||
| v40 | 33 | 14 | |||
| v45 | 34 | 9 | |||
| v50 | 33 | 4 | |||
| v55 | 14 | 4 | |||
| v60 | 14 | 2 | |||
| v65 | 3 | 2 | |||
| v70 | 1 | 0 | |||
| 187 | 52 | ||||
| The largest field for 10 years started this popular south pennine race. | |||||
| About half of the starters indicated that this was their first Wardle Skyline, and the spring sunshine helped everyone forget the winter. | |||||
| A strong team of officials and marshals made my job easy, with refreshments provided by the ladies from Calderbrook Church. | |||||
| Race income generated £240 for the scouts whose HQ we used, and £50 for Calderbrook Church funds. | |||||
| Remaining proceeds went to Rossendale MRT who were in attendance on Rough Hill. | |||||
| I was glad that they were there as they dealt with a suspected fractured ankle on the most remote part of the course, bringing the runner off the hill and transporting her to the local A&E | |||||
| Many thanks to Dave Woodhead for his prompt initial action on the hill. | |||||
| I have booked similar good weather for the race on the second Saturday in April next year. See you there. | |||||
| John Armstrong |