Eddie Leal and Brenda Lawson Memorial Isle of Wight Fell Running Championship Series 2012












Incorporating SEAA Fell Running Championships


































15th and 16th September 2012


































Overall Results For All Three Races - Women


































No. Name Club Races Points Pos_R3 Pos_R2 Pos_R1 Time_R3 Time_R2 Time_R1 W SW F40 F50 F60 IW SEAA
50 PEMBERTON, Sarah SERPENTINE RUNNING CLUB 3 4 2 1 1 1:37:56 AM 1:03:03 AM 12:20:58 AM 1 1 S
92 LUDLOW TAYLOR, Samantha SERPENTINE RUNNING CLUB 3 8 3 3 2 1:39:47 AM 1:04:53 AM 12:21:59 AM 2 2 S
60 LENTON, Poppy SERPENTINE RUNNING CLUB 3 13 4 4 5 1:44:21 AM 1:07:28 AM 12:22:57 AM 3 3 S
108 DENNENY, Carla SERPENTINE RUNNING CLUB 3 17 5 5 7 1:45:02 AM 1:09:06 AM 12:23:28 AM 4 4 S
65 BRADLEY, Jennifer SERPENTINE RUNNING CLUB 3 23 6 7 10 1:49:55 AM 1:10:58 AM 12:24:50 AM 5 5 S
15 COPE, Amy SERPENTINE RUNNING CLUB 3 26 11 9 6 1:59:59 AM 1:12:14 AM 12:23:03 AM 6 6 S
28 GETTINS, Lucy COMPTON HARRIERS 3 26 8 10 8 1:53:55 AM 1:13:52 AM 12:24:15 AM 7 1 S
122 GOODALL, Pat TOTLEY AC 3 31 9 11 11 1:57:08 AM 1:15:37 AM 12:24:57 AM 8 2
127 TUCKER, Roz FRA 19915 3 41 12 15 14 2:00:43 AM 1:24:16 AM 12:25:39 AM 9 7 S
82 MULLINS, Evelyn SERPENTINE RUNNING CLUB 3 46 13 14 19 2:03:06 AM 1:22:17 AM 12:28:47 AM 10 1 S
132 LUKKAROINEN, Saija VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 3 49 20 16 13 2:09:51 AM 1:24:34 AM 12:25:28 AM 11 8 S
133 MORGAN, Laura VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 3 49 16 21 12 2:06:59 AM 1:27:16 AM 12:25:27 AM 12 9 S
90 SACKS, Cheryl SERPENTINE RUNNING CLUB 3 57 14 20 23 2:05:22 AM 1:27:10 AM 12:29:21 AM 13 2 S
137 BOURNE, Naomi VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 3 70 22 27 21 2:11:25 AM 1:30:29 AM 12:29:00 AM 14 3 S
80 METCALF, Valerie SERPENTINE RUNNING CLUB 3 73 24 19 30 2:13:16 AM 1:25:53 AM 12:30:18 AM 15 4 S
8 BATTSON, Elaine VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 3 76 28 24 24 2:25:58 AM 1:28:20 AM 12:29:24 AM 16 5 S
136 STANGL, Sigrid SERPENTINE RUNNING CLUB 3 76 26 25 25 2:14:49 AM 1:28:34 AM 12:29:53 AM 17 10 S
145 LEVY, Katie SERPENTINE RUNNING CLUB 3 77 21 23 33 2:11:02 AM 1:28:09 AM 12:32:08 AM 18 11
167 BROOKE, Sophie YEOVIL TOWN RRC 3 78 27 29 22 2:19:22 AM 1:31:17 AM 12:29:06 AM 19 12
129 HOMDEN, Michelle SERPENTINE RUNNING CLUB 3 79 25 26 28 2:14:07 AM 1:28:55 AM 12:30:07 AM 20 6 S
125 ODONNELL, Carla SERPENTINE RUNNING CLUB 3 82 30 32 20 2:53:05 AM 1:34:41 AM 12:28:50 AM 21 13 S
166 OWENS, Cherry WEST WIGHT ROAD RUNNERS 3 100 29 36 35 2:40:04 AM 1:47:10 AM 12:33:02 AM 22 1 IW
53 PENTLAND, Debbie PORTSMOUTH JOGGERS 3 108 31 39 38 3:08:11 AM 2:02:21 AM 12:37:55 AM 23 3 S






































No. Name Club Races Points Pos_R3 Pos_R2 Pos_R1 Time_R3 Time_R2 Time_R1 W SW F40 F50 F60 IW SEAA
7 SINGER, Jo VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 2 5 0 2 3 #N/A 1:04:19 AM 12:22:37 AM 24 14 S
165 CHARDON, Manue LONDON FRONTRUNNERS 2 15 7 8 0 1:53:33 AM 1:11:42 AM #N/A 25 15
75 GAFFNEY, Lorna LOUGHTON A.C. 2 21 0 12 9 #N/A 1:15:56 AM 12:24:17 AM 26 7 S
14 PLUMP, Mariana SERPENTINE RUNNING CLUB 2 29 0 13 16 #N/A 1:19:26 AM 12:27:06 AM 27 16 S
147 SHANNON, Cherry RYDE HARRIERS 2 33 0 18 15 #N/A 1:25:30 AM 12:26:04 AM 28 8 S
112 CENDROWICZ, Natasha HIGHGATE HARRIERS 2 37 15 22 0 2:06:31 AM 1:27:54 AM #N/A 29 9 S
135 DOYLE, Richella SERPENTINE RUNNING CLUB 2 44 18 0 26 2:08:12 AM #N/A 12:29:59 AM 30 17
142 MOODY, Patricia SERPENTINE RUNNING CLUB 2 44 17 0 27 2:08:09 AM #N/A 12:30:05 AM 31 10
22 MINNA, Hii SERPENTINE RUNNING CLUB 2 47 0 30 17 #N/A 1:31:42 AM 12:27:59 AM 32 11
84 PALMER, Ella SERPENTINE RUNNING CLUB 2 48 19 0 29 2:08:50 AM #N/A 12:30:12 AM 33 18
93 LADYMAN, Charlotte VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 2 60 0 28 32 #N/A 1:30:41 AM 12:31:55 AM 34 19 S
154 WHIFFIN, Joanne LOUGHTON A.C. 2 64 0 33 31 #N/A 1:37:45 AM 12:30:55 AM 35 12
17 HODGE, Sally SERPENTINE RUNNING CLUB 2 69 0 35 34 #N/A 1:44:07 AM 12:32:52 AM 36 4 S
44 BARON, Lorraine UNATTATCHED (RYDE) 2 73 32 0 41 3:08:11 AM #N/A 12:47:03 AM 37 13 IW
86 LEESE, Susan VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 2 73 0 37 36 #N/A 1:50:44 AM 12:36:25 AM 38 14 S






































No. Name Club Races Points Pos_R3 Pos_R2 Pos_R1 Time_R3 Time_R2 Time_R1 W SW F40 F50 F60 IW SEAA
148 WALLINGTON, Helen TOTTON R.C. 1 1 1 0 0 1:36:52 AM #N/A #N/A 39 15
162 WINGLER, Astrid HIGHGATE HARRIERS 1 4 0 0 4 #N/A #N/A 12:22:40 AM 40 16
131 BINT, Susan VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 1 6 0 6 0 #N/A 1:10:44 AM #N/A 41 20
157 BARROW-GREEN, June VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 1 10 10 0 0 1:59:05 AM #N/A #N/A 42 5
109 STRONG, Claire SERPENTINE RUNNING CLUB 1 17 0 17 0 #N/A 1:24:46 AM #N/A 43 21 S
56 HEEKS, Anne Frances LOUGHTON A.C. 1 18 0 0 18 #N/A #N/A 12:28:17 AM 44 6 S
124 COCKMAN, Philippa VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 1 23 23 0 0 2:12:13 AM #N/A #N/A 45 7 S
118 MARZULLO, Jennifer SERPENTINE RUNNING CLUB 1 31 0 31 0 #N/A 1:32:23 AM #N/A 46 22 S
179 BATES, Beverly SERPENTINE RUNNING CLUB 1 34 0 34 0 #N/A 1:39:21 AM #N/A 47 23
87 GALTRY, Clare UNATTACHED (GU1) 1 37 0 0 37 #N/A #N/A 12:36:29 AM 48 24
177 SIMMONS, Wendy UNATTACHED (BRIGHSTONE) 1 38 0 38 0 #N/A 1:51:46 AM #N/A 49 8 IW
146 YUSUPH, Olukemi SERPENTINE RUNNING CLUB 1 39 0 0 39 #N/A #N/A 12:39:25 AM 50 17
59 MANGAN, Marie UNATTACHED (AUSTRALIA) 1 40 0 0 40 #N/A #N/A 12:47:03 AM 51 9























































No. Name Club Races Points Pos_R3 Pos_R2 Pos_R1 Time_R3 Time_R2 Time_R1 M SM M40 M50 M60 M70 IW SEAA
115 TORRY, Hugh SERPENTINE RUNNING CLUB 3 3 1 1 1 1:21:16 0:53:08 0:17:28 1 1 S
71 WYBER, Harold SERPENTINE RUNNING CLUB 3 6 2 2 2 1:22:16 0:53:37 0:17:54 2 2 S
6 MCGOUN, Neil ORION HARRIERS 3 10 3 3 4 1:25:11 0:56:11 0:18:55 3 3 S
81 MCKEANE, John VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 3 13 6 4 3 1:28:00 0:56:47 0:18:32 4 4 S
119 HESLOP, Tom VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 3 16 4 7 5 1:25:32 0:58:03 0:19:06 5 5 S
144 RAE, Jonathan SERPENTINE RUNNING CLUB 3 21 5 6 10 1:26:21 0:57:47 0:19:54 6 6
67 MORGAN, Dave SERPENTINE RUNNING CLUB 3 22 9 5 8 1:30:34 0:57:28 0:19:23 7 7 S
99 BRYERS, Dermont VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 3 22 7 8 7 1:30:04 0:59:45 0:19:16 8 8 S
72 STEEN, Duncan VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 3 33 13 11 9 1:32:20 1:01:06 0:19:46 9 9 S
128 LASHMAR, Tony VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 3 34 10 10 14 1:30:49 1:01:00 0:20:27 10 10 S
104 PARSONS, Garry LONDON FRONTRUNNERS 3 36 14 9 13 1:33:11 1:00:42 0:20:09 11 1 S
34 CUPIS, Leslie RYDE HARRIERS 3 42 12 14 16 1:31:59 1:01:23 0:20:38 12 2 IW S
64 MYERS, Alun VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 3 43 8 29 6 1:30:05 1:07:31 0:19:11 13 11 S
134 JEGGO, Paul SPRINGFIELD STRIDERS 3 43 15 13 15 1:33:50 1:01:20 0:20:27 14 1 S
19 TAYLOR, Richard SERPENTINE RUNNING CLUB 3 48 16 12 20 1:33:55 1:01:16 0:20:51 15 12 S
73 COOK, Neil VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 3 55 18 25 12 1:35:43 1:06:50 0:20:08 16 13 S
161 BACKHOUSE, Stuart ISLE OF WIGHT ROAD RUNNERS 3 57 17 17 23 1:35:04 1:03:07 0:21:15 17 3 IW S
16 COPE, Ben SERPENTINE RUNNING CLUB 3 58 20 20 18 1:36:49 1:04:10 0:20:46 18 14 S
30 BARBERIS-NEGRA, Nicola SERPENTINE RUNNING CLUB 3 63 36 16 11 1:48:08 1:02:47 0:20:03 19 15 S
36 MCKEVITT, Joe CAMBRIDGE HARRIERS 3 63 22 15 26 1:38:10 1:01:59 0:21:29 20 16 S
98 HOLLAND, Edward LONDON FRONTRUNNERS 3 64 21 19 24 1:37:37 1:03:52 0:21:17 21 17 S
169 GRATTON, Steve WIGHT TRI 3 65 24 22 19 1:40:39 1:05:27 0:20:51 22 2 IW S
66 EDGAR, James SERPENTINE RUNNING CLUB 3 66 19 30 17 1:36:09 1:07:41 0:20:39 23 18 S
156 MARTIN, Chris LOUGHTON A.C. 3 66 23 18 25 1:38:34 1:03:44 0:21:26 24 4
158 WOODALL, Mark1 GUILDFORD & GODALMING AC 3 76 26 23 27 1:40:56 1:06:35 0:21:34 25 19
24 BROOKE, Nick YEOVIL TOWN RRC 3 81 25 24 32 1:40:44 1:06:42 0:22:02 26 3 S
41 SHANKS, Stephen VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 3 90 30 26 34 1:42:43 1:06:52 0:22:08 27 20 S
164 BLONDEL, Loic LONDON FRONTRUNNERS 3 97 29 32 36 1:42:01 1:08:05 0:22:20 28 21
95 GIBBONS, Chris LONDON FRONTRUNNERS 3 99 35 36 28 1:45:32 1:09:08 0:21:37 29 22 S
11 BOWLES, Peter SERPENTINE RUNNING CLUB 3 107 32 31 44 1:44:06 1:07:52 0:23:14 30 5 S
58 PENTLAND, Bob PORTSMOUTH JOGGERS 3 109 34 38 37 1:44:53 1:09:21 0:22:23 31 4 S
32 JENKINSON, Paul SERPENTINE RUNNING CLUB 3 110 44 35 31 1:50:04 1:09:04 0:21:58 32 6 S
77 TAYLOR, Andrew SERPENTINE RUNNING CLUB 3 114 54 27 33 1:56:25 1:06:55 0:22:06 33 23 S
61 MEGAW, Gavin GUILDFORD & GODALMING AC 3 120 31 51 38 1:43:58 1:13:19 0:22:29 34 24 S
105 WILLIAMS, Julian LONDON FRONTRUNNERS 3 124 40 43 41 1:49:03 1:10:34 0:22:50 35 7 S
123 PITKETHLY, Rob VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 3 125 51 39 35 1:53:02 1:09:38 0:22:19 36 25 S
54 NEWTON, Geoff TADWORTH A.C. 3 129 37 40 52 1:48:54 1:09:50 0:24:12 37 1 S
138 EYRE, Michael SERPENTINE RUNNING CLUB 3 133 46 44 43 1:50:30 1:10:42 0:23:11 38 26 S
120 PHELAN, Declan VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 3 141 45 47 49 1:50:06 1:12:05 0:23:56 39 5 S
78 LIPPIATT, David NAILSEA RUNNING CLUB 3 148 41 54 53 1:49:11 1:16:11 0:24:18 40 8 S
37 WHITCOMBE, Rex WELLS CITY HARRIERS 3 150 48 52 50 1:51:27 1:13:44 0:24:04 41 6 S
70 CHADWICK, Paul WELLS CITY HARRIERS 3 150 49 53 48 1:52:09 1:15:32 0:23:40 42 7 S
33 CANNONS, Stephen UNATTATCHED (SWINDON) 3 154 50 49 55 1:52:20 1:12:29 0:24:47 43 9
89 GIBSON, Alistair GUILDFORD & GODALMING AC 3 160 60 55 45 1:58:20 1:16:40 0:23:16 44 27 S
76 ROGERS, Chris CAMBRIDGE HARRIERS 3 169 55 57 57 1:56:38 1:17:54 0:25:11 45 10 S
68 ADAMS, Michael BRISTOL & WEST A.C. 3 185 61 61 63 1:59:17 1:19:20 0:25:32 46 1 S
160 NAYLOR, Kevan BARROW RUNNERS 3 192 64 66 62 2:03:50 1:21:19 0:25:29 47 11
10 MARSHALL, Ian CAMBRIDGE HARRIERS 3 193 66 63 64 2:04:31 1:20:06 0:25:33 48 2 S
46 HADLEY, Peter CAMBRIDGE HARRIERS 3 197 67 62 68 2:04:33 1:19:31 0:26:02 49 3 S
116 WESTERN, Dale HAVANT A.C. 3 198 62 69 67 1:59:45 1:22:03 0:25:57 50 12 S
170 WEST, Graham UCKFIELD RUNNERS 3 198 59 70 69 1:58:07 1:22:17 0:26:06 51 8
5 ELLIS, Neal LONDON FRONTRUNNERS 3 208 70 77 61 2:07:32 1:25:19 0:25:16 52 13 S
21 AUSTIN, Patrick CAMBRIDGE HARRIERS 3 213 78 79 56 2:15:04 1:26:12 0:24:49 53 14 S
110 NEWELL, Mark CAMBRIDGE HARRIERS 3 221 80 64 77 2:15:07 1:20:40 0:27:30 54 9 S
35 MENKEN, Lars SERPENTINE RUNNING CLUB 3 222 73 67 82 2:09:19 1:21:22 0:28:49 55 28 S
74 HART, John LOUGHTON A.C. 3 223 75 74 74 2:11:08 1:24:38 0:27:00 56 4 S
79 GEAR, Alistair SERPENTINE RUNNING CLUB 3 225 68 82 75 2:06:16 1:26:43 0:27:26 57 15 S
117 WESTERN, Phillip HAVANT A.C. 3 228 71 85 72 2:08:01 1:29:39 0:26:38 58 5 S
121 BRAYSHAW, Jeremy TOTLEY AC 3 230 76 76 78 2:11:21 1:25:17 0:27:47 59 6
155 TYSON, David LOUGHTON A.C. 3 232 72 89 71 2:09:09 1:32:16 0:26:29 60 29
141 WALKER-REED, Roger ISLE OF WIGHT ROAD RUNNERS 3 234 74 81 79 2:09:48 1:26:31 0:28:09 61 7 IW
171 BAKER, David UNATTACHED (CHALE) 3 237 77 84 76 2:14:41 1:28:21 0:27:27 62 16 IW
113 DANIELLS, Brian MILTON KEYNES A.C. 3 244 81 83 80 2:19:35 1:27:43 0:28:19 63 2 S
31 HART, Luke ST. ALBANS STRIDERS 3 256 82 90 84 2:21:14 1:37:40 0:28:59 64 30 S






































No. Name Club Races Points Pos_R3 Pos_R2 Pos_R1 Time_R3 Time_R2 Time_R1 M SM M40 M50 M60 M70 IW SEAA
139 JOHNSON, Ben WIGHT MOUNTAIN 2 49 0 28 21 #N/A 1:07:21 0:21:12 65 31 IW
130 EDMONDS, Gavin SERPENTINE RUNNING CLUB 2 60 0 21 39 #N/A 1:04:28 0:22:36 66 17 S
159 DEMPSTER, Robert UNATTACHED (BW) 2 62 0 33 29 #N/A 1:08:26 0:21:43 67 32
149 WALLINGTON, Steve TOTTON R.C. 2 63 33 0 30 1:44:12 #N/A 0:21:52 68 10
49 HIBBERT, Andrew SERPENTINE RUNNING CLUB 2 64 0 42 22 #N/A 1:09:59 0:21:13 69 33 S
12 PLUMP, Brent SERPENTINE RUNNING CLUB 2 81 0 34 47 #N/A 1:08:49 0:23:25 70 34 S
100 GARNER, Simon LONDON FRONTRUNNERS 2 85 0 45 40 #N/A 1:11:03 0:22:38 71 35 S
172 FISHER, Perry UNATTACHED ( RYDE) 2 87 0 41 46 #N/A 1:09:55 0:23:19 72 36 IW
173 WILLIAMS, Simon UNATTACHED 2 90 0 48 42 #N/A 1:12:09 0:23:10 73 37 IW
163 MCDONALD, Glynn LONDON FRONTRUNNERS 2 98 38 0 60 1:48:57 #N/A 0:25:15 74 18 S
168 MILLINER, Brett RYDE HARRIERS 2 102 43 0 59 1:49:59 #N/A 0:25:15 75 38 IW
114 WRIGHT, Pete WELLS CITY HARRIERS 2 109 0 58 51 #N/A 1:18:04 0:24:07 76 8 S
23 KEARN, Dick COMPTON HARRIERS 2 114 58 56 0 1:57:26 1:16:45 #N/A 77 11 S
151 SHARMAN, Glenn UNATTACHED (PO32) 2 118 0 60 58 #N/A 1:19:18 0:25:14 78 12 IW
140 JOHNSON, Tom WIGHT MOUNTAIN 2 124 65 59 0 2:03:55 1:19:06 #N/A 79 39 IW
18 HODGE, Ian SERPENTINE RUNNING CLUB 2 136 0 71 65 #N/A 1:22:21 0:25:51 80 13 S
57 ROBINSON, David VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 2 141 0 75 66 #N/A 1:24:44 0:25:54 81 9 S
152 MURRAY, Paul HORWICH RMI & AC 2 141 0 68 73 #N/A 1:21:36 0:26:39 82 3
83 WILKEY, David VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 2 143 0 73 70 #N/A 1:23:28 0:26:08 83 19 S
40 OLSEN, Lars SERPENTINE RUNNING CLUB 2 155 0 72 83 #N/A 1:23:18 0:28:51 84 14 S
153 WHIFFIN, James LOUGHTON A.C. 2 169 0 88 81 #N/A 1:31:50 0:28:23 85 15
1 GEORGIOU, George LOUGHTON A.C. 2 176 0 91 85 #N/A 1:40:51 0:29:45 86 16 S






































No. Name Club Races Points Pos_R3 Pos_R2 Pos_R1 Time_R3 Time_R2 Time_R1 M SM M40 M50 M60 M70 IW SEAA
126 KURTH, Gary TRI UK 1 11 11 0 0 1:31:48 #N/A #N/A 87 40
184 BROOKE, Orlando YEOVIL TOWN RRC 1 27 27 0 0 1:41:02 #N/A #N/A 88 41
180 MANNALL, Phil ISLE OF WIGHT ROAD RUNNERS 1 28 28 0 0 1:41:29 #N/A #N/A 89 20 IW
88 ADAMS, James GUILDFORD & GODALMING AC 1 37 0 37 0 #N/A 1:09:09 #N/A 90 42
94 CHARLTON-SMITH, Paul RYDE HARRIERS 1 39 39 0 0 1:49:02 #N/A #N/A 91 10 IW
183 LASHLEY, Daniel UNATTACHED (SOUTHAMPTON) 1 42 42 0 0 1:49:21 #N/A #N/A 92 43
174 CRANE, Nick STUBBINGTON GREEN RUNNERS 1 46 0 46 0 #N/A 1:11:08 #N/A 93 17
185 NEWMAN, Simon RYDE HARRIERS 1 47 47 0 0 1:50:41 #N/A #N/A 94 44 IW
62 OVER, Darren SERPENTINE RUNNING CLUB 1 50 0 50 0 #N/A 1:13:16 #N/A 95 45
187 HOLMES, Adam FLEET & CROOKHAM A.C. 1 52 52 0 0 1:53:47 #N/A #N/A 96 18
29 FRAY, Martin COMPTON HARRIERS 1 53 53 0 0 1:53:56 #N/A #N/A 97 19 S
111 OWEN, Andrew LONDON HEATHSIDE 1 54 0 0 54 #N/A #N/A 0:24:46 98 21 S
3 WILKINS, Andy GLOSSOPDALE HARRIERS 1 56 56 0 0 1:57:06 #N/A #N/A 99 20
182 LASHLEY, Richard RYDE HARRIERS 1 57 57 0 0 1:57:18 #N/A #N/A 100 22 IW
181 HOLLOWAY, Stewart UNATTACHED (CARISBROOKE) 1 63 63 0 0 2:02:57 #N/A #N/A 101 46 IW
43 LEAL, Andrew RYDE HARRIERS 1 65 0 65 0 #N/A 1:21:17 #N/A 102 21 IW S
186 ARTHUR, Gregor UNATTACHED 1 69 69 0 0 2:07:05 #N/A #N/A 103 23 IW
178 SPREADBURY, Paul UNATTACHED (COWES) 1 78 0 78 0 #N/A 1:26:00 #N/A 104 47 IW
25 TULL, David CAMBRIDGE HARRIERS 1 79 79 0 0 2:15:05 #N/A #N/A 105 11 S
91 SIMMONS, Geoffrey NEW FOREST RUNNERS 1 80 0 80 0 #N/A 1:26:20 #N/A 106 12
85 FANNING, Kieran SERPENTINE RUNNING CLUB 1 86 0 86 0 #N/A 1:30:39 #N/A 107 24
150 CASH, John LOUGHTON A.C. 1 86 0 0 86 #N/A #N/A 0:43:07 108 4
176 SHARP, Tony UNATTACHED (ALTON) 1 87 0 87 0 #N/A 1:31:16 #N/A 109 48
175 LAWSON, Steve WINCHESTER & DISTRICT A.C. 1 92 0 92 0 #N/A 1:47:17 #N/A 110 22