Harrock Hill Race Series Results, 2015
Best 3 results count - only those with 3 completed races are included here.
Pos'n Name Club Category Race 1 Race 2 Race 3 Race 4 Best 3









1 Karl Steinegger Ambleside M 0 4 2 2 8
2 Thomas Harkin
M40 19 8 9 12 29
3 Paul Muller Horwich M55 12 7 0 10 29
4 Lindsey Brindle Horwich L 13 0 6 18 37
5 Colin Smyth
M45 0 15 13 15 43
6 Stephen Morran Northern Vets M60 60 17 24 14 55
7 Michael Harris Wigan Harriers M40 25 12 22 0 59
8 John Sprackland Southport M50 26 14 20 30 60
9 David Collins Wigan Harriers M50 0 20 16 26 62
10 Kye Byrne
M 32 18 0 13 63
11 Chris Pender
M40 28 16 0 22 66
12 Stefan Zak
MU23 46 10 12 0 68
13 Paul Boardman Horwich M50 39 26 21 27 74
14 Steve Myerscough Wesham M40 0 32 19 35 86
15 Matthew Robinson
M 42 28 25 0 95
16 Keith Roscoe Wigan Phoenix M45 50 40 17 0 107
17 Tony Jackson Newburgh Nomads M55 38 30 0 40 108
18 Martin Quinn Chorley M40 40 27 0 49 116
19 Daryl Mullen Newburgh Nomads M50 72 44 33 53 130
20 Martin Carr
M50 68 50 32 50 132
21 William Beckett Chorley M45 85 38 47 52 137
22 Ian Fitzpatrick Southport Waterloo M50 125 64 31 42 137
23 Michael Toman Rossendale Harriers M50 56 0 29 54 139
24 Stuart Taylor
M40 65 45 38 0 148
25 Mark Smith NFR M40 59 43 0 46 148
26 Jonathon Burgess Chorley M40 67 42 43 64 149
27 Nick Kearsey
M40 74 0 35 55 164
28 Nigel Weaver Clayton le Moors M50 69 0 39 58 166
29 Tony Hesketh Horwich M65 98 56 50 62 168
30 Andrew Hudson Southport M50 70 48 0 67 185
31 Terry Hellings Lytham M60 97 62 65 72 199
32 Georgina Gillen Southport Waterloo L 104 57 45 0 206
33 Neil Taylor Skelmersdale M45 0 73 60 77 210
34 Simon Bond Swinton RC M40 94 60 58 0 212
35 Danielle Brearton Wigan Harriers L 96 52 0 68 216
36 Maria Cook Parbold PP L40 89 0 62 74 225
37 Adrian Gregory
M 52 54 0 121 227
38 Mark McCrea Red Rose M45 79 61 0 87 227
39 Stephen Wall Liverpool RC M40 135 78 70 84 232
40 Andrew Nightingale Wigan Phoenix M40 114 74 74 97 245
41 Richard Harris Newburgh Nomads M50 140 77 61 110 248
42 Ross Murdoch Chorlton M 102 81 0 73 256
43 Rob Cosgrove Southport M50 107 76 79 0 262
44 Peter Adams Chorlton M40 111 0 78 78 267
45 Colin Oxley Liverpool RC M60 0 83 87 107 277
46 Jamie Dowdall Darwen Dashers M 95 0 111 86 292
47 James McGlynn
M65 124 84 0 93 301
48 Hugo Kearsey Southport Waterloo MU23 136 111 92 102 305
49 Anne Ferguson Burnden RR L55 115 0 89 103 307
50 Jacob Smiles Chorlton M 154 82 0 85 321
51 David Miller Chorley M60 138 0 86 101 325
52 Shona Taylor Wigan Harriers L50 148 98 99 133 330
53 Mark Glaister Skelmersdale M50 133 0 98 114 345
54 Fiona Johnston Parbold PP L45 139 0 93 115 347
55 Paul Jackson Chorley M45 122 155 81 0 358
56 Andy Bates Penny Lane M 185 117 112 131 360
57 Paul Blakemore
M 147 135 110 139 384
58 Chloe Ainsworth
L 156 125 117 146 388
59 Phil Lakeland Preston M55 0 114 123 159 396
60 Kevan Latham seloc M55 0 136 122 144 402
61 Greg Oulton Lytham M45 171 118 116 0 405
62 Graham Schofield Chorley M60 182 126 124 161 411
63 Hannah Ahle Chorlton L 161 115 0 136 412
64 Sue Stewart Southport Waterloo L65 202 133 125 164 422
65 Paul Gilbertson Liverpool RC M 175 96 151 0 422
66 Billy Hargreaves Southport M65 159 108 0 158 425
67 Mike O'brien Manchester YMCA M55 181 0 109 143 433
68 Rod Smith Bentham M60 167 124 0 148 439
69 Chris Nightingale Wigan Phoenix M45 0 145 129 174 448
70 Dave Thompson Liverpool RC M 174 134 0 149 457
71 Leonora Anson Wigan Phoenix L 203 141 141 178 460
72 Elaine Sutton Southport L45 197 139 139 183 461
73 Louise Ball Parbold PP L 195 0 121 167 483
74 John Francis Clayton le Moors M70 225 153 154 195 502
75 Ruth Turner Bowland L55 0 159 152 193 504
76 Jenny Fairclough Red Rose L55 214 148 148 0 510
77 Lauren Berger Chorlton L 220 150 0 186 556