Râs Moelyci
20/02/2010
Moelyci Environmental Centre, Tregarth.














Safle Rhif
Enw Clwb Safle Dynion / Male: Merched / Female:
Position No Time Name Club Position M M40 M50 M60 F F40 F50 F60
1 427 36:50 Richard Roberts Eryri Harriers 1 1 0 0 0 0 0 0 0
2 420 42:39 Matthew Fortes U/A 2 2 0 0 0 0 0 0 0
3 423 42:53 Stephen P Jones Eryri Harriers 3 0 0 1 0 0 0 0 0
4 444 43:18 Peter Obrien Eryri Harriers 4 3 0 0 0 0 0 0 0
5 443 43:24 David Carson Shropshire Shufflers 5 0 1 0 0 0 0 0 0
6 433 43:29 Chris Pender Newburgh 6 4 0 0 0 0 0 0 0
7 435 43:34 Gwyn Arfon Williams Eryri Harriers 7 5 0 0 0 0 0 0 0
8 432 43:36 Arwel Lewis Eryri Harriers 8 0 0 2 0 0 0 0 0
9 409 43:40 Gethin Edwards Menai T&F 9 6 0 0 0 0 0 0 0
10 430 43:48 Aled Edwards Eryri Harriers 10 7 0 0 0 0 0 0 0
11 442 44:16 Paul Jenkinson Eryri Harriers 11 0 2 0 0 0 0 0 0
12 462 44:29 Tim Lloyd Menai T&F 12 0 3 0 0 0 0 0 0
13 458 44:42 Craig Jones Eryri Harriers 13 0 4 0 0 0 0 0 0
14 424 44:56 Martin Cliffe Eryri Harriers 14 8 0 0 0 0 0 0 0
15 446 45:03 Dafydd Williams Eryri Harriers 15 0 5 0 0 0 0 0 0
16 461 45:15 Arthur Connell Eryri Harriers 16 9 0 0 0 0 0 0 0
17 477 45:16 Llyr Pierce U/A 17 10 0 0 0 0 0 0 0
18 469 46:02 Richard Davey Wetherby Runners 18 11 0 0 0 0 0 0 0
19 417 46:08 Gwion Williams Eryri Harriers 19 12 0 0 0 0 0 0 0
20 428 46:14 Anna Bartlett Shrewsbury AC 20 0 0 0 0 1 0 0 0
21 485 46:18 Jim Kelly Eryri Harriers 21 0 6 0 0 0 0 0 0
22 400 46:58 John Harold Eryri Harriers 22 0 7 0 0 0 0 0 0
23 447 47:35 Jenny Hemming Eryri Harriers 23 0 0 0 0 2 0 0 0
24 419 47:40 Rebecca Law Eryri Harriers 24 0 0 0 0 3 0 0 0
25 414 47:47 Adam Jones NWRRC 25 13 0 0 0 0 0 0 0
26 473 47:49 Gary Porter Jones Eryri Harriers 26 0 8 0 0 0 0 0 0
27 438 47:57 R Emlyn Roberts Eryri Harriers 27 0 9 0 0 0 0 0 0
28 402 48:04 Andrea Rowlands Eryri Harriers 28 0 0 0 0 4 0 0 0
29 472 48:29 Ali Chant Eryri Harriers 29 14 0 0 0 0 0 0 0
30 497 48:32 Peter Leighton Horwich 30 0 10 0 0 0 0 0 0
31 418 48:35 Don Williams Eryri Harriers 31 0 0 0 1 0 0 0 0
32 411 48:47 Neil Hindle FRA 32 0 0 3 0 0 0 0 0
33 476 49:01 Matthew Scowen U/A 33 15 0 0 0 0 0 0 0
34 484 49:13 Neil Elias Eryri Harriers 34 0 11 0 0 0 0 0 0
35 457 49:19 Louise Emery Eryri Harriers 35 0 0 0 0 5 0 0 0
36 453 49:19 David Norris U/A 36 0 12 0 0 0 0 0 0
37 486 49:22 Ed Harmer Eryri Harriers 37 0 13 0 0 0 0 0 0
38 478 49:26 Huw Trainor Eryri Harriers 38 16 0 0 0 0 0 0 0
39 405 49:48 Gareth Buckley Eryri Harriers 39 17 0 0 0 0 0 0 0
40 464 50:17 Phil Tan Jones Eryri Harriers 40 0 0 4 0 0 0 0 0
41 445 50:24 Ruth Metcalfe Eryri Harriers 41 0 0 0 0 6 0 0 0
42 441 50:28 Katrina Spinney Eryri Harriers 42 0 0 0 0 7 0 0 0
43 491 50:42 Jacky Boutet Eryri Harriers 43 0 14 0 0 0 0 0 0
44 487 51:00 Christopher Greenslade Burnden 44 18 0 0 0 0 0 0 0
45 412 51:35 Richard Borne Eryri Harriers 45 0 15 0 0 0 0 0 0
46 481 51:44 Annie Williams Eryri Harriers 46 0 0 0 0 0 1 0 0
47 474 51:47 Peter Smith U/A 47 0 16 0 0 0 0 0 0
48 493 52:09 Siobhan Evans Ingli 48 0 0 0 0 8 0 0 0
49 494 52:09 Leo Nathan Ingli 49 19 0 0 0 0 0 0 0
50 492 52:25 Shane Price U/A 50 20 0 0 0 0 0 0 0
51 408 52:58 Mike Blake Eryri Harriers 51 0 0 0 2 0 0 0 0
52 431 53:03 David Jones Eryri Harriers 52 0 17 0 0 0 0 0 0
53 407 53:07 Ian Yoxall U/A 53 0 18 0 0 0 0 0 0
54 426 53:17 Kevin Edwards Eryri Harriers 54 21 0 0 0 0 0 0 0
55 415 53:40 Dylan Roberts U/A 55 0 19 0 0 0 0 0 0
56 437 53:42 Harri Gwyn Roberts Eryri Harriers 56 0 20 0 0 0 0 0 0
57 465 54:07 Danny Patton U/A 57 0 21 0 0 0 0 0 0
58 451 54:19 Bethan Dobson Jones Eryri Harriers 58 0 0 0 0 9 0 0 0
59 489 54:20 Rhys Edwards U/A 59 22 0 0 0 0 0 0 0
60 425 54:35 Emma Collins Denbigh Harriers 60 0 0 0 0 0 2 0 0
61 413 54:52 Duncan Jones Denbigh Harriers 61 0 0 5 0 0 0 0 0
62 416 55:01 Chris Bird Carneddau Tri 62 0 22 0 0 0 0 0 0
63 498 55:07 Rod Rogers Eryri Harriers 63 0 0 6 0 0 0 0 0
64 434 55:08 Andrew Brewer U/A 64 23 0 0 0 0 0 0 0
65 483 55:13 Keith Williams U/A 65 0 23 0 0 0 0 0 0
66 459 55:38 Dei Jones Eryri Harriers 66 0 0 7 0 0 0 0 0
67 470 56:00 Georgie Dearden Acchille Ratti 67 0 0 0 0 10 0 0 0
68 429 56:34 Stephen Edwards Eryri Harriers 68 24 0 0 0 0 0 0 0
69 404 57:16 John Nightingale U/A 69 25 0 0 0 0 0 0 0
70 439 57:18 Ellie Salisbury Eryri Harriers 70 0 0 0 0 0 3 0 0
71 455 57:25 Graham McVey WRFA 71 0 24 0 0 0 0 0 0
72 456 58:14 Ifan Evans U/A 72 0 25 0 0 0 0 0 0
73 480 58:32 Nefyn Williams U/A 73 0 26 0 0 0 0 0 0
74 490 1:00:36 Brian Robbins Eryri Harriers 74 0 0 0 3 0 0 0 0
75 452 1:01:04 Stephen Paul Jones U/A 75 0 0 8 0 0 0 0 0
76 466 1:01:22 Francis Uhlman WFRA 76 0 0 0 4 0 0 0 0
77 422 1:01:44 Dave Hill NWRRC 77 0 0 0 5 0 0 0 0
78 454 1:01:46 Sue Norris U/A 78 0 0 0 0 0 4 0 0
79 495 1:01:52 Jenny Wells NWRRC 79 0 0 0 0 11 0 0 0
80 496 1:01:53 Barrie Wells NWRRC 80 0 0 9 0 0 0 0 0
81 450 1:02:30 Richard Sim U/A 81 0 27 0 0 0 0 0 0
82 436 1:02:38 Pascale Eichenmuller Eryri Harriers 82 0 0 0 0 12 0 0 0
83 401 1:02:39 Robert Gregory U/A 83 0 0 0 0 0 0 0 0
84 403 1:03:06 Martin Austin U/A 84 0 28 0 0 0 0 0 0
85 463 1:04:26 David Wright U/A 85 0 0 10 0 0 0 0 0
86 482 1:04:57 David Hughes U/A 86 0 29 0 0 0 0 0 0
87 449 1:04:57 Maggie Oliver Eryri Harriers 87 0 0 0 0 0 0 0 1
88 488 1:05:12 Edwin Kelly U/A 88 26 0 0 0 0 0 0 0
89 467 1:06:58 Andrew Joyce U/A 89 0 30 0 0 0 0 0 0
90 410 1:07:23 Linda Edmondson Wrekin RR 90 0 0 0 0 0 5 0 0
91 440 1:07:52 Alexandra Fletcher Eryri Harriers 91 0 0 0 0 13 0 0 0
92 406 1:09:21 Michael H Edwards Wrexham AC 92 0 0 0 6 0 0 0 0
93 475 1:09:31 Naomi Johnson U/A 93 0 0 0 0 14 0 0 0
94 468 1:09:45 Ron Hird (M70) Eryri Harriers 94 0 0 0 7 0 0 0 0
95 471 1:09:55 Stan Winstanley (M70) WFRA 95 0 0 0 8 0 0 0 0
96 460 1:10:12 Kevin Caselton U/A 96 0 31 0 0 0 0 0 0
97 448 1:14:51 Iorwerth Roberts Eryri Harriers 97 0 0 0 9 0 0 0 0
98 421 1:17:47 Mike McDonald Bowland Fell Runners 98 0 0 0 10 0 0 0 0
99
DNF Iwan Morton 0 99 0 0 0 0 0 0 0 0