Finishers Lists for the 41st Longmynd Hike - 4th & 5th October 2008



All finishers (Longmynd Staff)

  1      1 ANDY DAVIES              CHURCH STRETTON          8:23
  2    214 DAVID WAIDE              LIBBERY                  8:27
  3    263 MARTIN BEALE             BRISTOL                  8:43
  4    116 SIMON WHITE              RATLINGHOPE              8:44
  4    272 ANDREW MARK RANKIN       CAMBRIDGE                8:44
  6    187 ALAN BILLINGTON          BELPER                   9:02
  7    497 CHRIS DAVIES             OLDHAM                   9:17
  8    199 ADRIAN DONNELLY          PONTESBURY               9:32
  8    420 COLIN HUTT               GRANTOWN ON SPEY         9:32
  8    532 NOEL HOGAN               NEWPORT                  9:32
 11     91 MATTHEW DAVIS            BIGGAR                   9:45
 12     65 CHARLIE JOHNSON          HALIFAX                  9:55
 12    160 RICHARD BACON            CHURCH STRETTON          9:55
 14    400 JOE FAULKNER             PENRITH                 10:27
 15    126 STUART WALKER            PUDSEY                  10:52
 15    212 JONATHAN MOORE           STAINLAND               10:52
 15    333 ADRIAN DIXON             HARROGATE               10:52
 18    233 DAVID HUMPHREYS          SHREWSBURY              11:05
 18    251 LUKE HUMPHREY            STEVENAGE               11:05
 18    325 BEN HUMPHREY             BELPER                  11:05
 21     66 SIMON DAWES              TELFORD                 11:07
 21    179 NIGEL GLAZE              TELFORD                 11:07
 21    216 VAL SWINGLER             SHREWSBURY              11:07
 21    295 TIM DEVANNEY             SHROPSHIRE              11:07
 25    440 EWAN MCCOMBE             CANON ASHBY             11:09
 26    195 DIGBY HARRIS             MACCLESFIELD            11:24
 27     48 TIM SPARROW              LLANDRINDOD WELLS       11:25
 27    218 LISA GARSIDE             WEM                     11:25
 27    387 RUSELL LADKIN            CAMBRIDGE               11:25
 27    458 IAN TURNER               SHREWSBURY              11:25
 27    482 STEPHEN BAJIC            TELFORD                 11:25
 27    538 SEAMUS MCCANN            ALL STRETTON            11:25
 33    354 PHIL CLARKE              FELHAMPTON              11:29
 34     18 GREAME REID              MILNGAVIE               11:38
 34    125 DEREK MCINTOSH           WEM                     11:38
 34    243 YVETTE LEWIS             DITTON PRIORS           11:38
 34    292 DANIEL JONES             SHREWSBURY              11:38
 34    553 ALLAN COX                NESTON                  11:38
 34    554 ALEX COPPIN              BOX                     11:38
 40      5 RICK ROBSON              SHREWSBURY              11:51
 40    100 GILL EVANS               SHEPSHED                11:51
 40    269 CHRIS MYLES              BOMERE HEATH            11:51
 43      4 CLARE KENNY              ROSSENDALE              11:57
 43    364 DANIEL SIMMONS           HEREFORD                11:57
 43    427 HENRY COCHRANE           SHEFFIELD               11:57
 43    488 TERRY BUTTERWORTH        MARSH LANE              11:57
 47    245 MICHAEL JONES            HANWOOD                 12:01
 48     82 ANDY WALL                BAYSTON HILL            12:03
 49     15 IAIN PRENTICE            LUDLOW                  12:20
 49     41 PHILIP ENGLAND           LLANDEILO               12:20
 49     42 DAVE NICHOLS             CHURCH STRETTON         12:20
 49    246 ANDREW LAING             SHREWSBURY              12:20
 49    524 PAUL FITTER              LONDON                  12:20
 54    180 MANDY CALVERT            MACCLESFIELD            12:26
 54    258 JOHN YANDELL             CHURCH STRETTON         12:26
 56     30 NEIL POSTANS             SHREWSBURY              12:36
 56    178 COLIN WILLIAMSON         FORD                    12:36
 58     67 ANDY JOYNSON             NAPTON ON THE HILL      12:39
 58    112 PATRICIA PAIGE           ALL STRETTON            12:39
 58    197 DAVID COWDROY            LONDON                  12:39
 58    436 JOEL BRAND               WHITTLESEY              12:39
 58    547 JOHN OWEN                STOURBRIDGE             12:39
 63    139 IAN ROBERTS              SHAWBURY                12:46
 64    101 HELEN MacDONALD-JONES    NORBURY                 12:47
 64    235 ROGER KERR               NEWPORT                 12:47
 64    557 JOHN TAYLOR              WHEATON ASTON           12:47
 67    236 JOHN MCNALLY             SHREWSBURY              13:07
 67    237 ROB MCNALLY              SHREWSBURY              13:07
 67    238 ROB GUEST                MUXTON                  13:07
 70    327 JO MILES                 HIGH PEAK               13:12
 71    213 JULIAN BROWN             WHALEY BRIDGE           13:15
 71    499 JON MOULDING             WELWYN GARDEN CITY      13:15
 73    117 ALISON HARTSHORNE        ALL STRETTON            13:21
 74     19 ANDREW HINDSON           CIRENCESTER             13:24
 74    318 ANNE WADE                COVENTRY                13:24
 74    326 STEPHAN IWANEK           KENILWORTH              13:24
 77      2 QUENTIN SHAW             SHREWSBURY              13:28
 77    356 CHRISTOPHER ARMOUR       ROCHDALE                13:28
 77    365 MICHAEL POPE             STOKESLEY               13:28
 80     73 JEFF CAMPBELL            ESHER                   13:34
 80    137 KAREN MCDONALD           CHESTERFIELD            13:34
 80    227 DAVID WHITEHEAD          CROYDON                 13:34
 80    490 MATTHEW KOWALSKI-HICKS   STOCKPORT               13:34
 84    224 PAUL ELLIS               WHIT GRIT               13:49
 84    259 STEVE LITTLEWOOD         STAFFORD                13:49
 84    500 JIM COOKE                STOKE ON TRENT          13:49
 87    185 RICHARD LAW              SHIFNAL                 13:54
 87    203 ERIC HANNA               STANTON UPON HIND HEATH 13:54
 89     74 PAUL JENNINGS            CHURCH STRETTON         13:58
 89    191 PHIL TURNER              WALL UNDER HAYWOOD      13:58
 89    466 JEFFREY GRIFFITHS        WALL UNDER HAYWOOD      13:58
 89    535 ROBERT LEA               MUCH WENLOCK            13:58
 93    193 JULIE COOPER             SHROPSHIRE              14:05
 93    324 JAMIE GOFFIN             OSWESTRY                14:05
 93    389 GORDON TREVOR            SHREWSBURY              14:05
 93    439 DAVID ROBERTS            OSWESTRY                14:05
 93    516 TIM LEWIS                CRAVEN ARMS             14:05
 98    282 KARLA HOOD               STAFFORD                14:12
 98    283 DAMIAN HOOD              STAFFORD                14:12
 98    316 JON THOMPSON             SHREWSBURY              14:12
101    217 JANET PITT LEWIS         SHREWSBURY              14:23
101    265 DALE TAYLOR              BROMSGROVE              14:23
101    357 TOM OWEN                 HEREFORD                14:23
104     89 DAVID PURDY              SWINDON                 14:25
104     96 JOHN COWBURN             DARWEN                  14:25
104    337 JAMES HOYLE              TELFORD                 14:25
104    402 TRACEY HAYWARD           TELFORD                 14:25
104    483 ELLEN SPENCER            TELFORD                 14:25
109     17 JANET EDWARD             SHREWSBURY              14:48
109     64 SUE WHITTINGHAM          ELLESMERE               14:48
109    215 LIBBY COLLINSON          MUCH WENLOCK            14:48
109    376 STEVE PARKER             DARLISTON               14:48
113    393 TONY THOMPSON            LITCHFIELD              15:34
113    457 STEVE LEACH              DERBY                   15:34
113    480 PHIL BLATCH              WHITTINGTON             15:34
116    286 ROBERT PERRY             LONDON                  15:35
116    287 SANDRINE PERRY           LONDON                  15:35
116    370 JOANNE BROCKLESBY        SHEFFIELD               15:35
116    371 IAN BROCKLESBY           SHEFFIELD               15:35
120     92 MARTYN GREAVES           WEST CHILLINGTON        15:41
120    104 STEPHEN MAYNE            WIMBOURNE               15:41
120    267 CLIVE JESSUP             CANNOCK                 15:41
120    268 PETE BUTLER              RUYTON XI TOWNS         15:41
120    526 HANNAH MOORE-BARTON      EAST SHEEN              15:41
125    189 KERRY ALLISON            PONTESBURY              15:44
125    201 CLARE DONNELLY           PONTESBURY              15:44
125    386 GRAHAME JAMES            SHREWSBURY              15:44
128     60 JULIA DEAN               SHREWSBURY              15:49
128     61 GARRY DEAN               SHREWSBURY              15:49
130     31 MICHAEL COOK             CRAVEN ARMS             15:55
130    114 MARK BAYLISS             STAFFORD                15:55
130    115 LOUISE DERMONT           STAFFORD                15:55
130    151 MARGARET PRIESTLEY       RUSHBURY                15:55
130    459 NICK BUCKNALL            SHREWSBURY              15:55
130    463 CHRISTINE BENSON         OSWALDTWISTLE           15:55
130    493 LEE JONES                SHREWSBURY              15:55
137    225 IAN HODKINSON            STAFFORD                16:16
137    425 JOHN TEARLE              CHURCH STRETTON         16:16
137    545 JULIE WILLIAMS           CHURCH STRETTON         16:16
140    164 PHIL JAMES               OSWESTRY                16:19
140    489 CHRISTOPHER PRICE        MINSTERLEY              16:19
142    134 JANE WEBB                SHREWSBURY              16:20
142    249 SIMON EAST               ABBOTS LANGLEY          16:20
142    328 ANTONY MARSTON           CHURCH STRETTON         16:20
145     81 NEIL POTTS               BICTON                  16:29
145    335 STUART ALTMAN            SHREWSBURY              16:29
147    102 DAVID HINTON             STOKE PRIOR             16:41
147    198 CARYL ROSCOE             SHREWSBURY              16:41
147    374 CHISTOPHER WILLIAMSON    SHAWBURY                16:41
150     76 JIM ROUNSLEY             TELFORD                 17:06
150     77 EDDIE WINTHORPE          BRISTOL                 17:06
150     78 JAMES THURLOW            BACKBARROW              17:06
153    128 ADRIAN MCCARTHY          TELFORD                 17:07
153    129 PHILIP RYAN              ALL STRETTON            17:07
153    138 ALAN CHAMPION            BRIDGENORTH             17:07
156    182 STEVEN COX               BASCHURCH               17:14
156    496 HELEN HUMPHREYS          SHREWSBURY              17:14
156    536 SIMON BEEDLES            SHREWSBURY              17:14
156    551 MARK BEEDLES             SHREWSBURY              17:14
156    552 RICHARD BISHOP           SHREWBURY               17:14
161     86 IAIN FINNIE              CAMBERLY                18:26
161     87 TIM PAULING              SHREWSBURY              18:26
163    498 ALAN HUGHES              CURBRIDGE               18:30
163    525 TIM BASTON               DUCKLINGTON             18:30
165    461 EWAN DRYBURGH            SHREWSBURY              18:31
165    514 CLARE WALKER-EVANS       TELFORD                 18:31
165    520 DAVID FORD               STOCKPORT               18:31
168     36 NICK VANSON              EALING                  18:32
168    219 BRIAN HARWOOD            BEDFORD                 18:32
168    348 LUIS BROZ                EASTBORURNE             18:32
171     95 JAMIE ASHDOWN PARKES     CATERHAM                18:35
171    507 DAVID JURY               CLEVEDON                18:35
171    509 ANDY FLEETWOOD           CLEVEDON                18:35
174    255 CHRIS ROBERTS            SHREWSBURY              18:41
174    332 MICHAEL FLINT            PONTRILAS               18:41
174    527 DAVID THOMAS             WELLINGTON              18:41
174    531 JOHN ASTBURY             SHREWSBURY              18:41
178    383 DAVID HOUSTON            LONDON                  18:52
178    448 ALASTAIR NEALE           PONTESBURY              18:52
178    475 JOHN BAKEWELL            NORWICH                 18:52
178    491 PATRICK NEALE            CHIPPING NORTON         18:52
182    176 PETER TAYLOR             TELFORD                 19:02
182    377 NIGEL LEAVER             SHREWSBURY              19:02
182    506 PETER ROBERTS            DOLGELLAU               19:02
185    428 JOHN TURFORD             SHREWSBURY              19:07
185    495 SCOTT CLAPWORTH          SHREWSBURY              19:07
187     37 PETER RICHARD ETCHELLS   WOLVERHAMPTON           19:38
187     38 EDWARD BISHOP            WOLVERHAMPTON           19:38
187     45 MARTIN TAYLOR            WOLVERHAMPTON           19:38
187    289 ADRIAN CHELL             PERTON                  19:38
191    153 BRIAN O`HAGEN            WIRREL                  19:46
191    394 MARK BLUNDELL            SCARISBRICK             19:46
191    441 ROB UNDERHILL            CHURCH STRETTON         19:46
191    442 CLAIRE UNDERHILL         CHURCH STRETTON         19:46
191    443 DIANE PARSONS            CHURCH STRETTON         19:46
196     35 JAYNE HAGHES             CHURCH STRETTON         19:58
196    135 JAMES LU                 TELFORD                 19:58
196    152 KAREN HENDERSON          DORRINGTON              19:58
196    242 PETER LANGFORD           BRIDGNORTH              19:58
196    288 JAMIE HARRIS             SHAWBURY                19:58
196    315 STEVEN HILL              CHURCH EATON            19:58
196    363 GARY DIXON               TELFORD                 19:58
196    388 CHARLES FOXALL           BRIDGENORTH             19:58
196    451 IAN GOERGE               BRIDGENORTH             19:58
196    462 MARTHA MCKIRIDY          HANWOOD                 19:58
206     52 GRAHAM WHITMORE          YORK                    20:23
207    414 MIKE HAMILTON            HEREFORD                20:28
207    415 CHRIS DAVIS              HEREFORD                20:28
207    416 MARTIN TOBIN             HEREFORD                20:28
210    143 PAUL STODDART-CROMPTON   MARKET DRAYTON          20:30
210    144 IAN FARMER               MARKET DRAYTON          20:30
210    145 CONRAD MALLINSON         MARKET DRAYTON          20:30
210    146 STEVE ALCOCK             MARKET DRAYTON          20:30
210    147 GARY ALCOCK              MARKET DRAYTON          20:30
215    305 ANDY FINN                SOUTHAMPTON             20:36
215    558 RICHARD PAUL MIDGLEY     QUAINTON                20:36
215    559 FEDOR HERBATSCHEK        HABBERLEY               20:36
218    309 JON POOLE                SHREWSBURY              20:48
218    313 NICHOLAS HERBERT         SHREWSBURY              20:48
218    379 MILAN LAZIC              TELFORD                 20:48
218    398 GARY OFFLAND             TELFORD                 20:48
222     53 CRAIG HENN               CHURCH STRETTON         20:52
222     54 JENNY HENN               CHURCH STRETTON         20:52
222     75 TANYA HENN               CHURCH STRETTON         20:52
222    154 STEVEN JONES             TICKLERTON              20:52
222    210 KEN SPRAGG               CHURCH STRETTON         20:52
222    260 TOBY WALSH               TUNBRIDGE WELLS         20:52
222    261 CLAIRE THOMAS            TUNBRIDGE WELLS         20:52
222    350 JAMES OLDHAM             SHREWSBURY              20:52
230    118 CAROLINE SALISBURY       AL STRETTON             20:59
230    181 MICHAEL BURTON           ALL STRETTON            20:59
232    366 MATTHEW SMITH            BEBINGTON ROAD          21:02
232    367 JAMES WALLACE            LIVERPOOL               21:02
232    368 JONATHAN WEATHERILL-HUNT LIVERPOOL               21:02
235    460 KEVIN EVANS              SHROPSHIRE              21:05
236    220 NICHOLAS BRIFFITT        WESTON SUPER MARE       21:10
236    223 TERRY MUCKELL            STRATFORD UPON AVON     21:10
238     59 SIMON HARPER             TELFORD                 21:15
238    384 JEAN BANCROFT            WHITCHURCH              21:15
238    406 TIM EDWARDS              NEWPORT                 21:15
238    407 HELEN EDWARDS            NEWPORT                 21:15
238    478 LIZ SHANKLIN             TELFORD                 21:15
238    481 ANNE TWYNAM              SHIFNAL                 21:15
244    409 MARGARET HUTCHINSON      HINSTOCK                21:17
244    410 TIM HUTCHINSON           HINSTOCK                21:17
246     20 JOHN MAJOR               LONGDEN                 21:22
246     21 RUSSELL GLENDINNING      DUNBLANE                21:22
246    382 WILLIAM SHUTTLEWORTH     LUDLOW                  21:22
249    279 COLIN DOWNEY             STOURBRIDGE             21:25
250      6 CINDY PARRY              SHREWSBURY              21:30
250    106 CLAIRE BURGOYNE          SHREWSBURY              21:30
250    127 NAOMI COOK               SHREWSBURY              21:30
250    281 STEVE JELFS              LEAMINGTON SPA          21:30
250    319 TONY FRANCIS             WORCESTER               21:30
250    378 PHIL STEVENS             BALSALL COMMON          21:30
250    418 CHRIS WHITFIELD          BIRMINGHAM              21:30
257     51 DENISE HUGHES            STOURBRIDGE             21:37
257    359 ANDREW COCKAYNE          CLEOBURY MORTIMER       21:37
257    360 JAMES RENNISON           KEMBERTON               21:37
257    487 GARETH HAINES            BURTON UPON TRENT       21:37
261    293 PETE SUTCLIFFE           TELFORD                 21:39
261    308 DIANE EDWARDS            SHREWSBURY              21:39
261    395 STEPHEN BLACKSHAW        SALE                    21:39
261    396 VIVEN PIKE               SALE                    21:39
265    541 GLYN GRICE               NEWPORT                 21:41
265    544 MICK TOMKINSON           CHURCH EATON            21:41
267    122 ANDREW CRAFT             WEM                     21:46
267    124 RACHEL MCINTOSH          WEM                     21:46
267    349 STEPHEN MULLENS          MARSTON MORETAINE       21:46
267    351 WARIK NAZARI             WELWYN GARDEN CITY      21:46
267    353 GILES WITHEAT            AMPTHILL                21:46
267    521 NIGEL CONNER             TELFORD                 21:46
273     23 PHILIP STEER             NEWPORT                 22:00
274     62 DAVID EVANS              BURLTON                 22:02
274    200 PAULINE RICHARDS         SHREWSBURY              22:02
274    244 ADRIAN LOWE              PONTESBURY              22:02
274    275 DAVID FORD               SHREWSBURY              22:02
278    471 BRENDON GILLOOLY         GREASBY                 22:43
278    472 CHRISTOPHER STORES       THORNTON HOUGH          22:43
280    449 GRAHAM BURGESS           LONDON                  23:00
280    450 KAREN BRAYNE             LONDON                  23:00
280    467 TIMOTHY PARTRIDGE        SHERINGHAM              23:00
283    156 GLYN HAMMOND             SHREWSBURY              23:04
283    157 PAUL HAMMOND             WOMBURN                 23:04
283    158 MARILYN HAMMOND          WOMBURN                 23:04
286     28 DUNCAN CONEYBEARE        READING                 23:30
286    140 PAUL MARRIOT             RADLETT                 23:30
288    323 TRACY ANN BATES          BASCHURCH               23:55

The Gill Harris Trophy

Place  No. Name                     Home Town               Time
  1    216 VAL SWINGLER             SHREWSBURY              11:07
  2    218 LISA GARSIDE             WEM                     11:25
  3    243 YVETTE LEWIS             DITTON PRIORS           11:38
  4    100 GILL EVANS               SHEPSHED                11:51
  5      4 CLARE KENNY              ROSSENDALE              11:57
  6    180 MANDY CALVERT            MACCLESFIELD            12:26
  7    112 PATRICIA PAIGE           ALL STRETTON            12:39
  8    101 HELEN MacDONALD-JONES    NORBURY                 12:47
  9    327 JO MILES                 HIGH PEAK               13:12
 10    117 ALISON HARTSHORNE        ALL STRETTON            13:21
 11    137 KAREN MCDONALD           CHESTERFIELD            13:34
 12    193 JULIE COOPER             SHROPSHIRE              14:05
 13    282 KARLA HOOD               STAFFORD                14:12
 14    217 JANET PITT LEWIS         SHREWSBURY              14:23
 15    402 TRACEY HAYWARD           TELFORD                 14:25
 15    483 ELLEN SPENCER            TELFORD                 14:25
 17     17 JANET EDWARD             SHREWSBURY              14:48
 17     64 SUE WHITTINGHAM          ELLESMERE               14:48
 17    215 LIBBY COLLINSON          MUCH WENLOCK            14:48
 20    287 SANDRINE PERRY           LONDON                  15:35
 20    370 JOANNE BROCKLESBY        SHEFFIELD               15:35
 22    526 HANNAH MOORE-BARTON      EAST SHEEN              15:41
 23    189 KERRY ALLISON            PONTESBURY              15:44
 23    201 CLARE DONNELLY           PONTESBURY              15:44
 25     60 JULIA DEAN               SHREWSBURY              15:49
 26    115 LOUISE DERMONT           STAFFORD                15:55
 26    151 MARGARET PRIESTLEY       RUSHBURY                15:55
 26    463 CHRISTINE BENSON         OSWALDTWISTLE           15:55
 29    545 JULIE WILLIAMS           CHURCH STRETTON         16:16
 30    134 JANE WEBB                SHREWSBURY              16:20
 31    198 CARYL ROSCOE             SHREWSBURY              16:41
 32    496 HELEN HUMPHREYS          SHREWSBURY              17:14
 33    514 CLARE WALKER-EVANS       TELFORD                 18:31
 34    442 CLAIRE UNDERHILL         CHURCH STRETTON         19:46
 34    443 DIANE PARSONS            CHURCH STRETTON         19:46
 36     35 JAYNE HAGHES             CHURCH STRETTON         19:58
 36    152 KAREN HENDERSON          DORRINGTON              19:58
 36    462 MARTHA MCKIRIDY          HANWOOD                 19:58
 39     54 JENNY HENN               CHURCH STRETTON         20:52
 39     75 TANYA HENN               CHURCH STRETTON         20:52
 39    261 CLAIRE THOMAS            TUNBRIDGE WELLS         20:52
 42    118 CAROLINE SALISBURY       AL STRETTON             20:59
 43    384 JEAN BANCROFT            WHITCHURCH              21:15
 43    407 HELEN EDWARDS            NEWPORT                 21:15
 43    478 LIZ SHANKLIN             TELFORD                 21:15
 43    481 ANNE TWYNAM              SHIFNAL                 21:15
 47    409 MARGARET HUTCHINSON      HINSTOCK                21:17
 48      6 CINDY PARRY              SHREWSBURY              21:30
 48    106 CLAIRE BURGOYNE          SHREWSBURY              21:30
 48    127 NAOMI COOK               SHREWSBURY              21:30
 51     51 DENISE HUGHES            STOURBRIDGE             21:37
 52    308 DIANE EDWARDS            SHREWSBURY              21:39
 52    396 VIVEN PIKE               SALE                    21:39
 54    124 RACHEL MCINTOSH          WEM                     21:46
 55    200 PAULINE RICHARDS         SHREWSBURY              22:02
 56    450 KAREN BRAYNE             LONDON                  23:00
 57    158 MARILYN HAMMOND          WOMBURN                 23:04
 58    323 TRACY ANN BATES          BASCHURCH               23:55

The Longmynd Scout Staff

Place  No. Name                     Home Town               Time
  1    199 ADRIAN DONNELLY          PONTESBURY               9:32
  2    126 STUART WALKER            PUDSEY                  10:52
  3    425 JOHN TEARLE              CHURCH STRETTON         16:16
  4    281 STEVE JELFS              LEAMINGTON SPA          21:30
  5    200 PAULINE RICHARDS         SHREWSBURY              22:02

The Junior Longmynd Staff

Place  No. Name                     Home Town               Time
  1    350 JAMES OLDHAM             SHREWSBURY              20:52
  2    127 NAOMI COOK               SHREWSBURY              21:30

The Novices Trophy

Place  No. Name                     Home Town               Time
  1    187 ALAN BILLINGTON          BELPER                   9:02
  2    497 CHRIS DAVIES             OLDHAM                   9:17
  3    532 NOEL HOGAN               NEWPORT                  9:32
  4    160 RICHARD BACON            CHURCH STRETTON          9:55
  5    126 STUART WALKER            PUDSEY                  10:52
  5    212 JONATHAN MOORE           STAINLAND               10:52
  5    333 ADRIAN DIXON             HARROGATE               10:52
  8    251 LUKE HUMPHREY            STEVENAGE               11:05
  9    179 NIGEL GLAZE              TELFORD                 11:07
  9    216 VAL SWINGLER             SHREWSBURY              11:07
 11    195 DIGBY HARRIS             MACCLESFIELD            11:24
 12    218 LISA GARSIDE             WEM                     11:25
 12    387 RUSELL LADKIN            CAMBRIDGE               11:25
 14    553 ALLAN COX                NESTON                  11:38
 14    554 ALEX COPPIN              BOX                     11:38
 16      4 CLARE KENNY              ROSSENDALE              11:57
 16    364 DANIEL SIMMONS           HEREFORD                11:57
 16    427 HENRY COCHRANE           SHEFFIELD               11:57
 19     82 ANDY WALL                BAYSTON HILL            12:03
 20    180 MANDY CALVERT            MACCLESFIELD            12:26
 21     30 NEIL POSTANS             SHREWSBURY              12:36
 21    178 COLIN WILLIAMSON         FORD                    12:36
 23    436 JOEL BRAND               WHITTLESEY              12:39
 23    547 JOHN OWEN                STOURBRIDGE             12:39
 25    235 ROGER KERR               NEWPORT                 12:47
 25    557 JOHN TAYLOR              WHEATON ASTON           12:47
 27    499 JON MOULDING             WELWYN GARDEN CITY      13:15
 28     19 ANDREW HINDSON           CIRENCESTER             13:24
 28    318 ANNE WADE                COVENTRY                13:24
 28    326 STEPHAN IWANEK           KENILWORTH              13:24
 31    356 CHRISTOPHER ARMOUR       ROCHDALE                13:28
 31    365 MICHAEL POPE             STOKESLEY               13:28
 33    137 KAREN MCDONALD           CHESTERFIELD            13:34
 33    490 MATTHEW KOWALSKI-HICKS   STOCKPORT               13:34
 35    500 JIM COOKE                STOKE ON TRENT          13:49
 36    535 ROBERT LEA               MUCH WENLOCK            13:58
 37    282 KARLA HOOD               STAFFORD                14:12
 37    283 DAMIAN HOOD              STAFFORD                14:12
 37    316 JON THOMPSON             SHREWSBURY              14:12
 40    402 TRACEY HAYWARD           TELFORD                 14:25
 40    483 ELLEN SPENCER            TELFORD                 14:25
 42     17 JANET EDWARD             SHREWSBURY              14:48
 42    215 LIBBY COLLINSON          MUCH WENLOCK            14:48
 42    376 STEVE PARKER             DARLISTON               14:48
 45    457 STEVE LEACH              DERBY                   15:34
 46    287 SANDRINE PERRY           LONDON                  15:35
 46    370 JOANNE BROCKLESBY        SHEFFIELD               15:35
 46    371 IAN BROCKLESBY           SHEFFIELD               15:35
 49    267 CLIVE JESSUP             CANNOCK                 15:41
 49    526 HANNAH MOORE-BARTON      EAST SHEEN              15:41
 51    189 KERRY ALLISON            PONTESBURY              15:44
 52    114 MARK BAYLISS             STAFFORD                15:55
 52    115 LOUISE DERMONT           STAFFORD                15:55
 52    463 CHRISTINE BENSON         OSWALDTWISTLE           15:55
 55    489 CHRISTOPHER PRICE        MINSTERLEY              16:19
 56    134 JANE WEBB                SHREWSBURY              16:20
 56    249 SIMON EAST               ABBOTS LANGLEY          16:20
 58    102 DAVID HINTON             STOKE PRIOR             16:41
 59    525 TIM BASTON               DUCKLINGTON             18:30
 60    514 CLARE WALKER-EVANS       TELFORD                 18:31
 61     95 JAMIE ASHDOWN PARKES     CATERHAM                18:35
 62    332 MICHAEL FLINT            PONTRILAS               18:41
 62    527 DAVID THOMAS             WELLINGTON              18:41
 62    531 JOHN ASTBURY             SHREWSBURY              18:41
 65    383 DAVID HOUSTON            LONDON                  18:52
 65    448 ALASTAIR NEALE           PONTESBURY              18:52
 65    475 JOHN BAKEWELL            NORWICH                 18:52
 65    491 PATRICK NEALE            CHIPPING NORTON         18:52
 69    176 PETER TAYLOR             TELFORD                 19:02
 70    428 JOHN TURFORD             SHREWSBURY              19:07
 70    495 SCOTT CLAPWORTH          SHREWSBURY              19:07
 72     38 EDWARD BISHOP            WOLVERHAMPTON           19:38
 72     45 MARTIN TAYLOR            WOLVERHAMPTON           19:38
 72    289 ADRIAN CHELL             PERTON                  19:38
 75    441 ROB UNDERHILL            CHURCH STRETTON         19:46
 75    442 CLAIRE UNDERHILL         CHURCH STRETTON         19:46
 75    443 DIANE PARSONS            CHURCH STRETTON         19:46
 78    288 JAMIE HARRIS             SHAWBURY                19:58
 78    451 IAN GOERGE               BRIDGENORTH             19:58
 78    462 MARTHA MCKIRIDY          HANWOOD                 19:58
 81     52 GRAHAM WHITMORE          YORK                    20:23
 82    414 MIKE HAMILTON            HEREFORD                20:28
 82    415 CHRIS DAVIS              HEREFORD                20:28
 82    416 MARTIN TOBIN             HEREFORD                20:28
 85    143 PAUL STODDART-CROMPTON   MARKET DRAYTON          20:30
 85    144 IAN FARMER               MARKET DRAYTON          20:30
 85    145 CONRAD MALLINSON         MARKET DRAYTON          20:30
 88    559 FEDOR HERBATSCHEK        HABBERLEY               20:36
 89    379 MILAN LAZIC              TELFORD                 20:48
 89    398 GARY OFFLAND             TELFORD                 20:48
 91     53 CRAIG HENN               CHURCH STRETTON         20:52
 91     54 JENNY HENN               CHURCH STRETTON         20:52
 91     75 TANYA HENN               CHURCH STRETTON         20:52
 91    260 TOBY WALSH               TUNBRIDGE WELLS         20:52
 91    261 CLAIRE THOMAS            TUNBRIDGE WELLS         20:52
 91    350 JAMES OLDHAM             SHREWSBURY              20:52
 97    367 JAMES WALLACE            LIVERPOOL               21:02
 97    368 JONATHAN WEATHERILL-HUNT LIVERPOOL               21:02
 99    220 NICHOLAS BRIFFITT        WESTON SUPER MARE       21:10
100     21 RUSSELL GLENDINNING      DUNBLANE                21:22
100    382 WILLIAM SHUTTLEWORTH     LUDLOW                  21:22
102    279 COLIN DOWNEY             STOURBRIDGE             21:25
103    127 NAOMI COOK               SHREWSBURY              21:30
103    418 CHRIS WHITFIELD          BIRMINGHAM              21:30
105    359 ANDREW COCKAYNE          CLEOBURY MORTIMER       21:37
105    360 JAMES RENNISON           KEMBERTON               21:37
105    487 GARETH HAINES            BURTON UPON TRENT       21:37
108    395 STEPHEN BLACKSHAW        SALE                    21:39
108    396 VIVEN PIKE               SALE                    21:39
110    544 MICK TOMKINSON           CHURCH EATON            21:41
111    122 ANDREW CRAFT             WEM                     21:46
111    349 STEPHEN MULLENS          MARSTON MORETAINE       21:46
111    351 WARIK NAZARI             WELWYN GARDEN CITY      21:46
111    353 GILES WITHEAT            AMPTHILL                21:46
115    471 BRENDON GILLOOLY         GREASBY                 22:43
115    472 CHRISTOPHER STORES       THORNTON HOUGH          22:43
117    449 GRAHAM BURGESS           LONDON                  23:00
117    467 TIMOTHY PARTRIDGE        SHERINGHAM              23:00
119    156 GLYN HAMMOND             SHREWSBURY              23:04
119    157 PAUL HAMMOND             WOMBURN                 23:04
119    158 MARILYN HAMMOND          WOMBURN                 23:04
122    323 TRACY ANN BATES          BASCHURCH               23:55

The West Mercia Police Trophy

Place  No. Name                     Home Town               Time
 -     216 VAL SWINGLER             SHREWSBURY              11:07
  1    218 LISA GARSIDE             WEM                     11:25
  2      4 CLARE KENNY              ROSSENDALE              11:57
  3    180 MANDY CALVERT            MACCLESFIELD            12:26
  4    137 KAREN MCDONALD           CHESTERFIELD            13:34
  5    282 KARLA HOOD               STAFFORD                14:12
  6    402 TRACEY HAYWARD           TELFORD                 14:25
  6    483 ELLEN SPENCER            TELFORD                 14:25
  8     17 JANET EDWARD             SHREWSBURY              14:48
  8    215 LIBBY COLLINSON          MUCH WENLOCK            14:48
 10    287 SANDRINE PERRY           LONDON                  15:35
 10    370 JOANNE BROCKLESBY        SHEFFIELD               15:35
