Pendle Cloughs Fell Race 2008 - Split Times
















Note that times at CP6 are to the nearest last minute.





















Start-CP3 CP3 - CP6 CP6 - Road Road - Finish





Overall Leg Overall Leg Overall Overall Leg Overall Overall Leg Overall
Pos No Name Club Cat Pos Time Pos Time Time Pos Time Time Pos Time Time
1 7 Alan Life Clayton V40 5 0:50:32 2 0:54:28 01:45 1 0:42:25 2:27:25 1 0:07:03 2:34:28
2 17 Chris Balderson Clayton V40 4 0:49:54 1 0:55:06 01:45 2 0:44:21 2:29:21 2 0:08:00 2:37:21
3 23 Leigh Warburton Bowland V50 8 0:53:25 4 0:54:35 01:48 3 0:48:10 2:36:10 3 0:06:36 2:42:46
4 30 Paul Hesketh Clayton V40 6 0:52:47 6 0:56:13 01:49 5 0:48:47 2:37:47 4 0:06:10 2:43:57
5 39 James Baldwin Clayton
1 0:48:27 3 0:57:33 01:46 6 0:51:49 2:37:49 5 0:06:09 2:43:58
6 12 Keiran Horrigan U/A V45 3 0:49:09 7 1:00:51 01:50 7 0:48:21 2:38:21 6 0:06:25 2:44:46
7 2 Mark Nutter Clayton V40 7 0:53:14 5 0:55:46 01:49 4 0:48:45 2:37:45 7 0:07:16 2:45:01
8 24 Neil Hardiman Clayton V40 9 0:53:41 8 0:57:19 01:51 8 0:52:35 2:43:35 8 0:07:38 2:51:13
9 9 Richard Bellaries Clayton V50 18 0:56:54 10 0:59:06 01:56 9 0:52:19 2:48:19 9 0:06:25 2:54:44
10 20 Ian Pudge Fell Ponies
2 0:48:52 9 1:06:08 01:55 10 0:55:07 2:50:07 10 0:06:18 2:56:25
11 37 Colin Vallentine Keswick V45 14 0:56:04 15 1:04:56 02:01 11 0:49:45 2:50:45 11 0:06:37 2:57:22
12 11 John Wade Bowland V45 13 0:56:01 14 1:03:59 02:00 13 0:55:15 2:55:15 12 0:07:17 3:02:32
13 1 Pete Thompson Clayton V45 10 0:54:21 12 1:04:39 01:59 14 0:56:21 2:55:21 13 0:07:48 3:03:09
14 8 Jeffrey Pickup Clayton V55 16 0:56:20 13 1:03:40 02:00 15 0:58:38 2:58:38 14 0:08:02 3:06:40
15 38 Pete Browning Clayton V445 11 0:54:32 11 1:03:28 01:58 12 0:56:20 2:54:20 15 0:13:12 3:07:32
16 43 Jim Trueman Pennine V40 20 0:58:27 16 1:03:33 02:02 16 0:58:15 3:00:15 16 0:08:16 3:08:31
17 21 Declan O'Duffy Bowland V50 22 0:58:58 17 1:03:02 02:02 17 1:03:05 3:05:05 17 0:08:52 3:13:57
18 15 Barry Rawlinson Rossendale V60 21 0:58:43 20 1:11:17 02:10 18 0:58:21 3:08:21 18 0:08:19 3:16:40
19 31 Simon Sarginson Bowland V40 15 0:56:10 19 1:08:50 02:05 19 1:05:54 3:10:54 19 0:09:01 3:19:55
20 13 Michael Targett Clayton V55 19 0:57:15 18 1:04:45 02:02 20 1:09:52 3:11:52 20 0:08:35 3:20:27
21 18 Neil Worswick Clayton V40 17 0:56:31 21 1:19:29 02:16 21 1:05:19 3:21:19 21 0:08:19 3:29:38
22 10 Paul Orton Southwell
23 1:00:23 28 1:22:37 02:23 22 1:04:53 3:27:53 22 0:07:48 3:35:41
23 19 David Bate Clayton V40 26 1:02:01 23 1:18:59 02:21 23 1:07:37 3:28:37 23 0:07:19 3:35:56
24 25 Barbara Savage Clayton LV40 32 1:04:16 25 1:17:44 02:22 24 1:06:38 3:28:38 24 0:08:00 3:36:38
25 40 Ben Gudger U/A
29 1:03:50 24 1:18:10 02:22 25 1:08:05 3:30:05 25 0:08:13 3:38:18
26 29 Nigel Dewhurst Clayton V45 25 1:00:42 22 1:15:18 02:16 26 1:16:10 3:32:10 26 0:11:16 3:43:26
27 34 William Titley FRA V40 35 1:05:02 33 1:24:58 02:30 27 1:05:51 3:35:51 27 0:07:49 3:43:40
28 44 Gary Clifton Clayton
30 1:03:55 31 1:26:05 02:30 28 1:08:50 3:38:50 28 0:08:48 3:47:38
29 27 David Naylor Clayton V50 24 1:00:37 30 1:23:23 02:24 29 1:16:08 3:40:08 29 0:09:10 3:49:18
30 5 Paul Griffiths Penistone FR V45 33 1:04:42 29 1:18:18 02:23 30 1:18:06 3:41:06 30 0:10:17 3:51:23
31 41 Chris O'Doherty U/A
31 1:04:11 27 1:18:49 02:23 32 1:19:22 3:42:22 31 0:09:18 3:51:40
32 26 Wally Coppelov Newburgh Nomads V45 28 1:03:34 26 1:18:26 02:22 31 1:19:18 3:41:18 32 0:10:23 3:51:41
33 42 Justin Hill Skipton
27 1:03:01 32 1:26:59 02:30 33 1:16:55 3:46:55 33 0:10:22 3:57:17
34 14 Jean Rawlinson Clayton LV55 34 1:04:54 34 1:25:06 02:30 34 1:19:18 3:49:18 34 0:10:11 3:59:29
35 16 William Helliwell U/A V60 39 1:09:12 36 1:38:48 02:48 36 1:21:38 4:09:38 35 0:08:25 4:18:03
36 4 Robert Hirst Clayton V55 40 1:17:21 37 1:35:39 02:53 37 1:17:39 4:10:39 36 0:10:23 4:21:02
37 36 Andrew Graham Clayton
37 1:06:55 35 1:38:05 02:45 35 1:25:58 4:10:58 37 0:13:04 4:24:02
38 28 Sean Clare Clayton V40 12 0:55:39

-

-
- DNF
39 6 Edward Sawford Edgworth CR
38 1:08:43

-

-
- DNF
40 32 Martin Burby Fell Ponies
41 1:22:26 38 1:57:34 03:20

-
- DNF
41 33 Steve Taylor Fell Ponies V40 42 1:23:39 39 2:01:21 03:25

-
- DNF
42 35 John McDonald U/A
36 1:05:37

-

-
- DNF
43 22 Steve Coey Red Rose V50 43 1:29:48

-

-
- DNF
44 3 Richard Baker Horwich

-

-

-
- DNS