Pos'n Time Name Club Category Race No
1 37.52 John Hunt Dark Peak V40 95
2 38.03 Sean Bolland Bowland M 142
3 38.24 Alan Ashton Liverpool Harriers M 138
4 38.40 Anthony Smith Ambleside M 188
5 40.18 Quentin Harding Bowland V45 134
6 40.28 Neil Penn Wakefield M 132
7 41.08 Martin Green Wakefield V40 133
8 41.17 Steve Smithies Calder Valley V40 104
9 41.53 Chris Reade Bowland V45 139
10 42.03 Chris Proud Spectrum M 198
11 42.20 Simon Jackson Congleton V45 101
12 42.35 Chris Pedder Newburgh Nomads V50 108
13 42.52 Richard Bardon unattached M 183
14 42.56 John Crooke Skelmersdale V40 128
15 43.02 Paul Boardman Horwich V45 121
16 43.08 Stephen Nicholls Wigan Phoenix M 163
17 43.16 Thornton Taylor Rossendale V50 88
18 43.19 Paul Harrison Liverpool Harriers M 173
19 43.53 Mick Cottom unattached V45 96
20 44.27 Karl Tuzlo Wigan Phoenix V40 168
21 44.55 Mike Meadowcroft unattached M 141
22 45.08 Shaun Jackson Altrincham M 192
23 45.19 Steve Bacon Congleton V40 98
24 45.42 Dave Makin Achille Ratti V45 165
25 45.55 Philip Cuthbert Wallasey M 124
26 46.03 Steve Kenyon Horwich V40 93
27 46.11 George Pierce Liverpool RC V40 112
28 46.16 Jeff Norman Altrincham V60 182
29 46.23 Steve Broadfoot Northern Vets V45 122
30 46.31 Ian Robinson Clayton le Moors V55 114
31 46.38 Tony Jackson Newburgh Nomads V50 110
32 46.44 Gary Kenny Southport Waterloo V40 203
33 47.30 Ian Pudge Fell Ponies M 179
34 47.42 Philip Owen unattached M 161
35 47.43 Edwin Sherstone Southport Waterloo V40 186
36 47.55 Andy Gorman Horwich V40 185
37 48.12 Martin Carr unattached V40 170
38 48.17 Steve Jeffs Dallam V45 176
39 48.19 Marina Ali Liverpool Harriers L 131
40 48.24 Jon Broome Achille Ratti V40 187
41 48.55 Stephen Clayton Liverpool RC V50 125
42 48.57 Jerry Knights Congleton V55 99
43 49.03 Sarah Jackson Liverpool Harriers L 130
44 49.05 Adrian Hope Lostock M 115
45 49.15 Neil Taylor Skelmersdale V40 181
46 49.28 Craig Mcneill unattached M 197
47 49.31 Richard Charles unattached M 152
48 49.39 Michael Smith unattached V40 149
49 49.43 Aled Roberts unattached M 202
50 49.51 Adam Jeffs Dallam U18 177
51 50.04 Phil Hodgson Todmorden V50 160
52 50.05 Paul Stupples Newburgh Nomads V40 178
53 50.33 Paula Gaterell Parbold PP L 164
54 50.36 Chris Green unattached M 107
55 50.41 Paul Berry unattached M 191
56 50.52 Colin Davies Altrincham V55 90
57 50.58 Geraldine Walkington Horwich LV50 157
58 51.00 Daryl Mullen unattached V40 166
59 51.07 Mark Shuttleworth Lostock V40 171
60 51.12 Craig Partridge Altrincham V40 195
61 51.15 George Large Northern Vets V60 89
62 51.17 Robert Williams Liverpool RC M 94
63 51.42 Mathew Brown Vale Royal V45 113
64 51.43 Janet Robertson Helsby LV40 120
65 52.05 Alan Heaton Bowland V50 87
66 52.08 Sue Harding Bowland LV45 135
67 52.14 Ray McGloin unattached V50 103
68 52.15 Neil Horrocks unattached M 105
69 52.22 Tony Ball unattached V45 126
70 52.25 Steve Thomas Chorley Harriers V50 143
71 52.43 Bill Fairclough Liverpool RC V50 111
72 53.11 Peter Walkington Horwich V60 156
73 53.26 Jayne Fitzsimmons Parbold PP L 200
74 53.35 David Stonehouse Skelmersdale M 140
75 53.40 Billy Hargreaves Liverpool Harriers V60 174
76 53.48 John Linley Clwydians V60 117
77 53.55 Sean Makin Achille Ratti V40 127
78 53.59 Neville Griffiths Spectrum V60 116
79 54.08 Richard Harris unattached V45 167
80 54.33 Sarah Gorman Horwich LV40 184
81 54.42 Pete Doyle Congleton V50 97
82 54.57 Gill Darby Penny Lane LV45 147
83 55.09 Harold Pinkey Congleton V55 102
84 55.15 Colin Grime Spectrum V60 123
85 55.36 Neil Murphy Macclesfield V45 106
86 55.42 Katrin Harding Bowland LU18 136
87 55.54 Anthony Whittaker unattached M 196
88 56.28 Alan Williams Altrincham V45 150
89 56.49 Alan Berry unattached V45 145
90 56.51 Aaron Kelly Rossendale M 180
91 57.06 Richard Benson Congleton V55 100
92 57.14 Colin Wolfarth Southport Waterloo V55 162
93 57.21 Patrick Henley Liverpool Harriers V60 129
94 57.32 John Leech Dallam V45 175
95 57.38 Andrew Fisher unattached M 190
96 57.45 Andrew Greenough unattached V40 151
97 57.59 Sally Adams Parbold PP L 153
98 57.59 Fiona Johnston Parbold PP LV40 158
99 58.06 Hugh Mcfail Unattached M 204
100 58.36 Jan Atkins Chorley Harriers LV60 119
101 60.02 Mark Sammon Horwich M 154
102 60.06 David Ross unattached M 201
103 60.11 Janet Chaplin Chorley Harriers LV45 118
104 61.46 John Francis Clayton le Moors V60 91
105 62.29 Mandy Goth Todmorden LV45 159
106 62.39 David Spicer Northern Vets V60 92
107 62.42 Darren Young unattached V40 144
108 63.21 Alan Peers Spectrum V60 137
109 63.34 Peter Gillham Chorley Harriers V60 148
110 63.46 Sam Darby Penny Lane V50 146
111 64.00 Kate Broome Achille Ratti LV45 189
112 64.46 Nick Bryan unattached L 194
113 64.59 Ian Manners Manchester YMCA V40 205
114 65.09 Alex Miller Newburgh Nomads V55 155
115 65.44 Mike Mcdonald Bowland V60 109
116 74.53 Fiona Lewis unattached L 169
117 76.08 Melba Navarro unattached M 199
118 80.02 Sandra Fawcett unattached L 193
119 ret'd Adam Clawsey Liverpool & Pembroke M 172