CHUNAL FELL RACE
POS NAME CLUB CAT TIME
1 JOHN MOONEY MACCLESFIELD MV50 36.22
2 JOHN HEWITT GLOSSOPDALE MV45 36.37
3 SEAN MALLOY ROSSENDALE MV40 36.38
4 JAMES WILSON GLOSSOPDALE M 36.38
5 JACK BARBER GLOSSOPDALE M 36.49
6 GEOFF BRIGGS PENNINE MV50 36.55
7 CARL MORIARTY PENNINE MV45 36.59
8 BARRY BLYTHE MACCLESFIELD MV60 37.01
9 JOHN DOYLE PENNINE MV40 37.05
10 ANDREW GRAY MACCLESFIELD MV45 37.32
11 JAMES FORDER U/A M 37.34
12 PETER McDONALD RETFORD MV45 37.42
13 ANDREW ANASTASI GLOSSOPDALE MV40 37.44
14 DICKY WILKINSON LONG EATON MV45 37.45
15 ANDY BUTLER PENNINE MV50 37.54
16 ALAN TURNER GLOSSOPDALE MV50 37.58
17 TIM HARGREAVES STOCKPORT MV50 38.07
18 ROBERT TAYLOR PENNINE MV60 38.17
19 FRANK FIELDING PENNINE MV55 38.24
20 ANDY WILKINS GLOSSOPDALE MV50 38.29
21 ANDY GREEN PENNINE MV40 38.45
22 CHARLIE EATON GLOSSOPDALE M 38.55
23 ROLAND STRUBE PENNINE MV45 38.58
24 KEITH VALLIS OVERTON MV40 39.06
25 ALAN BOCKING CHESHIRE HILL RACERS MV55 39.15
26 BILL GOODWIN PENNINE MV40 39.18
27 GRAHAM BARNES U/A MV50 39.37
28 MARY EDGERTON PENNINE LV45 40.09
29 DAVE WALKER MACCLESFIELD MV55 40.26
30 STEVEN CARDWELL KINDER MTN RESCUE MV40 40.39
31 ROGER HART GLOSSOPDALE MV60 40.43
32 TREVOR LONGMAN MACCLESFIELD MV55 41.04
33 JULIAN BROWN MACCLESFIELD MV40 41.17
34 COLIN BOSTOCK LONG EATON MV50 41.24
35 GEORGE SCOTT PENNINE MV55 41.43
36 JOHN STEPHENSON GLOSSOPDALE MV50 41.52
37 ALSON BRENTNALL PENNINE LV55 41.59
38 GERAINT HUGHES U/A M 42.26
39 RIK HEAP U/A M 43.19
40 ALEXIS DINSMOR PENNINE LV60 44.59
41 ANGELA LEONARD MACCLESFIELD LV45 45.08
42 SARA PHELAN PENISTONE L 45.28
43 ROBIN WIGNALL ALTRINCHAM MV60 49.18