Isle of Wight Fell Running Championship Series 2009













Incorporating SEAA Fell Running Championships













Ventnor Horseshoe (Race 2) Results













Saturday 19th September













7 Miles, 1500 feet ascent, FRA class BM

















































Race No Time Name Club POS M SM M40 M50 M60 M70 W SW F40 F50 F60 IW SEAA
93 00:55:08 TORRY, Nicholas SERPENTINE RUNNING CLUB 1 1 1 S
200 00:55:49 PHILLIPS, Richard SERPENTINE RUNNING CLUB 2 2 2 S
99 00:56:26 TORRY, Hugh SERPENTINE RUNNING CLUB 3 3 3 S
76 01:01:50 GRICE, Zippy STUBBINGTON GREEN RUNNERS 4 4 4 S
86 01:02:24 ROBBINS, Andrew SERPENTINE RUNNING CLUB 5 5 5 S
106 01:02:41 BOOTH, Vinny CHESHIRE HILL RACERS 6 6 1
34 01:03:11 BRALEY, Mark SERPENTINE RUNNING CLUB 7 7 6 S
59 01:03:32 PARSONS, Garry LONDON FRONTRUNNERS 8 8 2 S
33 01:04:41 RICHARDS, Mark GOYT VALLEY STRIDERS 9 9 1 S
30 01:05:27 BARBERIS-NEGRA, Nicola SERPENTINE RUNNING CLUB 10 10 7 S
40 01:05:36 FRAY, Martin COMPTON HARRIERS 11 11 3 S
127 01:05:44 FANNING, Richard SERPENTINE RUNNING CLUB 12 12 8
113 01:05:53 BACKHOUSE, Stuart UNATTACHED (NITON) 13 13 9 IW
37 01:06:38 SUTTON, Andrew MILTON KEYNES A.C. 14 14 10 S
58 01:06:47 FANNING, Jane SERPENTINE RUNNING CLUB 15 1 1 S
146 01:07:25 HOLMES, Nicholas FLEET & CROOKHAM A.C. 16 15 2
89 01:07:33 OWEN, Andrew LONDON HEATHSIDE 17 16 4 S
117 01:08:11 CULLINAN, Shane LONDON FRONTRUNNERS 18 17 11
54 01:08:22 BROOKE, Nick WELLS CITY HARRIERS 19 18 3 S
110 01:08:28 GARNER, Simon LONDON FRONTRUNNERS 20 19 12
28 01:08:30 WILLIAMS, Julian LONDON FRONTRUNNERS 21 20 5 S
96 01:09:19 ATTWOOLL, Jolyon SERPENTINE RUNNING CLUB 22 21 13 S
43 01:09:30 CROSSLEY, Tony EAST GRINSTEAD & DISTRICT A.C. 23 22 4 S
122 01:09:32 DICKSON, Suran LONDON FRONTRUNNERS 24 2 2 S
35 01:09:48 OGILVIE, James FARNHAM RUNNERS 25 23 14
12 01:09:50 KENNEDY, Graham CAMBRIDGE HARRIERS 26 24 15 S
55 01:09:52 PENTLAND, Bob PORTSMOUTH JOGGERS 27 25 5 S
3 01:09:56 MASON, Andrew SPRINGFIELD STRIDERS 28 26 6 S
149 01:09:57 WALLINGTON, Helen SOUTHAMPTON RUNNING CLUB 29 3 1
64 01:10:10 NEWTON, Geoff TADWORTH A.C. 30 27 1 S
62 01:10:41 HORSMAN, Calan UNATTACHED (TW9 4BD) 31 28 16 S
115 01:10:59 MASTERS, Andrew LEWES ATHLETIC 32 29 17
104 01:11:01 PHELAN, Declan VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 33 30 7 S
98 01:11:42 JOHNSTONE, Roderick SOUTHAMPTON RUNNING CLUB 34 31 18 S
32 01:11:47 WRIGHT, Jim ROMSEY ROAD RUNNERS 35 32 8 S
2 01:11:50 JELLEY, Mark WREAKE RUNNERS 36 33 9
144 01:12:21 STAPLETON, Richard RYDE HARRIERS 37 34 10 IW
49 01:12:23 LAFORET, Kate SERPENTINE RUNNING CLUB 38 4 3 S
1 01:13:01 KEARN, Dick COMPTON HARRIERS 39 35 6 S
42 01:13:08 WINGLER, Astrid HIGHGATE HARRIERS 40 5 2 S
92 01:13:09 DENISON, Laura SERPENTINE RUNNING CLUB 41 6 4 S
147 01:14:25 HOLMES, Adam FLEET & CROOKHAM A.C. 42 36 7
6 01:14:26 OLSEN, Lars SERPENTINE RUNNING CLUB 43 37 11 S
95 01:14:32 CHADWICK, Paul WELLS CITY HARRIERS 44 38 8 S
39 01:14:39 GETTINS, Lucy COMPTON HARRIERS 45 7 3 S
118 01:14:48 TYSON, David LOUGHTON A.C. 46 39 19
128 01:15:20 BIGGS, Nick UNATTACHED (READING) 47 40 20
141 01:15:26 HALL, Andrew PORTSMOUTH JOGGERS 48 41 9
79 01:15:27 FINN, Jaran SERPENTINE RUNNING CLUB 49 42 21 S
123 01:15:54 MANNALL, Phil ISLE OF WIGHT ROAD RUNNERS 50 43 12 IW
29 01:16:02 GAFFNEY, Lorna LOUGHTON A.C. 51 8 4 S
19 01:16:08 CANNONS, Stephen UNATTATCHED (SWINDON) 52 44 13
80 01:16:09 REAL, Caroline LOUGHTON A.C. 53 9 5 S
45 01:16:49 GLOVER, Phillippa CALDER VALLEY FELL RUNNERS 54 10 5
5 01:17:09 VALENCIA, Miriam LONDON FRONTRUNNERS 55 11 6 S
148 01:17:33 PROUT, William SALFORD METROPOLITAN A.C. 56 45 10
108 01:17:39 ATKINS, Andy LONDON FRONTRUNNERS 57 46 14
72 01:18:07 TOWNSEND, Paul UNATTACHED ( EAST GRINSTEAD) 58 47 2
31 01:18:24 THOMPSON, David1 LONDON FRONTRUNNERS 59 48 15 S
13 01:18:50 WICKS, Stephen LONDON FRONTRUNNERS 60 49 22 S
87 01:19:08 METCALF, Valerie SERPENTINE RUNNING CLUB 61 12 6 S
111 01:20:17 PEARCE, Cole RYDE HARRIERS 62 50 23 IW
135 01:20:26 JUDGE, Paul WEST WIGHT ROAD RUNNERS 63 51 11 IW
24 01:20:28 USBORNE, Helen SERPENTINE RUNNING CLUB 64 13 7 S
90 01:20:42 CENDROWICZ, Natasha HIGHGATE HARRIERS 65 14 7 S
56 01:20:51 PALMER, Ella SERPENTINE RUNNING CLUB 66 15 8 S
85 01:21:03 LIPPIATT, David NAILSEA RUNNING CLUB 67 52 16 S
60 01:21:09 WILLIAMS, John (2) SPRINGFIELD STRIDERS 68 53 12 S
139 01:21:14 WESTERN, Dale UNATTACHED 69 54 24
82 01:21:19 HUMPHREYS, Peter COMPTON HARRIERS 70 55 13 S
105 01:21:47 NEWELL, Mark CAMBRIDGE HARRIERS 71 56 14 S
143 01:22:07 EXLEY, John STUBBINGTON GREEN RUNNERS 72 57 17
70 01:22:26 ADAMS, Michael BRISTOL & WEST A.C. 73 58 3 S
94 01:22:38 RUTHERFORD, Pam SERPENTINE RUNNING CLUB 74 16 9 S
84 01:22:39 WEST, Graham UTOPIA RUNNERS 75 59 18 S
107 01:22:55 WALKER-REED, Roger ISLE OF WIGHT ROAD RUNNERS 76 60 4
41 01:23:07 TULL, David CAMBRIDGE HARRIERS 77 61 5 S
75 01:24:01 BEAN, Jonathan SOUTHAMPTON RUNNING CLUB 78 62 25 S
138 01:24:37 BAKER, David UNATTACHED ( CHALE GREEN) 79 63 19 IW
14 01:25:14 BROWN, John LONDON FRONTRUNNERS 80 64 20 S
15 01:25:44 WALMSLEY, John WIMBORNE ORIENTEERS 81 65 15 S
61 01:25:55 BLANFORD, William UTOPIA RUNNERS 82 66 21 S
20 01:26:54 NAYLOR, Kevan BARROW RUNNERS 83 67 22
150 01:27:17 HUGHES, Richard UNATTACHED (SHANKLIN) 84 68 26 IW
112 01:27:23 MOSS, Ian DARK PEAK FELL RUNNERS 85 69 23
83 01:27:31 AUSTIN, Patrick CAMBRIDGE HARRIERS 86 70 24 S
140 01:28:09 WESTERN, Phillip HAVANT A.C. 87 71 6
4 01:28:17 BROWN, Judy RYDE HARRIERS 88 17 1 IW S
10 01:28:39 BRAYSHAW, Jeremy TOTLEY AC 89 72 7
46 01:28:46 SHILLAKER, Gay LOUGHTON A.C. 90 18 2 S
129 01:29:00 WHIFFIN, James LOUGHTON A.C. 91 73 16
7 01:29:51 BATTSON, Elaine VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 92 19 8 S
57 01:29:56 CRICK, Ray LOUGHTON A.C. 93 74 8 S
97 01:31:21 DAVIDSON, Kiera SERPENTINE RUNNING CLUB 94 20 10 S
11 01:31:49 HEEKS, Anne Frances LOUGHTON A.C. 95 21 9 S
53 01:32:02 FANNING, Kieran SERPENTINE RUNNING CLUB 96 75 27 S
52 01:32:10 HART, Luke ST. ALBANS STRIDERS 97 76 28 S
100 01:33:39 GEAR, Alistair SERPENTINE RUNNING CLUB 98 77 25 S
126 01:34:03 VENDETTE, Nathalie SERPENTINE RUNNING CLUB 99 22 11
134 01:34:36 HARRIS, Jane SERPENTINE RUNNING CLUB 100 23 10
81 01:34:38 REAL, Helen LOUGHTON A.C. 101 24 12 S
116 01:36:34 CARDEN, Patricia VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 102 25 11
47 01:36:38 GIBBINS, Amanda LOUGHTON A.C. 103 26 12 S
130 01:37:07 VEGH, Gyongyi SERPENTINE RUNNING CLUB 104 27 13
78 01:38:57 MAYCRAFT, Tony LOUGHTON A.C. 105 78 17 S
16 01:39:41 TRAINOR, Chris UNATTATCHED (TOTLAND) 106 79 26
67 01:41:25 BLANFORD, Fleur UTOPIA RUNNERS 107 28 14 S
48 01:42:20 WENT, Kerry LOUGHTON A.C. 108 29 13 S
142 01:43:11 HALL, Claire PORTSMOUTH JOGGERS 109 30 3
145 01:43:19 RICHMOND, Steve GARSTANG R.C. 110 80 18
77 01:47:28 VAATZ, Stephanie SERPENTINE RUNNING CLUB 111 31 14 S
119 01:50:39 GEORGIOU, George LOUGHTON A.C. 112 81 19
50 01:57:28 PENTLAND, Debbie PORTSMOUTH JOGGERS 113 32 4 S
44 01:57:29 BARON, Lorraine RYDE HARRIERS 114 33 15 IW S