Isle of Wight Fell Running Championship Series 2009













Incorporating SEAA Fell Running Championships













Wroxall Round (Race 3) Results













Sunday 20th September













13 Miles, 1500 feet ascent, FRA class CL

















































Race No Time Name Club POS M SM M40 M50 M60 M70 W SW F40 F50 F60 IW SEAA
200 01:20:19 PHILLIPS, Richard SERPENTINE RUNNING CLUB 1 1 1 S
93 01:20:57 TORRY, Nicholas SERPENTINE RUNNING CLUB 2 2 2 S
99 01:22:28 TORRY, Hugh SERPENTINE RUNNING CLUB 3 3 3 S
86 01:31:49 ROBBINS, Andrew SERPENTINE RUNNING CLUB 4 4 4 S
106 01:32:06 BOOTH, Vinny CHESHIRE HILL RACERS 5 5 1
76 01:33:07 GRICE, Zippy STUBBINGTON GREEN RUNNERS 6 6 5 S
59 01:33:47 PARSONS, Garry LONDON FRONTRUNNERS 7 7 2 S
34 01:34:56 BRALEY, Mark SERPENTINE RUNNING CLUB 8 8 6 S
33 01:35:06 RICHARDS, Mark GOYT VALLEY STRIDERS 9 9 1 S
96 01:35:15 ATTWOOLL, Jolyon SERPENTINE RUNNING CLUB 10 10 7 S
113 01:36:12 BACKHOUSE, Stuart UNATTACHED (NITON) 11 11 8 IW
40 01:36:41 FRAY, Martin COMPTON HARRIERS 12 12 3 S
27 01:37:54 WHILEY, Lesley READING ROAD RUNNERS 13 1 1
127 01:38:08 FANNING, Richard SERPENTINE RUNNING CLUB 14 13 9
30 01:39:28 BARBERIS-NEGRA, Nicola SERPENTINE RUNNING CLUB 15 14 10 S
89 01:39:43 OWEN, Andrew LONDON HEATHSIDE 16 15 4 S
37 01:40:26 SUTTON, Andrew MILTON KEYNES A.C. 17 16 11 S
115 01:41:14 MASTERS, Andrew LEWES ATHLETIC 18 17 12
54 01:41:52 BROOKE, Nick WELLS CITY HARRIERS 19 18 2 S
117 01:42:01 CULLINAN, Shane LONDON FRONTRUNNERS 20 19 13
28 01:42:03 WILLIAMS, Julian LONDON FRONTRUNNERS 21 20 5 S
55 01:42:14 PENTLAND, Bob PORTSMOUTH JOGGERS 22 21 3 S
9 01:43:18 WILKINS, Andy GLOSSOPDALE HARRIERS 23 22 4
35 01:43:24 OGILVIE, James FARNHAM RUNNERS 24 23 14
58 01:43:28 FANNING, Jane SERPENTINE RUNNING CLUB 25 2 1 S
3 01:43:35 MASON, Andrew SPRINGFIELD STRIDERS 26 24 6 S
122 01:43:59 DICKSON, Suran LONDON FRONTRUNNERS 27 3 2 S
151 01:44:11 GAMMAGE, Richard RAF 28 25 7
110 01:44:20 GARNER, Simon LONDON FRONTRUNNERS 29 26 15
104 01:44:27 PHELAN, Declan VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 30 27 8 S
42 01:44:35 WINGLER, Astrid HIGHGATE HARRIERS 31 4 2 S
98 01:44:45 JOHNSTONE, Roderick SOUTHAMPTON RUNNING CLUB 32 28 16 S
132 01:46:23 ARGENT, James LONDON FRONTRUNNERS 33 29 17
64 01:46:24 NEWTON, Geoff TADWORTH A.C. 34 30 1 S
49 01:46:45 LAFORET, Kate SERPENTINE RUNNING CLUB 35 5 3 S
26 01:47:11 JENKINSON, Paul SERPENTINE RUNNING CLUB 36 31 18 S
2 01:47:12 JELLEY, Mark WREAKE RUNNERS 37 32 9
92 01:47:21 DENISON, Laura SERPENTINE RUNNING CLUB 38 6 4 S
1 01:48:17 KEARN, Dick COMPTON HARRIERS 39 33 5 S
62 01:49:57 HORSMAN, Calan UNATTACHED (TW9 4BD) 40 34 19 S
95 01:50:13 CHADWICK, Paul WELLS CITY HARRIERS 41 35 6 S
128 01:51:04 BIGGS, Nick UNATTACHED (READING) 42 36 20
19 01:51:24 CANNONS, Stephen UNATTATCHED (SWINDON) 43 37 10
84 01:51:38 WEST, Graham UTOPIA RUNNERS 44 38 11 S
147 01:52:05 HOLMES, Adam FLEET & CROOKHAM A.C. 45 39 7
32 01:52:19 WRIGHT, Jim ROMSEY ROAD RUNNERS 46 40 12 S
39 01:52:21 GETTINS, Lucy COMPTON HARRIERS 47 7 3 S
5 01:52:25 VALENCIA, Miriam LONDON FRONTRUNNERS 48 8 5 S
120 01:52:47 FISHER, Steve LONDON FRONTRUNNERS 49 41 21
79 01:54:45 FINN, Jaran SERPENTINE RUNNING CLUB 50 42 22 S
45 01:55:31 GLOVER, Phillippa CALDER VALLEY FELL RUNNERS 51 9 4
85 01:55:53 LIPPIATT, David NAILSEA RUNNING CLUB 52 43 13 S
69 01:56:15 SPENCE, Martin VETERANS A.C. 53 44 8
29 01:57:05 GAFFNEY, Lorna LOUGHTON A.C. 54 10 5 S
114 01:57:06 SMETHURST, Helen LONDON FRONTRUNNERS 55 11 6
123 01:57:07 MANNALL, Phil ISLE OF WIGHT ROAD RUNNERS 56 45 14 IW
139 01:57:14 WESTERN, Dale UNATTACHED 57 46 23
124 01:57:23 KIRALY, Monica SERPENTINE RUNNING CLUB 58 12 6
87 01:58:11 METCALF, Valerie SERPENTINE RUNNING CLUB 59 13 7 S
13 01:58:21 WICKS, Stephen LONDON FRONTRUNNERS 60 47 24 S
70 01:58:44 ADAMS, Michael BRISTOL & WEST A.C. 61 48 2 S
6 01:59:05 OLSEN, Lars SERPENTINE RUNNING CLUB 62 49 15 S
141 01:59:27 HALL, Andrew PORTSMOUTH JOGGERS 63 50 9
90 01:59:57 CENDROWICZ, Natasha HIGHGATE HARRIERS 64 14 8 S
140 02:00:15 WESTERN, Phillip HAVANT A.C. 65 51 3
60 02:00:22 WILLIAMS, John (2) SPRINGFIELD STRIDERS 66 52 10 S
94 02:00:28 RUTHERFORD, Pam SERPENTINE RUNNING CLUB 67 15 7 S
82 02:00:45 HUMPHREYS, Peter COMPTON HARRIERS 68 53 11 S
24 02:00:50 USBORNE, Helen SERPENTINE RUNNING CLUB 69 16 8 S
80 02:00:55 REAL, Caroline LOUGHTON A.C. 70 17 9 S
31 02:01:32 THOMPSON, David1 LONDON FRONTRUNNERS 71 54 16 S
72 02:01:54 TOWNSEND, Paul UNATTACHED ( EAST GRINSTEAD) 72 55 4
107 02:02:36 WALKER-REED, Roger ISLE OF WIGHT ROAD RUNNERS 73 56 5
108 02:03:16 ATKINS, Andy LONDON FRONTRUNNERS 74 57 17
75 02:05:17 BEAN, Jonathan SOUTHAMPTON RUNNING CLUB 75 58 25 S
41 02:06:20 TULL, David CAMBRIDGE HARRIERS 76 59 6 S
138 02:07:06 BAKER, David UNATTACHED ( CHALE GREEN) 77 60 18 IW
56 02:09:42 PALMER, Ella SERPENTINE RUNNING CLUB 78 18 10 S
4 02:10:01 BROWN, Judy RYDE HARRIERS 79 19 1 IW S
20 02:12:42 NAYLOR, Kevan BARROW RUNNERS 80 61 19
103 02:12:51 COCKMAN, Philippa VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 81 20 9 S
143 02:13:45 EXLEY, John STUBBINGTON GREEN RUNNERS 82 62 20
15 02:14:51 WALMSLEY, John WIMBORNE ORIENTEERS 83 63 12 S
100 02:15:02 GEAR, Alistair SERPENTINE RUNNING CLUB 84 64 21 S
10 02:16:23 BRAYSHAW, Jeremy TOTLEY AC 85 65 7
8 02:16:36 SMITH, Richard SERPENTINE RUNNING CLUB 86 66 13 S
118 02:16:42 TYSON, David LOUGHTON A.C. 87 67 26
7 02:19:11 BATTSON, Elaine VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 88 21 10 S
46 02:21:47 SHILLAKER, Gay LOUGHTON A.C. 89 22 2 S
11 02:21:47 HEEKS, Anne Frances LOUGHTON A.C. 90 23 11 S
105 02:22:58 NEWELL, Mark CAMBRIDGE HARRIERS 91 68 14 S
83 02:22:58 AUSTIN, Patrick CAMBRIDGE HARRIERS 92 69 22 S
52 02:23:12 HART, Luke ST. ALBANS STRIDERS 93 70 27 S
71 02:23:57 STEVENSON, Colin LONDON FRONTRUNNERS 94 71 15 S
126 02:24:00 VENDETTE, Nathalie SERPENTINE RUNNING CLUB 95 24 11
53 02:26:09 FANNING, Kieran SERPENTINE RUNNING CLUB 96 72 28 S
91 02:28:34 LEVY, Katie SERPENTINE RUNNING CLUB 97 25 12
63 02:28:34 CULLINANE, John SERPENTINE RUNNING CLUB 98 73 29 S
133 02:29:45 RUTTER, Helen WELLS CITY HARRIERS 99 26 3
78 02:29:53 MAYCRAFT, Tony LOUGHTON A.C. 100 74 16 S
81 02:29:53 REAL, Helen LOUGHTON A.C. 101 27 13 S
129 02:29:53 WHIFFIN, James LOUGHTON A.C. 102 75 17
66 02:33:10 JONES, Annie NAILSEA RUNNING CLUB 103 28 4
77 02:36:50 VAATZ, Stephanie SERPENTINE RUNNING CLUB 104 29 14 S
88 02:37:43 SHERBORNE, Sharon NAILSEA RUNNING CLUB 105 30 12
130 02:39:14 VEGH, Gyongyi SERPENTINE RUNNING CLUB 106 31 13
23 02:43:43 TYTLER, Kathy READING ROAD RUNNERS 107 32 5
142 02:44:27 HALL, Claire PORTSMOUTH JOGGERS 108 33 6
65 02:46:27 MARZULLO, Jennifer SERPENTINE RUNNING CLUB 109 34 15 S
116 02:49:00 CARDEN, Patricia VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 110 35 14
50 02:56:02 PENTLAND, Debbie PORTSMOUTH JOGGERS 111 36 7 S
44 02:58:09 BARON, Lorraine RYDE HARRIERS 112 37 15 IW S