Results: Sun 2 Oct 2011 — Hope Moors & Tors

View race details

Competitor Category Club Time
1 Kevin Perry Men 50+ 03:09:27
2 Andy Innes Men 40-49 03:13:24
3 Keith Holmes Men 50+ 03:13:33
4 Martin Terry Men 50+ 03:14:27
5 Matty Brennan Men 18-39 03:17:03
6 Winterburn Ian Men 40-49 03:21:44
7 Andrew Battye Men 50+ 03:24:46
8 John Brownell Men 40-49 03:25:01
9 Ian Charlesworth Men 40-49 03:28:20
10 Andrew Armstrong Men 40-49 03:29:14
11 Andrew Williams Men 18-39 03:32:13
12 Gary McMahon Men 50+ 03:38:42
13 Neil Weightman Men 40-49 03:39:56
14 John Howsham Men 40-49 03:40:56
15 Ian Shaw Men 40-49 03:41:09
16 Dave Greenstreet Men 40-49 03:41:55
17 Dirk Mikolajewski Men 18-39 03:47:34
18 Mark Smith Men 18-39 03:48:10
19 Steve Wickham Men 50+ 03:48:47
20 Clare McKeown Ladies 40-49 03:49:13
21 Becki Penrose Ladies 18-39 03:49:15
22 Kevin Douglas Men 50+ 03:50:44
23 James Monteith Men 40-49 03:51:07
24 Paul Stead Men 18-39 03:51:19
25 Caroline Burrell Ladies 18-39 03:52:10
26 Pat Goodall Ladies 50+ 03:53:33
27 Richard Hopkinson Men 50+ 03:55:37
28 Pete Grover Men 40-49 03:56:27
29 Matt Watson Men 40-49 03:56:55
30 Anna Yeadon Ladies 18-39 03:57:33
31 Joseph Hudson Men 18-39 03:58:42
32 Peter Carvell Men 18-39 03:58:46
33 Alex McCormick Men 40-49 03:58:52
34 Mark Dalton Men 40-49 03:59:17
35 Kenny Turner Men 50+ 04:00:30
36 Chris Eland Men 40-49 04:00:39
37 James Peach Men 18-39 04:00:48
38 Julian Bramley Men 40-49 04:04:23
39 Tim Wright Men 40-49 04:04:27
40 Robert Wain Men 40-49 04:05:07
41 Helen Slater Ladies 40-49 04:05:35
42 Simon Broughton Men 40-49 04:05:37
43 Brent Lindsay Men 50+ 04:06:03
44 Richard Howard Men 40-49 04:08:28
45 Joanne Worboys-Hodgson Ladies 40-49 04:08:32
46 David Naylor Men 40-49 04:09:28
47 Magowan Conor Men 18-39 04:11:07
48 Troy Wilson Men 18-39 04:11:54
49 Richard Towsend Men 50+ 04:13:24
50 Kevin Parker Men 50+ 04:17:31
51 Paul Hills Men 50+ 04:18:02
52 Gareth Stubbs Men 40-49 04:18:20
53 Stephen Rivers Men 18-39 04:18:24
54 Lawrence Yeomans Men 18-39 04:18:29
55 Stephen Robinson Men 40-49 04:22:38
56 Ian Puckrin Men 18-39 04:22:40
57 Edwin Tate Men 18-39 04:27:33
58 James Fairfield Men 40-49 04:28:31
59 Adrian Moss Men 50+ 04:29:08
60 Gavin Peach Men 18-39 04:31:02
61 Tony Steward Men 50+ 04:32:32
62 Gavin Elliott Men 18-39 04:33:35
63 Alison Wainwright Ladies 40-49 04:34:17
64 Foster Simon Men 40-49 04:34:54
65 Mike Ferguson Men 18-39 04:35:43
66 Mark Eland Men 40-49 04:35:53
67 Clive Hope Men 50+ 04:38:11
68 Kevin Day Men 40-49 04:38:12
69 Michael Jarvis Men 18-39 04:38:41
70 Katharine Ganly Ladies 18-39 04:38:51
71 Dez Mitchell Men 40-49 04:39:39
72 Steve Hall Men 50+ 04:40:16
73 Bob Haworth Men 50+ 04:40:20
74 Susan Pritchard Ladies 18-39 04:43:22
75 Diana Smith Ladies 18-39 04:43:24
76 Michael King Men 50+ 04:43:51
77 Tony George Men 40-49 04:44:13
78 Julie Brammer Ladies 40-49 04:48:18
79 Radmehr Monfared Men 40-49 04:48:45
80 Jill Davies Ladies 50+ 04:49:49
81 Roy Bradley Men 50+ 04:49:54
82 Sue Fisher Ladies 18-39 04:51:26
83 Kate Beattie Ladies 40-49 04:51:29
84 Neil Brammer Men 40-49 04:55:12
85 Kate Cogan Ladies 18-39 04:57:03
86 Andrew Reader Men 40-49 04:57:47
87 Camilla Chilvers Ladies 18-39 05:02:14
88 Sarah Chilvers Ladies 50+ 05:02:26
89 Bev Hall Ladies 50+ 05:12:13
90 Jackie Franks Ladies 40-49 05:12:16
91 Michelle Harle Ladies 18-39 05:12:26
92 Andrew McRae Men 50+ 05:13:08
93 Jonathan Proctor Men 18-39 05:16:15
94 Dave Blakemore Men 18-39 05:16:20
95 Elaine Helme Ladies 40-49 05:23:16
96 Erich Kadow Men 50+ 05:35:29
97 Wykes Leigh Men 18-39 05:38:24
98 Gregory Simon Men 18-39 05:38:40
99 Sean Smith Men 18-39 05:51:56
100 John Edwards Men 50+ 06:07:05

Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.