Results: Sun 11 Sep 2011 — Lake District Mountain Trial - Medium
| Competitor | Category | Club | Time | |
|---|---|---|---|---|
| 1 | John Noblett | MV40 | WCOC | 03:06:35 | 
| 2 | John Murfin | MV40 | Settle Harriers | 03:11:04 | 
| 3 | Nicholas Evans | MV50 | Notts AC | 03:11:06 | 
| 4 | Jeremy Westgarth | M | Arragons Tri Club | 03:13:01 | 
| 5 | Wendy Dodds | FV60 | Clayton-le-Moors Harriers | 03:19:43 | 
| 6 | Sarah O'Neil | F | Hunters Bog Trotters | 03:21:32 | 
| 7 | Russell Cannon | MV40 | Helm Hill Runners | 03:22:02 | 
| 8 | Francis Shillitoe | M | Newcastle And Tyneside Orienteers | 03:28:34 | 
| 9 | Peter Haines | MV50 | Ilkley Harriers AC | 03:29:27 | 
| 10 | Alan Irving | MV40 | WCOC | 03:30:18 | 
| 11 | Rowena Browne | FV40 | South Ribble Orienteering Club | 03:30:57 | 
| 12 | Karen Nash | FV50 | South Ribble Orienteering Club | 03:32:55 | 
| 13 | Becky James | F | Helm Hill Runners | 03:35:41 | 
| 14 | Peter Branney | M | Leeds City AC | 03:36:25 | 
| 15 | Debbie Thompson | FV50 | Keswick AC | 03:38:58 | 
| 16 | Rebecca Harding | FU21 | Edinburgh University Hare & Hounds | 03:39:10 | 
| 17 | Outi Kamarainen | F | Ilkley Harriers AC | 03:42:26 | 
| 18 | Ian Charlesworth | MV40 | Penistone Footpath Runners AC | 03:43:21 | 
| 19 | Martin Hancock | MV40 | FRA | 03:44:55 | 
| 20 | Ian Stephenson | MV50 | Ambleside AC | 03:45:19 | 
| 21 | Mary Edgerton | FV50 | Pennine Fell Runners | 03:50:56 | 
| 22 | Jayne Rigby | F | Helm Hill Runners | 03:52:34 | 
| 23 | Tim Chesher | MV40 | Reading Roadrunners | 03:52:47 | 
| 24 | Sarah Haines | FV50 | Ilkley Harriers AC | 03:53:18 | 
| 25 | Chloe Haines | FU21 | Ilkley Harriers AC | 03:54:35 | 
| 26 | Jean Brown | FV40 | Clayton-le-Moors Harriers | 03:54:42 | 
| 27 | Michael Mcloughlin | MV50 | Preston Harriers | 03:56:58 | 
| 28 | Darren Baker | MV40 | DEE Orienteering Club | 03:59:59 | 
| 29 | Mike Ferguson | M | 04:00:53 | |
| 30 | Jim Doherty | MV40 | Preston Harriers | 04:02:11 | 
| 31 | Peter Carter | MV40 | Preston Harriers | 04:04:57 | 
| 32 | Rachel Metcalfe | F | Horwich RMI Harriers | 04:07:21 | 
| 33 | Lindsay Harrod | FV40 | Helm Hill Runners | 04:07:47 | 
| 34 | Susan Clough | FV40 | Ambleside AC | 04:07:52 | 
| 35 | Mark McLeod | MU21 | Carnethy Hill RC | 04:07:54 | 
| 36 | Ali Bramall | FV50 | Ambleside AC | 04:11:04 | 
| 37 | Timothy May | MV40 | Harmeny AC | 04:11:46 | 
| 38 | Katy Thompson | FV50 | Clayton-le-Moors Harriers | 04:14:04 | 
| 39 | Ange Jackson | F | WCOC | 04:15:09 | 
| 40 | Kate Boobyer | FV40 | Pudsey & Bramley AC | 04:19:58 | 
| 41 | Peter Carter | MV50 | Nottingham Orienteering Club | 04:24:44 | 
| 42 | Sarah Fuller | F | Otley AC | 04:25:33 | 
| 43 | Mark Hobson | MV50 | Rochdale Harriers & AC | 04:27:59 | 
| 44 | Debbie Watson | FV50 | WCOC | 04:28:02 | 
| 45 | Stewart Forsyth | MV50 | Bowland Fell Runners | 04:28:57 | 
| 46 | Sal Chaffey | FV40 | Derwent Valley Orienteers | 04:30:59 | 
| 47 | Jo Taylor | FV40 | South Ribble Orienteering Club | 04:33:16 | 
| 48 | Alison Wainwright | FV40 | FRA | 04:37:02 | 
| 49 | Mark Sammon | M | SELOC | 04:38:39 | 
| 50 | Dave Jones | MV40 | Lakeland Orienteering Club | 04:39:01 | 
| 51 | Jane Hornsby | FV50 | Black Combe Runners | 04:44:25 | 
| 52 | Maria Dixon | F | Knavesmire Harriers | 04:45:09 | 
| 53 | Sarah Keast | FV40 | Bowland Fell Runners | 05:04:30 | 
| 54 | Paul Jenkinson | MV40 | Eryri Harriers | 05:10:06 | 
| 55 | David Wolfendale | MV50 | Bowland Fell Runners | 05:12:01 | 
| 56 | Keith Bevan | MV40 | Serpentine RC | 05:23:20 | 
| 57 | John Page | MV60 | Todmorden Harriers & AC | 05:42:28 | 
| Barry Johnson | MV70 | Cumberland Fell Runners | Dnf | |
| Graham Arthur | MV60 | Ilkley Harriers AC | Dnf | 
Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.