Results: Thu 4 Jul 2024 — Winster
View results on the Race Organiser's website
Competitor | Category | Club | Time | |
---|---|---|---|---|
1 | Harry Holmes | MSNR | 0 | 23.20 |
2 | Greg Hopkinson | MSNR | Matlock AC | 24.22 |
3 | Luke Beresford | M40 | 0 | 24.49 |
4 | Alex Raynard | MSNR | 0 | 25.00 |
5 | Aran higgs | M40 | Erewash valley RC | 25.49 |
6 | Simon Fisher | MSNR | 0 | 26.12 |
7 | Sara Willhort | FSNR | 0 | 26.17 |
8 | Allan Bland | M40 | 0 | 26.24 |
9 | Peter Watson | MSNR | Youlgrave Harriers | 27.09 |
10 | Kurt Fitch | M50 | 0 | 27.25 |
11 | Matthew Downes | MSNR | Ashbourne Running Club | 27.26 |
12 | Brendan Moore | M40 | Ripley RC | 27.27 |
13 | Elliot Newsam | MSNR | 0 | 27.28 |
14 | David Robertson | MSNR | Matlock AC | 27.32 |
15 | Joshua Groves | MJNR | Notts AC | 27.33 |
16 | Alex Jones | M40 | Ashbourne RC | 27.39 |
17 | Will Broad | MSNR | Ashbourne Running Club | 27.54 |
18 | Oliver Tanqueray | MSNR | 0 | 27.57 |
19 | Chris White | MSNR | Sutton in Ashfield harriers | 28.10 |
20 | Bryce Ward | MSNR | 0 | 28.13 |
21 | Harriet Wingfield | FSNR | Dark Peak Fell runners | 28.18 |
22 | Ian Watson | M40 | Matlock AC | 28.25 |
23 | Ian Bradbury | M50 | None | 28.54 |
24 | luke Bradbury | MJNR | Derby AC | 28.58 |
25 | ursula catton | FSNR | york knavesmire harriers | 29.11 |
26 | Ewen Ross | M40 | Matlock AC | 29.20 |
27 | Darren Spibey | M40 | Matlock AC | 29.38 |
28 | Craig Allen | M40 | 0 | 29.51 |
29 | David Horton | M50 | Belper Harriers | 30.03 |
30 | Constance Jenneson | FJNR | Buxton AC | 30.23 |
31 | Edward James | M40 | Matlock AC | 30.24 |
32 | Paul Lewis | M50 | 0 | 30.26 |
33 | Stephen Jones | MSNR | Sinfin RC | 30.27 |
34 | James McMurtry | M50 | Ashbourne RC | 30.30 |
35 | Joseph Sizeland | MSNR | 0 | 30.33 |
36 | Tim Abel | MSNR | 0 | 30.39 |
37 | Robert Kay | M40 | Longboat Roadrunners Toronto | 30.54 |
38 | Marcus Lewis | M40 | Erewash valley running club | 30.55 |
39 | Tony Allen | M40 | Sinfin running club | 31.13 |
40 | Tom Palfreyman | MSNR | Matlock AC | 31.19 |
41 | Andrew Groves | M40 | 0 | 31.21 |
42 | Callum Critchlow | MSNR | 0 | 31.22 |
43 | Gerald Barron | M50 | 0 | 31.43 |
44 | Andy Barnett | M60 | Dark peak fell runners | 31.46 |
45 | Duncan Cowie | M60 | 0 | 31.56 |
46 | Richard Tomlinson | M40 | 0 | 31.58 |
47 | Dan Maskrey | M40 | Matlock | 32.02 |
48 | Oliver Boisseau | M40 | 0 | 32.03 |
49 | paul mellor | M50 | Burton AC | 32.12 |
50 | Mark Moriarty | M50 | Matlock AC | 32.14 |
51 | Daniel Scott | MSNR | 0 | 32.18 |
52 | Tom Withers | MSNR | Matlock AC | 32.32 |
53 | Ethan Burch | MJNR | 0 | 32.37 |
54 | Ed Bradley | MSNR | 0 | 32.42 |
55 | David Pinder | M50 | 0 | 32.47 |
56 | Mark Beighton | M50 | Belper Harriers | 32.51 |
57 | Andrew Lee | M40 | 0 | 32.56 |
58 | Elizabeth Edwards | FSNR | 0 | 32.58 |
59 | Rachel Lee | F40 | Long Eaton RC | 33.00 |
60 | Jack gibbard | M40 | 0 | 33.02 |
61 | Helen Morley | F40 | Belper | 33.06 |
62 | Noah Bradley | MJNR | 0 | 33.16 |
63 | Joanne Grant | F50 | Milltown Milers | 33.24 |
64 | Brendan Devlin | M50 | Sinfin RC | 33.28 |
65 | Alan Billington | M50 | Belper Harriers | 33.31 |
66 | Peter Bold | M60 | Milltown Milers | 33.47 |
67 | Louise Rowley | F40 | 0 | 33.48 |
68 | James Simpson | M40 | 0 | 33.49 |
69 | Chris Nappin | M40 | Sinfin RC | 33.52 |
70 | Joss Winter | FSNR | 0 | 33.57 |
71 | Bluebell Evans | FSNR | N/A | 34.02 |
72 | David Greatorex | M40 | Matlock | 34.13 |
73 | Gary Jones | M40 | 0 | 34.17 |
74 | Lisa Jones | FSNR | 0 | 34.18 |
75 | Simon Bray | M50 | Sinfin rc | 34.23 |
76 | Lacey Collins | FSNR | Erewash Valley | 34.26 |
77 | George Fowler | MJNR | no | 34.27 |
78 | Mark Buskwood | M60 | 0 | 34.31 |
79 | James Wilson | M40 | Sutton In Ashfield Harrriers | 34.44 |
80 | Caroline Scott | F50 | 0 | 34.54 |
81 | Emily Sanders | F60 | Ashbourne RC | 34.55 |
82 | Beth Elliott | FSNR | North Derbyshire Running Club | 34.56 |
83 | Simon Brister | M75 | Matlock A C | 34.59 |
84 | Reg Cooper | M60 | 0 | 35.14 |
85 | David Askew | M40 | 0 | 35.17 |
86 | Mairi McGilveray | FSNR | Ashbourne Running Club | 35.23 |
87 | Jerry Evans | M60 | Sinfin Running Club | 35.27 |
88 | Dicky Wilkinson | M60 | Dark Peak Fell Runners | 35.30 |
89 | Eloisa Castrillo | FSNR | 0 | 35.50 |
90 | Karen Galer | F40 | Long Eaton Running Club | 35.55 |
91 | Jon Heathfield | M60 | Dark Peak Fell Runners | 35.56 |
92 | Eddy Webb | M50 | Goyt Valley Striders | 36.09 |
93 | Karl Wilde | M40 | North Derbyshire Running Club | 36.11 |
94 | Trevor Hibbert | M40 | Sinfin RC | 36.18 |
95 | Iain Fairnington | MSNR | Sinfin | 36.36 |
96 | Albie Gray | MSNR | 0 | 36.49 |
97 | Kate Simpson | F40 | 0 | 36.52 |
98 | Martin Brown | M50 | 0 | 36.56 |
99 | Will Maskery | MSNR | Ashbourne RC | 37.10 |
100 | Chris Shaw | M60 | Dark Peak Fell Runners | 37.16 |
101 | Dale Peakall | M50 | Matlock AC | 37.19 |
102 | Anthony Marchant | M50 | Belper Harriers | 37.22 |
103 | elen Rees | F60 | 0 | 37.31 |
104 | Anna Brown | F40 | 0 | 37.46 |
105 | Bob Haworth | M60 | Totley AC | 37.50 |
106 | Hazel Happs | F60 | 0 | 38.02 |
107 | Chris Lacey | MSNR | North Derbyshire Running Club | 38.06 |
108 | Liam McGilveray | MSNR | Ashbourne Running Club | 38.09 |
109 | Becca Taylor | FSNR | 0 | 38.19 |
109 | Emily Wingfield | FSNR | 0 | 38.19 |
111 | Sarah Bailey | F40 | Ashbourne | 38.20 |
112 | Val Playdon | F50 | Ashbourne RC | 38.24 |
113 | Jessica Downes | FSNR | Ashbourne Running Club | 38.25 |
114 | Glynn Carter | M50 | 0 | 38.30 |
115 | Michael Richardson | M60 | Handsworth Roadhogs | 38.45 |
116 | Emma France | F40 | 0 | 38.46 |
117 | Claire Noonan | F40 | Long Eaton RC | 39.01 |
118 | David Crofts | MSNR | 0 | 39.29 |
119 | John Hawkins | M60 | 0 | 39.33 |
120 | Hatty Heaney | FSNR | 0 | 39.37 |
121 | Lucy Bishop | F40 | Sinfin RC | 39.41 |
122 | Dean Smith | M50 | Rolls-Royce Harriers | 39.58 |
123 | Jan Forrester | F70 | Belper Harriers | 40.04 |
124 | Ryan Pepper | MSNR | Long Eaton Running Club | 40.23 |
125 | Andrew Elliott | M60 | 0 | 40.25 |
126 | Paul Boothroyd | M60 | Erewash Valley RC | 40.28 |
127 | Chris Chambers | M40 | Smalley Road Runners | 40.29 |
127 | Frances Burton | F50 | no | 40.29 |
127 | Rebecca Shore | FSNR | N/A | 40.29 |
127 | Sally Owen | F50 | Matlock AC | 40.29 |
131 | Peggy Talbot | FSNR | 0 | 40.31 |
132 | Sarah Griffin | F40 | Erewash Valley RC | 40.38 |
133 | Paul Smith | MSNR | 0 | 40.50 |
134 | Jo Lewis | F50 | Long Eaton Running Club | 40.58 |
135 | Jane Wade | F50 | 0 | 41.08 |
136 | Rachel Barron | F40 | 0 | 41.17 |
137 | Louise Bacon | F40 | 0 | 41.18 |
138 | Claire Eardley | F50 | 0 | 41.27 |
139 | Oliver Cookman | MSNR | 0 | 41.29 |
140 | Ellie Salomoni | F60 | 0 | 41.35 |
141 | Brett Sentance | M50 | none | 41.40 |
141 | Ian Chappell | M50 | None | 41.40 |
143 | Bethany Bradley | FJNR | 0 | 41.49 |
144 | Georgia Alvey | FSNR | 0 | 42.09 |
145 | Gary Lane | M50 | Sinfin running club | 42.15 |
146 | Michael Austin | M40 | 0 | 42.25 |
147 | Jane Millichip | F50 | 0 | 42.40 |
148 | Amy Salt | FSNR | Belper Harriers | 42.54 |
148 | Bruce Lacey | MSNR | Belper Harriers | 42.54 |
150 | Mark Wilson | M50 | 0 | 43.02 |
151 | Clementine Brown | FJNR | 0 | 43.12 |
151 | Dareen Toplis | M40 | 0 | 43.12 |
151 | Maisie Baldwin | FJNR | 0 | 43.12 |
154 | Richard Kerry | MSNR | Erewash Valley RC | 43.17 |
155 | John Wiseman | M60 | 0 | 43.18 |
156 | Josie Horan | F50 | Mansfield Harriers | 43.21 |
157 | Jonathan Park | M60 | 0 | 43.29 |
158 | Peter Bold | M60 | Milltown Milers | 43.32 |
159 | Clare Cooper | F50 | 0 | 43.42 |
160 | Mark Stevens | M70 | 0 | 43.51 |
161 | Joan Waller | F60 | Dark Peak Fell Runners | 44.04 |
162 | Carole Hopkinson | F60 | Solemates | 44.35 |
163 | Maxine Ison | F60 | Totley AC | 44.48 |
164 | Gill Watson | F50 | 0 | 44.58 |
165 | Rowan Luck | F50 | Sole Mates | 45.17 |
166 | Glynis Brown | F60 | Soul mates | 45.42 |
167 | diane hill | F40 | Long Eaton running club | 45.50 |
168 | Andrew Godfrey | M50 | Milltown Milers | 45.59 |
169 | Les Thurston | M70 | Matlock AC | 46.29 |
170 | Martin Wright | M60 | Ashbourne RC | 46.59 |
171 | Bill Horan | M60 | Ravenshead Runners | 47.32 |
172 | Heather Betts | F60 | 0 | 60.22 |
172 | Kevin Fairburn | M60 | 0 | 60.22 |
172 | Sarah Fairburn | F60 | 0 | 60.22 |
Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.