Results: Wed 11 Jun 2025 — Boar's Head
| Competitor | Category | Club | Time | |
|---|---|---|---|---|
| 1 | NATHANAEL BOOKER | M SEN | MACCLESFIELD HARRIERS | 49.32 |
| 2 | WILLIAM STEWART | M SEN | UNIVERSITY OF BRISTOL | 50.15 |
| 3 | BEN HOBSON | M SEN | CHORLTON RUNNERS | 50.48 |
| 4 | MARK BURLEY | M SEN | MACCLESFIELD HARRIERS | 50.57 |
| 5 | DAVID WYETH | M40 | CHORLTON RUNNERS | 51.20 |
| 6 | BARRY ARCHBOLD | M50 | WILMSLOW RC | 52.26 |
| 7 | ANDY BEAVER | M40 | MACCLESFIELD HARRIERS | 53.24 |
| 8 | JON HOPPER | M40 | MACCLESFIELD HARRIERS | 53.53 |
| 9 | LUKE DONALD | M SEN | CHORLTON RUNNERS | 54.41 |
| 10 | ROB MASSEY | M40 | BOLLINGTON HARRIERS | 55.42 |
| 11 | JAMES WILSON | M40 | U/A | 56.00 |
| 12 | CHRIS BENTLEY | M40 | MACCLESFIELD HARRIERS | 56.46 |
| 13 | MAT BASFORD | M SEN | CHORLTON RUNNERS | 57.11 |
| 14 | ALEC FRANCIS | M SEN | U/A | 57.19 |
| 15 | PETER WILLIAMS | M SEN | WILMSLOW STRIDERS | 57.48 |
| 16 | BEN CROSSLEY | M40 | MACCLESFIELD HARRIERS | 58.04 |
| 17 | BENJAMIN BROWN | M SEN | CHORLTON RUNNERS | 58.28 |
| 18 | BEN LUXTON | M SEN | U/A | 58.30 |
| 19 | ARTHUR RAFFLE | M SEN | ALTRINCHAM | 58.31 |
| 20 | NICK BULLOCH | M40 | BARNES RUNNERS | 58.44 |
| 21 | CRAIG STEWART | M40 | U/A | 59.01 |
| 22 | ANDY BAGULTY | M40 | CHORLTON RUNNERS | 59.16 |
| 23 | JOHN STOCKDALE | M50 | MARPLE RUNNERS | 59.35 |
| 24 | LUCAS JONES | M50 | GOYT VALLEY STRIDERS | 61.47 |
| 25 | ROB NOCK | M40 | GOYT VALLEY STRIDERS | 61.48 |
| 26 | RICHARD CLARKE WILLIAMS | M SEN | MACCLESFIELD HARRIERS | 61.54 |
| 27 | ZAC OULTRAM | M SEN | WILMSLOW STRIDERS | 62.09 |
| 28 | ROBERT COOK | M SEN | MANCHESTER ROAD RUNNERS | 62.23 |
| 29 | PAUL TARGETT | M60 | HOLCOMBE HARRIERS | 62.26 |
| 30 | MIKE GILLIBRAND | M40 | PENNINE FELLRUNNERS | 62.27 |
| 31 | RACHEL MUNDAY | F40 | MACCLESFIELD HARRIERS | 62.32 |
| 32 | WAYNE GRANT | M40 | GOYT VALLEY STRIDERS | 62.41 |
| 33 | PAUL GRIFFITHS | M40 | FORMULA ONE CIRCUIT CREW | 62.46 |
| 34 | SAM MARKOWITZ | M40 | U/A | 63.24 |
| 35 | IAN SHARPE | M50 | CHORLTON RUNNERS | 63.42 |
| 36 | RUSS CROWLEY | M40 | BOLLINGTON HARRIERS | 63.48 |
| 37 | JOSEPH FENNELL | M SEN | PENNINE FELLRUNNERS | 63.57 |
| 38 | JAMES CALTHORPE | M40 | U/A | 64.31 |
| 39 | BRUCE HUMPHREY | M50 | CHORLTON RUNNERS | 64.58 |
| 40 | JAMES LONGSHAW | M SEN | U/A | 65.13 |
| 40 | OLI HENDERSON | M SEN | U/A | 65.13 |
| 42 | PETER DEAN | M40 | STOCKPORT HARRIERS | 65.21 |
| 43 | DAVID HUNT EARL | M SEN | U/A | 65.37 |
| 44 | SCOTT MACDONALD | M SEN | POYNTON | 66.04 |
| 45 | JOSHUA HEWITT | M40 | MACCLESFIELD HARRIERS | 66.07 |
| 46 | VINCENT A BOOTH | M60 | CHESHIRE HILL BILLIES | 66.36 |
| 47 | STUART PARROTT | M60 | CHESHIRE HILL BILLIES | 66.37 |
| 48 | NICK GALPIN | M40 | CHORLTON RUNNERS | 67.02 |
| 49 | NEIL WINGFIELD | M50 | POWER JAM RC | 67.08 |
| 50 | MARK NEWMAN | M40 | U/A | 67.26 |
| 51 | JAMES LEASK | M40 | BOLLINGTON HARRIERS | 67.32 |
| 52 | PAUL ROWLAND | M60 | PENNINE FELLRUNNERS | 67.34 |
| 53 | BENJAMIN REEVE | M SEN | CAF AZUL | 67.42 |
| 54 | DOUG MILLER | M SEN | U/A | 67.43 |
| 55 | MARK COOPER | M50 | CHORLTON RUNNERS | 67.46 |
| 56 | PIYUSH PUSHKAR | M40 | U/A | 68.12 |
| 57 | MARIA STEWART | F40 | U/A | 68.18 |
| 58 | TIM RAFFLE | M60 | ALTRINCHAM | 68.24 |
| 59 | TOM MARKOW ITZ | M40 | U/A | 68.28 |
| 60 | RACHEL INNIS | F SEN | CHORLTON RUNNERS | 68.40 |
| 61 | CHRIS RAINEY | M50 | U/A | 69.53 |
| 62 | SARAH WARHURST | F SEN | PENNINE FELLRUNNERS | 70.01 |
| 63 | GRAHAM BARNES | M70 | U/A | 70.08 |
| 64 | SAM HUTCHINSON | M40 | PENNINE FELLRUNNERS | 71.12 |
| 65 | LUKE WEAVER | M SEN | U/A | 71.16 |
| 66 | JACK DROGAN | M SEN | U/A | 71.19 |
| 67 | ZACH WEAVER | M SEN | POYNTON | 71.26 |
| 68 | PETER ADAMS | M50 | CHORLTON RUNNERS | 71.35 |
| 69 | ANDREA LYNES | F50 | MACCLESFIELD HARRIERS | 72.10 |
| 70 | DIGBY HARRIS | M50 | PENNINE FELLRUNNERS | 72.17 |
| 71 | MATT LEES | M50 | BOLLINGTON HARRIERS | 72.39 |
| 72 | NICOLA BOOT | F50 | CHORLTON RUNNERS | 72.40 |
| 73 | JOHN PEEL | M40 | PENNINE FELLRUNNERS | 72.44 |
| 74 | HEATHER DRISCOLL | F40 | WILD TRIAL | 72.57 |
| 75 | MARK AANNU | M50 | MANCHESTER TRIATHLON | 73.48 |
| 76 | JEROME FRANCIS | M SEN | U/A | 74.47 |
| 77 | JOHN MACKINTOSH | M50 | U/A | 75.12 |
| 78 | GEOFF EVALT | M40 | GOYT VALLEY STRIDERS | 75.33 |
| 79 | STEVE SWALLOW | M50 | MACCLESFIELD HARRIERS | 75.42 |
| 80 | KATHLEEN O'DONNELL | F40 | MACCLESFIELD HARRIERS | 75.43 |
| 81 | MARY EDGERTON | F60 | PENNINE FELLRUNNERS | 76.03 |
| 82 | GEOFF SPENCER | M50 | U/A | 76.14 |
| 83 | KATE MCCREENY | F50 | BOLLINGTON HARRIERS | 76.48 |
| 84 | DAVID LARKIN | M40 | MACCLESFIELD HARRIERS | 76.50 |
| 85 | ALAN BOCKING | M70 | CHESHIRE HILL BILLIES | 76.55 |
| 86 | BECKY LEES | F50 | BOLLINGTON HARRIERS | 77.02 |
| 87 | LAURENCE TENDLER | M40 | U/A | 77.11 |
| 87 | PAUL SWIFT | M40 | PAC | 77.11 |
| 89 | BRYONY BELL | F40 | CHORLTON RUNNERS | 77.49 |
| 89 | KEVIN DAVIDSON | M SEN | MANCHESTER ROAD RUNNERS | 77.49 |
| 91 | CLAIRE HOOLOHAN | F SEN | U/A | 77.59 |
| 92 | ANDREW DOBSON | M40 | GOYT VALLEY STRIDERS | 78.31 |
| 93 | GRACE ALLPORT | F SEN | U/A | 81.01 |
| 94 | NATALIA OLSZEWSKA | F SEN | U/A | 81.13 |
| 95 | GEMMA LARKIN | F40 | CHORLTON RUNNERS | 81.50 |
| 96 | KARLA CORRAL MENA | F SEN | CHORLTON RUNNERS | 81.59 |
| 96 | SALLY GRIMWOOD | F40 | CHORLTON RUNNERS | 81.59 |
| 98 | JOEY FISHER | M SEN | U/A | 82.03 |
| 99 | PAUL MCDAID | M50 | HEALD GREEN RUNNERS | 82.29 |
| 100 | LOUISE TOMKOW | F40 | U/A | 82.37 |
| 101 | JAMIE MIFLIN | M SEN | POWER JAM RC | 82.43 |
| 102 | KARL DALE | M SEN | BOLLINGTON HARRIERS | 83.02 |
| 103 | JESSICA EARL | F SEN | BOLLINGTON HARRIERS | 83.10 |
| 104 | PHILIP BARNES | M40 | PENNINE FELLRUNNERS | 83.39 |
| 105 | BRIAN BARNES | M60 | CHORLTON RUNNERS | 83.50 |
| 106 | CHRIS PEACHEY | M50 | CHORLTON RUNNERS | 85.48 |
| 107 | WILL SNELL | M50 | POYNTON | 86.54 |
| 108 | GRAHAM DEWAR | M50 | POYNTON | 86.55 |
| 109 | ROSS KENNEDY | M40 | U/A | 88.39 |
| 110 | CATHERINE ELLIOTT | F50 | CHORLTON RUNNERS | 89.04 |
| 111 | SUSAN MCGUINNESS | F60 | CHORLTON RUNNERS | 89.05 |
| 112 | SARAH TOMKOW | F SEN | U/A | 89.13 |
| 113 | ALISON COLERIDGE | F50 | CHORLTON RUNNERS | 107.36 |
Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.