Results: Wed 10 Jun 2026 — Boar's Head
| Competitor | Category | Club | Time | |
|---|---|---|---|---|
| 1 | BARNEY NIKOLICH | MSEN | PENNINE | 45.07 |
| 2 | JOESEPH PICKARD | MSEN | MACCLESFIELD HARRIERS | 46.34 |
| 3 | JOE MERCER | MSEN | PENNINE | 46.58 |
| 4 | CHRIS LEMOCZKI | MSEN | MACCLESFIELD HARRIERS | 47.45 |
| 5 | MARK BURLEY | MSEN | MACCLESFIELD HARRIERS | 48.57 |
| 6 | STEPHEN SAVAGE | M45 | WILMSLOW RC | 49.30 |
| 7 | CHRIS JONES | MSEN | PENNINE | 50.07 |
| 8 | BEN HOBSON | MSEN | CHORLTON RUNNERS | 50.41 |
| 9 | ANDY BEAVERS | M45 | MACCLESFIELD HARRIERS | 52.29 |
| 10 | STEVIE KNOWLES | M50 | PENNINE | 52.49 |
| 11 | ROB MASSEY | MSEN | BOLLINGTON HARRIERS | 53.08 |
| 12 | HARRY BACHOFNER | MSEN | WILMSLOW STRIDERS | 53.20 |
| 13 | PHIL LARRATT | M40 | CHORLTON RUNNERS | 53.22 |
| 14 | HARTRY PRADY | MSEN | U/A | 53.29 |
| 15 | BEN CROSSLEY | M40 | MACCLESFIELD HARRIERS | 53.44 |
| 16 | JAMES PARROTT | MSEN | U/A | 54.29 |
| 17 | SAM COOPER | M40 | BOLLINGTON HARRIERS | 54.36 |
| 18 | CHRIS BENTLEY | M40 | MACCLESFIELD HARRIERS | 54.38 |
| 19 | ANDY BRADLEY | MSEN | U/A | 54.47 |
| 20 | MAT BASFORD | MSEN | CHORLTON RUNNERS | 54.50 |
| 21 | CRAIG STEWART | M40 | U/A | 55.09 |
| 22 | PETER WILLIAMS | MSEN | WILMSLOW STRIDERS | 55.18 |
| 23 | LOUIS WRIGHT | MSEN | U/A | 55.22 |
| 24 | JAMES WILSON | M40 | U/A | 55.33 |
| 25 | LEE ASHWOOD | M55 | DISLEY RUNNERS | 55.36 |
| 26 | ALICIA ROBERTS | FSEN | MACCLESFIELD HARRIERS | 55.38 |
| 27 | JAMES SPEEDIE | M40 | WILMSLOW RC | 55.42 |
| 28 | DANIEL LATHER | MSEN | PENNINE | 55.45 |
| 29 | LUKE DONNELLY | MSEN | CHORLTON RUNNERS | 56.34 |
| 30 | ROB DOWNS | M60 | CHESHIRE HILL RACERS | 56.38 |
| 31 | CHRISTOPHER WOOD | M50 | SILK TOWN RUN CLUB | 56.44 |
| 32 | JEROME FRANCIS | MSEN | ETON MANNER AC | 57.01 |
| 33 | NICOLA REECE | F40 | WILMSLOW RC | 57.04 |
| 34 | NICK SYRETT | M50 | CHORLTON RUNNERS | 57.29 |
| 35 | LOUIS JAMES | MSEN | CHORLTON RUNNERS | 57.36 |
| 36 | JACOB VAN GEFFEN | MSEN | HOARE LEA HARRIERS | 57.45 |
| 37 | TOBY SAVAGE | M55 | PENNINE | 58.55 |
| 38 | REBECCA JACKSON | FSEN | WILMSLOW RC | 58.57 |
| 39 | DAVID LANGRIDGE | M45 | BOLLINGTON HARRIERS | 59.03 |
| 40 | RAFF MCKENZIE | MSEN | BOLLINGTON HARRIERS | 59.08 |
| 41 | ALICE SWIFT | FSEN | PENNINE | 59.52 |
| 41 | LUKE KELLY | MSEN | CHORLTON RUNNERS | 59.52 |
| 43 | FIONA BLAGG | FSEN | MACCLESFIELD HARRIERS | 60.12 |
| 44 | MIKE GILLIBRAND | M40 | PENNINE | 60.16 |
| 45 | CHRIS LAWSON | M55 | DARK PEAK | 60.31 |
| 46 | JAMES HALL | M40 | PENNINE | 60.34 |
| 47 | CHRISTOPHER CLEMENTS | M45 | BOLLINGTON HARRIERS | 60.37 |
| 48 | JAMES CALTHORPE | MSEN | U/A | 60.46 |
| 49 | FRANCES KENNEY | F45 | WILMSLOW RC | 60.47 |
| 50 | MAX CASTIGLIONE | MSEN | MANCHESTER TRIATHLON CLUB | 61.16 |
| 51 | HAMISH STEPHEN | MSEN | MACCLESFIELD HARRIERS | 61.39 |
| 52 | JOHN STOCKDALE | M50 | MARPLE RUNNERS | 61.41 |
| 53 | TIM STANLEY | M50 | BOLLINGTON HARRIERS | 61.48 |
| 54 | JAMES CORDEN | M50 | STOCKPORT HARRIERS | 61.59 |
| 55 | RICHARD JAMES HOUGHTON | M60 | PENNINE | 62.00 |
| 56 | COLIN HILL | MSEN | MACCLESFIELD HARRIERS | 62.06 |
| 57 | ANNA WILDMAN | F40 | PENNINE | 62.12 |
| 58 | MARK MESSENGER | M55 | U/A | 62.19 |
| 59 | ANDY ROBERTS | M55 | MACCLESFIELD HARRIERS | 62.22 |
| 60 | OLIVER WICKHAM | MSEN | PENNINE | 62.28 |
| 61 | LEWIS JONES | M40 | WILMSLOW RC | 62.30 |
| 62 | JARROD HUMER | M55 | WILMSLOW RC | 62.45 |
| 63 | EGG CAMERON | F40 | MACCLESFIELD HARRIERS | 62.49 |
| 64 | PAUL GRIFFITHS | M45 | F1 CIRCUIT CREW | 63.39 |
| 65 | DAVID AHEARN | M45 | PENNINE | 63.50 |
| 66 | LEE FITZSIMMONS | M40 | HEALD GREEN RUNNERS | 63.54 |
| 67 | JESSIE ANDERSON | FSEN | PENNINE | 64.22 |
| 68 | MICHAEL SMITH | M55 | DALLAM RC | 65.02 |
| 69 | STEPHEN GREAVES | M55 | WILMSLOW RC | 65.23 |
| 70 | PETER KERECSENYI | M50 | CHORLTON RUNNERS | 65.30 |
| 71 | ADAM CALTHORPE | MSEN | U/A | 65.40 |
| 72 | PANIEZ NOWAK | MSEN | HOARE LEA HARRIERS | 66.03 |
| 73 | BRUCE HUMPHREY | M50 | CHORLTON RUNNERS | 66.07 |
| 74 | ADAM KNEESHAW | MSEN | U/A | 66.17 |
| 75 | MARIA STEWART | F45 | U/A | 66.20 |
| 76 | SEAN LORD | M50 | CHORLTON RUNNERS | 66.38 |
| 77 | JAMES MIDDLETON | MSEN | U/A | 66.43 |
| 78 | MATTHEW SNARR | M45 | U/A | 67.02 |
| 79 | ERYL DAVIES | FSEN | CHORLTON RUNNERS | 67.22 |
| 80 | DAVID WHITFIELD | M55 | BOLLINGTON HARRIERS | 67.29 |
| 81 | JONNY BLAKER | M50 | BOLLINGTON HARRIERS | 67.35 |
| 82 | MATT YARDLEY | M55 | BOLLINGTON HARRIERS | 67.36 |
| 83 | JOESEPH SHIMWELL | MSEN | U/A | 67.48 |
| 84 | TIM RUCK | M45 | PENNINE | 67.53 |
| 85 | JOHN PEEL | M40 | PENNINE | 68.02 |
| 86 | MARK NEWMAN | M40 | U/A | 68.04 |
| 87 | LUKE WEAVER | MSEN | NO SHOE RUNNING CLUB | 68.32 |
| 88 | TREVOR HINDLE | M60 | GOYT VALLEY STRIDERS | 68.39 |
| 89 | GUY MADDOCKS | M50 | MACCLESFIELD HARRIERS | 69.11 |
| 90 | CHRIS RAINEY | M55 | U/A | 69.31 |
| 91 | IAN MAUDSLEY | M55 | U/A | 69.53 |
| 92 | JUSTIN BURFITT | M45 | SALE HARRIERS | 69.57 |
| 93 | STEVE LOMAS | M55 | MACCLESFIELD HARRIERS | 70.08 |
| 94 | RACHEL CAWLEY | FSEN | CHORLTON RUNNERS | 70.28 |
| 95 | PAUL ROWLAND | M65 | PENNINE | 70.34 |
| 96 | KELLY BUCKLEY | F45 | MACCLESFIELD HARRIERS | 70.38 |
| 97 | PAUL NEAL | M55 | U/A | 70.41 |
| 98 | ANGUS HOMER | MSEN | U/A | 70.54 |
| 99 | OLIVER BARBER | M40 | MACCLESFIELD HARRIERS | 71.32 |
| 100 | RACHEL MASKELL | F45 | WILMSLOW RC | 71.37 |
| 101 | JAMIE NASH | MSEN | NO SHOE RUNNING CLUB | 71.52 |
| 102 | BRADLEY OWEN | MSEN | HOARE LEA HARRIERS | 72.07 |
| 102 | SARAH GRANVILLE | FSEN | HOARE LEA HARRIERS | 72.07 |
| 104 | CHLOE NADUM | F40 | MACCLESFIELD HARRIERS | 72.18 |
| 105 | NICOLA BOOT | F55 | CHORLTON RUNNERS | 72.26 |
| 106 | JIMMY MO | M60 | CHORLTON RUNNERS | 72.58 |
| 107 | MATT LEES | M55 | BOLLINGTON HARRIERS | 73.08 |
| 108 | GRAEM MARSDEN | M65 | DISLEY RUNNERS | 74.15 |
| 109 | MICHAEL HOOSON | M50 | U/A | 74.23 |
| 110 | DANIEL HIBBERT | MU23 | U/A | 75.26 |
| 110 | SOPHIE BATE | FSEN | U/A | 75.26 |
| 112 | JANINE HIGSON | F55 | PENNINE | 75.52 |
| 113 | KATHLEEN ODONNEL | F45 | MACCLESFIELD HARRIERS | 75.59 |
| 114 | GORDON SHARP | M70 | LYME RUNNERS | 76.26 |
| 115 | TOM YATES | M45 | U/A | 76.34 |
| 116 | MARY EDGERTON | F65 | PENNINE | 76.57 |
| 117 | SARAH WARHURST | FSEN | PENNINE | 77.19 |
| 118 | PAUL MCDAID | F55 | HEALD GREEN RUNNERS | 77.27 |
| 119 | SARAH TOMKOW | FSEN | U/A | 78.10 |
| 120 | TIM HORROCKS | M60 | PENNINE | 78.24 |
| 121 | FRANCIS WOOFF | M60 | CALDER VALLEY FR | 78.46 |
| 122 | RACHEL WATSON | F50 | BELLE VIEW RACERS | 79.01 |
| 123 | ALAN BOCKING | M70 | CHESHIRE HILL RACERS | 79.34 |
| 124 | JOHN MACINTOSH | M55 | U/A | 80.30 |
| 125 | CHRISTINA EMERSON | F50 | HEALD GREEN RUNNERS | 80.42 |
| 126 | KILORAN METCALFE | FSEN | CHORLTON RUNNERS | 80.46 |
| 127 | ZACHARY WEAVER-SWORD | MSEN | NO SHOE RUNNING CLUB | 81.26 |
| 128 | NICKY MOWAT | F65 | WILMSLOW RC | 81.32 |
| 129 | RUTH GASKELL | F50 | MACCLESFIELD HARRIERS | 82.00 |
| 130 | KATE JOHNSON | F55 | SPECTRUM STRIDERS | 82.27 |
| 131 | TIM HARGREAVES | M65 | U/A | 83.26 |
| 132 | DENISE YARROW | F40 | CHORLTON RUNNERS | 84.40 |
| 133 | ELISABETH LEWIS | F45 | CHORLTON RUNNERS | 88.04 |
| 134 | LAURA REYNOLDS | F45 | WILMSLOW RC | 88.25 |
| 135 | CATRIONA MARSHALL | F55 | WILMSLOW RC | 88.27 |
| 135 | JANET SCREAWN | F55 | WILMSLOW RC | 88.27 |
| 135 | SALLY JOHNSON | F60 | WILMSLOW RC | 88.27 |
| 138 | JOHN PORTEOUS | M70 | WILMSLOW RC | 88.51 |
| 139 | MOLLY SINGER | FSEN | SILK TOWN RUN CLUB | 88.52 |
| 140 | HOLLY PARAMORE | F45 | HEALD GREEN RUNNERS | 90.14 |
| 141 | AMY MORAN-JONES | F40 | WINSTON RUNNERS | 90.15 |
| 142 | LOUISA MACINTOSH | FSEN | U/A | 90.27 |
| 143 | ROBERT TAYLOR | M75 | PENNINE | 91.31 |
| 144 | CATHRINE MACHIN | F45 | WILMSLOW RC | 97.40 |
| 144 | EMILY BELLE WESTON SMITH | F40 | U/A | 97.40 |
Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.