Results: Fri 6 Jun 2025 — Castleton
Castleton Great Ridge Race
View results on the Race Organiser's website
Competitor | Category | Club | Time | |
---|---|---|---|---|
1 | Henry Webb | 1st Male | Dark Peak Fell Runners | 39.26 |
2 | Tom Saville | 2nd Male | Dark Peak Fell Runners | 40.17 |
3 | Joseph Harding | 3rd Male | Hillsborough & Rivelin Running Club | 40.28 |
4 | Joe Dale | 1st Male 40 | Dark Peak Fell Runners | 40.35 |
5 | Jim Bligh | 4th Male | Matlock AC | 41.01 |
6 | Adfam Jeffs | 5th Male | 41.38 | |
7 | Martin Dawson | 1st Male 50 | North Derbyshire RC | 41.59 |
8 | Andrew Eades | 6th Male | Dark Peak Fell Runners | 44.05 |
9 | Chris Perry | 7th Male | 44.33 | |
10 | Joseph Wade | 2nd Male 40 | Beeston AC | 44.48 |
11 | Luke Cook | 8th Male | 44.54 | |
12 | Jake Southall | 9th Male | Glossopdale Harriers | 45.12 |
13 | Ian Ridgeway | 3rd Male 40 | 45.31 | |
14 | Neal Bann | 4th Male 40 | Glossopdale Harriers | 45.37 |
15 | John Evans | 2nd Male 50 | Beeston AC | 46.04 |
16 | Gregg Booker | 10th Male | Clowne Road Runners Club | 46.16 |
17 | Luke Douglas | 11th Male | 46.24 | |
18 | Jose Dias | 3rd Male 50 | Danum Harriers | 46.28 |
19 | George Staples | 12th Male | 46.33 | |
20 | Danny Elliott | 13th Male | Ripley Running Club | 47.00 |
21 | John Himsworth | 5th Male 40 | Hillsborough & Rivelin Running Club | 48.51 |
22 | Richard Snowden | 4th Male 50 | Totley AC | 49.27 |
23 | Daniel Stanley | 14th Male | 49.54 | |
24 | Michael Geoghegan | 6th Male 40 | 50.05 | |
25 | Rob Longley | 15th Male | 50.19 | |
26 | Paul Lewis | 5th Male 50 | Long Eaton RC | 50.32 |
27 | Joel Brown | 16th Male | 50.40 | |
28 | Sarah Pritchard | 1st Female | Dark Peak Fell Runners | 50.49 |
29 | David Finch | 6th Male 50 | Buxton | 50.52 |
30 | Chris Williamson | 17th Male | Hillsborough & Rivelin Running Club | 51.07 |
31 | Andrew Mitchell | 7th Male 40 | Beeston AC | 51.09 |
32 | John Green | 7th Male 50 | 51.21 | |
33 | Samuel Valman | 18th Male | Beeston AC | 51.49 |
34 | Andrew Frost | 8th Male 50 | Dark Peak Fell Runners | 51.54 |
35 | Luke Clay | 19th Male | Steel City Striders RC | 52.00 |
36 | Joanne Ellis | 1st Female 40 | Pennine Fell Runners | 52.16 |
37 | Ben Thompson | 8th Male 40 | Meersbrook MBC | 52.34 |
38 | Dave Bish | 9th Male 40 | Beeston AC | 53.19 |
39 | Barnaby Crawshaw | 10th Male 40 | Pennine Fell Runners | 53.57 |
40 | Nick Hails | 9th Male 50 | Hillsborough & Rivelin Running Club | 54.01 |
41 | Simon Bray | 10th Male 50 | Sinfin Running Club | 54.07 |
42 | Zak Meyer | 20th Male | 54.41 | |
43 | Steve Larkin | 11th Male 50 | 54.47 | |
44 | Stuart Jolly | 12th Male 50 | Beeston AC | 54.59 |
45 | Sophie Street | 3rd Female | 55.09 | |
46 | James Rowley | 21st Male | 55.14 | |
47 | Richard Brooksby | 22nd Male | Sinfin Running Club | 55.25 |
48 | Brendan Devlin | 13th Male 50 | Sinfin Running Club | 55.40 |
49 | George Leivers | 23rd Male | Handsworth Roadhogs | 55.53 |
50 | Rachel Lee | 2nd Female 40 | Long Eaton Running Club | 56.09 |
51 | Kate Watson | 4th Female | Wirksworth RC | 56.21 |
52 | Thomas Johnson | 11th Male 40 | 57.24 | |
53 | Ron Millar | 1st Male 60 | Muggington Runners | 57.38 |
54 | William Chang | 12th Male 40 | Long Eaton Running Club | 57.42 |
55 | Julie Darigala | 1st Female 50 | Black Combe Runners | 57.54 |
56 | Alex Buckley | 14th Male 50 | Muggington Runners | 57.55 |
57 | Salome Maybanks | 3rd Female 40 | Beeston AC | 58.01 |
58 | John Tallamy | 24th Male | Beeston AC | 59.14 |
59 | Francis Cram | 13th Male 40 | Fat Boys RC | 59.35 |
60 | Jane Langham | 1st Female 60 | Smiley Paces | 59.53 |
61 | Sarah Walch | 4th Female 40 | Denby Dale AC | 60.01 |
62 | Ian Morris | 14th Male 40 | 60.11 | |
63 | Paulas Gould | 2nd Female 50 | Dark Peak Fell Runners | 60.26 |
64 | Martin Goodwin | 2nd Male 60 | Penniston Footpath Runners | 60.29 |
65 | Julian Clough | 3rd Male 60 | 60.38 | |
66 | Clare Thompson | 5th Female 40 | Hillsborough & Rivelin Running Club | 60.45 |
67 | Chris Swan | 15th Male 40 | 61.02 | |
68 | Karen Stevens | 6th Female 40 | Hillsborough & Rivelin Running Club | 61.14 |
69 | Chris Nappin | 15th Male 50 | Sinfin Running Club | 61.32 |
70 | Caroline Scott | 3rd Female 50 | Sinfin Running Club | 62.11 |
71 | Emily Wingfield | 5th Female | 62.19 | |
72 | Andy Nibbs | 16th Male 40 | 64.00 | |
73 | Chris Horsfall | 1st Male 70 | Handsworth Roadhogs | 64.45 |
74 | Beth Davey | 7th Female 40 | Beeston AC | 65.11 |
75 | Helen Wright | 8th Female 40 | Denby Dale Athletics Club | 66.35 |
76 | Julian Bramley | 16th Male 50 | Beeston AC | 66.43 |
77 | Robert Alger | 2nd Male 70 | Ashbourne | 66.52 |
78 | Paul Needham | 4th Male 60 | Long Eaton Running Club | 68.19 |
79 | Martin Sower | 17th Male 40 | Sinfin Running Club | 68.34 |
80 | Andy Horsfall | 18th Male 40 | Handsworth Roadhogs | 69.04 |
81 | Jo Lewis | 2nd Female 60 | Long Eaton Running Club | 69.22 |
82 | Amy Higgs | 6th Female | Long Eaton Running Club | 70.14 |
83 | Karen Clark | 3rd Female 60 | 70.33 | |
84 | Colin Bostock | 5th Male 60 | Long Eaton Running Club | 80.43 |
85 | Tracie Stevenson | 4th Female 50 | Long Eaton Running Club | 85.00 |
86 | Deanna Smith | 7th Female | Sinfin Running Club | 85.33 |
Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.