Results: Tue 16 Jun 2026 — Trevor Milner Riber Run
| Competitor | Category | Club | Time | |
|---|---|---|---|---|
| 1 | B.Cartwright | MSen | Inov-8 | 28.31 |
| 2 | M.Spoor | MSen | Dark Peak FR | 31.40 |
| 3 | T.Gill | MSen | Matlock AC | 32.25 |
| 4 | A.Young | M40 | Belper Harriers | 33.24 |
| 5 | S.Corney | MSen | Ashbourne RC | 34.11 |
| 6 | B.Moore | M40 | Ripley RC | 35.07 |
| 7 | R.West | MSen | Ripley RC | 36.03 |
| 8 | J.Evans | M50 | Beeston AC | 36.13 |
| 9 | F.White | MSen | Ashbourne RC | 36.22 |
| 10 | D.Brassington | MSen | Wirksworth RC | 36.59 |
| 11 | M.Jones | M50 | Ripley RC | 37.20 |
| 12 | J.Carroll | M40 | Beeston AC | 37.47 |
| 13 | E.James | M40 | Matlock AC | 38.23 |
| 14 | R.Baldwin | M40 | Dark Peak FR | 38.29 |
| 15 | M.Wright | MSen | U/A | 38.31 |
| 16 | I.Bradbury | M50 | U/A | 39.20 |
| 17 | R.Stocks | M40 | Kimberley | 39.42 |
| 18 | J.Walker | MSen | U/A | 39.47 |
| 19 | A.Hibbert | FSen | Beeston AC | 39.48 |
| 20 | P.Lewis | M50 | Long Eaton RC | 39.51 |
| 21 | J.McMurtry | M60 | Ashbourne RC | 40.11 |
| 22 | D.Fishwick | M50 | Chorley | 40.55 |
| 23 | R.Braddock | MSen | Ripley RC | 41.09 |
| 24 | D.Buckden | M50 | U/A | 41.16 |
| 25 | A.Smith | M50 | Beeston AC | 41.23 |
| 26 | A.Fowler | MSen | U/A | 42.14 |
| 27 | E.Godber | M40 | Belper Harriers | 42.17 |
| 28 | M.Lewis | M40 | Long Eaton RC | 42.33 |
| 29 | D.Maskrey | M40 | U/A | 42.38 |
| 30 | M.Nicholls | M40 | Ripley RC | 42.51 |
| 31 | A.Cochrane | M60 | Ripley RC | 42.53 |
| 32 | J.Becket | M40 | Belper Harriers | 43.02 |
| 33 | J.Woodard | M40 | U/A | 43.07 |
| 34 | L.Bowman | M40 | Matlock AC | 43.23 |
| 35 | M.Beighton | M40 | Belper Harriers | 43.29 |
| 36 | R.Mitton | M50 | U/A | 43.33 |
| 37 | S.Watson | F40 | Ripley RC | 43.38 |
| 38 | J.Tallamy | MSen | Beeston AC | 44.13 |
| 39 | L.Gapski | F40 | Ripley RC | 44.36 |
| 40 | S.Hall | M40 | Beeston AC | 44.42 |
| 41 | W.Chang | M40 | Long Eaton RC | 44.54 |
| 42 | C.Moger | F40 | Matlock AC | 45.20 |
| 43 | J.Howett | F50 | Belper Harriers | 45.28 |
| 44 | G.Protheroe | MSen | Ripley RC | 45.32 |
| 45 | R.Mee | FSen | Belper Harriers | 45.53 |
| 46 | D.Mason | MSen | U/A | 46.03 |
| 47 | N.Worthy | M50 | Ripley RC | 46.23 |
| 48 | R.Turner | M40 | Erewash Valley | 46.27 |
| 49 | M.Lyon | M50 | Beeston AC | 46.46 |
| 50 | J.Edwards | M60 | White Peak | 46.52 |
| 51 | E.Broughton | F50 | Belper Harriers | 47.11 |
| 52 | M.Moorhouse | M70 | Matlock AC | 47.26 |
| 53 | J.Lane | MSen | Bell & Harp RC | 47.38 |
| 54 | J.Kozakiewicz | MSen | U/A | 47.39 |
| 55 | E.Guyler | M50 | U/A | 47.50 |
| 56 | A.Hodkin | M60 | U/A | 48.01 |
| 57 | A.Kay | M60 | Thames H&H | 48.33 |
| 58 | S.Ollier | M40 | U/A | 48.58 |
| 59 | C.Hopkinson | M50 | Ripley RC | 49.14 |
| 60 | J.Wetton | M40 | U/A | 50.05 |
| 61 | M.Kinch | M50 | Long Eaton RC | 50.20 |
| 62 | L.Skermer | F50 | Ripley RC | 50.42 |
| 63 | I.Jones | M50 | U/A | 50.49 |
| 64 | D.Askew | M40 | U/A | 50.54 |
| 65 | R.Cooper | M70 | U/A | 50.59 |
| 66 | N.Pick | M40 | U/A | 51.03 |
| 67 | S.Williams | M50 | Long Eaton RC | 51.05 |
| 68 | G.Jones | M40 | Matlock AC | 51.21 |
| 69 | A.Butlin | F50 | Ripley RC | 51.29 |
| 70 | C.Rigg | F40 | Cumberland FR | 51.47 |
| 71 | C.Robertson | FSen | Matlock AC | 52.06 |
| 72 | D.Wilkinson | M60 | Dark Peak FR | 52.24 |
| 73 | O.Brocklehurst | MSen | Matlock AC | 53.01 |
| 74 | R.Hickling | M50 | Belper Harriers | 53.24 |
| 75 | J.Johnson | F40 | Ripley RC | 53.42 |
| 76 | P.Needham | M60 | Long Eaton RC | 53.50 |
| 77 | R.Finch | FSen | Beeston AC | 54.00 |
| 78 | C.Allen | FSen | U/A | 55.37 |
| 79 | P.Roberts | M40 | Matlock AC | 55.55 |
| 80 | J.Bird | M40 | Ripley RC | 55.59 |
| 81 | K.Roughton | M50 | U/A | 56.15 |
| 82 | S.Sharma | FSen | Long Eaton RC | 56.20 |
| 83 | L.Houlden-Stopps | F40 | U/A | 57.39 |
| 84 | L.Andrews | F60 | Long Eaton RC | 57.44 |
| 85 | P.Collinge | M70 | Ripley RC | 57.54 |
| 86 | A.Collinge | MSen | U/A | 57.55 |
| 87 | C.Needham | F60 | Long Eaton RC | 58.00 |
| 88 | R.Wright | M40 | U/A | 59.23 |
| 89 | M.Fowler | M70 | Matlock AC | 60.09 |
| 90 | J.Lewis | F60 | Long Eaton RC | 60.29 |
| 91 | A.Ballie | FSen | Long Eaton RC | 64.00 |
| 92 | T.Stevenson | F50 | Long Eaton RC | 64.22 |
| 93 | C.Humphreys | F50 | Long Eaton RC | 65.01 |
| 94 | R.Lee | F40 | Long Eaton RC | 65.02 |
| 95 | C.Kroll | F40 | Beeston AC | 67.14 |
| 96 | L.Bates | F60 | U/A | 67.23 |
| 97 | N.Bates | M60 | U/A | 67.33 |
Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.