Results: Wed 26 Jun 2024 — Trevor Milner Riber Run
| Competitor | Category | Club | Time | |
|---|---|---|---|---|
| 1 | H. Holmes | MSEN | Matlock AC | 30.50 | 
| 2 | G. Hopkinson | MSEN | Matlock AC | 32.30 | 
| 3 | T. Gill | MSEN | Matlock AC | 32.38 | 
| 4 | S. Willhoit | WSEN | Mercia FR | 34.14 | 
| 5 | J. Young | U17B | Derby AC | 34.19 | 
| 6 | W. Bosworth | MSEN | Belper Harriers | 35.24 | 
| 7 | B. Moore | M40 | Ripley RC | 35.44 | 
| 8 | D. Robertson | MSEN | Matlock AC | 36.28 | 
| 9 | H. Tucker | MSEN | U/A | 36.55 | 
| 10 | M. Darling | M50 | Belper Harriers | 38.40 | 
| 11 | R. West | MSEN | Ripley RC | 39.00 | 
| 12 | S. Hoggart | M40 | Matlock AC | 39.06 | 
| 13 | I. Bradbury | M50 | U/A | 39.11 | 
| 14 | C. White | MSEN | Sutton Harriers | 39.18 | 
| 15 | J. Walker | MSEN | U/A | 39.33 | 
| 16 | D. Horton | M50 | Belper Harriers | 40.15 | 
| 17 | S. Bartram | MSEN | U/A | 40.54 | 
| 18 | S. Jones | MSEN | Sinfin RC | 41.05 | 
| 19 | M. Jordan | M50 | Belper Harriers | 42.26 | 
| 20 | P. Baker | M50 | Belper Harriers | 43.04 | 
| 21 | C. O'Hara | MSEN | Sinfin RC | 43.10 | 
| 22 | A. Fielder | MSEN | Beeston AC | 44.06 | 
| 23 | T. Hibbert | M40 | Sinfin RC | 44.30 | 
| 24 | D. Cowie | M60 | Sinfin RC | 44.41 | 
| 25 | A. Lee | M40 | Ashbourne RC | 45.51 | 
| 26 | J.Meynell | MSEN | Sinfin RC | 46.14 | 
| 27 | L. Tivey | MSEN | Sutton Harriers | 46.18 | 
| 28 | K. Mitchell | MSEN | Sinfin RC | 46.23 | 
| 29 | A. Billington | M50 | Belper Harriers | 46.25 | 
| 30 | J. Howett | W50 | Belper Harriers | 46.28 | 
| 31 | M. Hopkinson | WSEN | Matlock AC | 46.34 | 
| 32 | C. Scott | W50 | Sinfin RC | 46.59 | 
| 33 | E. Broughton | W40 | Belper Harriers | 47.18 | 
| 34 | C. Morrison | M60 | Sinfin RC | 47.31 | 
| 35 | C. Nappin | M40 | Sinfin RC | 47.52 | 
| 36 | D. De Simone | WSEN | Team Derby | 47.59 | 
| 37 | S. Cooper | MSEN | Team Derby | 48.00 | 
| 38 | T. Morris | MSEN | U/A | 48.06 | 
| 39 | L.H. Hallam | M40 | U/A | 49.04 | 
| 40 | A. Townsend | M50 | White Peak | 49.25 | 
| 41 | A. Subramaniam | WSEN | Beeston AC | 49.27 | 
| 42 | B. Elliot | WSEN | N. Derbyshire RC | 49.49 | 
| 43 | S. Brassington | WSEN | Wirksworth RC | 49.53 | 
| 44 | S. Vincent | WSEN | D V Orienteers | 50.15 | 
| 45 | N. Pick | M40 | U/A | 50.52 | 
| 46 | E. Rees | W60 | U/A | 51.08 | 
| 47 | G. Elliott | M40 | Matlock AC | 51.16 | 
| 48 | D. Walker | M60 | U/A | 51.29 | 
| 49 | M. Stubbs | M50 | U/A | 52.25 | 
| 50 | D. Winter | MSEN | Sinfin RC | 52.43 | 
| 51 | J.Evans | M60 | Sinfin RC | 52.45 | 
| 52 | S.Fisher | MSEN | Mansfield H | 53.01 | 
| 53 | J. Forrester | W70 | Belper Harriers | 54.02 | 
| 54 | P. Roberts | M40 | U/A | 54.08 | 
| 55 | L. Bishop | W40 | Sinfin RC | 54.45 | 
| 56 | N. Pochibko | W40 | Sinfin RC | 56.31 | 
| 57 | C.Eardley | W50 | Wirksworth RC | 58.13 | 
| 58 | E. Vincent | WSEN | Belper Harriers | 60.05 | 
| 59 | G. Watson | W50 | Sinfin RC | 60.38 | 
| 60 | J. Wade | W50 | Sinfin RC | 60.39 | 
| 61 | L. Thurston | M70 | Matlock AC | 63.44 | 
| 62 | K. Roughton | M50 | Long Eaton RC | 63.45 | 
| 63 | D. Smith | WSEN | Sinfin RC | 64.45 | 
| 64 | D. McRae | WSEN | Sinfin RC | 69.06 | 
Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.
 
                