Results: Sat 25 Apr 2026 — Eskdale Elevation
| Competitor | Category | Club | Time | |
|---|---|---|---|---|
| 1 | HUW DAVIES | MSEN | MERCIA | 2.03.56 |
| 2 | BARNEY NIKOLICH | MSEN | PENNINE | 2.07.08 |
| 3 | EDWARD CORDEN | MSEN | DARK PEAK | 2.08.04 |
| 4 | MARK BURLEY | MSEN | MACCLEFIELD HARRIERS | 2.18.18 |
| 5 | ANDY GRIFFITHS | MSEN | AMBLESIDE | 2.18.50 |
| 6 | JOSH HARTLEY | MSEN | BLACK COOMBE | 2.21.58 |
| 7 | KIERAN HODGSON | M50 | HELM HILL | 2.26.26 |
| 8 | BASIL MOSS | M40 | DARK PEAK | 2.28.30 |
| 9 | JACK HARRIS | MSEN | PENNINE | 2.28.34 |
| 10 | WILL HERMAN | M50 | PENNINE | 2.29.59 |
| 11 | CHRIS WEBB | M45 | GLOSSOPDALE | 2.32.56 |
| 12 | STEPHEN SMITHILLS | M55 | CALDER VALLEY | 2.37.29 |
| 13 | MARK WALKER | MSEN | NORTHERN FELLS | 2.38.48 |
| 14 | ANDY FIDRMUC | M40 | U/A | 2.42.16 |
| 15 | DAVE LUND | M45 | EDEN | 2.42.20 |
| 16 | RICHARD TUNNICLIFFE | M45 | PENNINE | 2.44.04 |
| 17 | NEIL MCKENZIE | M55 | AMBLESIDE | 2.44.22 |
| 18 | JACK FOXALL | M45 | DARK PEAK | 2.45.51 |
| 19 | ANNIE SOPER | FSEN | AMBLESIDE | 2.47.30 |
| 20 | NATALIE HAWLERIGG | F50 | NORTHERN FELLS | 2.48.18 |
| 21 | EDMOND JACKSON | M60 | AMBLESIDE | 2.50.59 |
| 22 | JAMES PIERCE | M50 | PENISTONE | 2.51.26 |
| 23 | DANIEL TEASDALE | MSEN | U/A | 2.52.38 |
| 24 | MARK WHITTAKER | M50 | CLAYTON | 2.53.48 |
| 25 | RICHARD BOLTON | M50 | PENNINE | 2.53.54 |
| 26 | ALICE SWIFT | FSEN | PENNINE | 2.54.08 |
| 27 | JAMES TROTT | MSEN | KESWICK | 2.55.50 |
| 28 | SEAN PRENDIVILLE | M40 | U/A | 2.58.33 |
| 29 | SUE RICHMOND | F45 | PENNINE | 2.58.59 |
| 30 | JAMES MCMURTRY | M60 | ASHBOURNE | 3.00.36 |
| 31 | PAUL JOHNSON | M40 | CUMBERLAND | 3.03.58 |
| 32 | DARREN FISHWICK | M55 | CHORLEY | 3.04.49 |
| 33 | JAMES CLAYTON HALL | M40 | PENNINE | 3.12.41 |
| 34 | JENNA GARDNER | F40 | CLAYTON | 3.12.58 |
| 35 | STEVE LOMAS | M55 | MACCLEFIELD HARRIERS | 3.14.58 |
| 36 | DAVE SYKES | M50 | DARK PEAK | 3.16.02 |
| 37 | ROGER LAYCOCK | M65 | SETTLE HARRIERS | 3.16.20 |
| 38 | ANDREW ARMSTRONG | M55 | CLAYTON | 3.17.35 |
| 39 | JOHN NICOLL | M50 | BORROWDALE | 3.18.18 |
| 40 | GEOFF COOPER | M55 | MATLOCK AC | 3.22.24 |
| 41 | DAVID BANKS | M60 | AMBLESIDE | 3.24.43 |
| 42 | DARREN PARKER | M60 | CFR | 3.29.26 |
| 43 | DAVID SPAIN | M60 | CUMBERLAND | 3.32.34 |
| 44 | ANDREW PRIORY | M50 | CLAYTON | 3.32.38 |
| 45 | EMMA MAVIN | FSEN | HILLSBOROUGH&RIVERLIN | 3.32.47 |
| 46 | RALPH BAINES | M55 | CLAYTON | 3.32.57 |
| 47 | PAUL SIMPSON | M60 | AMBLESIDE | 3.34.43 |
| 48 | ROY GIBSON | M65 | AMBLESIDE | 3.35.46 |
| 49 | SARAH WARHURST | FSEN | PENNINE | 3.39.35 |
| 50 | COLIN VALENTINE | M65 | KESWICK | 3.47.00 |
| 51 | HELEN HAMILTON | F50 | PENNINE | 3.47.11 |
| 52 | REBECCA CLEATOR | FSEN | BLACK COOMBE | 3.48.01 |
| 53 | AVE GROSSMAN | FSEN | BLACK COOMBE | 3.50.25 |
| 54 | ALISON WAINRIGHT | F55 | DARK PEAK | 3.56.41 |
| 55 | ERICA GUYLER | F50 | U/A | 3.56.42 |
| 56 | TOM WIGGINS | M50 | U/A | 3.58.19 |
| 57 | STEVEN O'KEEFFE | M50 | NORTHERN FELLS | 4.05.39 |
| 58 | IAN WARHURST | M65 | PENNINE | 4.24.06 |
| 59 | TIM HORROCKS | M60 | PENNINE | 05.32.29 |
| ANDREW HOLMES | M45 | PENNINE | DNF | |
| PAUL ROWLAND | M65 | PENNINE | DNF |
Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.