Results: Sat 9 Mar 2019 — Pipe Dream
Competitor | Category | Club | Time | |
---|---|---|---|---|
1 | Michael Corrales | M | Dark Peak | 00:35:04 |
2 | Tristan Evans | M | Meirionnydd | 00:35:14 |
3 | Max Dunford U/23 | M | St Davids College | 00:35:45 |
4 | Gavin Roberts | M | Eryri | 00:35:46 |
5 | Lloyd Taggart | M40 | Manx Fell Runners | 00:35:51 |
6 | Owain Hunt Williams | M | Eryri | 00:35:56 |
7 | Jez Brown | M40 | Buckley | 00:36:35 |
8 | Warren Renkel | M | Run Free Fell Runners | 00:37:13 |
9 | Emlyn Owen | M40 | Eryri | 00:37:19 |
10 | Joel Gomes | M | Wrexham AAC | 00:37:23 |
11 | Mark Davies | M40 | NWRRC | 00:38:07 |
12 | Sam Bellis | M | Buckley RC | 00:38:21 |
13 | Matthew Fortes | M40 | Eryri | 00:38:29 |
14 | Adrian Williams | M40 | Eryri | 00:38:42 |
15 | Sion Edwards | M | 00:38:55 | |
16 | John Hunt | M50 | Dark Peak | 00:39:01 |
17 | Simon Edwards | M40 | Buckley Runners | 00:39:13 |
18 | Paul Jones | M40 | Eryri | 00:40:03 |
19 | Twm Morgan | M | Hebog | 00:40:29 |
20 | Russell Owen | M60 | Eryri | 00:40:34 |
21 | Arthur Connell | M | Eryri | 00:40:45 |
22 | Craig Jones | M40 | Eryri | 00:40:48 |
23 | Gwyn Williams | M | Eryri | 00:41:01 |
24 | Goronwy Hughes | M40 | Hebog | 00:41:23 |
25 | Dylan Webber | M40 | Hebog | 00:41:42 |
26 | Anthony Davies | M50 | Eryri | 00:41:44 |
27 | Peter Gray | M | Buckley RC | 00:41:48 |
28 | Joanne Henderson | L40 | 00:41:50 | |
29 | Rob Arden | M | Tattenhall Runners | 00:42:38 |
30 | Catherine Connell | L | Eryri | 00:43:15 |
31 | Tony Wood | M | Denbigh Harriers | 00:43:41 |
32 | Lily McGuinness U23 | L | Bangor Uni | 00:44:00 |
33 | Dylan Huws | M50 | Eryri | 00:44:01 |
34 | Steve Toogood | M50 | Buckley Runners | 00:44:02 |
35 | Gemma Moore | L | NWRRC | 00:44:09 |
36 | Leon Davies | M40 | NWRRC | 00:44:14 |
37 | Becki Law | L | Eryri | 00:44:33 |
38 | Alli Grundy | L40 | Tattenhall Runners | 00:44:53 |
39 | Adam Mitchell | M40 | 00:45:01 | |
40 | Stuart Thomas | M40 | 00:45:26 | |
41 | Andy Pritchard | M40 | Buckley RC | 00:45:50 |
42 | Rhian Probert | L40 | Mynydd Du | 00:46:01 |
43 | Peter Mould | M | 00:46:06 | |
44 | Mark Weldrick | M40 | 00:46:08 | |
45 | Lee Wilkinson | M40 | South Cheshire Harriers | 00:46:16 |
46 | Matthew Lomax | M | 00:46:20 | |
47 | Lois Lee U23 | L | Prestatyn | 00:46:30 |
48 | Bernie Morris | M40 | Buckley Runners | 00:46:31 |
49 | David Marham | M50 | Leighton Buzzard | 00:46:33 |
50 | Ed Harmer | M50 | Eryri | 00:46:39 |
51 | Eilir Evans | M60 | 00:46:40 | |
52 | Aled Lloyd | M | Hebog | 00:47:00 |
53 | Ellie Robinson | L40 | West Cheshire | 00:47:23 |
54 | Craig Mitchley | M | 00:47:29 | |
55 | Gwyn Williams | M40 | 00:47:30 | |
56 | Emma Collins | L50 | Denbigh Harriers | 00:47:34 |
57 | Ifan Morgan | M | 00:47:36 | |
58 | Peter M W Jones | M60 | 00:47:45 | |
59 | Dylan Owen | M50 | 00:47:47 | |
60 | Sarah Barnwell | L50 | Eryri | 00:47:50 |
61 | Paul Ellis | M40 | 00:47:59 | |
62 | Michael Kelly | M50 | Leighton Buzzard | 00:48:02 |
63 | Gwyn Arfon Williams | M | Eryri | 00:48:30 |
64 | Tom Albiston | M | 00:48:35 | |
65 | Huw Lewis | M60 | Buckley Runners | 00:48:39 |
66 | Andrew Sumner | M40 | Pensby | 00:49:51 |
67 | David Green | M | Pensby | 00:50:00 |
68 | Eddie Lesniak | M60 | Achille Ratti | 00:50:15 |
69 | Tim Palmer | M50 | Helsby RC | 00:50:28 |
70 | Gary Porter-Jones | M50 | Eryri | 00:50:37 |
71 | Katy Baugh | L | Denbigh Harriers | 00:50:43 |
72 | Iwan Ap Trefor | M | Hebog | 00:51:09 |
73 | Richard Borne | M50 | Mysterruns | 00:51:15 |
74 | Jim Jones | M50 | Helsby RC | 00:51:28 |
75 | James Elliot Shields U23 | M | 00:51:42 | |
76 | Neil Hindle | M60 | WFRA | 00:51:52 |
77 | Nigel Crompton | M50 | Pensby | 00:51:54 |
78 | Ellie Salisbury | L50 | Eryri | 00:52:47 |
79 | Kean Rowlands | M60 | Eryri | 00:53:04 |
80 | Jenny Ewels | L40 | Clwydian Range | 00:53:08 |
81 | Jonathan Birch | M | 00:53:10 | |
82 | Hayley Turner | L | Eryri | 00:53:26 |
83 | Tara Parks | L | 00:53:31 | |
84 | Phil Gillard | M50 | Helsby RC | 00:53:37 |
85 | Linda Jones | L50 | Wrexham AAC | 00:53:42 |
86 | Huw Edwards | M | 00:53:47 | |
87 | Megan Hughes | L40 | Eryri | 00:55:09 |
88 | Graham McVey | M40 | 00:55:18 | |
89 | Clair Atterbury | L40 | Buckley Runners | 00:55:25 |
90 | John Morris | M70 | Buckley Runners | 00:55:35 |
91 | Ashley Gauton | M60 | 00:55:46 | |
92 | Stuart Mills | M40 | 00:56:02 | |
93 | Gary Gunner | M70 | Croft Ambrey | 00:56:29 |
94 | James Rogers | M40 | Prestatyn | 00:56:47 |
95 | John Humphries | M60 | Eryri | 00:56:49 |
96 | Jon Whitehead | M40 | Denbigh Harries | 00:56:59 |
97 | Stephen Shakespeare | M40 | Hebog | 00:57:29 |
98 | David Munday | M50 | N/a | 00:57:31 |
99 | Menai Baugh | L60 | Denbigh Harriers | 00:57:33 |
100 | Flora Gunner | L50 | Croft Ambrey | 00:57:36 |
101 | Keith Butterworth | M60 | Clayton Le Moors | 00:57:40 |
102 | Rachel Arnow | L50 | Helsby RC | 00:57:55 |
103 | Mike Blake | M70 | Eryri | 00:59:58 |
104 | Owen Williams | M50 | WFRA | 01:00:50 |
105 | Alex Fletcher | L | Eryri | 01:01:31 |
106 | Kate Potter | L50 | Eryri | 01:02:21 |
107 | Geoffrey Fielding | M70 | Eryri | 01:04:23 |
108 | Suzanna Leigh | L | 01:06:48 | |
109 | Maggie Oliver | L70 | Eryri | 01:07:18 |
110 | Ewa Bajerskn | L | 01:09:19 |
Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.