Results: Thu 9 Aug 2018 — Ricky's Race
Competitor | Category | Club | Time | |
---|---|---|---|---|
1 | Greg Hopkinson | MS | Beeston AC | 29:17.8 |
2 | Kenny Malton | MS | Shelton Striders | 29:46.5 |
3 | Austin Frost | M40 | Dark Peak Fell Runners | 31:15.6 |
4 | Edward James | MS | Belper Harriers | 31:33.9 |
5 | Matthew Nichols | MS | Matlock AC | 31:48.7 |
6 | Christopher Bell | M40 | Beeston AC | 31:58.9 |
7 | Peter Watson | MS | Erewash Valley RC | 32:10.7 |
8 | Martin Harvey | MS | Ripley RC | 32:11.8 |
9 | Richard West | MS | Ripley RC | 32:30.0 |
10 | Matthew Jones | M40 | Ripley RC | 32:45.5 |
11 | Samuel Russell | MS | 32:58.1 | |
12 | Brendan Moore | MS | Ilkeston RC | 33:07.1 |
13 | Mark Burley | MS | Macclesfield Harriers | 33:44.9 |
14 | Paul Smith | M50 | Steel City Striders RC | 34:01.6 |
15 | Caroline Brock | FS | Steel City Striders RC | 34:05.0 |
16 | Joseph Gallagher | MS | Beeston AC | 34:15.6 |
17 | Robert Plant | MS | Heanor | 34:35.0 |
18 | Andy Kenyon | M40 | 34:44.9 | |
19 | Andrew Hunter | M40 | Beeston AC | 34:54.7 |
20 | Ian Watson | MS | Matlock AC | 35:09.9 |
21 | James Fox | MS | Matlock AC | 35:20.7 |
22 | Andrew Basey | MS | Heanor RC | 36:03.7 |
23 | Neil Weightman | M50 | Dark Peak Fell Runners | 36:07.5 |
24 | Roland Allatt | MS | North Derbyshire RC | 36:11.9 |
25 | Ben Meakin | MS | 36:40.1 | |
26 | Daniel Maskrey | MS | Matlock AC | 36:41.6 |
27 | Peter Shaw | M50 | 36:42.9 | |
28 | Simon Conroy | M40 | Dark Peak Fell Runners | 37:04.9 |
29 | Mike Whittaker | M40 | 37:07.7 | |
30 | Mark Brown | M50 | Reading Roadrunners | 37:11.9 |
31 | Robert Coates | M40 | Ripley RC | 37:13.4 |
32 | Roy Hobson | M40 | 37:15.0 | |
33 | John Brennan | MS | Matlock AC | 37:18.3 |
34 | Dave Bish | MS | Beeston AC | 37:19.9 |
35 | Miles Weston | M40 | South Shields Harriers | 37:23.9 |
36 | David Greatorex | M40 | Matlock AC | 37:34.7 |
37 | Ruth Keeley | FS | Belper Harriers | 37:43.9 |
38 | David Veryaro | M50 | 37:59.9 | |
39 | Andrew Cochrane | M50 | Matlock AC | 38:01.4 |
40 | Rob Diovisalvi | MS | 38:03.0 | |
41 | Kevin Tomlinson | M50 | Milltown Milers | 38:07.3 |
42 | Richard Corket | M50 | North Derbyshire RC | 38:08.8 |
43 | Trevor Hibbert | M40 | Sinfin RC | 38:10.3 |
44 | Jacob Tildesley | MS | Derwent Runners | 38:11.7 |
45 | Nick Bates | M50 | Derwent Runners | 38:13.9 |
46 | Jason Turner | M40 | Matlock AC | 38:26.2 |
47 | John Williams | MS | Milltown Milers | 38:39.5 |
48 | Andrew Lee | MS | Ashbourne RC | 38:42.6 |
49 | Mark Platton | M50 | Steel City Striders RC | 38:48.1 |
50 | Richard Hyde | M50 | Erewash Valley RC | 38:56.6 |
51 | Andrew Hodkin | M50 | Matlock AC | 39:04.2 |
52 | Peter Kay | M40 | 39:09.0 | |
53 | Mark Crawshaw | M50 | Wirksworth R C | 39:17.8 |
54 | Alex Lewis | M50 | Southwell RC | 39:25.7 |
55 | Reg Cooper | M60 | 39:29.9 | |
56 | Jack Gibbard | MS | 39:41.7 | |
57 | Colin Price | M40 | 39:44.0 | |
58 | Gillian Allen | FS | Steel City Striders RC | 39:45.4 |
59 | Joanne Howett | F40 | Ripley RC | 39:49.5 |
60 | David Patrick | M50 | Ashbourne RC | 39:55.4 |
61 | Tony Donaldson | M50 | Ilkeston RC | 39:56.9 |
62 | Gordon Cresswell | M60 | 40:10.1 | |
63 | Martin Carson | M40 | 40:16.8 | |
64 | Nick Harrison | MS | Matlock AC | 40:20.9 |
65 | Mark Tomlinson | M40 | 40:30.7 | |
66 | Ashley Flint | MS | Belper Harriers | 40:32.2 |
67 | Emma Turner | F40 | Matlock AC | 40:37.0 |
68 | Andy Stubbs | MS | Belper Harriers | 40:39.9 |
69 | Megan Elliott | FS | Beeston AC | 41:11.0 |
70 | John Gorman | M60 | North Derbyshire RC | 41:20.6 |
71 | Simon Wiles | M50 | Steel City Striders RC | 41:24.9 |
72 | Louise Rowley | FS | Belper Harriers | 41:27.8 |
73 | Carl Hopkinson | M50 | Ripley RC | 41:29.7 |
74 | David Vincent | M50 | Derwent Valley Orienteers | 41:32.7 |
75 | Neil Corker | MS | 41:34.4 | |
76 | Will Masrey | MS | Ashbourne RC | 41:41.3 |
77 | Simon Bray | M40 | Sinfin RC | 41:43.8 |
78 | Matthew Long | M40 | South Derbyshire Road Runners | 41:45.4 |
79 | Caroline Scott | F40 | Sinfin RC | 41:47.5 |
80 | Darren Lacey | MS | 41:49.0 | |
81 | Sarah Sutton | FS | TDR | 41:51.2 |
82 | Jonathon Curtis | M40 | 41:57.3 | |
83 | David Cope | MS | Ripley RC | 42:15.0 |
84 | Barry Warwick | M70 | Derwent Runners | 42:18.0 |
85 | Emma Eldridge | F40 | 42:22.5 | |
86 | William Chang | M40 | Long Eaton RC | 42:23.9 |
87 | Richard Ross | M40 | 42:29.6 | |
88 | Matt Harris | M40 | Sinfin RC | 42:36.5 |
89 | Simon Hutchinson | M50 | 42:45.8 | |
90 | Anton Newell | M50 | 42:52.9 | |
91 | Hannah Phillips | FS | Derwent Runners | 43:01.0 |
92 | Francesca Rooker | FS | 43:02.7 | |
93 | Nathan Grocutt | MS | 43:07.4 | |
94 | Clare Coombes | F40 | 43:22.7 | |
95 | Dan Nightingale | M40 | Kimberley And District Striders | 43:24.1 |
96 | Richard Ford | M40 | Sinfin RC | 44:06.4 |
97 | John Tomkinson | M60 | Staffs Moorlands | 44:13.9 |
98 | Rachel Farrow | FS | Shelton Striders | 44:21.6 |
99 | Lola Ritchie | FS | 44:28.3 | |
100 | Tom Nuttgens | M50 | Steel City Striders RC | 44:31.4 |
101 | William Treves | M40 | 44:33.2 | |
102 | Craig Cantrill | MS | Matlock AC | 44:43.8 |
103 | Julia Buxton | F50 | Belper Harriers | 44:58.2 |
104 | Ian Ankers | M60 | Staffs Moorlands | 44:59.7 |
105 | Paul Stevenson | M60 | Sinfin RC | 45:02.5 |
106 | Paul Page | M40 | Beeston AC | 45:10.8 |
107 | Peter Singer | M60 | FRA | 45:17.7 |
108 | Andrew Hearnshaw | M50 | 45:24.9 | |
109 | Alison Butlin | FS | Ripley RC | 45:35.0 |
110 | Graham Curtis | M50 | 45:49.0 | |
111 | Daniel Smithson | M40 | North Derbyshire RC | 46:07.6 |
112 | Victoria Hawkins | F50 | Steel City Striders RC | 46:14.0 |
113 | Robert Savage | M40 | 46:38.6 | |
114 | Catherine Hughes | F40 | Ilkeston RC | 46:44.8 |
115 | Paul Horsfall | M60 | Handsworth Roadhogs | 47:13.6 |
116 | Elizabeth Lakin | FS | Long Eaton RC | 47:15.0 |
117 | Richard Knowles | M40 | Totley AC | 47:25.3 |
118 | Stephen Bennet | M40 | North Derbyshire RC | 47:29.6 |
119 | Maggie Gorman | F60 | North Derbyshire RC | 47:33.8 |
120 | Dan Grocutt | MS | 47:35.4 | |
121 | Tim Staniforth | M40 | Shelton Striders | 47:46.9 |
122 | Graham Collins | M60 | Milltown Milers | 47:49.1 |
123 | Jill Davies | F50 | Steel City Striders RC | 47:54.4 |
124 | Kevin Wagstaff | M60 | 48:05.4 | |
125 | Maria Whittaker | F40 | 48:07.9 | |
126 | Beth Elliott | FS | North Derbyshire RC | 49:32.1 |
127 | Graham Young | M70 | Sinfin RC | 49:45.5 |
128 | Holly McCain | FS | Beeston AC | 49:56.2 |
129 | Paul Bratby | M50 | Derby Triathlon Club | 50:27.0 |
130 | Sally Owen | F40 | Matlock AC | 50:39.6 |
131 | Rose Leivers | FS | Heanor | 50:42.2 |
132 | Nick Watmore | MS | 50:43.7 | |
133 | David Henton | M40 | Heanor | 50:45.5 |
134 | Dennis Parker | M60 | Erewash Valley RC | 50:49.4 |
135 | Julie Heithus | F50 | Sinfin RC | 50:57.4 |
136 | Andy Tidmarsh | MS | Derwent Runners | 50:59.0 |
137 | Susie Harvey | F40 | Milltown Milers | 51:09.2 |
138 | Trevor Stevens | M60 | Belper 10:20 | 51:11.4 |
139 | Damian Cowlishaw | M50 | Long Eaton RC | 51:17.0 |
140 | Robert Saxton | MS | Ashbourne RC | 51:26.8 |
141 | Thelma Pickard | F60 | 53:11.1 | |
142 | Andy Horsfell | MS | Handsworth Roadhogs | 53:22.7 |
143 | Tamsin Brooks | F40 | 53:28.0 | |
144 | Tim Gordon | M60 | 53:31.5 | |
145 | Diane Sloan | F50 | 53:38.1 | |
146 | Sue Baker | F60 | Erewash Valley RC | 53:41.3 |
147 | Donna Wood | F40 | Milltown Milers | 53:45.7 |
148 | Nicola Photiou | F40 | Erewash Valley RC | 54:55.8 |
149 | Steve Hand | M50 | Derwent Runners | 55:56.2 |
150 | Emmalee Bish | FS | 58:20.4 | |
151 | Alison Jesney | F50 | Derwent Runners | 60:53.8 |
152 | Karen Hodgson | F50 | Erewash Valley RC | 63:01.9 |
153 | Leonard Foelh | M50 | Wirksworth R C | 65:11.9 |
Andrew Hunter | M40 | Beeston AC | DNS | |
Andy Earp | M50 | UKnetrunner | DNS | |
Martin Lea | M50 | Matlock AC | DNF | |
Shelley Fairey | FS | Matlock AC | DNS | |
Stephen Hutsby | M40 | Ripley Running Club | DNS | |
Wendy Amis | F50 | Belper Harriers | DNS |
Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.