Results: Sun 9 Sep 2012 — Lake District Mountain Trial - Medium
| Competitor | Category | Club | Time | |
|---|---|---|---|---|
| 1 | Tessa Hill | F | Hunters Bog Trotters | 03:03:48 |
| 2 | Louis Goffe | M | Northumberland Fell Runners | 03:18:15 |
| 3 | Dan Parker | MV50 | BL | 03:25:07 |
| 4 | David Edmondson | MV40 | Clayton-le-Moors Harriers | 03:25:12 |
| 5 | Jeremy Westgarth | M | Arragons Tri Club | 03:25:35 |
| 6 | Nicholas Evans | MV50 | Notts AC | 03:30:04 |
| 7 | Karen Nash | FV50 | South Ribble Orienteering Club | 03:32:41 |
| 8 | Graeme Tiffany | MV40 | Pudsey Pacers RC | 03:33:13 |
| 9 | Alison Weston | FV40 | Ilkley Harriers AC | 03:34:53 |
| 10 | David Dixon | M | 03:40:41 | |
| 11 | Nick Leigh | M | 03:42:56 | |
| 12 | Nick Wadd | MV40 | Quakers RC | 03:44:17 |
| 13 | Rowena Browne | FV50 | South Ribble Orienteering Club | 03:45:06 |
| 14 | Richard Dixson | M | Pennine Fell Runners | 03:49:10 |
| 15 | Martin Hancock | MV40 | Skipton AC | 03:51:56 |
| 16 | John Taylor | MV40 | West Cumberland Orienteering Club | 03:57:02 |
| 17 | Kath Wallis | FV50 | Clayton-le-Moors Harriers | 03:59:31 |
| 18 | Becky James | F | Helm Hill Runners | 03:59:58 |
| 19 | Derek Ratcliffe | MV50 | Rossendale Harriers & AC | 04:00:36 |
| 20 | Pete Hill | MV50 | Pudsey & Bramley AC | 04:02:24 |
| 20 | Raymond Wren | MV60 | Border Liners Orienteering Club | 04:02:24 |
| 22 | Michelle Foxwell | F | Ambleside AC | 04:05:19 |
| 23 | Darren Baker | MV40 | Deeside Orienteering Club | 04:06:32 |
| 24 | Dorothy Pelly | FV50 | Ambleside AC | 04:07:21 |
| 25 | Martha Hart | F | Dark Peak Fell Runners Club | 04:07:46 |
| 26 | Outi Kamarainen | F | Ilkley Harriers AC | 04:08:51 |
| 27 | Albert Sunter | MV50 | Horwich RMI Harriers | 04:09:03 |
| 28 | Jim Andrews | MV40 | Coniston Fell Running Club | 04:11:13 |
| 29 | Jonathan Nicholson | M | Holcombe Harriers | 04:13:49 |
| 30 | Julian Lailey | MV60 | Bowland Fell Runners | 04:15:59 |
| 31 | John Gay | MV60 | FRA | 04:17:25 |
| 32 | Ali Bramall | FV50 | Ambleside AC | 04:17:27 |
| 33 | Debbie Thompson | FV50 | Keswick AC | 04:18:49 |
| 34 | Martin Smith | MV50 | Dark Peak Fell Runners Club | 04:22:17 |
| 35 | Ian Jones | MV60 | FRA | 04:25:56 |
| 36 | Lindsay Harrod | FV40 | Helm Hill Runners | 04:26:27 |
| 37 | Jo Taylor | FV40 | South Ribble Orienteering Club | 04:31:16 |
| 38 | Katy Thompson | FV50 | Clayton-le-Moors Harriers | 04:34:09 |
| 39 | Roger Mapleson | MV40 | FRA | 04:36:09 |
| 40 | Keith Bevan | MV40 | Serpentine RC | 04:36:51 |
| 41 | Lindsay Palmer | FV40 | Glossopdale Harriers | 04:36:59 |
| 42 | Timothy May | MV40 | Harmeny AC | 04:40:56 |
| 43 | Robert Brandon | MV60 | Octavian Droobers | 04:42:57 |
| 44 | Steven Breeze | MV40 | WCOC | 04:43:02 |
| 45 | Tony Varley | MV60 | Horwich RMI Harriers | 04:47:54 |
| 46 | Stewart Forsyth | MV50 | Bowland Fell Runners | 04:48:50 |
| 47 | Iain Bell | MV40 | Deeside Orienteering Club | 04:51:10 |
| 48 | Matthew Lunn | M | Durham Fell Runners | 04:59:16 |
| 49 | Tim Chesher | MV40 | FRA | 05:03:08 |
| 50 | John Page | MV60 | FRA | 05:08:50 |
| 51 | David Rosen | MV50 | Lancaster & Morecambe AC | 05:12:31 |
| 52 | Jo Bowen | FV40 | Pennine Fell Runners | 05:42:42 |
| 53 | Robin Smithurst | MV50 | FRA | 05:57:32 |
| 54 | Ewan Douglas | MV40 | Macclesfield Harriers & AC | 06:12:20 |
| 54 | Mandy Goth | FV50 | Todmorden Harriers & AC | 06:12:20 |
| 54 | Tom Hill | M | Garage Bikes | 06:12:20 |
| 54 | Trevor Smith | MV60 | Todmorden Harriers & AC | 06:12:20 |
| Elaine Sutton | FV40 | Southport Waterloo AC | dnf | |
| Karen Parker | FV40 | BL | dnf | |
| Maria Dixon | F | FRA | dnf |
Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.