Results: Sun 15 Sep 2019 — Lake District Mountain Trial - Short
| Competitor | Category | Club | Time | |
|---|---|---|---|---|
| 1 | Ben Kent | MU21 | Helm Hill Runners | 02:28:08 |
| 2 | Joe Todd | MV40 | Kendal Amateur Athletic Club | 02:28:12 |
| 3 | Tim Culshaw | M | Glossopdale Harriers | 02:46:28 |
| 4 | Mark Burley | M | Macclesfield Harriers & AC | 02:50:05 |
| 5 | Mark Bryant | M | 02:51:52 | |
| 6 | Peter Haines | MV60 | Airienteers | 02:52:08 |
| 7 | Nathanael Booker | M | Macclesfield Harriers & AC | 02:56:17 |
| 8 | Kirsty Bryan-Jones/Euan Patton | PAIR | Dark Peak Fell Runners | 02:58:10 |
| 9 | Derek Ratcliffe | MV60 | Rossendale Harriers & AC | 03:09:22 |
| 10 | Nick Evans | MV50 | West Cumberland Orienteering Club | 03:10:45 |
| 11 | Joe Leadley | M | Loftus & Whitby AC | 03:15:35 |
| 12 | Peter Shakespeare | MV50 | 03:18:16 | |
| 13 | Simon Webb/Henry Webb | PAIR | Mercia Fell Runners | 03:20:42 |
| 14 | Helene Whitaker/Eve Whitaker | PAIR | Harrogate Harriers & AC | 03:22:14 |
| 15 | Lesley Gomersall/Sam Gomersall | PAIR | Grampian Orienteers | 03:22:44 |
| 16 | Jeremy Wilkinson | MV50 | Keighley & Craven AC | 03:27:09 |
| 17 | Howard Leslie | MV50 | West Cumberland Orienteering Club | 03:33:56 |
| 18 | Andy Clough | MV60 | Wrekin Orienteers | 03:35:09 |
| 19 | Andy Dickenson/Stan Dickenson | PAIR | Dark Peak Fell Runners/AVEAC | 03:38:19 |
| 20 | Alice Willson | F | Glossopdale Harriers | 03:40:01 |
| 21 | Mark Simmonds/Ellie Simmonds | PAIR | Lakeland Orienteering Club | 03:40:32 |
| 22 | Martyn Hodgson | MV50 | Saddleworth Runners Club | 03:43:32 |
| 23 | Adam Scott/Rod Scott | PAIR | Helm Hill Runners | 03:45:56 |
| 24 | Matthew Foxwell/James Foxwell | PAIR | 03:47:18 | |
| 25 | Craig Marsden | MV50 | KMC | 03:49:30 |
| 26 | Jane Morgan | FV50 | Southampton Orienteering Club | 03:51:53 |
| 27 | Dick Palmer | MV60 | CONISTON Mountain Rescue Team | 03:52:43 |
| 28 | Ella Dorrington/Alan Dorrington | PAIR | Clayton-le-Moors Harriers | 03:53:06 |
| 29 | Ben Fletcher | MV40 | Helsby Running Club | 03:56:31 |
| 30 | Kate Donovan | F | 03:57:45 | |
| 31 | Pete Nelson | MV60 | West Cumberland Orienteering Club | 04:01:02 |
| 32 | Chris Lates | MV70 | Border Liners Orienteering Club | 04:02:23 |
| 33 | Berin Jones/Steve White | PAIR | Holcombe Harriers | 04:03:33 |
| 34 | Maria Dixon | F | FRA | 04:04:06 |
| 35 | Simon Filmore | MV60 | Lakeland Orienteering Club | 04:08:53 |
| 36 | Calvin Ferguson/Helen Buchan | PAIR | Blackburn Harriers & AC/Calder Valley Fell Runners | 04:09:36 |
| 37 | Sam Rhodes-Dawber/Daniel Rhodes | PAIR | Durham Fell Runners | 04:09:41 |
| 38 | John Williams | MV60 | Pennine Fell Runners | 04:12:54 |
| 39 | David Anderson | MV40 | Pudsey & Bramley AC | 04:13:55 |
| 40 | Jane Hodgson | FV50 | Saddleworth Runners Club | 04:14:45 |
| 41 | David Powell-Thompson/Jimmy Walsh | PAIR | 04:17:16 | |
| 42 | Raymond Wren | MV70 | Borderliners OC | 04:18:52 |
| 43 | Adam Speed | MV40 | Pudsey & Bramley AC | 04:22:53 |
| 44 | Jim Trueman/Amy Trueman | PAIR | Pennine Fell Runners | 04:23:00 |
| 45 | Denise Tunstall | FV50 | Durham Fell Runners | 04:23:36 |
| 46 | Richard Bartlett | MV60 | Lakeland Orienteering Club | 04:30:28 |
| 47 | Brian Rycroft/Stephen Ross | PAIR | 04:33:09 | |
| 48 | Scott Hartop | MV40 | 04:33:44 | |
| 49 | Jill Davies | FV60 | Saddleworth Runners Club | 04:35:26 |
| 50 | Patrick Bonnett | MV50 | Durham Fell Runners | 04:38:31 |
| 51 | Erin Fuller/Sarah Fuller | PAIR | /Otley AC | 04:43:49 |
| 52 | Emily Barnett/Andy Barnett | PAIR | Dark Peak Fell Runners | 04:52:05 |
| 53 | Katy Thompson | FV60 | Clayton-le-Moors Harriers | 04:52:09 |
| 54 | Helen Barnett | FV50 | 04:52:28 | |
| 55 | Carol McNeill | FV70 | Lakeland Orienteering Club | 04:53:19 |
| 56 | Alex Chesters | MU21 | 04:54:23 | |
| 57 | George Critchley/Carole Critchley | PAIR | Holcombe Harriers | 04:57:49 |
| 58 | Sian Calow | FV50 | Dee Orienteering Club | 04:58:44 |
| 59 | Robert Marsden | MV70 | Dark Peak Fell Runners | 04:59:53 |
| 60 | Darren Baker/Michelle Spencer | PAIR | Deeside Orienteering Club/Southport Waterloo AC | 05:06:10 |
| 61 | Kevan Latham | MV60 | SELOC | 05:07:52 |
| 62 | Janet Hill | FV60 | Springfield Striders RC | 05:17:48 |
| 63 | Fran Blackett | F | Durham Fell Runners | 05:19:10 |
| 64 | Dave Walton | MV60 | Lakeland Orienteering Club | 05:19:49 |
| 65 | Carol Emmons | FV50 | 05:27:38 | |
| 66 | Anna Lister/Sue Lomas | PAIR | Lakeland Orienteering Club/Black Combe Runners | 05:28:10 |
| 67 | Les Thurston | MV70 | Matlock Athletic Club | 05:28:56 |
| 68 | Robert Brandon | MV70 | Octavian Droobers | 05:32:29 |
| 69 | John Page | MV60 | 05:44:49 | |
| 70 | Adam Malloy/Megan Williams | PAIR | Northumberland Fell Runners/Derwent Valley Running | 05:45:20 |
| 71 | Nigel Walker | MV60 | Kendal Amateur Athletic Club | 05:46:47 |
| 72 | Andrew Nicoll | MV70 | Newcastle And Tyneside Orienteers | 05:53:18 |
| 73 | Mike Walford/Kir Jones | PAIR | Kendal Amateur Athletic Club | 05:57:56 |
| Dave Lockwood | MV70 | Dark Peak Fell Runners | Rtd | |
| Iain Stemp | MV50 | West Anglian Orienteering Club | Rtd | |
| Jenny Graham/John Graham | PAIR | TriScience / NRG | M1-3 |
Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.