Results: Wed 6 Aug 2025 — Cracken Edge
View results on the Race Organiser's website
Competitor | Category | Club | Time | |
---|---|---|---|---|
1 | Tom Perry | O | Dark Peak FR | 43.13 |
2 | Jack Barber | O | n/a | 43.30 |
3 | Josh Williams | O | Glossopdale Harriers | 43.55 |
4 | Samuel Soles | O | Pennine FR | 44.10 |
5 | Harry Kneen | O | Manx Fell Runners | 46.35 |
6 | Michael Taylor | O | Pennine FR | 46.49 |
7 | Mark Burton | O50 | Calder Valley FR | 47.00 |
8 | Mark Burley | O | Macclesfield Harriers & AC | 47.15 |
9 | Steve Knowles | O50 | Pennine FR | 47.54 |
10 | Ethan Butler | O | Dark Peak FR | 48.08 |
11 | Tom Arthur | O | Chorlton Runners | 48.13 |
12 | Darren Shepherd | O50 | Saddleworth RC | 48.34 |
13 | Steve Brown | O40 | Glossopdale Harriers | 48.55 |
14 | Dominic Green | O | SHOUC | 48.58 |
15 | Matt Owens | O45 | Pennine FR | 49.05 |
16 | Oliver Smyth | O | University of Exeter AC | 49.09 |
17 | Matt Lawton | O40 | Macclesfield Harriers & AC | 49.18 |
18 | Ben Farrar | O | n/a | 49.50 |
19 | Neal Bann | O40 | Glossopdale Harriers | 50.00 |
20 | Chris Bentley | O40 | Macclesfield Harriers & AC | 50.36 |
21 | Archie Thorneycroft | O | Macclesfield Harriers & AC | 51.08 |
22 | Tim Budd | O45 | Glossopdale Harriers | 51.10 |
23 | Tim Rutter | O45 | Dark Peak FR | 51.23 |
24 | Gavin Peach | O40 | Goyt Valley Striders | 51.29 |
25 | Richard Banyard | O40 | Pennine FR | 51.32 |
26 | Andy Brown | O | Glossopdale Harriers | 52.02 |
27 | Amy Whelan | F | Buxton AC | 52.10 |
28 | Alex Burns | O | Glossopdale Harriers | 52.47 |
29 | Thomas Penn | O | Goyt Valley Striders | 52.51 |
30 | Mathew Street | O | Pennine FR | 53.01 |
31 | John Stockdale | O50 | Marple Runners | 53.06 |
32 | Ben Crossley | O40 | Macclesfield Harriers & AC | 53.49 |
33 | Sam Dungey | O50 | Disley Runners | 54.02 |
34 | Shane Carrington | O | n/a | 54.16 |
35 | Geoffrey Macken | O40 | n/a | 54.35 |
36 | Chase Turner | O40 | n/a | 54.36 |
37 | James Myers | O | n/a | 54.43 |
38 | Luke Beswick | O | Chapel-en-le Frith runners | 54.59 |
39 | Scott Hutchinson | O50 | Marsden Racers | 55.02 |
40 | Tamas Berghammer | O | n/a | 55.19 |
41 | Oliver Gold | O | n/a | 55.44 |
42 | Will Throsser | O40 | Buxton AC | 55.56 |
43 | Chris Lawson | O50 | Dark Peak FR | 56.00 |
44 | Matthew Robinson | O55 | Pennine FR | 56.08 |
45 | Neil Colquhoun | O40 | Goyt Valley Striders | 56.40 |
46 | Paul Barton | O50 | Goyt Valley Striders | 56.49 |
47 | Andy Roberts | O55 | Macclesfield Harriers & AC | 57.00 |
48 | Mark Jacobi | O55 | Totley AC | 57.02 |
49 | Adam Softley-Brown | O | Buxton AC | 57.04 |
50 | Ian Sharpe | O55 | Chorlton Runners | 57.16 |
51 | Paul Turner | O50 | Totley AC | 57.33 |
52 | James Hall | O40 | Pennine FR | 57.46 |
53 | Steve Lomas | O55 | Macclesfield Harriers & AC | 57.56 |
54 | Grace Longden | F | n/a | 58.05 |
55 | Helen Elmore | F50 | Dark Peak FR | 58.19 |
56 | Craig Leith | O60 | Start2Jog | 58.46 |
57 | Peter Carwell | O50 | Macclesfield Harriers & AC | 59.02 |
58 | Wayne Grant | O45 | Goyt Valley Striders | 59.12 |
59 | Peter Wilcock | O | Calder Valley FR | 59.18 |
60 | Gary Donaldson | O | Buxton AC | 59.20 |
61 | Ben Chaffey | O45 | Disley Runners | 59.23 |
62 | Clare Walker | F40 | Dark Peak FR | 59.28 |
63 | Jenna Williams | F | Macclesfield Harriers & AC | 59.29 |
64 | James Cooley | O45 | Romily Racers | 59.35 |
65 | James Mcgill | O45 | Goyt Valley Striders | 59.52 |
66 | Mike Hill | O55 | Wilmslow RC | 59.59 |
67 | Luke Holme | O | Glossopdale Harriers | 60.10 |
68 | Adam North | O | n/a | 60.13 |
69 | Stella Chrisanthou | F50 | Calder Valley FR | 60.23 |
70 | Peter Dean | O45 | Stockport Harriers & AC | 60.24 |
71 | Alexander Ratcliffe | O | Marple Runners | 60.26 |
72 | Simon Jones | O40 | Glossopdale Harriers | 60.30 |
73 | Tom Davis | O | Chorlton Runners | 60.55 |
74 | Ben Brindley | O40 | Running Bear | 60.57 |
75 | Adam Younghusband | O | n/a | 61.01 |
76 | James Lee | O40 | n/a | 61.03 |
77 | Holly Martin | F40 | Pennine FR | 61.10 |
78 | Chris Hodgsom | O50 | Penistone Footpath Runners & AC | 61.11 |
79 | Anthony Goodchild | O40 | Glossopdale Harriers | 61.14 |
80 | Carl Barton | O50 | Disley Runners | 61.23 |
81 | Chris Randall | O45 | Buxton AC | 61.37 |
82 | Mark Shorter | O45 | Buxton AC | 61.41 |
83 | Peter Barnes | O45 | Pennine FR | 61.43 |
84 | Christopher Whyte | O | Start2Jog | 61.45 |
85 | Bob Wellings | O | Disley Runners | 61.48 |
86 | Chris Gregory | O50 | n/a | 61.50 |
87 | Tom Young | O40 | Glossopdale Harriers | 63.14 |
88 | Daisy Jackson | F | Bamford Bimblers | 63.17 |
89 | Cam Coetzee | F | Dark Peak FR | 63.23 |
90 | Graham Andrew Frearson | O60 | n/a | 63.46 |
91 | Jonathan Wright | O45 | n/a | 63.48 |
92 | Andy Jackson | O60 | Pennine FR | 63.55 |
93 | Richard Harrison | O | Marsden Racers | 63.57 |
94 | Mark Cooper | O55 | Chorlton Runners | 64.00 |
95 | John Chung | O | n/a | 64.02 |
96 | Shaun Swallow | O55 | Penistone Footpath Runners & AC | 64.08 |
97 | Duncan Bloor | O45 | n/a | 64.10 |
98 | Oliver Beaumont | O | n/a | 64.15 |
99 | Charlie Cooper | O | Vegan Runners | 64.19 |
100 | David Whitfield | O55 | Bollington Harriers | 64.34 |
101 | Emily Herd | F | n/a | 65.07 |
102 | Kacie Dale | F | Macclesfield Harriers & AC | 65.23 |
103 | Mick Moorhouse | O70 | Matlock AC | 65.25 |
104 | Paul Powland | O65 | Pennine FR | 65.28 |
105 | Gareth Dean | O45 | Marsden Racers | 65.39 |
106 | Nick Grayson | O | Start2Jog | 65.54 |
107 | Michael Chamberlain | O40 | n/a | 66.06 |
108 | James Grayson | O45 | n/a | 66.23 |
109 | Ian Crutchley | O45 | Glossopdale Harriers | 66.33 |
110 | Mariusz Kozlowski | O45 | n/a | 66.46 |
111 | Chris Greenwood | O45 | Buxton AC | 67.01 |
112 | Carolyn Tregaskis | F60 | Rossendale Harriers | 67.09 |
113 | Ruby Sanderson | F | Penistone Footpath Runners & AC | 67.11 |
114 | Roger Cliffe | O65 | n/a | 67.15 |
115 | Jim Freeth | O50 | Pennine FR | 67.17 |
116 | Paul Neale | O55 | n/a | 67.22 |
117 | Paul Austin | O50 | Chapel-en-le Frith runners | 67.31 |
118 | Matthew Geagea | O | Macclesfield Harriers & AC | 67.33 |
119 | Helen Bradwell | F | n/a | 67.35 |
120 | Jane Crowson | F60 | Dark Peak FR | 67.45 |
121 | Andrew Edwards | O55 | n/a | 67.51 |
122 | Liz Roberts | F40 | Goyt Valley Striders | 67.56 |
123 | Nicola Boot | F65 | Chorlton Runners | 68.10 |
124 | Simone Capponi | O45 | Bowland Fell Runners | 68.12 |
125 | Darren Wallis | O55 | n/a | 68.14 |
126 | Tim Ruck | O40 | Pennine FR | 68.17 |
127 | Sam Hutchinson | O45 | Pennine FR | 68.20 |
128 | Matthew Savory | O45 | Start2Jog | 68.22 |
129 | Mark George | O55 | n/a | 68.28 |
130 | Marie Godward | F | Start2Jog | 68.37 |
131 | John Mackintosh | O55 | n/a | 68.43 |
132 | Kathleen o'Donnell | F45 | Macclesfield Harriers & AC | 68.49 |
133 | Richard Bouglas | O40 | Buxton AC | 68.51 |
134 | Chris Harle | O65 | n/a | 69.06 |
135 | Paul Stanley Garnett | O60 | Cheshire Hill Racers | 69.29 |
136 | Matt Broadhead | O45 | Steel City Striders RC | 69.48 |
137 | Seema Rahman | F45 | n/a | 70.11 |
138 | Tony Lee | O60 | Pennine FR | 70.14 |
139 | Ross Martland | O50 | Buxton AC | 70.16 |
140 | Hazel Jones | F | Start2Jog | 70.21 |
141 | Janine Ann Higson | F55 | Pennine FR | 70.23 |
142 | Graeme Marsden | O65 | Disley Runners | 70.37 |
143 | Claire Bardsley | F45 | Start2Jog | 70.45 |
144 | Jennifer Szczepaniak-Sloane | F | n/a | 71.04 |
145 | Geoff Spencer | O50 | n/a | 71.43 |
146 | Nathan Leech | O | n/a | 71.48 |
147 | Amelia Brown | F | Glossopdale Harriers | 72.16 |
148 | Sarah Jones Morris | F50 | Penistone Footpath Runners & AC | 72.18 |
149 | Julia Carter | F50 | Goyt Valley Striders | 72.33 |
150 | David Gill | O65 | Denby Dale AC | 72.38 |
151 | Barrie Thomason | O55 | Macclesfield Harriers & AC | 72.39 |
152 | Joe Gray | O | n/a | 72.51 |
153 | Matthew Sully | O | n/a | 73.00 |
154 | Dennis Kentrop | O60 | Macclesfield Harriers & AC | 73.15 |
155 | Claire Macneil | F45 | n/a | 73.21 |
156 | Rick Sanchez | O | Marple Runners | 73.38 |
157 | Sam Greenhalgh | F | n/a | 73.40 |
158 | Rachel Innis | F | Chorlton Runners | 74.28 |
159 | Charlotte Hedley | F | n/a | 74.31 |
160 | Roberto Nerichi | O50 | Fetch Everyone | 74.45 |
161 | Robyn Calder | F | Start2Jog | 75.04 |
162 | Holly Soden-Craven | F | n/a | 75.14 |
163 | Claire Smith | F | n/a | 75.19 |
164 | Paul Bayliss | O65 | Chorlton Runners | 75.31 |
165 | Paul Berry | O40 | Start2Jog | 76.30 |
166 | Grace Allport | F | n/a | 77.08 |
167 | Caroline Burrell | F50 | Wirksworth RC | 77.16 |
168 | Mark Henderson | O60 | Holmfirth Harriers | 77.26 |
169 | Alan Bocking | O70 | Cheshire Hill Racers | 77.58 |
170 | John Turner | O55 | Macclesfield Harriers & AC | 78.07 |
171 | Steve Temple | O65 | KFR | 78.15 |
172 | Harry Goddard | O | Chapel-en-le Frith runners | 79.22 |
173 | Bernard Mccarron | O60 | Macclesfield Harriers & AC | 79.52 |
174 | Mick Fowler | O65 | Matlock AC | 80.19 |
175 | Brian Barnes | O60 | Chorlton Runners | 80.21 |
176 | Ali Haley | F40 | Calder Valley FR | 80.25 |
177 | Mary Jeale | F60 | Glossopdale Harriers | 81.00 |
178 | Gabriella Wieland | F | Chorlton Runners | 81.35 |
179 | Margaret Tannett | F | n/a | 81.46 |
180 | Natalia Olszewska | F | n/a | 81.55 |
181 | Rebecca Hemmings | F40 | Chapel-en-le Frith runners | 82.46 |
182 | Sophia Carbutt | F | n/a | 82.55 |
183 | Lucy Kettlewell | F | Calder Valley FR | 83.10 |
184 | Elizabeth Heighway | F40 | n/a | 83.19 |
185 | Catherine Elliott | F50 | Chorlton Runners | 83.45 |
186 | Susan Florence Mcguinness | F60 | Chorlton Runners | 83.55 |
187 | Will Meredith | O50 | Pennine FR | 84.45 |
188 | Andy Flanagan | O45 | n/a | 84.48 |
189 | Kristian White | O | Chapel-en-le Frith runners | 85.20 |
190 | Julian Sacofsky | O | Levenshulme Runners | 85.23 |
191 | Mark Collett | O65 | Calder Valley FR | 85.34 |
192 | Arthur Embleton | O40 | Start2Jog | 85.47 |
193 | Ron Rees | O70 | Pennine FR | 86.50 |
194 | Alwyn Mulryne | O55 | Disley Runners | 87.18 |
195 | Mark Checklee | O60 | Lostock AC | 87.49 |
196 | Alistair Jordan | O60 | Marple Runners | 88.32 |
197 | Sarah Hargreaves | F70 | West End Runners | 89.34 |
198 | Barry Sherwood | O45 | Start2Jog | 95.20 |
199 | Melanie Bullough | F50 | Start2Jog | 95.22 |
200 | Natascha Gibson | F55 | Start2Jog | 95.35 |
201 | Helen Farie | F | Start2Jog | 95.41 |
202 | Neil Mcgraw | O50 | Glossopdale Harriers | 101.12 |
203 | Robert Edwards | O50 | n/a | 101.13 |
Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.