Results: Sat 30 Oct 2021 — Race You To The Summit
Download results:
summit-2021-junior-results.pdf
summit-2021-senior-results.pdf
fra-results-template-1.csv
(Displayed below)
Competitor | Category | Club | Time | |
---|---|---|---|---|
1 | Martin Howard | MU23 | Calder Valley Fell Runners | 29.4 |
2 | Doni Clarke | M40 | Todmorden Harriers | 29.47 |
3 | Kieran Manchester | M | Halifax Harriers & AC | 30.39 |
4 | Jasper Humphries | MU18 | Lincoln Wellington AC | 32.12 |
5 | Dan Gilbert | M45 | Horwich R M I Harriers | 32.36 |
6 | Arran Horne | MU23 | Leeds University (LUUOC) | 33.35 |
7 | Chris Worth | M | Saddleworth Runners | 33.55 |
8 | Harold Wyber | M | Ambleside AC | 34.06 |
9 | Jamie Fradgley | M | U/A | 34.26 |
10 | David Ryder | M45 | FRA | 34.38 |
11 | Phil Done | M | Howgill Harriers | 35.04 |
12 | Mark O'Conner | M40 | Calder Valley Fell Runners | 35.15 |
13 | Leo Illstone | MU16 | Calder Valley Fell Runners | 35.29 |
14 | Dave Parton | M | Rochdale Harriers & AC | 35.38 |
15 | David Fort | M45 | Clayton-le-Moors Harriers | 35.41 |
16 | Thomas Lonsdale | M | U/A | 35.46 |
17 | Neil Walker | M40 | Altrincham | 35.59 |
18 | Ezra Tattersall | MU23 | Leeds University (LUUOC) | 37.06 |
19 | John Stockdale | M45 | U/A | 37.15 |
20 | Elijah Peers-Webb | MU23 | Calder Valley Fell Runners | 37.32 |
21 | Andy Poole | M55 | Saddleworth Runners | 37.36 |
22 | Matthew Walker | M | Calder Valley Fell Runners | 37.48 |
23 | Richard Thatcher | M | Ramsbottom Running Club | 37.59 |
24 | George Kettlewell | M | Calder Valley Fell Runners | 38.01 |
25 | Stephen Booth | M55 | U/A | 38.05 |
26 | Tom Casson | M | U/A | 38.15 |
27 | Stephen Ford | M | Saddleworth Runners | 38.33 |
28 | Mark Wharton | M55 | Calder Valley Fell Runners | 38.42 |
29 | Fred Skinner | M | U/A | 39.02 |
30 | Andrew Robinson | M50 | Holcombe Harriers | 39.13 |
31 | Stuart Hutchison | M40 | Saddleworth Runners | 39.15 |
32 | Ambi Swindells | F | Calder Valley Fell Runners | 39.16 |
33 | Robert Kaul | M45 | Ashbourne RC | 39.19 |
34 | Will Carver | M40 | Halifax Harriers & AC | 39.36 |
35 | Elliot King Davies | M | U/A | 39.44 |
36 | Joseph Mountain | M | Todmorden Harriers | 39.46 |
37 | Steve Nolan | M60 | Burnden Road Runners | 39.47 |
38 | Edward Gilbertson | M | Chorley Athletic and Triathlon Club | 40.1 |
39 | Alex Frost | M50 | Rochdale Harriers & AC | 40.16 |
40 | Funmi Morgan | FU23 | Leeds University (LUUOC) | 40.22 |
41 | Ed Ashton | M55 | Burnden Road Runners | 40.31 |
42 | Simon Gelsthorpe | M60 | Halifax Harriers & AC | 40.54 |
43 | Samuel Ashton | M | U/A | 41.56 |
44 | Alan Wilcox | M50 | North Bristol running group | 41.57 |
45 | Anthony Costello | M55 | Calder Valley Fell Runners | 42 |
46 | Mark Tempest | M50 | Todmorden Harriers | 42.01 |
47 | Matt Gannon | M | U/A | 42.08 |
48 | Derek Simpson | M | U/A | 42.23 |
49 | Sam Ballantyne | M | U/A | 42.32 |
50 | Mairead Morony | FU23 | Leeds University (LUUOC) | 42.39 |
51 | James Barlow | M40 | U/A | 42.44 |
52 | Judy Howells | F50 | Wharfedale Harriers | 43.03 |
52 | Mark Nutter | M60 | Clayton-le-Moors Harriers | 43.03 |
54 | Thomas Pears | M50 | U/A | 43.06 |
55 | Lee Turner | M50 | Radcliffe AC | 43.43 |
56 | Emma Humphries | F45 | Team Mountain Fuel | 43.5 |
57 | John Orrell | M55 | Blackburn Harriers | 44 |
58 | Phillip Rushton | M40 | U/A | 44.06 |
59 | Malcolm Busfield | M50 | Ashbourne RC | 44.08 |
60 | Mark Moran | M40 | U/A | 44.31 |
61 | Jane Hobson | F50 | Halifax Harriers & AC | 44.39 |
62 | Tim Palfreman | M50 | Harrogate Harriers & AC | 44.41 |
63 | Ged Turner | M60 | Burnden Road Runners | 44.54 |
64 | Stephen Cowley | M55 | Trawden Athletic Club | 45.01 |
65 | Martin O'Brien | M60 | Stainland Lions Running Club | 45.45 |
66 | Elizabeth Atkin | FU23 | U/A | 45.58 |
67 | Helen Hudson | F55 | Stainland Lions Running Club | 46.06 |
68 | Gareth Lowe | M40 | Burnden Road Runners | 46.12 |
69 | Christopher Fearn | M | U/A | 46.2 |
70 | Oliver Beaumont | M | Calder Valley Fell Runners | 46.23 |
71 | Ben Gooder | M40 | U/A | 46.25 |
72 | Aileen Baldwin | F70 | Stainland Lions Running Club | 46.27 |
73 | Phil Hodgson | M65 | Todmorden Harriers | 46.28 |
74 | Fraser Wilson | M | U/A | 46.39 |
75 | Lisa Miles | F50 | Todmorden Harriers | 46.56 |
76 | Andrew Quickfall | M60 | Newburgh Nomads RC | 47.1 |
77 | Harry Atkinson | M65 | Bingley Harriers | 47.17 |
78 | Keith Nye | M45 | U/A | 47.22 |
79 | Simon Tushingham | M40 | U/A | 47.25 |
80 | David Ashton | M60 | U/A | 47.26 |
81 | Peter Nuttall | M60 | Rossendale Harriers & AC | 47.32 |
82 | Lisa Peatfield | F45 | Todmorden Harriers | 47.33 |
83 | Craig Wellens | M50 | Rochdale Harriers & AC | 47.35 |
84 | Rebecca Canaway | F | Saddleworth Runners | 48.17 |
85 | Lukasz Okraszewski | M | U/A | 48.24 |
86 | Keith Hutson | M60 | Calder Valley Fell Runners | 48.27 |
87 | Paul Hopkinson | M60 | Halifax Harriers & AC | 48.35 |
88 | Chris Hickling | M | U/A | 48.49 |
89 | Dylan Cope | MU23 | U/A | 48.56 |
90 | Julia Downes | F40 | U/A | 49.01 |
91 | James Richardson | M40 | Todmorden Harriers | 49.03 |
92 | Colin Valentine | M60 | Keswick AC | 49.09 |
93 | Samantha Hartley | F | Chorlton Runners | 49.18 |
94 | Antony McManus | M50 | U/A | 49.19 |
95 | Elise Milnes | F60 | Todmorden Harriers | 49.39 |
96 | Stephanie Goodchild | F55 | Manchester YMCA Harriers | 49.56 |
97 | Jean Shotter | F55 | Holmfirth Harriers | 50 |
98 | Benjamin Grundy | MU18 | Wharfedale Harriers | 50.13 |
99 | Anthony Galley | M | U/A | 50.21 |
100 | Rachel Toon | F | U/A | 50.33 |
101 | Tom Kendall | M | U/A | 50.43 |
102 | Molly Busfield | FU18 | Ashbourne RC | 50.55 |
103 | Linda Edmondson | F55 | U/A | 50.57 |
104 | Matt Felton | M | Ramsbottom Running Club | 51.05 |
105 | Gemma Lord | F50 | U/A | 51.2 |
106 | Jane Leonard | F65 | Todmorden Harriers | 51.21 |
107 | Alun Davies | M55 | Valley Striders | 52.04 |
108 | Helen Hodgkinson | F50 | Todmorden Harriers | 52.12 |
109 | Martin Ellis | M60 | Halifax Harriers & AC | 52.39 |
110 | Melanie Cannon | F | U/A | 52.43 |
111 | Clara Barber | F | U/A | 52.51 |
112 | Graham Schofield | M65 | Chorley Athletic and Triathlon Club | 52.52 |
113 | Simon Stafford | M50 | U/A | 53.31 |
114 | Margaret Deacon | F50 | Halifax Harriers & AC | 53.36 |
115 | Mandy Goth | F60 | Todmorden Harriers | 53.48 |
116 | Stephen Taylor | M55 | Fell Ponies | 53.52 |
117 | Linda Hayles | F65 | Calder Valley Fell Runners | 54.26 |
117 | Mary Jeal | F60 | Ilkley Harriers | 54.26 |
119 | Steven Cavell | M65 | Calder Valley Fell Runners | 55.13 |
120 | Aimee Weatherhead | FU23 | U/A | 55.15 |
121 | Graham Breeze | M75 | Wharfedale Harriers | 55.51 |
122 | Richard Jones | M45 | Ramsbottom Running Club | 56.39 |
123 | Peter Taylor | M45 | Ramsbottom Running Club | 59.05 |
124 | Kirsty Carver | F45 | Halifax Harriers & AC | 59.06 |
125 | Hilary Farren | F55 | Rossendale Harriers & AC | 61.59 |
126 | Eileen Wadsworth | F60 | Rossendale Harriers & AC | 63.07 |
127 | Hannah King Davies | F | U/A | 63.58 |
128 | Paula Jones | F50 | Ramsbottom Running Club | 65.35 |
129 | Mercedes Antrobus | F | U/A | 66 |
130 | Jack Davy | M | Manchester Triathlon Club | 66.01 |
131 | Robert Hirst | M70 | Clayton-le-Moors Harriers | 66.03 |
132 | Phil Martin (M80) | 0 | Bowland | 68.04 |
133 | Antonio Cardinale | M70 | Otley AC | 75.04 |
Andrew Smith | Calder Valley Fell Runners | |||
Jeanette Hague | U/A | |||
Kay Hague | U/A |
Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.