Results: Thu 8 Sep 2011 — Hades Hill

View race details

Competitor Category Club Time
1 C.Bell S Howgill 00:31:11
2 S. Carey U18 Todmorden 00:31:20
3 M.Boardman V45 Newbugh 00:34:06
4 M.Morton S Pennine 00:35:16
5 A.Holt S U/A 00:35:45
6 C.Stansfield V40 Rossendale 00:36:00
7 C.Millington V40 Spectrum 00:36:15
8 C.Davies V55 Saddleworth 00:37:09
9 A.Millingan S Bury 00:37:11
10 M.Cottam V45 Garstang 00:37:18
11 P.Daintith V40 Spectrum 00:37:28
12 D.Reynolds V40 Newburgh 00:37:52
13 D.Kelly V55 Rossendale 00:38:14
14 G.Finch V40 Newburgh 00:38:18
15 A.Lee V40 Rossendale 00:38:29
16 D.Harvey V45 Pennine 00:38:53
17 D.Toman V45 Rossendale 00:39:06
18 A.Clarke V45 Calder Valley 00:39:28
19 M.Roberts V50 Warfedale 00:39:40
20 P.McGlezan S Rochdale 00:40:14
21 S.Wolstencroft V40 Salford 00:40:29
22 T.Smith S Pennine 00:40:39
23 I.Joslin S U/A 00:40:44
24 S.McVey V50 Kestrel 00:40:46
25 P.Jackson V40 Astley &Tyldesley 00:40:55
26 H.Chambers V45 Saddleworth 00:41:01
27 N.Dybeck V50 U/A 00:41:06
28 A.Yomans V45 Rossendale 00:41:08
29 M.Taylor S Clayton Le Moors 00:41:19
30 N.Eames V60 Rochdale 00:41:38
31 R.Wormold V45 U/A 00:41:43
32 N.Hindle V55 FRA 00:41:48
33 K.Forster L45 Spectrum 00:41:51
34 R.Bradley V45 Rossendale 00:41:53
35 A.Quickfall V50 Newburgh 00:41:59
36 D.Murphy V40 Rossendale 00:42:03
37 J.Comyn-Platt V60 Saddleworth 00:42:07
38 M.Whittaker V50 Keighley 00:42:18
39 N.Fellows L40 Chorley 00:42:19
40 J.Wood V40 U/A 00:43:03
41 W.Prout V55 Salford 00:43:08
42 C.Lenhart S Penny Lane 00:43:09
43 T.Little S U/A 00:43:15
44 C.Greatorex V40 Todmorden 00:43:18
45 R.Campbell S Midleton 00:43:28
46 L.Smalley V45 Bury 00:43:40
47 A.Greenwood V45 Calder Valley 00:44:00
48 G.Barnes V50 U/A 00:44:15
49 P.Dugdale V55 Clayton Le Moors 00:44:17
50 I.Smith V55 Bolton 00:44:29
51 A.Wright V50 GMPA 00:44:42
52 B.Emlen V40 Spectrum 00:44:47
53 L.Slate L40 Clayton Le Moors 00:45:08
54 T.Wood S U/A 00:45:36
55 K.Henry S Mersey Tri 00:45:40
56 D.Lucas V65 Rochdale 00:45:58
57 P.Bolton V50 Red Rose 00:46:08
58 L.Dempster L45 Spectrum 00:46:18
59 C.Barlow V55 Saddleworth 00:47:06
60 A.Blomfield L50 Rochdale 00:47:10
61 B.Kennedy V60 Newburgh 00:47:15
62 A.Dugdale V45 Clayton Le Moors 00:47:35
63 N.Griffiths V65 Spectrum 00:47:39
64 R.Cowling V65 U/A 00:47:57
65 B.Grant V60 U/A 00:48:05
66 N.Murphy L40 Rossendale 00:48:08
67 A.Biddle V55 West Pennine 00:48:41
68 A.Lathom S U/A 00:49:04
69 I.Holloway V60 Rochdale 00:49:06
70 A.Farren L45 Rossendale 00:49:09
71 P.Linten L45 U/A 00:50:18
72 M.Frost V55 Clayton Le Moors 00:50:30
73 P.Jepson V65 Rossendale 00:50:59
74 H.Yomans L45 Rossendale 00:51:14
75 N.Brady V45 Bury 00:51:35
76 L.Edmondson L45 Wrekin 00:51:44
77 N.Horsfall L50 Clayton Le Moors 00:53:15
78 S.Wild V50 Rochdale 00:53:59
79 G.Davy V50 Calder Valley 00:54:02
80 G.Arnold V70 Preston 00:57:02
81 P.Martin V70 Bowland 00:57:21
82 B.Allman V55 Spectrum 00:59:44
83 D.Dickinson V70 Rossendale 01:01:43
84 G.Corbishley V65 Rossendale 01:07:50

Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.