Results: Sat 25 Jan 2025 — Hoofstones
| Competitor | Category | Club | Time | |
|---|---|---|---|---|
| 1 | Ethan Hassell | Msenior | Wharfedale | 1.01.12 |
| 2 | Shaun Godsman | MV50 | Calder Valley | 1.01.14 |
| 3 | Ben Tetler | M40 | Glossopdale | 1.02.40 |
| 4 | Ben Blosse | Msenior | Tod Harriers | 1.05.59 |
| 5 | Rob Powell | M40 | Bowland Fell Runners | 1.06.49 |
| 6 | Dom Leckie | Msenior | Tod Harriers | 1.07.12 |
| 7 | Jordan Waters | Msenior | Horsforth Fellandale | 1.08.13 |
| 8 | Adam Johnson | Msenior | Unattached | 1.09.34 |
| 9 | Joe Rundle | Msenior | Keighley and Craven | 1.11.02 |
| 10 | Chris Goddard | MV40 | Tod Harriers | 1.13.29 |
| 11 | Joseph Cottam | Msenior | Bowland Fell Runners | 1.13.34 |
| 12 | Stephen Johnson | MV40 | Tod Harriers | 1.14.34 |
| 13 | Edwyn Tinker-Ives | MV40 | Denby Dale | 1.15.33 |
| 14 | Sam Scholes | Msenior | Tod Harriers | 1.15.37 |
| 15 | Ivan Gee | MV50 | Tod Harriers | 1.15.49 |
| 16 | Hannah Goldswain | Fsenior | Dockside Runners | 1.15.54 |
| 17 | Stuart Heaviside | Msenior | Keighley and Craven | 1.16.11 |
| 18 | Tom Saunders | Msenior | Tod Harriers | 1.16.23 |
| 19 | David Cowburn | MV50 | Chorley AC | 1.16.42 |
| 20 | Adam Sunderland | MV50 | Holmfirth | 1.16.48 |
| 21 | Paul Heeley | MV40 | Horsforth Fellandale | 1.17.31 |
| 22 | Hinda Hardaker | FV40 | Keighley and Craven | 1.17.38 |
| 23 | Dan Taylor | MV40 | Tod Harriers | 1.18.24 |
| 24 | Chris Reade | MV60 | Bowland Fell Runners | 1.18.51 |
| 25 | Simon Taylor | MV40 | Darwen Dashers | 1.19.06 |
| 26 | Thomas Bibby | Msenior | Tod Harriers | 1.19.51 |
| 27 | Luke Dyer | Msenior | Tod Harriers | 1.20.36 |
| 28 | Bilal Hardaker | Msenior | Keighley and Craven | 1.21.20 |
| 29 | Paul Brannigan | MV60 | Tod Harriers | 1.21.39 |
| 30 | Gareth Davies | MV40 | Darwen Dashers | 1.21.48 |
| 31 | Marcus Taylor | MV50 | Horwich | 1.21.56 |
| 32 | Toby Leckie | Msenior | Tod Harriers | 1.22.07 |
| 33 | Duncan Ritchie | MV50 | Tod Harriers | 1.22.10 |
| 34 | Alex Waddelow | Msenior | Dockside Runners | 1.22.41 |
| 35 | Michael Toman | MV50 | Rossendale Harriers | 1.23.04 |
| 36 | Bridget Lancashire | Fsenior | Saddleworth | 1.23.20 |
| 37 | Chris Usher | MV50 | Newburgh Nomads | 1.23.34 |
| 38 | Heather Dalgleish | FV40 | Rossendale Harriers | 1.23.54 |
| 39 | Sam Lund | MV50 | Tod Harriers | 1.24.28 |
| 40 | Kairit Fitzgerald | FV40 | Wooton Road Runners | 1.24.32 |
| 41 | Peter Daly | MV50 | Glossopdale | 1.24.48 |
| 42 | Ben Goodacre | Msenior | Horsforth Fellandale | 1.24.58 |
| 43 | Stuart Wolstenholme | MV50 | Tod Harriers | 1.25.08 |
| 44 | Zoe Barton | FV40 | Glossopdale | 1.25.19 |
| 45 | Matt Wilcock | MV50 | Trawden | 1.25.33 |
| 46 | Dave Weedon | MV40 | Tod Harriers | 1.26.05 |
| 47 | Lisa Parker | FV40 | Rossendale Harriers | 1.26.15 |
| 48 | Glen Harding | MV40 | Keighley and Craven | 1.27.03 |
| 49 | Zoe Dijkman | FV40 | Tod Harriers | 1.27.04 |
| 50 | Mike Jeanrenaud | MV40 | Dockside Runners | 1.27.05 |
| 51 | Jeanne Powell | FV50 | Wharfedale | 1.27.25 |
| 52 | Paula Hollings | Fsenior | Darwen Dashers | 1.27.51 |
| 53 | Dan Pritchard | Msenior | Pennine Fell Runners | 1.28.08 |
| 54 | Mark Ellithorne | MV60 | Chorley AC | 1.28.23 |
| 55 | Mark Anderton | MV60 | Tod Harriers | 1.29.01 |
| 56 | Jenna Gardner | FV40 | Clayton le Moors | 1.29.06 |
| 57 | Joe Curran | MV60 | Accrington | 1.29.07 |
| 58 | David Kenneford | MV50 | Accrington | 1.29.08 |
| 59 | Fergus Greig | Msenior | Horsforth Fellandale | 1.29.45 |
| 60 | Nicholas Colwill | MV40 | Chorlton | 1.30.35 |
| 61 | Georgios Michas | Msenior | Unattached | 1.30.45 |
| 62 | Des Fitzgerald | MV40 | Wooton Road Runners | 1.30.46 |
| 63 | Simon Brandreth | MV40 | Unattached | 1.30.50 |
| 64 | Dave Collins | MV60 | Tod Harriers | 1.30.52 |
| 65 | Lorna Hubbard | FV40 | Keighley and Craven | 1.30.54 |
| 66 | Mick Cooper | MV60 | Tod Harriers | 1.31.08 |
| 67 | David Ralphs | MV60 | Newburgh Nomads | 1.31.56 |
| 68 | Tara Howarth | Fsenior | Dockside Runners | 1.32.17 |
| 69 | Chris Rainey | MV50 | Unattached | 1.33.38 |
| 70 | John Orrell | MV50 | FRA | 1.35.23 |
| 71 | Carl Pedley | MV60 | Keighley and Craven | 1.36.38 |
| 72 | Paul Mccullough | MV40 | Unattached | 1.36.44 |
| 73 | Andrew Webster | MV50 | Clayton le Moors | 1.36.48 |
| 74 | Amy Turner | Fsenior | Bowland Fell Runners | 1.36.54 |
| 75 | Alex Frost | MV50 | Rossendale Harriers | 1.37.10 |
| 76 | Daniel Thompson | MV40 | Lonely Goats | 1.37.14 |
| 77 | Neil Bailey | MV50 | Tod Harriers | 1.44.08 |
| 78 | Ian Maclachlan | MV50 | Tod Harriers | 1.44.47 |
| 79 | Martin Quinn | MV50 | Chorley AC | 1.45.31 |
| 80 | Kenny Forster | MV60 | Unattached | 1.46.15 |
| 81 | Michael Mcloughlin | MV70 | Preston | 1.46.49 |
| 82 | Nick Walker | MV40 | Keighley and Craven | 1.47.25 |
| 83 | Darren Gillman | mv50 | Tod Harriers | 1.47.29 |
| 84 | Richard Rothery | MV50 | Calder Valley | 1.48.04 |
| 85 | Carolyn Tregaskis | FV60 | Rossendale Harriers | 1.48.15 |
| 86 | Nick Harris | MV70 | Rossendale Harriers | 1.48.22 |
| 87 | Andrew Ovens | MV40 | Dockside Runners | 1.48.23 |
| 88 | Sally Cooper | FV40 | Rossendale Harriers | 1.48.34 |
| 89 | Arron Jackson | MV50 | Unattached | 1.48.47 |
| 90 | James Richardson | MV40 | Tod Harriers | 1.52.20 |
| 91 | Clive Hodgson | MV60 | Bowland Fell Runners | 1.52.35 |
| 92 | Phil Clayton | MV50 | Black Combe | 1.54.01 |
| 93 | Andrew Bibby | MV70 | Tod Harriers | 1.54.05 |
| 94 | Craig Wellens | MV50 | Rossendale Harriers | 1.54.30 |
| 95 | Ella Jackson | Fsenior | Dockside Runners | 1.57.04 |
| 96 | Jane Leonard | FV60 | Tod Harriers | 1.59.15 |
| 97 | Sue Roberts | FV60 | Tod Harriers | 1.59.26 |
| 98 | Lisa Grantham | FV50 | Pensby Runners | 2.01.11 |
| 99 | Katie Samuelson | FV40 | Tod Harriers | 2.01.32 |
| 100 | Donald Buffham | MV60 | Otley AC | 2.10.42 |
| 101 | Antonio Cardinale | MV70 | Otley AC | 3.07.08 |
| Simon Anderton | MV60 | Tod Harriers | DNF |
Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.