Results: Thu 19 Apr 2012 — Hartcliff Hill
| Competitor | Category | Club | Time | |
|---|---|---|---|---|
| A BAKER | V50 | MANX FELL RUNNERS | 20-42 | |
| A BERESFORD | LV40 | PENISTONE FOOTPATH RUNNERS & AC | 25-09 | |
| A CHALKLEY | V40 | KINGSTONE RUNNERS | 21-08 | |
| A FROST | DARK PEAK F.R. | 17-52 | ||
| A HENSEN | LV40 | PENISTONE FOOTPATH RUNNERS & AC | 28-35 | |
| A MOSS | TOTLEY AC | 17-32 | ||
| A SWIFT | PENISTONE FOOTPATH RUNNERS & AC | 17-24 | ||
| A WEBSTER | OTLEY AC | 24-41 | ||
| A WHITTAKER | V40 | SPENBOROUGH & DISTRICT | 24-23 | |
| C HALSTEAD | V40 | UNATTACHED | 22-26 | |
| C SKENE | LV50 | PENISTONE FOOTPATH RUNNERS & AC | 31-43 | |
| C SUMNER | V60 | VALLEY HILL RUNNERS | 30-09 | |
| D FOSTER | V50 | PENISTONE FOOTPATH RUNNERS & AC | 23-20 | |
| D SCORAH | DARK PEAK F.R. | 16-51 | ||
| D STEVENSON | V40 | UNATTACHED | 19-37 | |
| D SUADEN | V40 | DARK PEAK F.R. | 22-35 | |
| D WEBB | DARK PEAK F.R. | 22-59 | ||
| E CONNAUGHTON | V50 | DARK PEAK F.R. | 23-04 | |
| H PARKIN | L | PENISTONE FOOTPATH RUNNERS & AC | 23-43 | |
| I GELNDINNING | CALDER VALLEY FR | 19-45 | ||
| I MICKLETHWAITE | V40 | KINGSTONE RUNNERS | 21-15 | |
| I WINTERBURN | V40 | DARK PEAK F.R. | 19-11 | |
| J ROCKE | DARK PEAK F.R. | 15-40 | ||
| J BELL | V50 | DARK PEAK F.R. | 19-51 | |
| J COCKERTON | LV40 | PENISTONE FOOTPATH RUNNERS & AC | 26-51 | |
| J DAVIS | LV60 | PENISTONE FOOTPATH RUNNERS & AC | 30-57 | |
| J MALLEY | SHUOC | 18-20 | ||
| J PATERSON | V50 | UNATTACHED | 19-59 | |
| J PAXMAN | V50 | DARK PEAK F.R. | 21-42 | |
| J SPENCER | V40 | ROTHERHAM HARRIERS | 20-02 | |
| J WEBB | LV40 | PENISTONE FOOTPATH RUNNERS & AC | 31-40 | |
| K SERJEANT | UNATTACHED | 22-27 | ||
| L MITCHELL | V40 | KINGSTONE RUNNERS | 21-21 | |
| M HOBBS | SHEFFIELD UNIVERSITY | 18-48 | ||
| M MARSIT | PENISTONE FOOTPATH RUNNERS & AC | 18-52 | ||
| N CABLE | V40 | PENISTONE FOOTPATH RUNNERS & AC | 23-20 | |
| N WHITTINGHAM | V50 | PENISTONE FOOTPATH RUNNERS & AC | 25-17 | |
| P BYWATER | WAKEFIELD TRI CLUB | 19-47 | ||
| R FINDLAY ROBINSON | L | DARK PEAK F.R. | 23-34 | |
| R HODKINSON | L | NOTTINGHAMSHIRE ORIENTEERING | 23-11 | |
| R LEE | SHEFFIELD UNIVERSITY | 23-32 | ||
| R MACKIE | V40 | PENISTONE FOOTPATH RUNNERS & AC | 18-07 | |
| R PAXMAN | L | HUNTERS BOGTROTTERS | 24-00 | |
| R RIVERS | V60 | KIMBERWORTH STRIDERS | 30-40 | |
| R WHEELER | DARK PEAK F.R. | 20-19 | ||
| S BOWSKILL | UNATTACHED | 24-14 | ||
| S CLARKSON | V40 | BARNSLEY HARRIERS | 21-53 | |
| S DICKINSON | V40 | PENISTONE FOOTPATH RUNNERS & AC | 22-11 | |
| S DUFFY | LV50 | HANDSWORTH ROAD HOGS | 28-20 | |
| S FRITH | V50 | UNATTACHED | 20-40 | |
| S HIGHHAM | LV60 | PENISTONE FOOTPATH RUNNERS & AC | 28-24 | |
| S HUNTER | V40 | UNATTACHED | 22-11 | |
| S ROEBUCK | BARNSLEY HARRIERS | 18-56 | ||
| S SANDERS | V40 | PENISTONE FOOTPATH RUNNERS & AC | 21-40 | |
| T BESANT | DARK PEAK F.R. | 15-45 | ||
| T ELSTON | L | PENISTONE FOOTPATH RUNNERS & AC | 26-40 | |
| T RICHARDS VARDY | V50 | BARNSLEY AC | 23-08 | |
| W BLACKBURN | V40 | PENISTONE FOOTPATH RUNNERS & AC | 24-28 | |
| W SPAIN | DARK PEAK F.R. | 18-37 | ||
| Z WRAY | L | DARK PEAK F.R. | 19-30 | 
Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.
 
                