Results: Sat 28 Jun 2025 — Darren Holloway Memorial Race Short
Competitor | Category | Club | Time | |
---|---|---|---|---|
1 | Finlay Grant | MU23 | Dark Peak Fell Runners | 02:01:55 |
2 | Mark Burley | MSEN | Macclesfield Harriers & AC | 02:22:17 |
3 | Mark Lamb | MSEN | Keswick AC | 02:23:15 |
4 | Matt Brindle | M40 | Ambleside AC | 02:27:56 |
5 | Joe Waller | MSEN | Rossendale Harriers & AC | 02:37:43 |
6 | Paul Cornforth | M60 | 02:38:57 | |
7 | Karl Steinegger | MSEN | Ambleside AC | 02:40:26 |
8 | Matt Reedy | M40 | Ambleside AC | 02:42:18 |
9 | Jonny Howe | MSEN | Eden Runners | 02:47:52 |
10 | George Kettlewell | MSEN | Calder Valley Fell Runners | 02:48:30 |
11 | Philip Pearson | M60 | Northern Fells Running Club | 02:49:07 |
12 | Jim Masters | M40 | Cumberland Fell Runners | 02:49:22 |
13 | Ben Farrar | MSEN | 02:53:33 | |
14 | Derek Chetwin | M40 | Matlock Athletic Club | 02:53:36 |
15 | James Mountain | MSEN | 02:54:21 | |
16 | Grace Smith | FSEN | Northern Fells Running Club | 02:56:26 |
17 | Annie Garside | FSEN | Holmfirth Harriers AC | 03:05:23 |
18 | Adam Younghusband | MSEN | 03:05:28 | |
19 | David Crout | M50 | Keswick AC | 03:06:02 |
20 | Jack Fairbrother | MSEN | Hardley Runners | 03:06:14 |
21 | Simon Ward | MSEN | Bollington Harriers | 03:07:37 |
22 | Boyd Brad | M40 | Pickering Running Club | 03:07:52 |
23 | Ian Dobie | M50 | Calder Valley Fell Runners | 03:08:11 |
24 | Stella Chrisanthou | F50 | Calder Valley Fell Runners | 03:08:17 |
25 | Oscar Cremin | MSEN | 03:08:24 | |
26 | Calum Casson | MSEN | Maryport C.S.C | 03:09:57 |
27 | Robin Steels | M40 | Cumberland Fell Runners | 03:10:21 |
28 | Lydia Collins-Hussey | FSEN | Derwent AC Cockermouth | 03:13:52 |
29 | Luke Meleschko | M40 | Calder Valley Fell Runners | 03:16:33 |
30 | Mike Richards | MSEN | Calder Valley Fell Runners | 03:23:27 |
31 | Scott White | M50 | Keswick AC | 03:24:50 |
32 | Mathew Little | MSEN | Maryport C.S.C | 03:26:34 |
33 | David Barlow | M50 | FRA | 03:27:14 |
34 | Hayley Wood | FSEN | Eden Runners | 03:29:04 |
35 | Stephen Mackie | M40 | Netherhall AC | 03:29:53 |
36 | Richard Clarke | M50 | Northern Fells Running Club | 03:30:04 |
37 | Alex Snaith | M40 | Calder Valley Fell Runners | 03:30:35 |
38 | Catherine Holden | F40 | Calder Valley Fell Runners | 03:32:08 |
39 | Joseph Masters | MSEN | 03:34:40 | |
40 | Mark Wise | M60 | Cumberland Fell Runners | 03:35:26 |
41 | Rod Welford | M50 | Cumberland Fell Runners | 03:35:28 |
42 | Ian Brockbank | M50 | Cumberland Fell Runners | 03:35:40 |
43 | Gavin Smith | M60 | Bowland Fell Runners | 03:38:42 |
44 | Mary Ockenden | F60 | Bowland Fell Runners | 03:41:10 |
45 | Chris Hodgson | M50 | Penistone Footpath Runners | 03:42:22 |
46 | Don Kershaw | M70 | FRA | 03:44:39 |
47 | Steven Breeze | M50 | Cumberland Fell Runners | 03:47:17 |
48 | Eryn Barber | FSEN | Calder Valley Fell Runners | 03:49:37 |
49 | John Hutton | M40 | 03:49:58 | |
50 | Wally Coppelov | M60 | Newburgh Nomads RC | 03:50:10 |
51 | Mark Rowbotham | M50 | Chichester Runners & AC | 04:06:23 |
52 | Colin Valentine | M60 | Keswick AC | 04:08:22 |
53 | Nigel Scaife | M50 | Nidd Valley Road Runners | 04:12:16 |
54 | Debbie Charlton | F50 | Keswick AC | 04:13:30 |
55 | Louise Brown | F50 | Keswick AC | 04:13:32 |
56 | Wendy Dodds | F70 | Dallam Running Club | 04:13:51 |
57 | Lesley Malarkey | F70 | Keswick AC | 04:17:34 |
58 | Nicky Butler | F60 | Keswick AC | 04:17:36 |
59 | Ruby Allen | FSEN | 04:49:11 | |
60 | Andrew Davies | M60 | Calder Valley Fell Runners | 04:49:15 |
61 | Mark Osborne | M60 | Keswick AC | 04:50:13 |
62 | Paul Morris | M70 | Keswick AC | 04:50:18 |
63 | James Morris | M40 | Keswick AC | 04:50:20 |
64 | Jasper Siegfried | MSEN | 05:04:32 | |
65 | Donald Waters | MSEN | Westerlands Cross Country Club | 05:04:40 |
66 | Ewan Frost-Pennington | MSEN | Ravenglass Runners | 05:04:43 |
67 | George Grillo | MSEN | 05:04:50 | |
68 | Charlotte Wetton | F40 | Calder Valley Fell Runners | 05:04:54 |
Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.