Results: Sun 19 May 2024 — Youlgrave's Pommie Panter
View results on the Race Organiser's website
Download results:
fra-results-template.csv
fra-results-template-1.csv
(Displayed below)
Competitor | Category | Club | Time | |
---|---|---|---|---|
1 | Oliver Matharu | M | holme pierrepont running club | 40.37 |
2 | Nicholas Baker | M50 | North Derbyshire RC | 41.45 |
3 | Aran higgs | M40 | Long Eaton RC | 42.33 |
4 | Colin Brearley | M40 | Holme Pierrepont Running Club | 42.59 |
5 | Joseph Young | MU18 | Derby AC | 43.06 |
6 | LUKE BERESFORD | M40 | MATLOCK AC | 43.27 |
6 | Wykeham Bosworth | M | Belper harriers | 43.27 |
8 | Jordan Street | M40 | Clowne Road Runners | 43.40 |
9 | Nick Corker | M40 | Mercia Fell Runners | 44.52 |
10 | David Robertson | M | Matlock AC | 45.07 |
11 | Darren King | M50 | Hallamshire Harriers | 45.21 |
12 | Chris Wilshaw | M | Belper Harriers | 45.51 |
13 | Mike Brain | M40 | Matlock Athletic Club | 45.59 |
14 | Christopher Campbell | M | Holme Pierrepoint | 46.10 |
15 | Simon Hoggart | M40 | Matlock AC | 46.26 |
16 | Robert collins | M | Youlgrave Harriers | 47.05 |
17 | Gordon Humphreys | M40 | Belper Harriers | 47.23 |
18 | Sam Harrison | M | Team Derby Runner | 47.41 |
19 | John Thorpe | M40 | Matlock | 47.43 |
20 | Bob Foreman | M60 | Matlock AC | 47.52 |
21 | Graham Moffatt | M50 | Dark Peak | 47.56 |
22 | Joanne Mosley | F | RATRunners | 47.59 |
23 | Finn Moffatt | M | 0 | 48.12 |
24 | Marcel Darling | M50 | Belper Harriers | 48.22 |
25 | Matthew Harland | M | 0 | 48.26 |
26 | Mark Rawding | M40 | Clowne Road Runners | 48.55 |
27 | David James | M40 | 0 | 49.40 |
28 | Darren Spibey | M40 | Matlock AC | 49.43 |
29 | Tom Topham | M | North Derbyshire rc | 50.45 |
30 | Peter Baker | M50 | Belper Harriers | 51.09 |
31 | Matt Govan | M | Matlock Athletic Club | 51.20 |
32 | Christopher Gillott | M50 | Matlock Athletic Club | 52.19 |
33 | Anthony Squire | M40 | Holme Pierrepont Running Club | 52.22 |
34 | Alex Hyde | M40 | 0 | 52.32 |
35 | Gary Bates | M50 | North Derbyshire RC | 52.55 |
36 | Gemma Cox | F | Matlock AC | 53.02 |
37 | Chris Harle | M60 | 0 | 53.04 |
38 | Esther Broughton | F40 | Belper Harriers | 53.09 |
39 | Andy Paisley | M50 | Belper Harriers | 53.12 |
40 | Ruth Keeley | F40 | Belper Harriers | 53.18 |
41 | Jonathan Tyson | M50 | Matlock AC | 53.46 |
42 | Gerard Barron | M50 | 0 | 53.50 |
43 | Rachel Lee | F40 | Long Eaton RC | 54.01 |
44 | Angus Robinson | M50 | 0 | 54.04 |
45 | Jo Fisher | F40 | DPFR | 54.09 |
46 | Andrew Lee | M | AShbourne RC | 54.28 |
47 | James Bennett | M | 0 | 55.00 |
48 | Joseph Clark | M40 | 0 | 55.15 |
49 | Richard Green | M50 | Belper Harriers | 55.19 |
50 | Adrian Baker | M60 | Dark Peak | 55.49 |
51 | Dominic Mellor | M | 0 | 56.04 |
52 | John Nightingale | M40 | Super Mario RC | 56.08 |
53 | Joanne Howett | F50 | Belper Harriers | 56.19 |
54 | Morena Ferraro | F40 | Super Mario RC | 56.34 |
55 | Matt Blott | M | Hucknall Harriers | 56.35 |
56 | Dan Nightingale | M40 | Hucknall Harriers | 56.59 |
57 | Cherry Moger | F40 | Matlock AC | 57.01 |
58 | mark pollak | M50 | Matlock ac | 57.23 |
59 | John Tory | M40 | 0 | 57.37 |
60 | Joel Blatherwick | M | 0 | 57.43 |
61 | Nicola Blatherwick | F40 | Vegan Runners | 57.45 |
62 | Steve Wickham | M60 | Erewash Valley RC | 57.48 |
63 | David Broadley | M | Killamarsh Kestrels | 57.58 |
64 | Samantha Wilson | F | 0 | 58.00 |
65 | Ryan Brown | M | 0 | 58.07 |
66 | David Beerling | M50 | dark peak | 58.15 |
67 | Rob Holdsworth | M | 0 | 58.41 |
68 | Dan Pickup | M | Holme Pierrepont RC | 59.00 |
69 | Rossiana Mee | F | Belper harriers | 59.01 |
70 | Andy Hayes | M40 | Hucknall Harriers | 59.20 |
71 | Ed Bradbury | M40 | 0 | 59.24 |
72 | DAVID GOULD | M70 | 0 | 59.49 |
73 | Eddy Webb | M50 | Goyt Valley Striders | 59.52 |
74 | Jack Race | M | 0 | 60.02 |
75 | Gareth Theuma | M | 0 | 60.08 |
76 | Chris Horsfall | M60 | Handsworth Roadhogs | 60.25 |
77 | Karen Griffiths | F50 | Holme Pierrepont RC | 60.34 |
78 | Jenny Garamszegi | F | Bamford Bimblers | 60.37 |
79 | Ricki Oscroft | M | Clowne road runners | 61.46 |
80 | Patrick Noonan | M40 | 0 | 61.47 |
81 | Elea Rees | F60 | 0 | 62.17 |
82 | Paul Crosby | M40 | Holme Pierrepont running club | 62.23 |
83 | Dale Peakall | M50 | Matlock AC | 63.02 |
84 | Hugh Smith | M50 | 0 | 63.03 |
85 | Gina Granger | F50 | Holme Pierrepont Running Club | 63.17 |
86 | Paul Brunt | M50 | Belper Harriers | 63.31 |
87 | Jane Matthews | F60 | Southwell | 63.34 |
88 | Lorraine Kuchta | F40 | Ravenshead runners | 63.56 |
89 | Tony Steward | M70 | Calder Valley Fell Runners | 64.48 |
90 | Kirsty Watkinson | F | Hucknall Harriers | 65.23 |
91 | Bob Haworth | M60 | Totley AC | 65.24 |
92 | Mark Shearing | M60 | 0 | 65.43 |
93 | John Richardson | M50 | Handsworth Roadhogs | 65.44 |
94 | Jenny Reeves | F50 | N/A | 65.59 |
95 | Richard Hickling | M50 | Belper Harriers | 66.05 |
96 | Emily Jennings | F | 0 | 66.29 |
97 | James Collett | M | 0 | 66.30 |
98 | Jasmin Nicholson | F | 0 | 66.31 |
99 | Will Maskery | M | AShbourne RC | 67.08 |
100 | Ryan Pepper | M | Long Eaton | 68.10 |
101 | Peter Macfarlane | M60 | Dark Peak Fell Runners | 68.15 |
102 | Harry Hill | MU18 | 0 | 68.20 |
103 | Sarah Griffin | F40 | Erewash Valley RC | 68.25 |
104 | Jan Forrester | F70 | Belper Harriers | 69.07 |
105 | Filip Jovetic | M40 | Hucknall Harriers | 69.50 |
105 | Sophie Sophie | F40 | Hucknall Harriers | 69.50 |
107 | Robert Tait | M60 | 0 | 69.56 |
108 | Claire Noonan | F40 | Long Eaton RC | 70.33 |
109 | Julie King | F50 | Clowne Road runners | 72.13 |
109 | Malcolm Ward | M50 | Clowne Road Runners | 72.13 |
111 | Elaine Clifford | F50 | Beeston AC | 72.30 |
112 | Rachel Barron | F40 | 0 | 72.36 |
113 | Edwina Cant | F50 | Youlgrave Harriers | 72.46 |
114 | Paul Boothroyd | M60 | Erewash Valley RC | 73.00 |
115 | Emma Vincent | F | Belper Harriers | 74.25 |
116 | Lynsey Blackburn | F40 | Broxtowe Triathlon Club | 74.31 |
117 | Jo Saxton | F50 | 0 | 75.43 |
118 | Amy Aldridge | F40 | Mercia fell club | 75.46 |
119 | Sara Jacobs | F50 | Eryri harriers | 75.48 |
120 | Caroline Wickham | F60 | Erewash Vallety RC | 75.49 |
121 | Joan Waller | F60 | Dark Peak Fell Runners | 76.05 |
122 | Andy Matthews | M70 | Lonely Goat Runners | 76.53 |
123 | Maxine Ison | F60 | Totley AC | 77.00 |
124 | Josie Horan | F50 | 0 | 77.08 |
125 | Scott Gregory | M40 | Hucknall Harriers | 77.10 |
126 | Rowan Luck | F40 | Sole Mates | 77.53 |
127 | ALAN BALL | M60 | 0 | 78.29 |
128 | Bill Horan | M60 | 0 | 78.54 |
129 | Adam Cavell | M40 | Ravenshead runners | 79.18 |
130 | Kirsten Cornell | F | Hucknall Harriers | 79.25 |
131 | Thea Garfield | F | 0 | 79.43 |
132 | Graham Sheen | M70 | Clowne Road Runners | 79.56 |
133 | Aiden Marsh | M | 0 | 80.39 |
134 | Jessica Jones | F | City of Hull | 80.47 |
135 | Nicola Hill | F50 | Youlgrave Harriers | 82.20 |
136 | Susan Averill | F50 | 0 | 82.31 |
137 | Kim Turner | F60 | Hucknall Harriers | 92.13 |
Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.