Results: Thu 29 Jun 2023 — Winster
View results on the Race Organiser's website
| Competitor | Category | Club | Time | |
|---|---|---|---|---|
| 1 | Greg Hopkinson | M OPEN | Matlock AC | 24.38 |
| 2 | Tommy Watts | M OPEN | 0 | 25.37 |
| 3 | Charlotte Ward | F OPEN | City of Hull AC | 25.54 |
| 4 | Aran Higgs | M40 | Erewash Valley RC | 26.20 |
| 5 | Ben Carter | M U18 | Hallamshire Harriers | 26.34 |
| 6 | Edward James | M40 | Matlock AC | 27.01 |
| 7 | Kurt Fitch | M50 | 0 | 27.21 |
| 8 | John Evans | M40 | Beeston AC | 27.50 |
| 9 | ELLIOT NEWSAM | M OPEN | WINSTER | 28.23 |
| 10 | MICHAEL MASSEY | M OPEN | ASHBOURNE RUNNING CLUB | 28.27 |
| 11 | Paul Lewis | M50 | Long Eaton RC | 28.46 |
| 12 | BEN MEAKIN | M OPEN | MATLOCK | 28.49 |
| 12 | Nick Gant | M40 | Matlock AC | 28.49 |
| 14 | RYAN VARRO | M OPEN | ASHBOURNE | 28.57 |
| 15 | Francis Hale | M50 | 0 | 29.13 |
| 16 | Ewen Ross | M40 | Matlock AC | 29.18 |
| 17 | ALFIE CLARKE | M U18 | WINSTER | 29.35 |
| 18 | John Thorpe | M40 | Matlock AC | 29.45 |
| 19 | RORY BURCH | M U18 | WINSTER | 29.53 |
| 20 | Joshua Groves | M U18 | Notts AC | 30.03 |
| 21 | Alastair Brook | M U18 | Matlock AC | 30.10 |
| 22 | David Robertson | M OPEN | Matlock AC | 30.21 |
| 23 | Joseph Sizeland | M OPEN | 0 | 30.24 |
| 24 | Gerard Barron | M50 | 0 | 30.33 |
| 25 | Gary Newham | M40 | Erewash Valley RC | 30.38 |
| 26 | BEN ROBINSON | M U18 | WINSTER | 30.51 |
| 27 | CALLUM BURCH | M U18 | WINSTER | 30.55 |
| 27 | PETER MILLS | M OPEN | LONG EATON | 30.55 |
| 29 | Andrew Groves | M40 | 0 | 31.04 |
| 30 | Daniel Maskrey | M40 | Matlock AC | 31.09 |
| 31 | DANI DESIMONE | F OPEN | TEAM DERBY RUNNER | 31.51 |
| 32 | SAM HARRISON | M OPEN | TEAM DERBY RUNNER | 31.52 |
| 33 | David Veryard | M60 | bakewell hurriers | 32.06 |
| 34 | David Clifton | M OPEN | 0 | 32.20 |
| 35 | Robert Ball | M OPEN | Ashbourne RC | 32.23 |
| 36 | Andrew Edwards | M50 | 0 | 32.25 |
| 37 | Andrew Lee | M40 | Ashbourne | 32.31 |
| 38 | Tom Withers | M OPEN | Matlock AC | 32.33 |
| 39 | Chris Nappin | M40 | Erewash Valley RC | 32.34 |
| 40 | Sarah Pick | F40 | 0 | 32.51 |
| 41 | Jack Gibbard | M40 | 0 | 32.52 |
| 42 | Stuart Shaw | M50 | Holme Pierre pont rc | 33.08 |
| 43 | Geoff Cooper | M50 | Matlock athletic club | 33.09 |
| 44 | Sam Coles | M OPEN | 0 | 33.11 |
| 45 | Louise Rowley | F40 | Matlock Athletic | 33.12 |
| 46 | Dicky Wilkinson | M60 | Dark Peak Fell Runners | 33.21 |
| 47 | Hamish Brook | M U18 | Matlock AC | 33.26 |
| 48 | Rachel Lee | F40 | Erewash Valley running club | 33.35 |
| 49 | Jim Bell | M60 | Youlgrave Harriers | 33.40 |
| 50 | WILLIAM CHANG | M40 | LONG EATON | 33.42 |
| 51 | TREVOR HIBBERT | M40 | Sinfin Running Club | 33.46 |
| 52 | Will Sykes | M OPEN | 0 | 33.53 |
| 53 | RUFUS SUMNER | M OPEN | WINSTER | 33.57 |
| 54 | Megan Hopkinson | F OPEN | Matlock AC | 33.59 |
| 55 | Max Taylor | M U18 | 0 | 34.01 |
| 56 | Joanne Grant | F50 | 0 | 34.05 |
| 57 | Peter Bold | M50 | Milltown Milers | 34.07 |
| 58 | mick moorhouse | M70 | matlock ac | 34.08 |
| 59 | Joanne Howett | F50 | Belper Harriers | 34.12 |
| 60 | Heather Jenner | F OPEN | Eastbourne Rovers AC | 34.15 |
| 61 | Dale Peakall | M40 | Matlock AC | 34.25 |
| 62 | NOAH BRADLEY | M U18 | WINSTER | 34.28 |
| 63 | ALEX FORREST | M50 | VEGAN RUNNERS | 34.30 |
| 64 | Steve Wickham | M60 | Erewash Valley RC | 34.38 |
| 65 | Ji Pattison-Smith | M OPEN | 0 | 34.43 |
| 66 | Gavin Elliott | M40 | Matlock ac | 34.47 |
| 67 | Luke Woodiwiss | M40 | Long Eaton Running Club | 34.49 |
| 68 | david greatorex | M40 | Matlock | 34.52 |
| 69 | JAY MITCHELL | M40 | WINSTER | 34.54 |
| 70 | JONATHAN TYSON | M50 | MATLOCK | 35.11 |
| 71 | Joe Firth | M OPEN | 0 | 35.45 |
| 72 | Lee Wild | M40 | Middleton Runners | 35.56 |
| 73 | CAROLINE SCOTT | F50 | Sinfin Running Club | 36.12 |
| 74 | ETHAN BURCH | M U18 | WINSTER | 36.17 |
| 75 | Simon Conroy | M50 | Dark peak | 36.33 |
| 76 | ED BRADLEY | M U18 | WINSTER | 36.39 |
| 77 | Karl Wilde | M OPEN | North Derbyshire Running Club | 36.47 |
| 78 | Annie Morton | F40 | Killamarsh kestrels | 36.58 |
| 79 | ANDREW SLATER | M U18 | WINSTER | 37.00 |
| 80 | richard kerry | M OPEN | Erewash Valley RC | 37.04 |
| 81 | Becky Butler | F OPEN | 0 | 37.07 |
| 82 | Will Maskery | M OPEN | Ashbourne RC | 37.30 |
| 83 | BETHANY BRADLEY | F U18 | WINSTER | 38.04 |
| 84 | Nick Bates | M50 | 0 | 38.05 |
| 85 | Anna Brown | F40 | 0 | 38.06 |
| 86 | Emma France | F40 | 0 | 38.07 |
| 87 | William Alves | M60 | Youlgrave Harriers | 38.11 |
| 88 | Jay Bird | M OPEN | Ripley RC | 38.19 |
| 89 | Chris Chambers | M40 | Smalley Road Runners | 38.29 |
| 90 | Richard Tomlinson | M40 | BFS Runners | 38.44 |
| 91 | Stuart Whittaker | M75 | Erewash Valley RC | 38.53 |
| 92 | Pete Bush | M50 | Matlock Athletic club | 38.56 |
| 93 | Jo Lewis | F50 | Long Eaton RC | 39.05 |
| 94 | RICHARD JOHN | M60 | YOULGRAVE HARRIERS | 39.15 |
| 95 | Yasmin Greatorex-Briggs | F OPEN | 0 | 39.17 |
| 96 | Chris Lacey | M OPEN | North Derbyshire Running Club | 39.20 |
| 97 | Jan Forrester | F70 | Belper Harriers | 39.24 |
| 98 | DAVE ROBINSON | M40 | WINSTER | 39.34 |
| 99 | Amy Higgs | F OPEN | Erewash Valley RC | 39.38 |
| 100 | Nikki Barker | F40 | Long Eaton Running Club | 39.42 |
| 101 | Claire Noonan | F OPEN | Erewash Valley RC | 39.53 |
| 102 | Catherine Newton | F40 | 0 | 40.03 |
| 103 | TONY HULME | M75 | MACCLESFIELD | 40.21 |
| 104 | Paul Smith | M OPEN | 0 | 40.29 |
| 105 | Mike Owen | M40 | 0 | 41.05 |
| 106 | Tracie Stevenson | F50 | Long Eaton Running Club | 41.08 |
| 107 | Maxine Ison | F60 | Totley AC | 41.27 |
| 108 | Richard Reed | M40 | Solemates | 41.32 |
| 109 | Graham Curtis | M60 | Sole Mates | 41.33 |
| 109 | Sally Owen | F50 | Matlock Athletic Club | 41.33 |
| 111 | Michael Austin | M40 | BFS Runners | 41.43 |
| 112 | garry smith | M75 | Milltown Milers | 41.55 |
| 113 | Edwina Edwards | F50 | Youlgrave Harriers | 41.57 |
| 114 | Caroline Wickham | F60 | Erewash Valley RC | 41.59 |
| 115 | Donna Wood | F40 | Milltown Milers | 42.11 |
| 116 | KEVIN WEBSTER | M U18 | WINSTER | 43.04 |
| 117 | Ian Hodson | M40 | 0 | 43.07 |
| 117 | oliver cookman | M OPEN | 0 | 43.07 |
| 119 | MANDI TOPLIS | F OPEN | 0 | 43.12 |
| 120 | Claire Sumner | F50 | 0 | 43.15 |
| 121 | ELLIE SALOMONI | F50 | 0 | 43.24 |
| 122 | JESSICA WEBSTER | F U18 | WINSTER | 43.46 |
| 123 | Nicole Nield | F60 | Steel City Striders | 44.08 |
| 124 | Joan Waller | F60 | 0 | 44.43 |
| 125 | Fee Womersley | F60 | Totley AC | 44.54 |
| 126 | Rowan Luck | F40 | Solemates | 44.55 |
| 127 | john wiseman | M50 | ravensworth Runners | 45.13 |
| 128 | Gill Watson | F50 | Sinfin Running Club | 45.25 |
| 129 | Thea Garfield | F U18 | Youlgrave Hariers | 45.27 |
| 130 | Katie Taylor | F40 | 0 | 46.16 |
| 131 | Karen Whysall | F40 | 0 | 47.35 |
| 131 | Kerri Hutton | F OPEN | 0 | 47.35 |
| 133 | Andrew Godfrey | M50 | Milltown Milers | 48.17 |
| 133 | Graham Collins | M60 | 0 | 48.17 |
| 135 | LEONARD FOULK | M50 | Wirksworth Running Club | 48.42 |
| 136 | HEATHER BETTS | F60 | WINSTER | 51.50 |
| 136 | KEVIN FAIRBURN | M60 | WINSTER | 51.50 |
| 136 | SARAH FAIRBURN | F50 | WINSTER | 51.50 |
| 136 | SUE ROWETT | F50 | WINSTER | 51.50 |
| 140 | Carol Smith | F40 | Derbyshire Dynamos | 53.57 |
| 140 | Jakki Simmons | F40 | 0 | 53.57 |
| 140 | Marion Wood | F60 | 0 | 53.57 |
| 143 | SUSIE HANLEY | F40 | Milltown Milers | 62.34 |
Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.