Results: Sun 2 Jun 2019 — Yomp Mountain Challenge Short
Competitor | Category | Club | Time | |
---|---|---|---|---|
1 | SamRhodes-Dawber | MU16 | 00:46:28 | |
2 | AlexHolme | MU16 | Helm Hill Runners | 00:48:46 |
3 | AlistairBarr | MU16 | 00:57:59 | |
4 | OliverRose | MU16 | 01:00:11 | |
5 | TillyRose | FU12 | 01:01:42 | |
6 | LiamBarr | MU12 | Kirkby Stephen Primary School | 01:03:14 |
7 | AlanBarr | M | 01:03:18 | |
8 | JamesCoulthard | M | 01:03:41 | |
9 | RaffertyCoulthard | MU12 | 01:03:50 | |
10 | CharlieIvinson | MU12 | Kirkby Stephen Primary School | 01:04:03 |
11 | RouanneCoulthard | F | 01:04:21 | |
12 | BenLambert | MU16 | 01:05:11 | |
13 | ArchieSteel | MU12 | Kirkby Stephen Primary School | 01:05:36 |
14 | JamesVerity | MU12 | Warcop CE Primary | 01:06:04 |
15 | BobbyIvinson | MU16 | 01:11:33 | |
16 | MattHolme | M | 01:12:02 | |
17 | RoryHewetson | MU12 | Warcop CE Primary | 01:12:20 |
18 | EwanMorrison | MU12 | Brough | 01:13:00 |
19 | AdrianVerity | M | 01:14:02 | |
20 | DannyModlin | MU12 | Kirkby Stephen Primary School | 01:15:55 |
21 | LeeModlin | MU16 | 01:16:06 | |
22 | ZakAllison | MU12 | Kirkby Stephen Primary School | 01:17:08 |
23 | BrianAllison | M | 01:17:10 | |
24 | TomFlatman | MU12 | Appleby Primary | 01:18:04 |
25 | AlexBirtles | M | Kirkby Stephen | 01:21:09 |
26 | RosalindBirtles | FU12 | Kirkby Stephen Primary School | 01:21:15 |
27 | SophieHolme | F | 01:21:22 | |
28 | JaneCampbell | F | 01:22:16 | |
29 | PaulSteadman | M | 01:23:11 | |
30 | JonnySproat | M | 01:25:50 | |
31 | ColinSmithson | M | 01:26:01 | |
32 | MatthewSmithson | MU12 | Kirkby Stephen Primary School | 01:26:31 |
33 | EleanorNanson | F | 01:26:37 | |
34 | RobertDavidson | MU12 | 01:26:44 | |
35 | DuncanRose | M | 01:26:59 | |
36 | SimonFlatman | M | 01:27:49 | |
37 | JanaMcWhirter | FU16 | 01:30:28 | |
38 | EleanorBowness | FU16 | 01:30:31 | |
39 | EmmaHolme | FU16 | 01:30:48 | |
40 | NaomiBarr | FU12 | Kirkby Stephen Primary School | 01:30:52 |
41 | AndyHolme | M | 01:30:55 | |
42 | AlanBarr | M | 01:30:58 | |
43 | JohannaBowness | FU16 | 01:32:34 | |
44 | ClemencyClark | FU16 | 01:32:40 | |
45 | JamieSmithson | MU12 | Kirkby Stephen Primary School | 01:33:09 |
46 | GusCampbell | MU12 | Kirkby Stephen Primary School | 01:33:50 |
47 | ClydeHarris | M | 01:33:51 | |
48 | ZacharyHarris | FU12 | 01:34:06 | |
49 | ClaireSmithson | F | 01:34:10 | |
50 | DavidMarston | M | 01:34:28 | |
51 | LaurenMarston | FU12 | 01:34:36 | |
52 | GeorgeCampbell | FU16 | 01:35:11 | |
53 | HarrietHewetson | F | 01:36:09 | |
54 | TracyFisher | F | 01:36:15 | |
55 | KeeleyGough | FU12 | Kirkby Stephen Primary School | 01:36:20 |
56 | TobyHewetson | MU12 | Warcop CE Primary | 01:36:25 |
57 | TommyJackson | FU12 | Kirkby Stephen Primary School | 01:38:27 |
58 | ScottBeaumont | M | 01:38:34 | |
59 | BenBeaumont | MU16 | 01:38:35 | |
60 | TanyaMellor | F | 01:39:02 | |
61 | OliviaSteel | FU12 | Kirkby Stephen Primary School | 01:39:05 |
62 | ImogenBirtles | FU12 | Kirkby Stephen Primary School | 01:39:09 |
63 | KarenDove | F | Quakers Running Club | 01:39:36 |
64 | DavidCannom | M | 01:40:00 | |
64 | EwanCannom | MU12 | Kirkby Stephen Primary School | 01:40:00 |
66 | NeveIvinson | FU16 | 01:40:43 | |
67 | LibertyBainbridge | FU16 | 01:40:44 | |
68 | VickyNapier | F | 01:40:54 | |
69 | GillianParry | F | 01:41:06 | |
70 | WilliamClark | MU12 | 01:41:18 | |
71 | DonnaGough | F | 01:41:19 | |
72 | HelenClark | F | Quakers Running Club | 01:41:23 |
73 | DavidGough | M | 01:41:27 | |
74 | CaitlinGough | FU12 | Kirkby Stephen Primary School | 01:41:28 |
75 | PhilPepper | M | 01:42:18 | |
76 | JulieIvinson | F | 01:43:22 | |
77 | RachelDawber | F | 01:45:51 | |
78 | KarenDargue | F | 01:49:47 | |
79 | JackDargue | MU16 | 01:50:01 | |
80 | TobyBowness | MU12 | Warcop CE Primary | 01:50:33 |
81 | MikeBowness | M | 01:50:51 | |
82 | DuncanClapham | M | 01:51:09 | |
83 | CraigDargue | M | 01:52:21 | |
84 | MagdolenaLeach | F | 01:53:04 | |
85 | AliljaMysliwg | FU12 | 01:53:09 | |
86 | WaldekMysliwy | M | 01:53:26 | |
87 | SophieClapham | FU16 | 01:54:13 | |
88 | OliviaMoffat | FU16 | 01:54:16 | |
89 | KatyModlin | F | Kirkby Stephen | 01:56:16 |
90 | EuanWells | MU12 | 01:56:28 | |
91 | EllieWells | FU16 | 01:56:31 | |
92 | DavidPenhallurick | M | Howgill Harriers | 01:58:45 |
93 | AsterPenhallurick | FU12 | Howgill Harriers | 02:00:13 |
94 | FelicityBrook | F | 02:02:42 | |
95 | RuthSteel | F | 02:04:13 | |
96 | HarryBanks | MU12 | 02:08:01 | |
96 | SebastianParsons | MU12 | Polam | 02:08:01 |
98 | EmmaBanks | F | 02:08:02 | |
98 | KathleenDavidson | F | 02:08:02 | |
100 | ZoeParsons | F | Elvet Striders | 02:08:05 |
101 | YParsons | FU12 | Polam Hall School | 02:08:18 |
102 | AbbiePepper | F | 02:10:09 | |
103 | KateJackson | F | 02:10:22 | |
104 | JoeyJackson | MU12 | Kirkby Stephen Primary School | 02:10:26 |
105 | JonathanJackson | M | 02:10:37 | |
106 | AntonyLund | M | 02:10:44 | |
107 | RowanPenhallurick | FU12 | Howgill Harriers | 02:13:04 |
108 | ClairePenhallurick | F | Howgill Harriers | 02:13:13 |
109 | JamesVeitch | MU16 | 02:18:18 | |
110 | DianeVeitch | F | 02:18:25 | |
111 | RyanHillyer | MU12 | 02:19:16 | |
112 | KarenTreacy | F | 02:23:10 | |
113 | JackWalton | M | 02:23:17 | |
114 | AylaSmart | F | 02:25:11 | |
115 | LucyHarris | F | 02:25:36 | |
116 | EmmaAwde | F | 02:26:19 | |
117 | FrancesLeach | F | 02:26:36 | |
118 | SamanthaMurray | F | 02:26:38 | |
119 | StevenHarris | M | 02:29:10 | |
120 | SarahYallop | F | 02:29:17 | |
121 | IanSmart | M | 02:29:36 | |
122 | VivienneLittlefair | F | 02:31:02 | |
123 | LeanneHarbone | F | 02:33:29 | |
124 | MarkDargue | M | 02:37:08 | |
125 | Ellie-MayDargue | FU12 | 02:37:11 | |
126 | MalcolmWalker | M | Glenmore Trust | 02:55:07 |
127 | LilyClark | FU12 | 02:55:09 | |
128 | KendraClark | F | 02:55:15 | |
129 | GrahamFleming | M | Glenmore Trust | 02:55:29 |
130 | IsabellaWoodburn | FU16 | 02:59:42 | |
131 | OliviaWoodburn | FU16 | 02:59:46 | |
132 | EmilySimpson | FU12 | 02:59:50 | |
133 | MelMckenzie | FV60 | 03:04:12 | |
134 | LauraHillyer | F | 03:06:42 | |
135 | NeveHillyer | FU12 | 03:06:49 | |
136 | AngelaBrunskill | FV60 | 03:07:01 | |
137 | JaniceGreen | F | 03:07:09 | |
138 | MichelleBrunskill | F | Brunburn | 03:07:20 |
139 | ThomasBrunskill | MV60 | 03:07:27 | |
140 | PoppySaint-Whitehead | F | Glenmore Trust | 03:09:18 |
141 | JohnLittlefair | M | Glenmore Trust | 03:09:20 |
142 | CatherineSimpson | F | 03:09:36 | |
143 | OliviaLightbody | FU12 | 03:17:07 | |
144 | GlennLightbody | M | 03:19:19 | |
145 | MalcolmBlockley | M | 03:19:29 | |
146 | AmeliaCannom | FU12 | Kirkby Stephen Primary School | 03:25:00 |
146 | AvrilCannom | F | 03:25:00 | |
146 | CarolineBryce | F | 03:25:00 |
Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.