Results: Sat 14 Apr 2012 — Wardle Skyline

View race details

Competitor Category Club Time
1 BRENDON TAYLOR M ROSSENDALE 00:47:00
2 DEREK SIMPSON M ROCHDALE 00:49:24
3 MALCOLM FOWLER V45* CHESHIRE HILL RACERS 00:50:00
4 GARY BAILEY M PUDSEY PACERS 00:50:20
5 SEAN WILLIS V40* SADDLEWORTH 00:50:46
6 TOBY EVANS V40 ROSSENDALE 00:51:25
7 RICK SOLMAN M ROSSENDALE 00:51:43
8 JOHN RAHO M HOLCOMBE HARRIERS 00:51:47
9 TOM GOMERSALL M BINGLEY 00:52:05
10 CRAIG STANSFIELD V40 Unattached 00:52:19
11 MARTIN KITCHIN M Unattached 00:52:50
12 CARLY NEEDHAM L* ROCHDALE 00:52:59
13 DAN APPLEBY M SWINTON RC 00:53:27
14 GRAHAM BIRD V45 WHARFEDALE 00:53:31
15 TRISTAN SHEARD V40 STAINLAND LIONS 00:53:37
16 RICHARD STOTT V50* ROSSENDALE 00:53:46
17 ANDREW GARTSIDE V40 SADDLEWORTH 00:53:52
18 IAN FRASER V45 Unattached 00:53:54
19 THORNTON TAYLOR V55* ROSSENDALE 00:54:13
20 BRUCE WHITTHAM V45 ROYTON ROADRUNNERS 00:54:20
21 JOHN COOK V50 ROCHDALE 00:54:32
22 JOHN EALING V40 ROSSENDALE 00:55:03
23 JONATHAN MELIA V40 Unattached 00:55:06
24 VINCENT COSGROVE M ROCHDALE 00:55:23
25 SANDRA LEWIS L ALTRINCHAM 00:55:25
26 GARY CHADDERTON V50 HORWICH 00:55:42
27 SARAH YEOMANS LU23* ROSSENDALE 00:55:51
28 PATRICK BRENNAN M ROSSENDALE 00:56:15
29 DAVID RYDER M Unattached 00:56:27
30 MATTHEW JACKSON M Unattached 00:56:30
31 GILES BAILEY V40 MELTHAM 00:56:42
32 MICK DOBSON V40 CLAYTON 00:56:54
33 CLIVE GREATOREX V45 TODMORDEN 00:57:11
34 IAN SADDINGTON M Unattached 00:57:15
35 ROB PARKER V40 Unattached 00:57:23
36 PAUL GREENWOOD M Unattached 00:57:24
37 HOWARD CHAMBERS V45 SADDLEWORTH 00:57:47
38 RYAN KEENAN M Unattached 00:57:49
39 KELSHAM HANNA V40 MYNNYDD DU 00:57:57
40 ROB GRAY M TODMORDEN 00:57:59
41 SAM BENTLEY M Unattached 00:58:14
42 SHAUN THOMPSON V40 SADDLEWORTH 00:58:16
43 STEPHEN LEAK V50 ROCHDALE 00:58:25
44 KEN TAYLOR V60* ROSSENDALE 00:58:43
45 LUKE PEARSON U23* Unattached 00:58:48
46 ANGUS ROBINSON V45 GM FIRE AND RESCUE 00:58:50
47 TONY HESKETH V60 HORWICH 00:58:58
48 JOHN WILCOCK V45 CLAYTON 00:59:03
49 MARK PURDY V45 ROSSENDALE 00:59:09
50 IAN HEGINBOTTOM M Unattached 00:59:16
51 NICHOLAS WALSH V45 ROCHDALE 00:59:25
52 MIKE SYMONS V40 MANCHESTER YMCA 00:59:27
53 NEIL HIRST V40 ROCHDALE 00:59:32
54 PHIL WARBURTON M Unattached 00:59:34
55 MICHAEL HARPER V40 TODMORDEN 00:59:45
56 NICK BARTON M ROCHDALE 00:59:46
57 TONY TOMBS V55 Unattached 00:59:48
58 DAN SIMS M PENNINE 00:59:53
59 ADRIAN PHILLIPS M Unattached 00:59:54
60 GEOFF READ V50 TODMORDEN 01:00:04
61 MICHAEL DEAN V45 CVFR 01:00:07
62 DAMIEN BROCKIE M FRA 01:00:08
63 PHIL MATHER M Unattached 01:00:14
64 BARRY GREAVES V55 ROYTON ROADRUNNERS 01:00:18
65 STUART MCALEANY M MARSH HARRIERS 01:00:24
66 IAN DALE V45 ROYTON ROADRUNNERS 01:00:29
67 JON COMYN-PLATT V60 SADDLEWORTH 01:00:34
68 DAVID EMANUEL V45 ROYTON ROADRUNNERS 01:00:46
69 ANDY QUICKFALL V55 NEWBOROUGH 01:01:00
70 NEIL HINDLE V55 FRA 01:01:18
71 RICHARD SAMPLE M SADDLEWORTH 01:01:19
72 WILLIAM LOWE V50 ROSSENDALE 01:01:25
73 JAN NEEDHAM LV55* ROCHDALE 01:01:28
74 GRAHAM DYSON V40 CVFR 01:01:43
75 MICK CRAVEN V55 TODMORDEN 01:01:44
76 STEVE BOWKER V50 PENNINE 01:01:48
77 BARRY RICHARDS V45 SWINTON RC 01:01:58
78 JOHN MAYALL V45 ROCHDALE 01:02:10
79 SIMON JUMP V40 Unattached 01:02:25
80 KIRSTY WHITE L ROYTON ROADRUNNERS 01:02:27
81 FRANK REDDINGTON V60 SPENBOROUGH 01:02:37
82 MARK CHECKLEY V45 LOSTOCK 01:02:46
83 TONY HOLT V50 RADCLIFFE 01:02:47
84 CARL CLEGHORN M SALE HARRIERS 01:02:58
85 ALLAN YEOMANS V50 ROSSENDALE 01:03:01
86 TONY RYAN V45 Unattached 01:03:04
87 MARK SHUTTLEWORTH V45 LOSTOCK 01:03:07
88 JOHN COATES V50 ILKLEY HARRIERS 01:03:15
89 KRISTIAN ROBINSON V40 ROCHDALE 01:03:23
90 PETER NUTTALL V50 ROSSENDALE 01:03:34
91 PAUL WOLSTENHOLME M Unattached 01:03:35
92 MARK GREEN M Unattached 01:03:38
93 TERRY GARDINER V45 ASTLEY AND TYDESLEY 01:03:40
94 MARTIN THOMPSON V45 FRA 01:03:42
95 DANNY HIRST M Unattached 01:03:45
96 JAMES BENTLEY V50 EDGEWORTH 01:03:46
97 GEORGE CRITCHLEY V50 RADCLIFFE 01:03:51
98 JAMES RILEY V40 TODMORDEN 01:03:58
99 HEATHER PARKIN L PENISTONE 01:04:18
100 MARTIN DALTON V50 ROCHDALE 01:04:24
101 MARTIN BRADY V50 CLAYTON 01:04:27
102 PAUL DAVIES V40 Unattached 01:04:31
103 CLAIRE KIRKHAM L HOLCOMBE HARRIERS 01:04:33
103 RICHARD CAMPBELL M MIDDLETON 01:04:33
105 KEVIN MCGILVRAY V55 ROCHDALE 01:04:41
106 JAMES THOMPSON U23 FRA 01:05:18
107 JEFF HIGHNETT V60 ROSSENDALE 01:05:26
108 ANDREW DUGDALE V50 CLAYTON 01:05:42
109 NICK HARRIS V60 ROSSENDALE 01:06:05
110 CRAIG SUTHERLAND V55 MIDDLETON 01:06:07
111 JASON KANSHAL V45 FRA 01:06:16
112 PAULINE LINTUN LV45* FRA 01:06:20
113 DAVINA RAIDY LV40* ROSSENDALE 01:06:24
114 NATALIE MURPHY LV45 ROSSENDALE 01:07:02
115 JON MARSH V50 FRA 01:07:03
116 MARK CARTWRIGHT V45 RADCLIFFE 01:07:16
117 KAREN SINKERSON LV50* HOLMFIRTH HARRIERS 01:07:22
118 ROY MILLER V40 ROYTON ROADRUNNERS 01:07:40
119 PAUL BENSTEAD V40 Unattached 01:07:43
120 JOHN LEE V50 ROSSENDALE 01:07:51
121 NICOLE TORR L SADDLEWORTH 01:08:05
122 TIMOTHY RAINEY V45 SALE HARRIERS 01:08:31
123 KATHRYN DAVIES LV45 RADCLIFFE 01:08:40
124 JOHN KIRKHAM V60 RADCLIFFE 01:08:52
125 MIKE HARRIS V50 MELTHAM 01:09:00
126 ANNA SMITH LV45 BAILDON RUNNERS 01:09:03
127 GILLY MARKHAM LV55 MELTHAM 01:09:07
128 HEATH REILLY V45 HALIFAX HARRIERS 01:09:08
129 JANE HODGSON LV40 SADDLEWORTH 01:09:12
130 ANDREW ESSEX V55 SADDLEWORTH 01:09:13
131 SHIRLEY DOYLE LV40 SADDLEWORTH 01:09:18
132 BELINDA HAMMOND L SALE HARRIERS 01:09:22
133 STEVE DEWICK V45 DARK PEAK 01:09:25
134 FIONNUALA SWAN L TRAWDEN AC 01:09:28
135 NICK DALY V50 FRA 01:09:31
136 GRAHAM SCHOFIELD V55 CHORLEY 01:09:32
137 KATH HOYER LV50 WESHAM ROAD RUNNERS 01:09:34
138 ALISON HOYLE L TRAWDEN AC 01:09:51
139 SUZANNE DARKE LV40 SADDLEWORTH 01:09:54
140 MIKE ATKINSON V50 Unattached 01:09:55
141 GRAHAM BREEZE V65* ILKLEY HARRIERS 01:09:59
142 TONY PHILLIPS V45 Unattached 01:10:02
143 JOHN COX V60 MIDDLETON 01:10:03
144 COLIN GRIMP V65 SPECTRUM STRIDERS 01:10:07
145 JANET HOWARTH LV45 ROSSENDALE 01:10:11
146 ROBERT HIRST V60 CLAYTON 01:10:13
147 EMMA COVERLEY L Unattached 01:10:18
148 JEAN RAWLINSON LV60* CLAYTON 01:10:32
149 JILL DAVIES LV55 SADDLEWORTH 01:10:42
150 NIKKI HAMERTON LV50 EDGEWORTH 01:10:47
151 BERIN JONES V40 RADCLIFFE 01:10:49
152 ROD SMITH V60 Unattached 01:11:00
153 CHARLIE BARLOW V55 SADDLEWORTH 01:11:11
154 NEIL FAIRBURN V45 BAILDON RUNNERS 01:11:14
155 RICHARD EDWARDS V45 MELTHAM 01:11:17
156 MARK MURPHY V40 RADCLIFFE 01:11:37
157 ANDREW LITTLEWOOD M Unattached 01:11:48
158 ANDREW O'SULLIVAN V55 ROCHDALE 01:11:56
159 PHIL ROBERTS V65 ROCHDALE 01:12:06
160 DAVID WHEWELL V50 MACCLESFIELD HARRIERS 01:12:19
161 KATH BRADY LV45 CLAYTON 01:12:20
162 ANDY WRIGHT V50 GMPAAC 01:12:24
163 JILL BUTTERWORTH L ROCHDALE 01:12:28
164 ANDREA WRAGG LV40 Unattached 01:13:01
165 MATT COPPOCK V55 Unattached 01:13:04
166 GRAHAM DAVY V50 CFV 01:13:28
167 KEVIN WOLDOR V45 Unattached 01:13:34
168 SUE MORLEY LV55 ILKLEY HARRIERS 01:14:01
169 TONY GREENE V65 SADDLEWORTH 01:14:12
170 NICKY SNOOK LV45 SADDLEWORTH 01:14:22
171 STEVEN PIKE M Unattached 01:14:26
172 PETE JEPSON V65 ROSSENDALE 01:15:51
173 HELEN YEOMANS LV45 ROSSENDALE 01:15:57
174 ROY BRADLEY V65 SADDLEWORTH 01:16:14
175 JOHN BROOKS V55 MIDDLETON 01:16:32
176 MONICA BOLAND LV40 SADDLEWORTH 01:16:38
177 LAMB TAYLOR LV45 FELL PONIES 01:16:43
178 ALAN MCGUINNESS V60 ROSSENDALE 01:17:01
179 ANDY O'DONNELL V45 CVFR 01:17:07
180 LORRAINE LEARY LV45 ROCHDALE 01:17:48
181 JOHN MEARA V50 Unattached 01:18:23
182 KATE GORDON V55 BINGLEY 01:18:41
183 KATIE REECE L SALE HARRIERS 01:19:07
184 EMMA SMITH L ROSSENDALE 01:19:25
185 EILEEN ROYLE LV60 RADCLIFFE 01:19:26
186 ANDREW DYSON V50 HOLMFIRTH HARRIERS 01:20:01
187 NICHOLA HORSFALL LV50 CLAYTON 01:20:05
188 CHRISTINE COMERFORD LV50 MIDDLETON 01:20:06
189 MICHELLE FULLER LV40 ASTLEY AND TYDESLEY 01:20:36
190 LORRAINE THURSTON LV50 SADDLEWORTH 01:21:11
191 JANICE GUEST LV55 SADDLEWORTH 01:21:20
192 LOUISE BENTLEY LV45 EDGEWORTH 01:21:33
193 STEVE TAYLOR V45 FELL PONIES 01:21:53
194 ANDY WHEELER V55 RADCLIFFE 01:21:56
195 DAVE WOOD V50 MANCHESTER HARRIERS 01:22:24
196 NEIL SHUTTLEWORTH V65 GLOSSOPDALE 01:23:40
197 JOHN FRANCIS V65 CLAYTON 01:24:29
198 TOM JAMES M ROSSENDALE 01:26:16
199 PAUL SMITH M ROSSENDALE 01:26:25
200 RUTH HARE LV55 MIDDLETON 01:27:48
201 JAN KEMPSON LV50 ROSSENDALE 01:30:13
202 DAVID DICKSON V70* ROSSENDALE 01:32:43
203 TOM WEST V70 RADCLIFFE 01:39:10

Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.