Results: Sat 26 Mar 2022 — Yr Aran
View results on the Race Organiser's website
Competitor | Category | Club | Time | |
---|---|---|---|---|
1 | HOWARTH, Daniel | M32 | Matlock AC | 1:23:03 |
2 | HUGHES, Gareth Wyn | M41 | Eryri Harriers | 1:26:23 |
3 | ROBERTS, Gavin | M37 | Calder Valley Fell Runners | 1:27:51 |
4 | AGNEW, Jack | M26 | Mercia Fell Runners | 1:32:16 |
5 | GOMES, Joel | M42 | Wrexham AAC | 1:35:28 |
6 | OLDFIELD, Ifan | M21 | Wrexham AAC | 1:37:59 |
7 | EDWARDS, Sion | M35 | Eryri Harriers | 1:38:16 |
8 | CLIFFE, Martin | M51 | Eryri Harriers | 1:39:41 |
9 | TURNER, Wyndham | M33 | Mynydd Du | 1:40:37 |
10 | JONES, Peter | M47 | Oswestry Olympians | 1:41:37 |
11 | GRIFFITHS, Andrew | M31 | Eryri Harriers | 1:42:01 |
12 | HOCKLEY, Neal | M43 | Eryri Harriers | 1:42:34 |
13 | JONES, Daniel | M36 | Denbigh Harriers | 1:42:59 |
14 | LEATHER, Tom | M33 | Tattenhall Runners | 1:43:38 |
15 | BROWN, Jez | M49 | Buckley Runners | 1:44:11 |
16 | KIENIEWICZ, Tim | M39 | Mercia Fell Runners | 1:46:25 |
17 | ATYEO, John | M55 | Mercia Fell Runners | 1:48:33 |
18 | HESLETON, Darren | M45 | Bro Dysynni AC | 1:49:00 |
19 | HENDERSON, Joanne | F44 | Unaffiliated | 1:49:20 |
20 | KLEEMAN, Sarah | F48 | Unaffiliated | 1:50:20 |
21 | WOOD, Tony | M33 | Denbigh Harriers | 1:50:37 |
22 | JONES, Paul | M49 | Eryri Harriers | 1:50:54 |
23 | ADNEY, Simon | M40 | Mercia Fell Runners | 1:52:09 |
24 | OWEN, Russell | M63 | Eryri Harriers | 1:52:55 |
25 | WEBBER, Dylan | M43 | Rhedwyr Hebog | 1:53:21 |
26 | BARTON, Virgil | M49 | Barlick Fell Runners | 1:53:31 |
27 | JONES, Brett | M48 | Denbigh Harriers | 1:53:38 |
28 | PUGH-JONES, Ieuan | M25 | Meirionnydd Running Club | 1:53:55 |
29 | TURNER, Tom | M37 | Mynydd Du | 1:54:01 |
30 | DAVIES, Rhys | M42 | Meirionnydd Running Club | 1:54:47 |
31 | PRICE, Melanie | F49 | Mercia Fell Runners | 1:55:14 |
32 | PRICE, Richard | M26 | Sedgley Striders | 1:55:22 |
33 | GEARS, Tim | M45 | Oswestry Olympians | 1:56:21 |
34 | AGNEW, Peter | M58 | Buckley Runners | 1:56:53 |
35 | ARDEN, Rob | M43 | Tattenhall Runners | 1:57:22 |
36 | CLARKE, Dave | M35 | Run Free Fell Runners | 1:57:51 |
37 | TOOGOOD, Steve | M59 | Buckley Runners | 1:59:07 |
38 | DAVIES, Wayne | M35 | Unaffiliated | 2:00:01 |
39 | WELLS, Ben | M44 | Meirionnydd Running Club | 2:00:46 |
40 | WHITE, Stuart | M40 | Run Free Fell Runners | 2:01:46 |
41 | MCKEOWN, Allan | M44 | Run Free Fell Runners | 2:02:23 |
42 | NEWEY, Edmund | M50 | Mercia Fell Runners | 2:03:20 |
43 | PRITCHARD, Andy | M50 | Buckley Runners | 2:03:37 |
44 | TOONE, Jules | F39 | Mercia Fell Runners | 2:03:53 |
45 | CAPPONI, Simone | M45 | Bowland Fell Runners | 2:04:18 |
46 | FOREMAN, Bob | M63 | Matlock AC | 2:04:59 |
47 | WILLIAMS, Sian | F43 | Rhedwyr Hebog | 2:05:00 |
48 | TREASURE, Tom | M35 | Mercia Fell Runners | 2:05:16 |
49 | AGNEW, Mark | M55 | Mercia Fell Runners | 2:05:39 |
50 | GRIFFITHS, Paul | M45 | Formula One Circuit Crew | 2:05:55 |
51 | HEMING, Jenny | F50 | Eryri Harriers | 2:06:53 |
51 | ROWLANDS, Chris | M63 | Eryri Harriers | 2:06:53 |
53 | ROBERTS, Owain | M31 | Unaffiliated | 2:07:49 |
54 | PALMER, Chris | M35 | Run Free Fell Runners | 2:07:51 |
55 | MASTERS, Robin | M41 | Unaffiliated | 2:08:22 |
56 | BEESON, Paul | M56 | Maldwyn Harriers | 2:08:31 |
57 | PEARSON, Mark | M61 | Mercia Fell Runners | 2:08:46 |
58 | BAUGH, Katy | F30 | Denbigh Harriers | 2:09:24 |
59 | BUCKINGHAM, Anna | F39 | Meirionnydd Running Club | 2:10:03 |
60 | EDGAR, Iwan | M65 | Unaffiliated | 2:10:33 |
61 | MORRIS, Melina | F49 | Denbigh Harriers | 2:13:12 |
62 | CORDINGLEY, Sarah | F40 | Maldwyn Harriers | 2:13:46 |
63 | WHITE, Charlotte NT | F35 | Mercia Fell Runners | 2:17:51 |
64 | CARTWRIGHT, Ben | M42 | Unaffiliated | 2:18:07 |
65 | OWEN, Neil | M68 | Run Free Fell Runners | 2:22:02 |
66 | SNELL, Mike | M66 | Eryri Harriers | 2:22:23 |
67 | O'ROURKE, Michael | M38 | Penny Lane Striders | 2:23:14 |
68 | LAUDER, Carla | F43 | Rhedwyr Hebog | 2:23:35 |
69 | LEWIS, Rhys | M50 | Unaffiliated | 2:23:50 |
70 | SANDERSON, Andy | M61 | Unaffiliated | 2:24:03 |
71 | WILLIAMS, Gwyn | M51 | Unaffiliated | 2:24:12 |
72 | EVANS, Nia | F46 | Meirionnydd Running Club | 2:26:03 |
73 | CHALLENDER, Paul | M43 | Pensby Runners | 2:26:53 |
74 | LESNIAK, Eddie | M67 | Achille Ratti | 2:28:17 |
75 | CLARIDGE, Donna | F56 | Dark Peak Fell Runners | 2:28:40 |
76 | GRUNDY, Greg | M48 | Colwyn Bay AC | 2:29:30 |
77 | MCKECHNIE, Phillip | M33 | Walden Tri | 2:30:00 |
78 | MORALEE, Simon | M46 | Run Free Fell Runners | 2:30:32 |
79 | GASSON, Johanna | F38 | Run Free Fell Runners | 2:31:37 |
80 | JONES, Kevin | M46 | Unaffiliated | 2:31:50 |
81 | ROWLANDS, Glyn | M64 | Meirionnydd Running Club | 2:32:39 |
82 | HOBDAY, Mike | M63 | Denbigh Harriers | 2:34:11 |
83 | EVANS, Hedd | M62 | Unaffiliated | 2:34:43 |
84 | FLETCHER, Glyn | M60 | Maldwyn Harriers | 2:34:50 |
85 | JONES, Jim | M56 | Helsby Running Club | 2:35:16 |
86 | NOAKES, Jim | M60 | Unaffiliated | 2:36:35 |
87 | THOMAS, Aranli | M41 | Meirionnydd Running Club | 2:36:45 |
88 | THOMAS, Ali | F56 | Unaffiliated | 2:37:25 |
89 | LEEMING, Nick | M60 | Meirionnydd Running Club | 2:38:43 |
90 | JONES, Helen | F54 | Meirionnydd Running Club | 2:38:59 |
91 | PENNANT, Dwynwen | F49 | Rhedwyr Hebog | 2:39:36 |
92 | CROMPTON, Nigel | M60 | Pensby Runners | 2:40:54 |
93 | BAUGH, Menai | F64 | Denbigh Harriers | 2:41:19 |
94 | SALISBURY, Ellie | F61 | Eryri Harriers | 2:46:42 |
95 | JONES, Dei | M71 | Eryri Harriers | 2:50:12 |
96 | FLEMING, Peter | M62 | Unaffiliated | 2:52:06 |
97 | DODD, Alan | M41 | Unaffiliated | 2:54:10 |
98 | RICHARDS, David | M62 | Formula One Circuit Crew | 3:03:06 |
99 | FIELDING, Geoffrey | M78 | Unaffiliated | 3:09:35 |
100 | OLIVER, Maggie | F74 | Eryri Harriers | 3:13:15 |
Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.