Results: Sat 29 Oct 2016 — Race You To The Summit
| Competitor | Category | Club | Time | |
|---|---|---|---|---|
| ALAN TOMLINSON | V50 | 47-48 | ||
| ALISON RICHARDS | LV40 | HELM HILL | 38-56 | |
| ANDREW BIBBY | V60 | TODMORDEN HARR | 42-55 | |
| ANDREW HOLLAS | V50 | ACCRINGTON | 44-11 | |
| ANDREW LEE | V40 | ROSSENDALE | 38-20 | |
| ANDREW WRIGHT | V40 | CALDER VALLEY | 38-17 | |
| ANDY FORBES | V40 | TODMORDEN HARR | 39-42 | |
| ANGUS ROBINSON | V50 | ROCHDALE TRI | 36-25 | |
| ARTHUR RAFFLE | ALTRINCHAM | 36-07 | ||
| ARTHUR WARREN | V60 | FRA | 44-48 | |
| BEN BECKWITH | TODMORDEN HARR | 39-36 | ||
| BRIAN HICKEY | V50 | 40-27 | ||
| CALVIN FERGUSON | CALDER VALLEY | 46-49 | ||
| CAROLINE HARDING | LV40 | PUDSEY & B | 45-35 | |
| CHRIS PAXTON | RADCLIFFE | 41-16 | ||
| DAKOTAH SHIRFIELD | L | CHORLTON R | 39-57 | |
| DAN GILBERT | V40 | HORWICH RMI | 33-46 | |
| DAN TAYLOR | TODMORDEN HARR | 44-38 | ||
| DANIEL HURD | 38-48 | |||
| DARREN FISHWICK | V40 | CHORLEY HARR | 33-38 | |
| DARREN GRAHAM | V40 | TODMORDEN HARR | 36-56 | |
| DAVE COLLINS | V60 | TODMORDEN HARR | 39-00 | |
| DAVE WOOD | MANCHESTER H | 55-38 | ||
| DAVID DANBURY | V60 | TODMORDEN HARR | 63-31 | |
| DAVID LESLIE | V60 | TODMORDEN HARR | 51-34 | |
| DAVID O’NEILL | V50 | TODMORDEN HARR | 60-19 | |
| DICK BALLANTINE | V50 | KEIGHLEY & C | 40-22 | |
| ELISE MILNES | LV50 | TODMORDEN HARR | 48-40 | |
| EMMA FIELDER | LV40 | TODMORDEN HARR | 38-49 | |
| GEORGE ARNOLD | V80 | PRESTON HARR | 63-37 | |
| GRAHAM MILNES | V60 | TODMORDEN HARR | 50-39 | |
| GRAHAM MORRIS | V50 | ACCRINGTON RR | 33-45 | |
| HANNAH DODD | L | CHORLTON | 60-57 | |
| HARRY ATKINSON | V60 | BINGLEY HARRIERS | 43-12 | |
| HILARY FARREN | LV50 | ROSSENDALE | 54-09 | |
| IVAN GEE | V40 | TODMORDEN HARR | 33-41 | |
| JACK McGUIRE | V60 | CLAYTON LE MOORS | 63-34 | |
| JAKE LODGE | MELTHAM | 38-03 | ||
| JAMES HALL | WHARFEDALE | 29-24 | ||
| JANE LEONARD | LV50 | TODMORDEN HARR | 48-02 | |
| JEAN POWELL | LV40 | WHARFEDALE | 41-39 | |
| JOHN AGG | V50 | FRA | 46-36 | |
| JOHN MASON | V50 | DEWSBURY RR | 32-58 | |
| JOHN T FRANCIS | V70 | CLAYTON LE MOORS | 64-00 | |
| JOSEPH COURTNEY | TODMORDEN HARR | 42-16 | ||
| JUDY HOWELLS | LV40 | WHARFEDALE | 42-15 | |
| KEITH MORLEY | V50 | 49-18 | ||
| KERRY LOMAS | L | ASTLEY & T | 53-32 | |
| KIERAN LOMAS | ASTLEY & T | 53-23 | ||
| LINDSEY OLDFIELD | L | CALDER VALLEY | 37-02 | |
| LOUISE ABDY | LV50 | TODMORDEN HARR | 54-42 | |
| MARCEL ELLISON | ROSSENDALE | 39-03 | ||
| MARK GOLDIE | V40 | CALDER VALLEY | 34-58 | |
| MARK WHARTON | V50 | CALDER VALLEY | 35-30 | |
| MATTHEW WALTERS | 36-30 | |||
| MATTY BARNES | V50 | 38-47 | ||
| MAX WHARTON | CALDER VALLEY | 29-19 | ||
| MICHAEL HARPER | V40 | TODMORDEN HARR | 40-38 | |
| MICHAEL TOMAN | V50 | ROSSENDALE | 38-21 | |
| MICK BULL | V60 | MIDDLETON | 46-25 | |
| MIKE FANNING | V40 | BORROWDALE | 31-37 | |
| NATALIE MURPHY | LV40 | ROSSENDALE | 40-56 | |
| NEAL EMMERSON | RADCLIFFE | 35-23 | ||
| NEIL HINDLE | V60 | FRA | 43-07 | |
| NEIL HODGKINSON | V50 | TODMORDEN HARR | 43-54 | |
| NIGEL CROSSFIELD | V40 | HALIFAX HARR | 40-47 | |
| NINA FEDORSKI | LV50 | TODMORDEN HARR | 54-10 | |
| PAUL BOARDMAN | V50 | HORWICH RMI | 37-55 | |
| PAUL BRANNIGAN | V50 | TODMORDEN HARR | 37-48 | |
| PAUL FREEMAN | 36-31 | |||
| PAUL JACKSON | V40 | ASTLEY & T | 44-40 | |
| PAUL SESSFORD | V40 | KEIGHLEY & C | 46-11 | |
| PAUL SWYERS | V50 | RADCLIFFE | 40-52 | |
| PETER HUTCHINSON | V60 | DUNFRIES RC | 54-52 | |
| PETER NUTTALL | V50 | ROSSENDALE | 43-59 | |
| PHIL HAWKSWELL | V60 | BINGLEY HARRIERS | 49-34 | |
| PHIL MARTIN | V70 | BOWLAND | 54-14 | |
| REG CZUDEK | V60 | TODMORDEN HARR | 61-29 | |
| RICHARD BLAKELEY | V70 | TODMORDEN HARR | 47-33 | |
| RICHARD LANGRON | 46-12 | |||
| RICHARD LEONARD | V50 | TODMORDEN HARR | 46-07 | |
| RICHARD TEITL | V60 | BARLICK F R | 50-12 | |
| ROB GRAY | V40 | TODMORDEN HARR | 36-45 | |
| ROBERT BOLTON | V50 | 38-31 | ||
| ROBERT HIRST | V60 | CLAYTON LE MOORS | 54-16 | |
| ROBERT TYSON | TODMORDEN HARR | 33-35 | ||
| ROBIN TUDDENLOW | V40 | TODMORDEN HARR | 35-51 | |
| ROSIE HOLDSWORTH | L | TODMORDEN HARR | 46-59 | |
| RUSSELL KING | V50 | TODMORDEN HARR | 61-23 | |
| SCOTT BAXTER | RADCLIFFE | 47-05 | ||
| SIMON LEWIS | 49-57 | |||
| STEPHEN BOOTH | V50 | 35-55 | ||
| STEVEN CAVELL | V60 | CALDER VALLEY | 48-41 | |
| STUART HUTCHINSON | SADDLEWORTH | 38-33 | ||
| STUART WOLSTENHOLME | V40 | TODMORDEN HARR | 40-34 | |
| TIM RAFFLE | V50 | ALTRINCHAM | 38-40 | |
| TIM RICHARDSON | V40 | ROCHDALE TRI | 46-25 | |
| TOM ADAMS | ILKLEY HARR | 27-29 | ||
| TOM MARLER | CHORLTON | 60-58 |
Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.