Results: Sat 27 Jul 2024 — Turnslack
| Competitor | Category | Club | Time | |
|---|---|---|---|---|
| 1 | Patrick Brennan | MV40 | Rossendale | 1.10.51 |
| 2 | Duncan Birtwistle | Msenior | Mercia | 1.11.25 |
| 3 | Lee Shimwell | MV40 | Calder Valley | 1.15.23 |
| 4 | Woody Felton | MV50 | Spectrum Striders | 1.17.42 |
| 5 | Ryan Keenan | MV40 | Rochdale Harriers | 1.17.45 |
| 6 | Ben Coop | Msenior | Bury AC | 1.18.20 |
| 7 | Chris Snell | MV40 | Bowland | 1.18.26 |
| 8 | Neil Walker | MV40 | Altringham | 1.24.04 |
| 9 | Max Cole | MV50 | Rossendale | 1.24.21 |
| 10 | Daniel Jenkins | MV40 | Saltaire Striders | 1.26.56 |
| 11 | Aaron Hargreaves | Msenior | Slaithwaite Striders | 1.27.02 |
| 12 | Ralph Baines | MV50 | Clayton | 1.27.18 |
| 13 | Stephen Booth | MV60 | Unattached | 1.29.44 |
| 14 | David Bowman | MV50 | Aireienteers OC | 1.29.48 |
| 15 | Mick Toman | MV50 | Rossendale | 1.30.16 |
| 16 | Lisa Parker | FV40 | Rossendale | 1.30.52 |
| 17 | Paul Burnett | MV50 | Wharfedale | 1.31.05 |
| 18 | Stephen Borthem | MV60 | Spectrum Striders | 1.31.21 |
| 19 | Peter Butterworth | MV50 | Rochdale Harriers | 1.31.44 |
| 20 | Ian Pudge | MV50 | Burnden Road Runners | 1.33.07 |
| 21 | Chris Harle | MV60 | Unattached | 1.33.49 |
| 22 | Andy Holden | MV60 | Achille Ratti | 1.34.02 |
| 23 | Ricky Parrish | Msenior | Todmorden Harriers | 1.34.09 |
| 24 | Saul Gallagher | MV50 | Pennine | 1.34.17 |
| 25 | Colin Price | MV40 | Dark Peak | 1.36.06 |
| 26 | Dave Collins | MV60 | Todmorden Harriers | 1.37.04 |
| 27 | Kath Brierley | FV60 | Todmorden Harriers | 1.37.06 |
| 28 | Andrew Carruthers | MV60 | Halesowen AC | 1.37.45 |
| 29 | Jon Underwood | MV50 | Calder Valley | 1.38.15 |
| 30 | Kenny Forster | MV60 | Unattached | 1.38.25 |
| 31 | Geoff Hand | MV60 | Spectrum Striders | 1.43.24 |
| 32 | Tony Shepherd | MV50 | Wharfedale | 1.43.34 |
| 33 | Anne-Marie Jones | FV70 | Macclesfield Harriers | 1.45.44 |
| 34 | Francis Wooff | MV60 | Calder Valley | 1.45.55 |
| 35 | Mark Nutter | MV60 | Clayton | 1.47.07 |
| 36 | Glenn Cockroft | MV50 | Triangle Trotters | 1.47.09 |
| 37 | Anthony Kay | MV60 | Thames Hare & Hound | 1.47.40 |
| 38 | Karon Forster | FV60 | Rossendale | 1.49.11 |
| 39 | Abigail Carter | FV40 | St Theresas AC | 1.49.15 |
| 40 | Andy Treasure | MV50 | Unattached | 1.50.04 |
| 40 | James Carter | MV50 | St Theresas AC | 1.50.04 |
| 42 | Steve Randall | MV50 | Meltham AC | 1.56.01 |
| 43 | Kate Johnson | FV50 | Spectrum Striders | 1.58.06 |
| 44 | Peter Dugdale | MV60 | Clayton | 1.58.09 |
| 45 | John Birchenough | MV70 | FRA | 2.01.44 |
| 46 | Mick Fowler | MV60 | Matlock AC | 2.02.57 |
| 47 | John Lee | MV60 | Todmorden Harriers | 2.06.09 |
| 48 | Craig Wellens | MV50 | Rossendale | 2.11.18 |
| 49 | John Richards | MV60 | FRA | 2.13.20 |
| 50 | Chloe Hewlett | Fsenior | Meltham AC | 2.13.52 |
| 51 | William Murgatroyd | MV70 | Unattached | 2.21.15 |
| 52 | Hilary Farren | FV60 | Rossendale | 2.41.49 |
| Tiegan Garnett | Fsenior | Todmorden Harriers | DNF |
Please report any errors in these results to the Race Contact for this race - see the race listing for contact details.